Sunwah Kingsway Capital Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00188  2000-09-15    
Stock code:
From
to

CCASS holding changes from 2013-12-31 to 2014-01-02

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01584 CHIEF SECURITIES LTD 3,940,000 200,000 0.11 0.01 2014-01-02
2 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 8,402,000 -200,000 0.23 -0.01 2014-01-02
2 Total changed named holdings 12,342,000 0 0.34 0.00
155 Unchanged named holdings 1,645,893,895 0 44.71 0.00
157 Total named holdings 1,658,235,895 0 45.05 0.00
10 Unnamed Investor Participants 4,174,000 0 0.11 0.00
167 Total securities in CCASS 1,662,409,895 0 45.16 0.00
Securities not in CCASS 2,018,634,011 0 54.84 0.00
Issued securities 3,681,043,906 0 100.00 0.00 31-Dec-2013

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2013-12-27
Volume200,000
Turnover30,200
Average price0.151

Copyright & disclaimer, Privacy policy

Back to top