Carpenter Tan Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00837  2009-12-29    
Stock code:
From
to

CCASS holding changes from 2013-09-11 to 2013-09-12

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 30,000 2,000 0.01 0.00 2013-09-12
2 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 2,692,000 -2,000 1.08 -0.00 2013-09-12
2 Total changed named holdings 2,722,000 0 1.09 0.00
90 Unchanged named holdings 77,385,812 0 30.95 0.00
92 Total named holdings 80,107,812 0 32.04 0.00
2 Unnamed Investor Participants 126,000 0 0.05 0.00
94 Total securities in CCASS 80,233,812 0 32.09 0.00
Securities not in CCASS 169,766,188 0 67.91 0.00
Issued securities 250,000,000 0 100.00 0.00 31-Aug-2013

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2013-09-10
Volume0
Turnover0

Copyright & disclaimer, Privacy policy

Back to top