New Provenance Everlasting Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 02326  2003-03-03    
Stock code:
From
to

CCASS holding changes from 2013-01-21 to 2013-01-22

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01130 BOCI SECURITIES LTD 14,854,250 2,940,000 0.74 0.15 2013-01-22
2 B01648 STELLAR SECURITIES LTD 1,200,000 1,200,000 0.06 0.06 2013-01-22
3 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 7,690,750 870,000 0.38 0.04 2013-01-22
4 C00033 BANK OF CHINA (HONG KONG) LTD 57,127,750 790,000 2.83 0.04 2013-01-22
5 B01540 UPBEST SECURITIES CO LTD 830,000 710,000 0.04 0.04 2013-01-22
6 B01086 EVERBRIGHT SECURITIES INVESTMENT 18,839,000 600,000 0.93 0.03 2013-01-22
7 B01727 ICBC (ASIA) SECURITIES LTD 550,000 300,000 0.03 0.01 2013-01-22
8 C00003 THE BANK OF EAST ASIA LTD 300,000 300,000 0.01 0.01 2013-01-22
9 B01740 WIN SECURITIES LTD 380,000 300,000 0.02 0.01 2013-01-22
10 B01769 ONE CHINA SECURITIES LTD 295,500 290,000 0.01 0.01 2013-01-22
11 B01527 NITTAN SECURITIES ASIA LTD 240,000 240,000 0.01 0.01 2013-01-22
12 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 9,035,250 210,000 0.45 0.01 2013-01-22
13 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 211,000 198,250 0.01 0.01 2013-01-22
14 B01842 BOCOM INTERNATIONAL SECURITIES LTD 597,500 150,000 0.03 0.01 2013-01-22
15 C00015 DBS BANK (HONG KONG) LTD 9,822,500 150,000 0.49 0.01 2013-01-22
16 B01423 PRUDENTIAL BROKERAGE LTD 120,000 120,000 0.01 0.01 2013-01-22
17 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 100,000 100,000 0.00 0.00 2013-01-22
18 B01676 TAI SHING STOCK INVESTMENT CO LTD 100,000 100,000 0.00 0.00 2013-01-22
19 B01284 HANG SENG SECURITIES LTD 1,528,500 90,000 0.08 0.00 2013-01-22
20 B01818 I-ACCESS INVESTORS LTD 740,000 80,000 0.04 0.00 2013-01-22
21 B01843 TELECOM KING SECURITIES LTD 101,500 60,000 0.01 0.00 2013-01-22
22 C00088 CHINA MERCHANTS BANK CO LTD 50,000 50,000 0.00 0.00 2013-01-22
23 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 828,500 50,000 0.04 0.00 2013-01-22
24 C00019 THE HONGKONG AND SHANGHAI BANKING 89,873,000 50,000 4.46 0.00 2013-01-22
25 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 139,500 40,000 0.01 0.00 2013-01-22
26 B01765 PROMISING SECURITIES CO LTD 490,000 40,000 0.02 0.00 2013-01-22
27 B01891 FUTURE GROWTH FINANCIAL SERVICES LTD 90,000 10,000 0.00 0.00 2013-01-22
28 B01584 CHIEF SECURITIES LTD 545,000 -20,000 0.03 -0.00 2013-01-22
29 B01608 OPEN SECURITIES LTD 0 -20,000 0.00 -0.00 2013-01-22
30 B01376 PUBLIC SECURITIES LTD 50,000 -20,000 0.00 -0.00 2013-01-22
31 B01700 REALINK FINANCIAL TRADE LTD 0 -50,000 0.00 -0.00 2013-01-22
32 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 194,500 -70,000 0.01 -0.00 2013-01-22
33 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 5,100,500 -100,000 0.25 -0.00 2013-01-22
34 B01271 HANG TAI SECURITIES LTD 0 -100,000 0.00 -0.00 2013-01-22
35 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 3,300,000 -130,000 0.16 -0.01 2013-01-22
36 C00028 NANYANG COMMERCIAL BANK LTD 9,901,000 -130,000 0.49 -0.01 2013-01-22
37 B01695 DAH SING SECURITIES LTD 300,000 -200,000 0.01 -0.01 2013-01-22
38 B01345 PHILLIP SECURITIES (HONG KONG) LTD 709,000 -240,000 0.04 -0.01 2013-01-22
39 B01610 KGI ASIA LTD 5,945,500 -720,000 0.30 -0.04 2013-01-22
40 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 9,795,250 -830,000 0.49 -0.04 2013-01-22
41 B01462 MANGO FINANCIAL LTD 4,060,000 -2,070,000 0.20 -0.10 2013-01-22
42 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 14,700,000 -5,300,000 0.73 -0.26 2013-01-22
42 Total changed named holdings 270,735,250 38,250 13.43 0.00
68 Unchanged named holdings 530,240,000 0 26.31 0.00
110 Total named holdings 800,975,250 38,250 39.74 0.00
2 Unnamed Investor Participants 1,675,000 0 0.08 0.00
112 Total securities in CCASS 802,650,250 38,250 39.83 0.00
Securities not in CCASS 1,212,756,964 -38,250 60.17 -0.00
Issued securities 2,015,407,214 0 100.00 0.00 31-Dec-2012

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2013-01-18
Volume17,360,000
Turnover3,080,000
Average price0.177

Copyright & disclaimer, Privacy policy

Back to top