Harbin Electric Company Limited: H HKD

Exchange Code Listed Last trade Delisted
HK Main 01133  1994-12-16    
Stock code:
From
to

CCASS holding changes from 2012-11-08 to 2012-11-09

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 87,901,913 291,000 13.01 0.04 2012-11-09
2 C00010 CITIBANK N.A. 74,059,901 278,000 10.96 0.04 2012-11-09
3 C00033 BANK OF CHINA (HONG KONG) LTD 43,662,000 136,000 6.46 0.02 2012-11-09
4 B01345 PHILLIP SECURITIES (HONG KONG) LTD 3,199,644 108,000 0.47 0.02 2012-11-09
5 B01727 ICBC (ASIA) SECURITIES LTD 2,630,000 100,000 0.39 0.01 2012-11-09
6 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 86,000 86,000 0.01 0.01 2012-11-09
7 B01169 PUBLIC FINANCIAL SECURITIES LTD 1,204,000 82,000 0.18 0.01 2012-11-09
8 B01695 DAH SING SECURITIES LTD 1,078,000 62,000 0.16 0.01 2012-11-09
9 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 2,220,000 58,000 0.33 0.01 2012-11-09
10 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 1,024,000 54,000 0.15 0.01 2012-11-09
11 C00037 SHANGHAI COMMERCIAL BANK LTD 2,120,000 52,000 0.31 0.01 2012-11-09
12 B01118 EAST ASIA SECURITIES CO LTD 3,016,000 46,000 0.45 0.01 2012-11-09
13 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 1,030,000 46,000 0.15 0.01 2012-11-09
14 B01570 GOLDENWAY SECURITIES CO LTD 90,000 40,000 0.01 0.01 2012-11-09
15 B01161 UBS SECURITIES HONG KONG LTD 442,257 40,000 0.07 0.01 2012-11-09
16 B01673 FULBRIGHT SECURITIES LTD 454,000 34,000 0.07 0.01 2012-11-09
17 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 40,000 30,000 0.01 0.00 2012-11-09
18 B01323 DEUTSCHE SECURITIES ASIA LTD 3,499,247 28,000 0.52 0.00 2012-11-09
19 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 110,000 24,000 0.02 0.00 2012-11-09
20 B01119 CELESTIAL SECURITIES LTD 392,000 22,000 0.06 0.00 2012-11-09
21 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,550,000 20,000 0.23 0.00 2012-11-09
22 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 2,420,900 20,000 0.36 0.00 2012-11-09
23 C00015 DBS BANK (HONG KONG) LTD 1,202,000 20,000 0.18 0.00 2012-11-09
24 C00074 DEUTSCHE BANK AG 3,924,000 20,000 0.58 0.00 2012-11-09
25 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 2,143,000 20,000 0.32 0.00 2012-11-09
26 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 3,568,000 18,000 0.53 0.00 2012-11-09
27 B01584 CHIEF SECURITIES LTD 1,070,000 18,000 0.16 0.00 2012-11-09
28 C00028 NANYANG COMMERCIAL BANK LTD 1,684,000 18,000 0.25 0.00 2012-11-09
29 B01324 FUNDERSTONE SECURITIES LTD 82,000 16,000 0.01 0.00 2012-11-09
30 B01753 FORTUNE (HK) SECURITIES LTD 20,000 14,000 0.00 0.00 2012-11-09
31 B01410 WINGS SECURITIES (HK) LTD 70,000 14,000 0.01 0.00 2012-11-09
32 B01217 TAIPING SECURITIES (HK) CO LTD 88,000 12,000 0.01 0.00 2012-11-09
33 B01564 ABCI SECURITIES CO LTD 176,000 10,000 0.03 0.00 2012-11-09
34 B01809 CHINA SYSTEM SECURITIES LTD 82,000 10,000 0.01 0.00 2012-11-09
35 B01137 CHOW SANG SANG SECURITIES LTD 238,000 10,000 0.04 0.00 2012-11-09
36 B01633 ENLIGHTEN SECURITIES LTD 144,000 10,000 0.02 0.00 2012-11-09
37 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 50,000 10,000 0.01 0.00 2012-11-09
38 B01785 PARTNERS CAPITAL SECURITIES LTD 10,000 10,000 0.00 0.00 2012-11-09
39 B01700 REALINK FINANCIAL TRADE LTD 224,000 10,000 0.03 0.00 2012-11-09
40 C00003 THE BANK OF EAST ASIA LTD 920,000 10,000 0.14 0.00 2012-11-09
41 B01559 WISETRADE SECURITIES LTD 28,000 10,000 0.00 0.00 2012-11-09
42 B01649 CINDA INTERNATIONAL SECURITIES LTD 194,000 8,000 0.03 0.00 2012-11-09
43 B01566 K.K.M. SECURITIES LTD 6,000 6,000 0.00 0.00 2012-11-09
44 B01266 PRIME CDEX SECURITIES LTD 48,000 6,000 0.01 0.00 2012-11-09
45 B01184 QUAM SECURITIES LTD 46,000 6,000 0.01 0.00 2012-11-09
46 B01585 SINO GRADE SECURITIES LTD 90,000 6,000 0.01 0.00 2012-11-09
47 B01427 TSE'S SECURITIES LTD 116,000 6,000 0.02 0.00 2012-11-09
48 B01426 YEE FAT SECURITIES CO LTD 10,000 6,000 0.00 0.00 2012-11-09
49 B01842 BOCOM INTERNATIONAL SECURITIES LTD 678,000 4,000 0.10 0.00 2012-11-09
50 B01123 HING WONG SECURITIES LTD 490,000 4,000 0.07 0.00 2012-11-09
51 B01615 KAM FAI SECURITIES CO LTD 232,000 4,000 0.03 0.00 2012-11-09
52 B01765 PROMISING SECURITIES CO LTD 134,000 4,000 0.02 0.00 2012-11-09
53 B01444 YUEXING SECURITIES COMPANY LTD 46,000 4,000 0.01 0.00 2012-11-09
54 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 2,214,000 2,000 0.33 0.00 2012-11-09
55 B01414 EVERHOT SECURITIES LTD 14,000 2,000 0.00 0.00 2012-11-09
56 B01183 CHONG HING SECURITIES LTD 1,214,000 -2,000 0.18 -0.00 2012-11-09
57 B01610 KGI ASIA LTD 980,000 -2,000 0.15 -0.00 2012-11-09
58 B01320 LUEN FAT SECURITIES CO LTD 46,000 -2,000 0.01 -0.00 2012-11-09
59 B01676 TAI SHING STOCK INVESTMENT CO LTD 42,000 -2,000 0.01 -0.00 2012-11-09
60 C00041 OCBC BANK (HONG KONG) LTD 2,038,000 -4,000 0.30 -0.00 2012-11-09
61 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 0 -5,305 0.00 -0.00 2012-11-09
62 B01754 ASIA PACIFIC SECURITIES LTD 4,000 -6,000 0.00 -0.00 2012-11-09
63 B01330 NOMURA SECURITIES (HK) LTD 2,332,798 -6,000 0.35 -0.00 2012-11-09
64 B01298 GET NICE SECURITIES LTD 314,000 -10,000 0.05 -0.00 2012-11-09
65 B01666 GLORY SUN SECURITIES LTD 70,000 -10,000 0.01 -0.00 2012-11-09
66 B01470 HUNG SING SECURITIES LTD 56,000 -10,000 0.01 -0.00 2012-11-09
67 B01289 SOUTH CHINA SECURITIES LTD 188,000 -10,000 0.03 -0.00 2012-11-09
68 B01597 TIMES SECURITIES CO LTD 28,000 -10,000 0.00 -0.00 2012-11-09
69 B01545 TUNG SHING SECURITIES (BROKERS) LTD 1,146,000 -10,000 0.17 -0.00 2012-11-09
70 B01353 UOB KAY HIAN (HONG KONG) LTD 1,126,000 -10,000 0.17 -0.00 2012-11-09
71 B01445 VICTORY SECURITIES CO LTD 58,000 -10,000 0.01 -0.00 2012-11-09
72 B01563 XINKONG INTERNATIONAL SECURITIES LTD 106,000 -10,000 0.02 -0.00 2012-11-09
73 B01818 I-ACCESS INVESTORS LTD 309,000 -12,000 0.05 -0.00 2012-11-09
74 B01740 WIN SECURITIES LTD 500,000 -12,000 0.07 -0.00 2012-11-09
75 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 2,514,001 -14,000 0.37 -0.00 2012-11-09
76 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,664,000 -16,000 0.39 -0.00 2012-11-09
77 C00026 CHONG HING BANK LTD 180,000 -20,000 0.03 -0.00 2012-11-09
78 B01762 DBS VICKERS (HONG KONG) LTD 1,328,000 -20,000 0.20 -0.00 2012-11-09
79 B01224 MERRILL LYNCH FAR EAST LTD 8,064,213 -22,000 1.19 -0.00 2012-11-09
80 B01514 KARL-THOMSON SECURITIES CO LTD 150,000 -38,000 0.02 -0.01 2012-11-09
81 B01284 HANG SENG SECURITIES LTD 12,547,257 -40,000 1.86 -0.01 2012-11-09
82 B01556 LUK FOOK SECURITIES (HK) LTD 104,000 -40,000 0.02 -0.01 2012-11-09
83 B01590 INTERACTIVE BROKERS HONG KONG LTD 520,000 -50,000 0.08 -0.01 2012-11-09
84 B01546 WO FUNG SECURITIES CO LTD 138,000 -50,000 0.02 -0.01 2012-11-09
85 B01780 TUNG SHUN SECURITIES LTD 40,000 -68,000 0.01 -0.01 2012-11-09
86 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 3,493,777 -108,000 0.52 -0.02 2012-11-09
87 B01130 BOCI SECURITIES LTD 5,420,000 -146,000 0.80 -0.02 2012-11-09
88 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 1,010,000 -336,000 0.15 -0.05 2012-11-09
89 C00019 THE HONGKONG AND SHANGHAI BANKING 291,831,065 -389,695 43.20 -0.06 2012-11-09
90 C00100 JPMORGAN CHASE BANK, NATIONAL 2,629,795 -484,000 0.39 -0.07 2012-11-09
90 Total changed named holdings 595,462,768 0 88.14 0.00
229 Unchanged named holdings 54,827,829 0 8.12 0.00
319 Total named holdings 650,290,597 0 96.26 0.00
65 Unnamed Investor Participants 1,260,000 0 0.19 0.00
384 Total securities in CCASS 651,550,597 0 96.44 0.00
Securities not in CCASS 24,020,403 0 3.56 0.00
Issued securities 675,571,000 0 100.00 0.00 31-Oct-2012

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-11-07
Volume3,386,000
Turnover22,428,696
Average price6.624

Copyright & disclaimer, Privacy policy

Back to top