Yanchang Petroleum International Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00346  2001-04-19    
Stock code:
From
to

CCASS holding changes from 2009-02-09 to 2009-02-10

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01330 NOMURA SECURITIES (HK) LTD 1,064,100,000 2,320,000 17.67 0.04 2009-02-10
2 B01750 POLARIS CAPITAL (ASIA) LTD 3,000,000 1,000,000 0.05 0.02 2009-02-10
3 B01389 ZHONGRONG PT SECURITIES LTD 17,800,000 850,000 0.30 0.01 2009-02-10
4 B01353 UOB KAY HIAN (HONG KONG) LTD 17,050,000 570,000 0.28 0.01 2009-02-10
5 B01762 DBS VICKERS (HONG KONG) LTD 216,910,000 530,000 3.60 0.01 2009-02-10
6 B01421 ONEPLATFORM SECURITIES LTD 2,130,000 500,000 0.04 0.01 2009-02-10
7 B01213 MONEYMORE SECURITIES LTD 1,000,000 400,000 0.02 0.01 2009-02-10
8 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 13,910,000 390,000 0.23 0.01 2009-02-10
9 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 4,060,000 380,000 0.07 0.01 2009-02-10
10 B01289 SOUTH CHINA SECURITIES LTD 15,850,000 350,000 0.26 0.01 2009-02-10
11 C00019 THE HONGKONG AND SHANGHAI BANKING 206,708,200 340,000 3.43 0.01 2009-02-10
12 C00037 SHANGHAI COMMERCIAL BANK LTD 19,770,000 320,000 0.33 0.01 2009-02-10
13 B01606 EWARTON SECURITIES LTD 870,000 280,000 0.01 0.00 2009-02-10
14 B01469 KAISER SECURITIES LTD 610,000 240,000 0.01 0.00 2009-02-10
15 B01588 LEI SHING HONG SECURITIES LTD 1,490,000 240,000 0.02 0.00 2009-02-10
16 B01610 KGI ASIA LTD 14,190,000 220,000 0.24 0.00 2009-02-10
17 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 490,000 200,000 0.01 0.00 2009-02-10
18 B01514 KARL-THOMSON SECURITIES CO LTD 2,080,000 180,000 0.03 0.00 2009-02-10
19 B01284 HANG SENG SECURITIES LTD 5,918,000 170,000 0.10 0.00 2009-02-10
20 B01183 CHONG HING SECURITIES LTD 7,250,000 160,000 0.12 0.00 2009-02-10
21 B01118 EAST ASIA SECURITIES CO LTD 4,710,000 160,000 0.08 0.00 2009-02-10
22 B01086 EVERBRIGHT SECURITIES INVESTMENT 18,810,000 160,000 0.31 0.00 2009-02-10
23 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 15,970,000 140,000 0.27 0.00 2009-02-10
24 B01584 CHIEF SECURITIES LTD 2,890,000 120,000 0.05 0.00 2009-02-10
25 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 14,280,000 120,000 0.24 0.00 2009-02-10
26 B01217 TAIPING SECURITIES (HK) CO LTD 2,100,000 110,000 0.03 0.00 2009-02-10
27 B01434 BEEVEST SECURITIES LTD 100,000 100,000 0.00 0.00 2009-02-10
28 B01842 BOCOM INTERNATIONAL SECURITIES LTD 2,140,000 100,000 0.04 0.00 2009-02-10
29 B01184 QUAM SECURITIES LTD 1,670,000 100,000 0.03 0.00 2009-02-10
30 B01439 TAI TAK SECURITIES (ASIA) LTD 1,130,000 100,000 0.02 0.00 2009-02-10
31 B01545 TUNG SHING SECURITIES (BROKERS) LTD 9,420,000 100,000 0.16 0.00 2009-02-10
32 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 15,420,000 90,000 0.26 0.00 2009-02-10
33 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 14,320,000 80,000 0.24 0.00 2009-02-10
34 B01272 FB SECURITIES (HONG KONG) LTD 600,000 70,000 0.01 0.00 2009-02-10
35 B01700 REALINK FINANCIAL TRADE LTD 350,000 60,000 0.01 0.00 2009-02-10
36 B01776 AIF SECURITIES LTD 70,000 50,000 0.00 0.00 2009-02-10
37 B01252 CORPORATE BROKERS LTD 2,410,000 50,000 0.04 0.00 2009-02-10
38 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 260,000 50,000 0.00 0.00 2009-02-10
39 B01780 TUNG SHUN SECURITIES LTD 930,000 50,000 0.02 0.00 2009-02-10
40 B01231 WINNER INTERNATIONAL SECURITIES LTD 100,000 50,000 0.00 0.00 2009-02-10
41 B01732 WINTECH SECURITIES LTD 90,000 50,000 0.00 0.00 2009-02-10
42 B01695 DAH SING SECURITIES LTD 1,900,000 40,000 0.03 0.00 2009-02-10
43 B01696 HANTEC SECURITIES CO LTD 670,000 40,000 0.01 0.00 2009-02-10
44 B01705 HENIK SECURITIES LTD 160,000 40,000 0.00 0.00 2009-02-10
45 C00028 NANYANG COMMERCIAL BANK LTD 23,670,000 40,000 0.39 0.00 2009-02-10
46 B01843 TELECOM KING SECURITIES LTD 50,000 40,000 0.00 0.00 2009-02-10
47 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 640,000 30,000 0.01 0.00 2009-02-10
48 B01666 GLORY SUN SECURITIES LTD 50,000 30,000 0.00 0.00 2009-02-10
49 B01166 KING FOOK SECURITIES CO LTD 630,000 30,000 0.01 0.00 2009-02-10
50 B01460 BERICH BROKERAGE LTD 730,000 20,000 0.01 0.00 2009-02-10
51 B01649 CINDA INTERNATIONAL SECURITIES LTD 1,340,000 20,000 0.02 0.00 2009-02-10
52 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 4,280,000 20,000 0.07 0.00 2009-02-10
53 B01585 SINO GRADE SECURITIES LTD 200,000 20,000 0.00 0.00 2009-02-10
54 B01385 FAIRWIN BROKING LTD 110,000 10,000 0.00 0.00 2009-02-10
55 B01590 INTERACTIVE BROKERS HONG KONG LTD 690,000 10,000 0.01 0.00 2009-02-10
56 B01445 VICTORY SECURITIES CO LTD 290,000 10,000 0.00 0.00 2009-02-10
57 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 6,140,000 -10,000 0.10 -0.00 2009-02-10
58 B01567 PRIME SECURITIES LTD 140,000 -10,000 0.00 -0.00 2009-02-10
59 B01646 TAI NING STOCK CO LTD 300,000 -10,000 0.00 -0.00 2009-02-10
60 B01676 TAI SHING STOCK INVESTMENT CO LTD 460,000 -10,000 0.01 -0.00 2009-02-10
61 B01625 METRO CAPITAL SECURITIES LTD 40,000 -20,000 0.00 -0.00 2009-02-10
62 B01765 PROMISING SECURITIES CO LTD 230,000 -20,000 0.00 -0.00 2009-02-10
63 C00048 CHIYU BANKING CORPORATION LTD 5,540,000 -30,000 0.09 -0.00 2009-02-10
64 B01428 HIP HING SECURITIES LTD 180,000 -30,000 0.00 -0.00 2009-02-10
65 B01267 WINFULL SECURITIES LTD 450,000 -30,000 0.01 -0.00 2009-02-10
66 B01373 CHRISTFUND SECURITIES LTD 310,000 -40,000 0.01 -0.00 2009-02-10
67 B01247 KWAI HUNG SECURITIES CO LTD 130,000 -40,000 0.00 -0.00 2009-02-10
68 B01546 WO FUNG SECURITIES CO LTD 290,000 -40,000 0.00 -0.00 2009-02-10
69 B01181 FOSUN INTERNATIONAL SECURITIES LTD 470,000 -50,000 0.01 -0.00 2009-02-10
70 B01831 NERICO BROTHERS LTD 90,000 -50,000 0.00 -0.00 2009-02-10
71 B01814 WELL LINK SECURITIES LTD 80,000 -50,000 0.00 -0.00 2009-02-10
72 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 4,910,000 -60,000 0.08 -0.00 2009-02-10
73 B01137 CHOW SANG SANG SECURITIES LTD 1,460,000 -80,000 0.02 -0.00 2009-02-10
74 B01778 UNITED WORLD ONLINE LTD 640,000 -80,000 0.01 -0.00 2009-02-10
75 B01345 PHILLIP SECURITIES (HONG KONG) LTD 8,140,000 -90,000 0.14 -0.00 2009-02-10
76 B01579 APRICOT CAPITAL (HONG KONG) LTD 30,000 -100,000 0.00 -0.00 2009-02-10
77 B01727 ICBC (ASIA) SECURITIES LTD 2,670,000 -100,000 0.04 -0.00 2009-02-10
78 B01464 PIPER JAFFRAY ASIA SECURITIES LTD 0 -100,000 0.00 -0.00 2009-02-10
79 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 12,080,000 -140,000 0.20 -0.00 2009-02-10
80 B01423 PRUDENTIAL BROKERAGE LTD 5,210,000 -170,000 0.09 -0.00 2009-02-10
81 B01673 FULBRIGHT SECURITIES LTD 3,750,000 -190,000 0.06 -0.00 2009-02-10
82 B01787 SOO PUI CHEN SECURITIES LTD 100,000 -200,000 0.00 -0.00 2009-02-10
83 B01686 FIRST SHANGHAI SECURITIES LTD 2,260,000 -210,000 0.04 -0.00 2009-02-10
84 B01119 CELESTIAL SECURITIES LTD 1,660,000 -220,000 0.03 -0.00 2009-02-10
85 B01169 PUBLIC FINANCIAL SECURITIES LTD 1,090,000 -250,000 0.02 -0.00 2009-02-10
86 C00033 BANK OF CHINA (HONG KONG) LTD 125,940,000 -440,000 2.09 -0.01 2009-02-10
87 B01659 CHEER UNION SECURITIES LTD 31,860,000 -640,000 0.53 -0.01 2009-02-10
88 B01224 MERRILL LYNCH FAR EAST LTD 30,000 -830,000 0.00 -0.01 2009-02-10
89 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 10,000 -1,350,000 0.00 -0.02 2009-02-10
90 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 38,380,000 -2,500,000 0.64 -0.04 2009-02-10
91 B01130 BOCI SECURITIES LTD 290,450,000 -3,760,000 4.82 -0.06 2009-02-10
91 Total changed named holdings 2,303,886,200 0 38.25 0.00
203 Unchanged named holdings 379,733,500 0 6.31 0.00
294 Total named holdings 2,683,619,700 0 44.56 0.00
31 Unnamed Investor Participants 222,240,000 0 3.69 0.00
325 Total securities in CCASS 2,905,859,700 0 48.25 0.00
Securities not in CCASS 3,116,603,949 0 51.75 0.00
Issued securities 6,022,463,649 0 100.00 0.00 31-Jan-2009

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2009-02-06
Volume23,710,000
Turnover16,736,100
Average price0.706

Copyright & disclaimer, Privacy policy

Back to top