FUTONG TECHNOLOGY DEVELOPMENT HOLDINGS LIMITED: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00465 | 2009-12-04 |
SANFULL SECURITIES LIMITED 新富證券有限公司
CCASSID: B01275
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-13 | 0.550 | 2025-11-11 | |||||
| 2 | 2025-11-12 | 0.500 | 2025-11-10 | |||||
| 3 | 2024-04-08 | 0 | -2,000 | 0.00 | 311,250,000 | 0 | 0.310 | 2024-04-03 |
| 4 | 2015-07-14 | 2,000 | -8,000 | 0.00 | 311,250,000 | 2,320 | 1.160 | 2015-07-10 |
| 5 | 2015-07-10 | 10,000 | 8,000 | 0.00 | 311,250,000 | 8,700 | 0.870 | 2015-07-08 |
| 6 | 2015-04-29 | 2,000 | -20,000 | 0.00 | 311,250,000 | 2,920 | 1.460 | 2015-04-27 |
| 7 | 2011-09-28 | 22,000 | -40,000 | 0.01 | 311,250,000 | 33,000 | 1.500 | 2011-09-26 |
| 8 | 2011-05-11 | 62,000 | -2,000 | 0.02 | 311,250,000 | 120,900 | 1.950 | 2011-05-06 |
| 9 | 2011-05-09 | 64,000 | 2,000 | 0.02 | 311,250,000 | 126,720 | 1.980 | 2011-05-05 |
| 10 | 2011-04-18 | 62,000 | -2,000 | 0.02 | 311,250,000 | 120,280 | 1.940 | 2011-04-14 |
| 11 | 2011-04-15 | 64,000 | 2,000 | 0.02 | 311,250,000 | 122,240 | 1.910 | 2011-04-13 |
| 12 | 2011-01-03 | 62,000 | -120,000 | 0.02 | 311,250,000 | 106,020 | 1.710 | 2010-12-29 |
| 13 | 2010-12-20 | 182,000 | 60,000 | 0.06 | 311,250,000 | 318,500 | 1.750 | 2010-12-16 |
| 14 | 2010-11-30 | 122,000 | 20,000 | 0.04 | 311,250,000 | 219,600 | 1.800 | 2010-11-26 |
| 15 | 2010-11-24 | 102,000 | 20,000 | 0.03 | 311,250,000 | 182,580 | 1.790 | 2010-11-22 |
| 16 | 2010-11-23 | 82,000 | 20,000 | 0.03 | 311,250,000 | 145,960 | 1.780 | 2010-11-19 |
| 17 | 2010-08-26 | 62,000 | -20,000 | 0.02 | 311,250,000 | 109,120 | 1.760 | 2010-08-24 |
| 18 | 2010-08-23 | 82,000 | -20,000 | 0.03 | 311,250,000 | 142,680 | 1.740 | 2010-08-19 |
| 19 | 2010-08-11 | 102,000 | -20,000 | 0.03 | 311,250,000 | 183,600 | 1.800 | 2010-08-09 |
| 20 | 2010-07-23 | 122,000 | -20,000 | 0.04 | 311,250,000 | 214,720 | 1.760 | 2010-07-21 |
| 21 | 2010-07-22 | 142,000 | -36,000 | 0.05 | 311,250,000 | 249,920 | 1.760 | 2010-07-20 |
| 22 | 2010-06-30 | 178,000 | 16,000 | 0.06 | 311,250,000 | 299,040 | 1.680 | 2010-06-28 |
| 23 | 2010-06-21 | 162,000 | -46,000 | 0.05 | 311,250,000 | 288,360 | 1.780 | 2010-06-17 |
| 24 | 2010-06-15 | 208,000 | -14,000 | 0.07 | 311,250,000 | 361,920 | 1.740 | 2010-06-11 |
| 25 | 2010-06-10 | 222,000 | -12,000 | 0.07 | 311,250,000 | 372,960 | 1.680 | 2010-06-08 |
| 26 | 2010-06-09 | 234,000 | -20,000 | 0.08 | 311,250,000 | 379,080 | 1.620 | 2010-06-07 |
| 27 | 2010-06-08 | 254,000 | -18,000 | 0.08 | 311,250,000 | 426,720 | 1.680 | 2010-06-04 |
| 28 | 2010-06-07 | 272,000 | -10,000 | 0.09 | 311,250,000 | 440,640 | 1.620 | 2010-06-03 |
| 29 | 2010-05-10 | 282,000 | 50,000 | 0.09 | 311,250,000 | 473,760 | 1.680 | 2010-05-06 |
| 30 | 2010-05-06 | 232,000 | -30,000 | 0.07 | 311,250,000 | 417,600 | 1.800 | 2010-05-04 |
| 31 | 2010-05-04 | 262,000 | -20,000 | 0.08 | 311,250,000 | 479,460 | 1.830 | 2010-04-30 |
| 32 | 2010-05-03 | 282,000 | 220,000 | 0.09 | 311,250,000 | 530,160 | 1.880 | 2010-04-29 |
| 33 | 2010-04-30 | 62,000 | -2,000 | 0.02 | 311,250,000 | 115,940 | 1.870 | 2010-04-28 |
| 34 | 2010-04-29 | 64,000 | 2,000 | 0.02 | 311,250,000 | 113,280 | 1.770 | 2010-04-27 |
| 35 | 2010-03-31 | 62,000 | -20,000 | 0.02 | 311,250,000 | 112,220 | 1.810 | 2010-03-29 |
| 36 | 2010-01-21 | 82,000 | -20,000 | 0.03 | 311,250,000 | 150,060 | 1.830 | 2010-01-19 |
| 37 | 2010-01-19 | 102,000 | 20,000 | 0.03 | 311,250,000 | 188,700 | 1.850 | 2010-01-15 |
| 38 | 2010-01-14 | 82,000 | 20,000 | 0.03 | 311,250,000 | 146,780 | 1.790 | 2010-01-12 |
| 39 | 2010-01-11 | 62,000 | 10,000 | 0.02 | 311,250,000 | 110,980 | 1.790 | 2010-01-07 |
| 40 | 2010-01-07 | 52,000 | 10,000 | 0.02 | 311,250,000 | 92,040 | 1.770 | 2010-01-05 |
| 41 | 2009-12-14 | 42,000 | 20,000 | 0.01 | 300,000,000 | 72,660 | 1.730 | 2009-12-10 |
Copyright & disclaimer, Privacy policy