ChinaAMC MSCI China A 50 Connect ETF: Unit CNY

Exchange Code Listed Last trade Delisted
HKCIS 82839  2021-12-13    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED 耀才證券國際(香港)有限公司

CCASSID: B01668

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-11-13 26.48 2025-11-11
2 2025-11-12 26.78 2025-11-10
3 2025-11-11 26.78 2025-11-07
4 2025-11-10 26.82 2025-11-06
5 2025-11-07 26.36 2025-11-05
6 2025-11-06 26.36 2025-11-04
7 2025-11-05 26.54 2025-11-03
8 2025-11-04 26.54 2025-10-31
9 2025-11-03 27.14 2025-10-30
10 2025-10-31 27.04 2025-10-28
11 2025-10-30 27.14 2025-10-27
12 2025-10-28 26.72 2025-10-24
13 2025-10-27 26.20 2025-10-23
14 2025-10-24 26.24 2025-10-22
15 2025-10-23 26.24 2025-10-21
16 2025-10-22 25.70 2025-10-20
17 2025-10-21 25.56 2025-10-17
18 2025-10-20 26.02 2025-10-16
19 2025-10-17 25.88 2025-10-15
20 2025-10-16 25.34 2025-10-14
21 2025-10-15 25.78 2025-10-13
22 2025-10-14 26.10 2025-10-10
23 2025-10-13 26.78 2025-10-09
24 2025-10-10 26.34 2025-10-08
25 2025-10-09 26.46 2025-10-06
26 2025-10-08 26.50 2025-10-03
27 2025-10-06 26.74 2025-10-02
28 2025-10-03 26.26 2025-09-30
29 2025-10-02 26.26 2025-09-29
30 2025-09-30 25.88 2025-09-26
31 2025-09-29 26.44 2025-09-25
32 2025-09-26 26.14 2025-09-24
33 2025-09-25 26.02 2025-09-23
34 2025-09-24 25.94 2025-09-22
35 2025-09-23 25.70 2025-09-19
36 2025-09-22 25.62 2025-09-18
37 2025-09-19 25.86 2025-09-17
38 2025-09-18 25.74 2025-09-16
39 2025-09-17 25.88 2025-09-15
40 2025-09-16 25.80 2025-09-12
41 2025-09-15 25.86 2025-09-11
42 2025-09-12 24.96 2025-09-10
43 2025-09-11 24.76 2025-09-09
44 2025-09-10 24.78 2025-09-08
45 2025-09-09 25.06 2025-09-05
46 2025-09-08 24.42 2025-09-04
47 2025-09-05 25.00 2025-09-03
48 2025-09-04 25.12 2025-09-02
49 2025-09-03 25.20 2025-09-01
50 2025-09-02 25.04 2025-08-29
51 2025-09-01 24.66 2025-08-28
52 2025-08-29 24.30 2025-08-27
53 2025-08-28 24.72 2025-08-26
54 2025-08-27 24.78 2025-08-25
55 2025-08-26 24.22 2025-08-22
56 2025-08-25 23.50 2025-08-21
57 2025-08-22 23.44 2025-08-20
58 2025-08-21 23.14 2025-08-19
59 2025-08-20 23.20 2025-08-18
60 2025-08-19 23.12 2025-08-15
61 2025-08-18 23.04 2025-08-14
62 2025-08-15 22.80 2025-08-13
63 2025-08-14 22.58 2025-08-12
64 2025-08-13 22.24 2025-08-11
65 2025-08-12 22.24 2025-08-08
66 2025-08-11 22.24 2025-08-07
67 2025-08-08 22.12 2025-08-06
68 2025-08-07 22.12 2025-08-05
69 2025-08-06 21.94 2025-08-04
70 2025-08-05 21.82 2025-08-01
71 2025-08-04 22.06 2025-07-31
72 2025-08-01 22.40 2025-07-30
73 2025-07-31 22.32 2025-07-29
74 2025-07-30 22.22 2025-07-28
75 2025-07-29 22.22 2025-07-25
76 2025-07-28 22.22 2025-07-24
77 2025-07-25 22.12 2025-07-23
78 2025-07-24 22.58 2025-07-22
79 2025-07-23 22.38 2025-07-21
80 2025-07-22 22.28 2025-07-18
81 2025-07-21 22.06 2025-07-17
82 2025-07-18 22.04 2025-07-16
83 2025-07-17 22.06 2025-07-15
84 2025-07-16 22.10 2025-07-14
85 2025-07-15 22.06 2025-07-11
86 2025-07-14 22.04 2025-07-10
87 2025-07-11 21.94 2025-07-09
88 2025-07-10 21.92 2025-07-08
89 2025-07-09 21.82 2025-07-07
90 2025-07-08 21.92 2025-07-04
91 2025-07-07 21.74 2025-07-03
92 2025-07-04 21.52 2025-07-02
93 2025-07-03 21.52 2025-06-30
94 2025-07-02 21.52 2025-06-27
95 2025-06-30 21.74 2025-06-26
96 2025-05-14 1,900 -500 0.03 6,200,000 41,078 21.62 2025-05-12
97 2024-10-03 2,400 -4,350 0.02 12,700,000 52,848 22.02 2024-09-30
98 2024-08-26 6,750 4,350 0.02 31,600,000 125,685 18.62 2024-08-22
99 2023-01-09 2,400 -400 0.01 16,700,000 53,280 22.20 2023-01-05
100 2022-12-07 2,800 -400 0.02 18,100,000 60,984 21.78 2022-12-05
101 2022-03-29 3,200 3,200 0.01 42,200,000 73,984 23.12 2022-03-25

Copyright & disclaimer, Privacy policy

Back to top