Town Ray Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01692 | 2019-10-25 |
SDIC Securities (Hong Kong) Limited 國投證券(香港)有限公司
CCASSID: B01905
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-15 | 1.800 | 2025-12-11 | |||||
| 2 | 2025-12-12 | 1.800 | 2025-12-10 | |||||
| 3 | 2021-02-08 | 0 | -4,000 | 0.00 | 359,000,000 | 0 | 1.170 | 2021-02-04 |
| 4 | 2020-03-10 | 4,000 | -130,000 | 0.00 | 400,000,000 | 3,240 | 0.810 | 2020-03-06 |
| 5 | 2020-03-06 | 134,000 | 64,000 | 0.03 | 400,000,000 | 120,600 | 0.900 | 2020-03-04 |
| 6 | 2020-03-05 | 70,000 | 40,000 | 0.02 | 400,000,000 | 63,000 | 0.900 | 2020-03-03 |
| 7 | 2020-03-03 | 30,000 | 26,000 | 0.01 | 400,000,000 | 16,800 | 0.560 | 2020-02-28 |
| 8 | 2020-01-09 | 4,000 | -2,000 | 0.00 | 400,000,000 | 3,080 | 0.770 | 2020-01-07 |
| 9 | 2019-11-01 | 6,000 | -4,000 | 0.00 | 400,000,000 | 4,560 | 0.760 | 2019-10-30 |
| 10 | 2019-10-31 | 10,000 | -6,000 | 0.00 | 400,000,000 | 8,100 | 0.810 | 2019-10-29 |
| 11 | 2019-10-30 | 16,000 | -20,000 | 0.00 | 400,000,000 | 12,960 | 0.810 | 2019-10-28 |
| 12 | 2019-10-29 | 36,000 | 0.01 | 400,000,000 | 30,960 | 0.860 | 2019-10-25 | |
Copyright & disclaimer, Privacy policy