RIVERA (HOLDINGS) LIMITED: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00281 | 1973-01-23 | 2021-07-26 | 2021-08-23 |
NATIONAL RESOURCES SECURITIES LIMITED 中潤證券有限公司
CCASSID: B01455
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-08-24 | 0.640 | 2021-08-20 | |||||
| 2 | 2021-08-23 | 0.640 | 2021-08-19 | |||||
| 3 | 2021-08-20 | 0.640 | 2021-08-18 | |||||
| 4 | 2018-07-05 | 0 | -60,000 | 0.00 | 2,608,546,511 | 0 | 0.560 | 2018-07-03 |
| 5 | 2018-04-20 | 60,000 | -50,000 | 0.00 | 2,608,546,511 | 36,000 | 0.600 | 2018-04-18 |
| 6 | 2017-09-21 | 110,000 | 50,000 | 0.00 | 2,608,546,511 | 67,100 | 0.610 | 2017-09-19 |
| 7 | 2017-04-18 | 60,000 | -4,000 | 0.00 | 2,608,546,511 | 39,600 | 0.660 | 2017-04-12 |
| 8 | 2017-04-05 | 64,000 | 4,000 | 0.00 | 2,608,546,511 | 43,520 | 0.680 | 2017-03-31 |
| 9 | 2012-09-14 | 60,000 | -98,000 | 0.00 | 2,608,546,511 | 12,900 | 0.215 | 2012-09-12 |
| 10 | 2012-09-13 | 158,000 | 98,000 | 0.01 | 2,608,546,511 | 34,286 | 0.217 | 2012-09-11 |
| 11 | 2012-08-29 | 60,000 | -100,000 | 0.00 | 2,608,546,511 | 13,080 | 0.218 | 2012-08-27 |
| 12 | 2012-08-28 | 160,000 | 100,000 | 0.01 | 2,608,546,511 | 36,160 | 0.226 | 2012-08-24 |
| 13 | 2012-08-27 | 60,000 | -100,000 | 0.00 | 2,608,546,511 | 13,560 | 0.226 | 2012-08-23 |
| 14 | 2012-08-24 | 160,000 | 100,000 | 0.01 | 2,608,546,511 | 38,400 | 0.240 | 2012-08-22 |
| 15 | 2012-06-07 | 60,000 | -206,000 | 0.00 | 2,608,546,511 | 12,000 | 0.200 | 2012-06-05 |
| 16 | 2012-06-01 | 266,000 | 206,000 | 0.01 | 2,608,546,511 | 55,860 | 0.210 | 2012-05-30 |
| 17 | 2012-05-11 | 60,000 | -218,000 | 0.00 | 2,608,546,511 | 13,020 | 0.217 | 2012-05-09 |
| 18 | 2012-05-09 | 278,000 | 118,000 | 0.01 | 2,608,546,511 | 59,770 | 0.215 | 2012-05-07 |
| 19 | 2012-05-03 | 160,000 | 100,000 | 0.01 | 2,608,546,511 | 34,400 | 0.215 | 2012-04-30 |
| 20 | 2012-03-29 | 60,000 | -200,000 | 0.00 | 2,608,546,511 | 12,720 | 0.212 | 2012-03-27 |
| 21 | 2012-03-27 | 260,000 | 200,000 | 0.01 | 2,608,546,511 | 54,600 | 0.210 | 2012-03-23 |
| 22 | 2012-03-23 | 60,000 | -80,000 | 0.00 | 2,608,546,511 | 13,200 | 0.220 | 2012-03-21 |
| 23 | 2011-10-13 | 140,000 | -60,000 | 0.01 | 2,608,546,511 | 28,280 | 0.202 | 2011-10-11 |
| 24 | 2011-10-10 | 200,000 | 60,000 | 0.01 | 2,608,546,511 | 35,000 | 0.175 | 2011-10-06 |
| 25 | 2011-03-29 | 140,000 | -30,000 | 0.01 | 2,608,546,511 | 51,800 | 0.370 | 2011-03-25 |
| 26 | 2011-03-16 | 170,000 | -174,000 | 0.01 | 2,608,546,511 | 62,900 | 0.370 | 2011-03-14 |
| 27 | 2011-03-15 | 344,000 | 174,000 | 0.01 | 2,608,546,511 | 127,280 | 0.370 | 2011-03-11 |
| 28 | 2011-03-11 | 170,000 | 30,000 | 0.01 | 2,608,546,511 | 62,900 | 0.370 | 2011-03-09 |
| 29 | 2010-10-18 | 140,000 | -124,000 | 0.01 | 2,608,546,511 | 49,000 | 0.350 | 2010-10-14 |
| 30 | 2010-08-30 | 264,000 | 80,000 | 0.01 | 2,608,546,511 | 91,080 | 0.345 | 2010-08-26 |
| 31 | 2010-08-23 | 184,000 | 44,000 | 0.01 | 2,608,546,511 | 64,400 | 0.350 | 2010-08-19 |
| 32 | 2010-07-05 | 140,000 | -50,000 | 0.01 | 2,608,546,511 | 51,100 | 0.365 | 2010-06-30 |
| 33 | 2010-06-29 | 190,000 | 50,000 | 0.01 | 2,608,546,511 | 68,400 | 0.360 | 2010-06-25 |
| 34 | 2010-01-11 | 140,000 | -100,000 | 0.01 | 2,608,546,511 | 51,100 | 0.365 | 2010-01-07 |
| 35 | 2010-01-08 | 240,000 | 100,000 | 0.01 | 2,608,546,511 | 81,600 | 0.340 | 2010-01-06 |
| 36 | 2009-12-28 | 140,000 | -100,000 | 0.01 | 2,608,546,511 | 43,400 | 0.310 | 2009-12-22 |
| 37 | 2009-12-22 | 240,000 | 100,000 | 0.01 | 2,608,546,511 | 74,400 | 0.310 | 2009-12-18 |
| 38 | 2009-11-12 | 140,000 | -300,000 | 0.01 | 2,608,546,511 | 47,600 | 0.340 | 2009-11-10 |
| 39 | 2009-11-11 | 440,000 | 300,000 | 0.02 | 2,608,546,511 | 147,400 | 0.335 | 2009-11-09 |
| 40 | 2009-10-05 | 140,000 | -300,000 | 0.01 | 2,608,546,511 | 39,900 | 0.285 | 2009-09-30 |
| 41 | 2009-09-29 | 440,000 | 100,000 | 0.02 | 2,608,546,511 | 134,200 | 0.305 | 2009-09-25 |
| 42 | 2009-09-25 | 340,000 | 102,000 | 0.01 | 2,608,546,511 | 103,700 | 0.305 | 2009-09-23 |
| 43 | 2009-09-22 | 238,000 | 98,000 | 0.01 | 2,608,546,511 | 82,110 | 0.345 | 2009-09-18 |
| 44 | 2009-09-01 | 140,000 | -100,000 | 0.01 | 2,608,546,511 | 49,000 | 0.350 | 2009-08-28 |
| 45 | 2009-08-31 | 240,000 | 100,000 | 0.01 | 2,608,546,511 | 72,000 | 0.300 | 2009-08-27 |
| 46 | 2009-07-28 | 140,000 | -180,000 | 0.01 | 2,608,546,511 | 46,200 | 0.330 | 2009-07-24 |
| 47 | 2009-07-06 | 320,000 | 60,000 | 0.01 | 2,608,546,511 | 97,600 | 0.305 | 2009-07-02 |
| 48 | 2009-07-02 | 260,000 | 40,000 | 0.01 | 2,608,546,511 | 83,200 | 0.320 | 2009-06-29 |
| 49 | 2009-06-26 | 220,000 | 80,000 | 0.01 | 2,608,546,511 | 70,400 | 0.320 | 2009-06-24 |
| 50 | 2009-06-25 | 140,000 | -100,000 | 0.01 | 2,608,546,511 | 43,400 | 0.310 | 2009-06-23 |
| 51 | 2009-06-24 | 240,000 | 100,000 | 0.01 | 2,608,546,511 | 66,000 | 0.275 | 2009-06-22 |
| 52 | 2009-06-23 | 140,000 | -30,000 | 0.01 | 2,608,546,511 | 37,800 | 0.270 | 2009-06-19 |
| 53 | 2009-06-16 | 170,000 | -150,000 | 0.01 | 2,608,546,511 | 48,450 | 0.285 | 2009-06-12 |
| 54 | 2009-05-29 | 320,000 | 150,000 | 0.01 | 2,608,546,511 | 92,800 | 0.290 | 2009-05-26 |
| 55 | 2009-05-14 | 170,000 | -200,000 | 0.01 | 2,608,546,511 | 39,100 | 0.230 | 2009-05-12 |
| 56 | 2009-05-13 | 370,000 | 200,000 | 0.01 | 2,608,546,511 | 81,030 | 0.219 | 2009-05-11 |
| 57 | 2009-04-28 | 170,000 | -404,000 | 0.01 | 2,608,546,511 | 33,150 | 0.195 | 2009-04-24 |
| 58 | 2009-04-21 | 574,000 | -208,000 | 0.02 | 2,608,546,511 | 122,836 | 0.214 | 2009-04-17 |
| 59 | 2009-04-16 | 782,000 | 440,000 | 0.03 | 2,608,546,511 | 155,618 | 0.199 | 2009-04-14 |
| 60 | 2009-04-09 | 342,000 | 172,000 | 0.01 | 2,608,546,511 | 61,560 | 0.180 | 2009-04-07 |
| 61 | 2009-01-21 | 170,000 | -138,000 | 0.01 | 2,608,546,511 | 31,450 | 0.185 | 2009-01-19 |
| 62 | 2008-12-29 | 308,000 | 92,000 | 0.01 | 2,608,546,511 | 53,284 | 0.173 | 2008-12-22 |
| 63 | 2008-12-23 | 216,000 | -254,000 | 0.01 | 2,608,546,511 | 36,288 | 0.168 | 2008-12-19 |
| 64 | 2008-12-18 | 470,000 | 300,000 | 0.02 | 2,608,546,511 | 72,850 | 0.155 | 2008-12-16 |
| 65 | 2008-08-04 | 170,000 | -50,000 | 0.01 | 2,608,546,511 | 45,900 | 0.270 | 2008-07-31 |
| 66 | 2008-05-07 | 220,000 | 30,000 | 0.01 | 2,608,546,511 | 80,300 | 0.365 | 2008-05-05 |
| 67 | 2007-10-10 | 190,000 | 50,000 | 0.01 | 2,608,546,511 | 95,000 | 0.500 | 2007-10-08 |
| 68 | 2007-09-04 | 140,000 | -20,000 | 0.01 | 2,608,546,511 | 74,200 | 0.530 | 2007-08-31 |
| 69 | 2007-08-30 | 160,000 | -16,000 | 0.01 | 2,608,546,511 | 77,600 | 0.485 | 2007-08-28 |
| 70 | 2007-08-29 | 176,000 | 16,000 | 0.01 | 2,608,546,511 | 88,000 | 0.500 | 2007-08-27 |
| 71 | 2007-07-11 | 160,000 | -50,000 | 0.01 | 2,608,546,511 | 91,200 | 0.570 | 2007-07-09 |
| 72 | 2007-06-27 | 210,000 | 20,000 | 0.01 | 2,608,546,511 | 117,600 | 0.560 | 2007-06-25 |
| 73 | 2007-06-26 | 190,000 | 0.01 | 2,608,546,511 | 110,200 | 0.580 | 2007-06-22 | |
Copyright & disclaimer, Privacy policy