ORIENT OVERSEAS (INTERNATIONAL) LIMITED: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00332 | 1992-07-20 | 1992-07-31 | ||
| HK Main | 00316 | 1992-07-31 |
RPS INVESTMENT LIMITED 永盛証券投資有限公司
CCASSID: B01709
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-13 | 132.0 | 2025-11-11 | |||||
| 2 | 2025-11-12 | 133.8 | 2025-11-10 | |||||
| 3 | 2025-11-11 | 134.4 | 2025-11-07 | |||||
| 4 | 2014-01-03 | 0 | -4,000 | 0.00 | 625,793,297 | 0 | 39.00 | 2013-12-30 |
| 5 | 2014-01-02 | 4,000 | -8,000 | 0.00 | 625,793,297 | 157,200 | 39.30 | 2013-12-27 |
| 6 | 2013-10-15 | 12,000 | 5,000 | 0.00 | 625,793,297 | 525,600 | 43.80 | 2013-10-10 |
| 7 | 2013-02-19 | 7,000 | 3,000 | 0.00 | 625,793,297 | 369,600 | 52.80 | 2013-02-15 |
| 8 | 2012-10-16 | 4,000 | -10,000 | 0.00 | 625,793,297 | 180,000 | 45.00 | 2012-10-12 |
| 9 | 2012-10-10 | 14,000 | 10,000 | 0.00 | 625,793,297 | 624,400 | 44.60 | 2012-10-08 |
| 10 | 2012-04-05 | 4,000 | -10,000 | 0.00 | 625,793,297 | 225,000 | 56.25 | 2012-04-02 |
| 11 | 2012-03-07 | 14,000 | 10,000 | 0.00 | 625,793,297 | 783,300 | 55.95 | 2012-03-05 |
| 12 | 2012-03-02 | 4,000 | -10,000 | 0.00 | 625,793,297 | 213,400 | 53.35 | 2012-02-29 |
| 13 | 2012-02-14 | 14,000 | 10,000 | 0.00 | 625,793,297 | 689,500 | 49.25 | 2012-02-10 |
| 14 | 2012-01-27 | 4,000 | -10,000 | 0.00 | 625,793,297 | 175,600 | 43.90 | 2012-01-20 |
| 15 | 2011-12-12 | 14,000 | -10,000 | 0.00 | 625,793,297 | 548,100 | 39.15 | 2011-12-08 |
| 16 | 2011-12-08 | 24,000 | 10,000 | 0.00 | 625,793,297 | 855,600 | 35.65 | 2011-12-06 |
| 17 | 2011-10-03 | 14,000 | -20,000 | 0.00 | 625,793,297 | 462,000 | 33.00 | 2011-09-28 |
| 18 | 2011-09-22 | 34,000 | 10,000 | 0.01 | 625,793,297 | 1,162,800 | 34.20 | 2011-09-20 |
| 19 | 2011-09-15 | 24,000 | 10,000 | 0.00 | 625,793,297 | 842,400 | 35.10 | 2011-09-12 |
| 20 | 2011-09-12 | 14,000 | -10,000 | 0.00 | 625,793,297 | 522,900 | 37.35 | 2011-09-08 |
| 21 | 2011-09-08 | 24,000 | 10,000 | 0.00 | 625,793,297 | 862,800 | 35.95 | 2011-09-06 |
| 22 | 2011-08-19 | 14,000 | -10,000 | 0.00 | 625,793,297 | 527,800 | 37.70 | 2011-08-17 |
| 23 | 2011-08-16 | 24,000 | 10,000 | 0.00 | 625,793,297 | 890,400 | 37.10 | 2011-08-12 |
| 24 | 2011-07-22 | 14,000 | -500 | 0.00 | 625,793,297 | 641,900 | 45.85 | 2011-07-20 |
| 25 | 2011-06-20 | 14,500 | 10,000 | 0.00 | 625,793,297 | 709,050 | 48.90 | 2011-06-16 |
| 26 | 2011-06-02 | 4,500 | -1,000 | 0.00 | 625,793,297 | 272,475 | 60.55 | 2011-05-31 |
| 27 | 2011-06-01 | 5,500 | 1,000 | 0.00 | 625,793,297 | 330,000 | 60.00 | 2011-05-30 |
| 28 | 2011-05-26 | 4,500 | -1,000 | 0.00 | 625,793,297 | 276,750 | 61.50 | 2011-05-24 |
| 29 | 2011-05-25 | 5,500 | 1,000 | 0.00 | 625,793,297 | 334,950 | 60.90 | 2011-05-23 |
| 30 | 2011-05-06 | 4,500 | -1,000 | 0.00 | 625,793,297 | 255,375 | 56.75 | 2011-05-04 |
| 31 | 2011-05-05 | 5,500 | 1,000 | 0.00 | 625,793,297 | 317,350 | 57.70 | 2011-05-03 |
| 32 | 2011-04-27 | 4,500 | 500 | 0.00 | 625,793,297 | 289,800 | 64.40 | 2011-04-21 |
| 33 | 2011-04-19 | 4,000 | -500 | 0.00 | 625,793,297 | 339,600 | 84.90 | 2011-04-15 |
| 34 | 2011-04-08 | 4,500 | 500 | 0.00 | 625,793,297 | 366,075 | 81.35 | 2011-04-06 |
| 35 | 2011-03-25 | 4,000 | -1,000 | 0.00 | 625,793,297 | 327,200 | 81.80 | 2011-03-23 |
| 36 | 2011-03-24 | 5,000 | 1,000 | 0.00 | 625,793,297 | 405,250 | 81.05 | 2011-03-22 |
| 37 | 2011-03-17 | 4,000 | -2,000 | 0.00 | 625,793,297 | 311,600 | 77.90 | 2011-03-15 |
| 38 | 2011-03-16 | 6,000 | 2,000 | 0.00 | 625,793,297 | 479,100 | 79.85 | 2011-03-14 |
| 39 | 2011-02-28 | 4,000 | 2,000 | 0.00 | 625,793,297 | 254,400 | 63.60 | 2011-02-24 |
| 40 | 2011-02-25 | 2,000 | 2,000 | 0.00 | 625,793,297 | 135,600 | 67.80 | 2011-02-23 |
| 41 | 2010-08-19 | 0 | -1,000 | 0.00 | 625,793,297 | 0 | 63.65 | 2010-08-17 |
| 42 | 2010-04-08 | 1,000 | 1,000 | 0.00 | 625,793,297 | 58,750 | 58.75 | 2010-04-01 |
| 43 | 2010-03-23 | 0 | -1,000 | 0.00 | 625,793,297 | 0 | 58.00 | 2010-03-19 |
| 44 | 2010-01-07 | 1,000 | -5,000 | 0.00 | 625,793,297 | 39,000 | 39.00 | 2010-01-05 |
| 45 | 2009-11-24 | 6,000 | 5,000 | 0.00 | 625,793,297 | 219,900 | 36.65 | 2009-11-20 |
| 46 | 2009-11-13 | 1,000 | -5,000 | 0.00 | 625,793,297 | 39,800 | 39.80 | 2009-11-11 |
| 47 | 2009-11-11 | 6,000 | 5,000 | 0.00 | 625,793,297 | 228,000 | 38.00 | 2009-11-09 |
| 48 | 2009-07-17 | 1,000 | -10,000 | 0.00 | 625,793,297 | 33,800 | 33.80 | 2009-07-15 |
| 49 | 2009-07-10 | 11,000 | 10,000 | 0.00 | 625,793,297 | 361,900 | 32.90 | 2009-07-08 |
| 50 | 2009-07-06 | 1,000 | -10,000 | 0.00 | 625,793,297 | 34,300 | 34.30 | 2009-07-02 |
| 51 | 2009-06-18 | 11,000 | 10,000 | 0.00 | 625,793,297 | 357,500 | 32.50 | 2009-06-16 |
| 52 | 2009-06-16 | 1,000 | -14,500 | 0.00 | 625,793,297 | 34,950 | 34.95 | 2009-06-12 |
| 53 | 2009-06-09 | 15,500 | -5,500 | 0.00 | 625,793,297 | 563,425 | 36.35 | 2009-06-05 |
| 54 | 2009-06-05 | 21,000 | -10,000 | 0.00 | 625,793,297 | 758,100 | 36.10 | 2009-06-03 |
| 55 | 2009-06-02 | 31,000 | 30,000 | 0.00 | 625,793,297 | 1,029,200 | 33.20 | 2009-05-29 |
| 56 | 2009-04-06 | 1,000 | -2,000 | 0.00 | 625,793,297 | 21,000 | 21.00 | 2009-04-02 |
| 57 | 2008-11-03 | 3,000 | -5,000 | 0.00 | 625,793,297 | 39,900 | 13.30 | 2008-10-30 |
| 58 | 2008-10-27 | 8,000 | 5,000 | 0.00 | 625,793,297 | 101,920 | 12.74 | 2008-10-23 |
| 59 | 2008-08-04 | 3,000 | 1,000 | 0.00 | 625,793,297 | 102,600 | 34.20 | 2008-07-31 |
| 60 | 2008-07-31 | 2,000 | 1,000 | 0.00 | 625,793,297 | 75,400 | 37.70 | 2008-07-29 |
| 61 | 2008-07-29 | 1,000 | -1,000 | 0.00 | 625,793,297 | 40,500 | 40.50 | 2008-07-25 |
| 62 | 2008-07-17 | 2,000 | 1,000 | 0.00 | 625,793,297 | 72,400 | 36.20 | 2008-07-15 |
| 63 | 2008-07-15 | 1,000 | -1,000 | 0.00 | 625,793,297 | 40,050 | 40.05 | 2008-07-11 |
| 64 | 2008-07-07 | 2,000 | 1,000 | 0.00 | 625,793,297 | 76,000 | 38.00 | 2008-07-03 |
| 65 | 2008-06-24 | 1,000 | -1,500 | 0.00 | 625,793,297 | 43,400 | 43.40 | 2008-06-20 |
| 66 | 2008-05-06 | 2,500 | -1,000 | 0.00 | 625,793,297 | 116,750 | 46.70 | 2008-05-02 |
| 67 | 2008-04-10 | 3,500 | 1,000 | 0.00 | 625,793,297 | 162,400 | 46.40 | 2008-04-08 |
| 68 | 2008-04-07 | 2,500 | -1,000 | 0.00 | 625,793,297 | 118,250 | 47.30 | 2008-04-02 |
| 69 | 2008-01-29 | 3,500 | -500 | 0.00 | 625,793,297 | 163,100 | 46.60 | 2008-01-25 |
| 70 | 2008-01-15 | 4,000 | 1,000 | 0.00 | 625,793,297 | 202,600 | 50.65 | 2008-01-11 |
| 71 | 2007-11-29 | 3,000 | -1,000 | 0.00 | 625,793,297 | 162,600 | 54.20 | 2007-11-27 |
| 72 | 2007-11-21 | 4,000 | 2,000 | 0.00 | 625,793,297 | 265,600 | 66.40 | 2007-11-19 |
| 73 | 2007-10-22 | 2,000 | 2,000 | 0.00 | 625,793,297 | 159,900 | 79.95 | 2007-10-17 |
Copyright & disclaimer, Privacy policy