Postal Savings Bank of China Co., Ltd.: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01658 | 2016-09-28 |
NEW REGION SECURITIES COMPANY LIMITED 恒盛證券有限公司
CCASSID: B01481
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-15 | 5.210 | 2025-12-11 | |||||
| 2 | 2025-12-12 | 5.230 | 2025-12-10 | |||||
| 3 | 2024-06-21 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 40,320 | 4.480 | 2024-06-19 |
| 4 | 2024-06-17 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 82,650 | 4.350 | 2024-06-13 |
| 5 | 2024-05-29 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 41,490 | 4.610 | 2024-05-27 |
| 6 | 2024-05-28 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 86,070 | 4.530 | 2024-05-24 |
| 7 | 2024-05-10 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 37,260 | 4.140 | 2024-05-08 |
| 8 | 2024-05-06 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 77,520 | 4.080 | 2024-05-02 |
| 9 | 2024-03-01 | 9,000 | -8,000 | 0.00 | 19,856,167,000 | 37,440 | 4.160 | 2024-02-28 |
| 10 | 2024-02-27 | 17,000 | 8,000 | 0.00 | 19,856,167,000 | 72,080 | 4.240 | 2024-02-23 |
| 11 | 2024-02-16 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 35,910 | 3.990 | 2024-02-14 |
| 12 | 2024-02-14 | 19,000 | -10,000 | 0.00 | 19,856,167,000 | 75,050 | 3.950 | 2024-02-07 |
| 13 | 2023-10-05 | 29,000 | 10,000 | 0.00 | 19,856,167,000 | 110,780 | 3.820 | 2023-10-03 |
| 14 | 2023-10-04 | 19,000 | -10,000 | 0.00 | 19,856,167,000 | 75,240 | 3.960 | 2023-09-29 |
| 15 | 2023-09-29 | 29,000 | 10,000 | 0.00 | 19,856,167,000 | 113,390 | 3.910 | 2023-09-27 |
| 16 | 2023-09-22 | 19,000 | -10,000 | 0.00 | 19,856,167,000 | 75,240 | 3.960 | 2023-09-20 |
| 17 | 2023-09-14 | 29,000 | 10,000 | 0.00 | 19,856,167,000 | 112,230 | 3.870 | 2023-09-12 |
| 18 | 2023-08-09 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 83,410 | 4.390 | 2023-08-07 |
| 19 | 2023-08-08 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 40,230 | 4.470 | 2023-08-04 |
| 20 | 2023-07-05 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 92,530 | 4.870 | 2023-07-03 |
| 21 | 2023-05-08 | 9,000 | -20,000 | 0.00 | 19,856,167,000 | 48,150 | 5.350 | 2023-05-04 |
| 22 | 2023-05-02 | 29,000 | 10,000 | 0.00 | 19,856,167,000 | 145,870 | 5.030 | 2023-04-27 |
| 23 | 2023-04-19 | 19,000 | -10,000 | 0.00 | 19,856,167,000 | 95,570 | 5.030 | 2023-04-17 |
| 24 | 2023-04-04 | 29,000 | -8,000 | 0.00 | 19,856,167,000 | 135,140 | 4.660 | 2023-03-31 |
| 25 | 2023-03-29 | 37,000 | -6,000 | 0.00 | 19,856,167,000 | 176,120 | 4.760 | 2023-03-27 |
| 26 | 2023-03-21 | 43,000 | 6,000 | 0.00 | 19,856,167,000 | 218,010 | 5.070 | 2023-03-17 |
| 27 | 2023-03-17 | 37,000 | 1,000 | 0.00 | 19,856,167,000 | 184,630 | 4.990 | 2023-03-15 |
| 28 | 2023-03-13 | 36,000 | -4,000 | 0.00 | 19,856,167,000 | 178,560 | 4.960 | 2023-03-09 |
| 29 | 2023-03-10 | 40,000 | -4,000 | 0.00 | 19,856,167,000 | 201,200 | 5.030 | 2023-03-08 |
| 30 | 2023-03-09 | 44,000 | 20,000 | 0.00 | 19,856,167,000 | 225,720 | 5.130 | 2023-03-07 |
| 31 | 2023-02-13 | 24,000 | 5,000 | 0.00 | 19,856,167,000 | 120,000 | 5.000 | 2023-02-09 |
| 32 | 2023-02-07 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 99,370 | 5.230 | 2023-02-03 |
| 33 | 2023-01-31 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 49,680 | 5.520 | 2023-01-27 |
| 34 | 2023-01-13 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 101,650 | 5.350 | 2023-01-11 |
| 35 | 2023-01-10 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 46,620 | 5.180 | 2023-01-06 |
| 36 | 2022-12-29 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 88,920 | 4.680 | 2022-12-23 |
| 37 | 2022-12-13 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 44,010 | 4.890 | 2022-12-09 |
| 38 | 2022-12-06 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 86,070 | 4.530 | 2022-12-02 |
| 39 | 2022-12-01 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 42,210 | 4.690 | 2022-11-29 |
| 40 | 2022-11-16 | 19,000 | -10,000 | 0.00 | 19,856,167,000 | 85,690 | 4.510 | 2022-11-14 |
| 41 | 2022-10-25 | 29,000 | 10,000 | 0.00 | 19,856,167,000 | 116,580 | 4.020 | 2022-10-21 |
| 42 | 2022-10-14 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 79,420 | 4.180 | 2022-10-12 |
| 43 | 2022-07-13 | 9,000 | 3,000 | 0.00 | 19,856,167,000 | 51,030 | 5.670 | 2022-07-11 |
| 44 | 2022-05-27 | 6,000 | -5,000 | 0.00 | 19,856,167,000 | 35,760 | 5.960 | 2022-05-25 |
| 45 | 2022-05-19 | 11,000 | 5,000 | 0.00 | 19,856,167,000 | 64,460 | 5.860 | 2022-05-17 |
| 46 | 2022-04-04 | 6,000 | -5,000 | 0.00 | 19,856,167,000 | 38,100 | 6.350 | 2022-03-31 |
| 47 | 2022-03-24 | 11,000 | 5,000 | 0.00 | 19,856,167,000 | 68,420 | 6.220 | 2022-03-22 |
| 48 | 2021-08-18 | 6,000 | -5,000 | 0.00 | 19,856,167,000 | 34,800 | 5.800 | 2021-08-16 |
| 49 | 2021-06-28 | 11,000 | -19,000 | 0.00 | 19,856,167,000 | 55,880 | 5.080 | 2021-06-24 |
| 50 | 2021-06-25 | 30,000 | -83,000 | 0.00 | 19,856,167,000 | 154,200 | 5.140 | 2021-06-23 |
| 51 | 2021-06-01 | 113,000 | 8,000 | 0.00 | 19,856,167,000 | 629,410 | 5.570 | 2021-05-28 |
| 52 | 2021-05-26 | 105,000 | 6,000 | 0.00 | 19,856,167,000 | 532,350 | 5.070 | 2021-05-24 |
| 53 | 2021-05-24 | 99,000 | -22,000 | 0.00 | 19,856,167,000 | 509,850 | 5.150 | 2021-05-20 |
| 54 | 2021-05-21 | 121,000 | -14,000 | 0.00 | 19,856,167,000 | 637,670 | 5.270 | 2021-05-18 |
| 55 | 2021-05-17 | 135,000 | 8,000 | 0.00 | 19,856,167,000 | 710,100 | 5.260 | 2021-05-13 |
| 56 | 2021-05-13 | 127,000 | 8,000 | 0.00 | 19,856,167,000 | 657,860 | 5.180 | 2021-05-11 |
| 57 | 2021-05-12 | 119,000 | 8,000 | 0.00 | 19,856,167,000 | 627,130 | 5.270 | 2021-05-10 |
| 58 | 2021-05-11 | 111,000 | 10,000 | 0.00 | 19,856,167,000 | 574,980 | 5.180 | 2021-05-07 |
| 59 | 2021-05-10 | 101,000 | 40,000 | 0.00 | 19,856,167,000 | 520,150 | 5.150 | 2021-05-06 |
| 60 | 2021-05-07 | 61,000 | 50,000 | 0.00 | 19,856,167,000 | 318,420 | 5.220 | 2021-05-05 |
| 61 | 2021-04-22 | 11,000 | -5,000 | 0.00 | 19,856,167,000 | 60,060 | 5.460 | 2021-04-20 |
| 62 | 2021-03-11 | 16,000 | -1,000 | 0.00 | 19,856,167,000 | 94,240 | 5.890 | 2021-03-09 |
| 63 | 2021-02-18 | 17,000 | 6,000 | 0.00 | 19,856,167,000 | 101,830 | 5.990 | 2021-02-16 |
| 64 | 2021-02-08 | 11,000 | -3,000 | 0.00 | 19,856,167,000 | 61,710 | 5.610 | 2021-02-04 |
| 65 | 2021-02-05 | 14,000 | -20,000 | 0.00 | 19,856,167,000 | 77,420 | 5.530 | 2021-02-03 |
| 66 | 2021-02-04 | 34,000 | -188,000 | 0.00 | 19,856,167,000 | 184,960 | 5.440 | 2021-02-02 |
| 67 | 2021-02-03 | 222,000 | 10,000 | 0.00 | 19,856,167,000 | 1,218,780 | 5.490 | 2021-02-01 |
| 68 | 2021-02-02 | 212,000 | 198,000 | 0.00 | 19,856,167,000 | 1,174,480 | 5.540 | 2021-01-29 |
| 69 | 2021-01-27 | 14,000 | -10,000 | 0.00 | 19,856,167,000 | 73,920 | 5.280 | 2021-01-25 |
| 70 | 2021-01-26 | 24,000 | 10,000 | 0.00 | 19,856,167,000 | 126,480 | 5.270 | 2021-01-22 |
| 71 | 2021-01-20 | 14,000 | 5,000 | 0.00 | 19,856,167,000 | 74,060 | 5.290 | 2021-01-18 |
| 72 | 2021-01-13 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 42,300 | 4.700 | 2021-01-11 |
| 73 | 2020-07-27 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 83,600 | 4.400 | 2020-07-23 |
| 74 | 2020-07-08 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 43,560 | 4.840 | 2020-07-06 |
| 75 | 2020-06-19 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 87,780 | 4.620 | 2020-06-17 |
| 76 | 2020-05-21 | 9,000 | -10,000 | 0.00 | 19,856,167,000 | 43,200 | 4.800 | 2020-05-19 |
| 77 | 2020-04-03 | 19,000 | 10,000 | 0.00 | 19,856,167,000 | 87,210 | 4.590 | 2020-04-01 |
| 78 | 2020-03-03 | 9,000 | 6,000 | 0.00 | 19,856,167,000 | 44,280 | 4.920 | 2020-02-28 |
| 79 | 2019-09-13 | 3,000 | -10,000 | 0.00 | 19,856,167,000 | 14,490 | 4.830 | 2019-09-11 |
| 80 | 2019-03-06 | 13,000 | -10,000 | 0.00 | 19,856,167,000 | 62,530 | 4.810 | 2019-03-04 |
| 81 | 2019-03-04 | 23,000 | 10,000 | 0.00 | 19,856,167,000 | 108,100 | 4.700 | 2019-02-28 |
| 82 | 2019-01-16 | 13,000 | -10,000 | 0.00 | 19,856,167,000 | 53,950 | 4.150 | 2019-01-14 |
| 83 | 2019-01-14 | 23,000 | 5,000 | 0.00 | 19,856,167,000 | 95,220 | 4.140 | 2019-01-10 |
| 84 | 2019-01-04 | 18,000 | 5,000 | 0.00 | 19,856,167,000 | 74,700 | 4.150 | 2019-01-02 |
| 85 | 2018-11-06 | 13,000 | -100,000 | 0.00 | 19,856,167,000 | 63,700 | 4.900 | 2018-11-02 |
| 86 | 2018-10-08 | 113,000 | 40,000 | 0.00 | 19,856,167,000 | 528,840 | 4.680 | 2018-10-04 |
| 87 | 2018-10-03 | 73,000 | -20,000 | 0.00 | 19,856,167,000 | 359,890 | 4.930 | 2018-09-28 |
| 88 | 2018-09-26 | 93,000 | 80,000 | 0.00 | 19,856,167,000 | 462,210 | 4.970 | 2018-09-21 |
| 89 | 2018-08-16 | 13,000 | 10,000 | 0.00 | 19,856,167,000 | 65,390 | 5.030 | 2018-08-14 |
| 90 | 2018-06-01 | 3,000 | -143,000 | 0.00 | 19,856,167,000 | 15,930 | 5.310 | 2018-05-30 |
| 91 | 2018-05-31 | 146,000 | -80,000 | 0.00 | 19,856,167,000 | 766,500 | 5.250 | 2018-05-29 |
| 92 | 2018-05-28 | 226,000 | 23,000 | 0.00 | 19,856,167,000 | 1,256,560 | 5.560 | 2018-05-24 |
| 93 | 2018-05-11 | 203,000 | 20,000 | 0.00 | 19,856,167,000 | 1,075,900 | 5.300 | 2018-05-09 |
| 94 | 2018-05-10 | 183,000 | 180,000 | 0.00 | 19,856,167,000 | 982,710 | 5.370 | 2018-05-08 |
| 95 | 2018-04-11 | 3,000 | -10,000 | 0.00 | 19,856,167,000 | 15,240 | 5.080 | 2018-04-09 |
| 96 | 2018-02-08 | 13,000 | 10,000 | 0.00 | 19,856,167,000 | 62,660 | 4.820 | 2018-02-06 |
| 97 | 2018-02-01 | 3,000 | -10,000 | 0.00 | 19,856,167,000 | 15,420 | 5.140 | 2018-01-30 |
| 98 | 2018-01-22 | 13,000 | -10,000 | 0.00 | 19,856,167,000 | 62,400 | 4.800 | 2018-01-18 |
| 99 | 2018-01-09 | 23,000 | -20,000 | 0.00 | 19,856,167,000 | 99,590 | 4.330 | 2018-01-05 |
| 100 | 2018-01-02 | 43,000 | -10,000 | 0.00 | 19,856,167,000 | 176,730 | 4.110 | 2017-12-28 |
| 101 | 2017-12-19 | 53,000 | 30,000 | 0.00 | 19,856,167,000 | 214,120 | 4.040 | 2017-12-15 |
| 102 | 2017-12-14 | 23,000 | 23,000 | 0.00 | 19,856,167,000 | 98,900 | 4.300 | 2017-12-12 |
| 103 | 2016-12-02 | 0 | -10,000 | 0.00 | 19,856,167,000 | 0 | 4.350 | 2016-11-30 |
| 104 | 2016-11-01 | 10,000 | 10,000 | 0.00 | 19,856,167,000 | 41,600 | 4.160 | 2016-10-28 |
Copyright & disclaimer, Privacy policy