Howe, Graham Lawrence (1953-10)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BLUNDELL'S SCHOOL | 2019-06-21 | 6.40 | ||
| 2 | DEVON COMMUNITY FOUNDATION | 2019-07-01 | 2023-03-31 | 3.75 | |
| 3 | DEVON SOCIAL FINANCE LIMITED | 2021-01-20 | 2023-03-31 | 2.19 | |
| 4 | HORSDON ENTERPRISES LIMITED | 2021-01-28 | 4.79 | ||
| 5 | ID-THREE IMAGERY LIMITED | 2010-11-16 | 2013-11-26 | 3.03 | |
| 6 | LEISURESURE LIMITED | 2010-10-13 | 2019-04-02 | 8.47 | |
| 7 | MINERVA HOUSE (MANAGEMENT COMPANY) LIMITED | 2015-11-20 | 2018-11-28 | 3.02 | |
| 8 | PAVEY GROUP FINANCIAL SERVICES LIMITED | 2009-03-25 | 2017-07-25 | 8.33 | |
| 9 | PAVEY GROUP HOLDINGS LIMITED | 2018-01-15 | 2018-07-31 | 0.54 | |
| 10 | PAVEY GROUP LIMITED | 2009-03-25 | 2018-12-06 | 9.70 | |
| 11 | QUOTE PEOPLE LIMITED (THE) | 2010-10-13 | 2019-04-16 | 8.51 | |
| 12 | SAGEFORM LIMITED | 2011-09-10 | 2017-09-07 | 5.99 |
Copyright & disclaimer, Privacy policy