Morgan, Grant Kennedy
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BLUE KANGAROO LIMITED | 2000-05-09 | 2016-01-12 | 15.68 | |
| 2 | CARTOON MODEL MANAGEMENT LIMITED | 2011-11-08 | 2012-12-13 | 1.10 | |
| 3 | DEEPARROW LTD | 2019-08-26 | 2020-02-25 | 0.50 | |
| 4 | DIGITAL GIVING LIMITED | 2010-07-26 | 15.30 | ||
| 5 | EBOUE LLP | 2011-05-18 | 2019-01-22 | 7.68 | |
| 6 | EDWARD MOORES OF LONDON LIMITED | 2006-05-02 | 2016-01-12 | 9.70 | |
| 7 | FX CHANGE 4 GOOD LIMITED | 2012-11-08 | 13.02 | ||
| 8 | G K M DEVELOPMENTS LIMITED | 2013-03-12 | 2013-08-06 | 0.40 | |
| 9 | G LIMITED (GBEN) | 1999-01-22 | 26.81 | ||
| 10 | GET CNECTED LTD | 2019-08-26 | 2020-03-10 | 0.54 | |
| 11 | NO MORE LIMITED (d2018-03-06) | 2000-08-14 | 2001-08-28 | 1.04 | |
| 12 | ROYALTY COMPANY LTD (THE) | 1999-12-29 | 2019-06-25 | 19.49 | |
| 13 | SOCCER SUCKERS LLP | 2009-10-12 | 2012-06-26 | 2.70 | |
| 14 | SOCCERSUCKERS LIMITED | 2024-10-15 | 1.08 | ||
| 15 | SOLE INTEGRITY LIMITED | 2017-01-06 | 2018-10-01 | 1.73 | |
| 16 | TOSH DEVELOPMENTS LTD | 2013-03-15 | 2016-01-12 | 2.83 |
Copyright & disclaimer, Privacy policy