Ho, Andy Tsz Ho 何子浩
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | Daiwa Capital Markets Hong Kong Limited | RepRepresentative | 2005-09-23 | ||
| 2 | DAIWA SECURITIES SMBC FUTURES (ASIA) LIMITED | RepRepresentative | 2005-09-28 | 2007-11-01 | |
| 3 | DBS VICKERS (HONG KONG) LIMITED | RepRepresentative | 2004-03-16 | ||
| 4 | DBS VICKERS FUTURES (HONG KONG) LIMITED | RepRepresentative | 2003-12-11 | ||
| 5 | DBS VICKERS SECURITIES (HONG KONG) LIMITED | RepRepresentative | 2003-10-25 | ||
| 6 | FOX-PITT, KELTON (ASIA) LIMITED | RepRepresentative | 2005-03-01 | 2005-09-02 | |
| 7 | UOB KAY HIAN (HONG KONG) LIMITED | RepRepresentative | 2004-04-02 | 2005-02-25 | |
| 8 | UOB KAY HIAN FUTURES (HONG KONG) LIMITED | RepRepresentative | 2004-04-02 | 2005-02-25 |
Some data are hidden to fit your display. Rotate?
Copyright & disclaimer, Privacy policy