Aspley, Peter Graham
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | GREENACRE PUMPING SYSTEMS LIMITED | DirDirector | 2012-06-20 | 2015-07-01 | |
| 2 | HYDROSAVE UK LIMITED | DirDirector | 2013-02-21 | 2015-07-01 | |
| 3 | IMMERSE ASSET MANAGEMENT LIMITED | DirDirector | 2013-02-21 | 2015-07-01 | |
| 4 | INTEGRATED WATER SERVICES LIMITED | DirDirector | 2004-11-10 | 2015-07-01 | |
| 5 | ION WATER AND ENVIRONMENTAL MANAGEMENT LIMITED | DirDirector | 2010-04-22 | 2015-07-01 | |
| 6 | OMEGA RED GROUP LIMITED | DirDirector | 2012-04-27 | 2015-07-01 | |
| 7 | SELENA MEP LLP | PartnerPartner | 2014-10-30 | 2021-03-26 | |
| 8 | SSI SERVICES (UK) LIMITED | DirDirector | 2010-04-29 | 2013-07-25 | |
| 9 | WATER RESOURCES EAST (WRE) LIMITED | DirDirector | 2019-06-18 | 2021-03-15 | |
| 10 | WELLS WATER TREATMENT SERVICES LIMITED | DirDirector | 2008-04-04 | 2015-07-01 | |
| 11 | WOODSIDE ENVIRONMENTAL SERVICES LTD | DirDirector | 2013-10-10 | 2015-07-01 |
Some data are hidden to fit your display. Rotate?
Copyright & disclaimer, Privacy policy