DRAKE CIRCUS CENTRE LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Barzycki, Sarah Morrell | F | 67 | 2014-06-03 | 2022-03-18 | 7.79 |
| 2 | Bell, Lucinda Margaret | F | 61 | 2014-06-03 | 2018-01-19 | 3.63 |
| 3 | Bunting, Alan (1977-09) | M | 48 | 2022-03-18 | 3.64 | |
| 4 | Carter, Simon Geoffrey | M | 50 | 2014-06-03 | 2015-01-30 | 0.66 |
| 5 | Forshaw, Christopher Michael John | M | 76 | 2014-06-03 | 2017-04-05 | 2.84 |
| 6 | Grose, Benjamin Toby | M | 56 | 2014-06-03 | 2014-10-02 | 0.33 |
| 7 | Macey, Paul Stuart | M | 47 | 2017-08-29 | 2023-03-07 | 5.52 |
| 8 | McNuff, Jonathan Charles | M | 39 | 2017-08-29 | 8.19 | |
| 9 | Murrell, Peter James (1984-01) | M | 41 | 2024-11-11 | 0.99 | |
| 10 | Roberts, Timothy Andrew | M | 61 | 2014-06-03 | 2019-03-31 | 4.82 |
| 11 | Taylor, Jonathan David (1983-04) | M | 42 | 2022-03-18 | 2024-11-11 | 2.65 |
| 12 | Vandevivere, Jean-Marc | M | 48 | 2014-06-03 | 2016-01-31 | 1.66 |
| 13 | Webb, Nigel Mark | M | 62 | 2014-06-03 | 2023-06-30 | 9.07 |
Copyright & disclaimer, Privacy policy