RSA (HOLDINGS) LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Bennett, Alexander George Liam | M | 50 | DirDirector | 2016-09-05 | 2018-05-04 |
| 2 | Callagher, John Steven | M | 64 | DirDirector | 2012-09-18 | 2013-02-28 |
| 3 | Hobson, Keith (1947-04) | M | 78 | DirDirector | 2011-03-31 | 2012-08-31 |
| 4 | Juegensen, Kristian | 50 | DirDirector | 2020-07-07 | ||
| 5 | Kilbey, Graham John | M | 75 | DirDirector | 2011-03-21 | |
| 6 | Molloy, Christopher Richard | M | 57 | DirDirector | 2011-03-21 | 2016-10-31 |
| 7 | Morley, Christopher (1946-12) | M | 79 | DirDirector | 2011-03-21 | 2016-12-31 |
| 8 | Pisani, Joanne | F | 60 | DirDirector | 2020-07-01 | |
| 9 | Ryans, Matthew Alistair Angus | M | 51 | DirDirector | 2011-03-21 | 2017-07-31 |
| 10 | Stephens, Edna | 85 | DirDirector | 2011-03-21 | 2012-09-18 | |
| 11 | Stephens, Nicholas Denzil | M | 59 | DirDirector | 2011-03-21 | |
| 12 | Stephens, Roger David | M | 83 | DirDirector | 2011-03-21 | 2012-09-18 |
| 13 | Walter, Natalie Louise | F | 52 | DirDirector | 2016-08-24 | 2020-03-10 |
| 14 | Wilding, Sarah Louise (1978-10) | F | 47 | DirDirector | 2012-09-18 | 2017-08-14 |
Copyright & disclaimer, Privacy policy