ROTHWELL MANOR PARK BOWLING CLUB LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Andrews, Dennis Alfred | M | 99 | DirDirector | 2009-03-23 | 2018-09-03 |
| 2 | Barber, John Alistair | M | 87 | DirDirector | 2009-03-23 | 2013-11-14 |
| 3 | Bartholomey, Neil Martin | M | 68 | DirDirector | 2019-11-14 | |
| 4 | Briggs, Ernest Richard Kenneth | M | 87 | DirDirector | 2009-03-23 | 2024-10-01 |
| 5 | Dimmock, David William | M | 77 | DirDirector | 2024-10-01 | |
| 6 | Emery, Robert John | M | 76 | DirDirector | 2018-11-15 | 2021-10-01 |
| 7 | Hughes, Stephen Grame | M | 65 | DirDirector | 2022-11-17 | |
| 8 | Marchant, Peter Elliott | M | 82 | DirDirector | 2009-03-23 | 2022-11-17 |
| 9 | Smith, Olivia Jane (1946-11) | F | 79 | DirDirector | 2017-11-23 | 2020-08-01 |
Copyright & disclaimer, Privacy policy