DBS BANK (HONG KONG) LIMITED 星展銀行(香港)有限公司
CCASS holding changes from 2022-08-15 to 2022-08-16
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1398 | Industrial and Commercial Bank of China Limited:H | 208,210,244 | 914,000 | 0.24 | 0.00 | 3,719,980 | 2022-08-16 | |
| 2 | 0960 | Longfor Group Holdings Limited:O | 22,317,800 | 101,500 | 0.37 | 0.00 | 2,527,350 | 2022-08-16 | |
| 3 | 9868 | XPeng Inc.:A | 158,800 | 14,100 | 0.01 | 0.00 | 1,256,310 | 2022-08-16 | |
| 4 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 200,175,186 | 810,000 | 3.62 | 0.01 | 1,158,300 | 2022-08-16 | |
| 5 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 43,173,712 | 92,000 | 1.29 | 0.00 | 1,035,920 | 2022-08-16 | |
| 6 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 17,837,055 | 350,000 | 0.45 | 0.01 | 983,500 | 2022-08-16 | |
| 7 | 0914 | Anhui Conch Cement Company Limited:H | 1,658,002 | 26,508 | 0.13 | 0.00 | 831,026 | 2022-08-16 | |
| 8 | 2015 | Li Auto Inc.:A | 153,600 | 6,100 | 0.01 | 0.00 | 749,690 | 2022-08-16 | |
| 9 | 2202 | China Vanke Company Limited:H | 1,001,905 | 50,000 | 0.05 | 0.00 | 711,000 | 2022-08-16 | |
| 10 | 0700 | TENCENT HOLDINGS LIMITED:O | 10,351,666 | 2,030 | 0.11 | 0.00 | 615,090 | 2022-08-16 | |
| 11 | 0519 | Novautek Technologies Group Limited (BM):O | 61,577,545 | 5,625,000 | 2.46 | 0.22 | 562,500 | 2022-08-16 | |
| 12 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 7,880,598 | 13,150 | 0.17 | 0.00 | 540,465 | 2022-08-16 | |
| 13 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 17,045,350 | 400,000 | 0.46 | 0.01 | 480,000 | 2022-08-16 | |
| 14 | 1495 | Jiyi Holdings Limited:O | 980,000 | 980,000 | 0.09 | 0.09 | 475,300 | 2022-08-16 | |
| 15 | 0883 | CNOOC LIMITED:O | 46,688,496 | 48,400 | 0.10 | 0.00 | 463,672 | 2022-08-16 | |
| 16 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 4,208,996 | 38,000 | 0.05 | 0.00 | 455,240 | 2022-08-16 | |
| 17 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 24,444,074 | 16,000 | 0.23 | 0.00 | 441,600 | 2022-08-16 | |
| 18 | 6049 | POLY PROPERTY SERVICES CO., LTD.:H | 77,800 | 10,000 | 0.05 | 0.01 | 413,000 | 2022-08-16 | |
| 19 | 1896 | Maoyan Entertainment:O | 3,511,200 | 58,000 | 0.31 | 0.01 | 398,460 | 2022-08-16 | |
| 20 | 0020 | SenseTime Group Inc.:B | 26,132,000 | 159,000 | 0.10 | 0.00 | 349,800 | 2022-08-16 | |
| 21 | 1088 | China Shenhua Energy Company Limited:H | 9,910,688 | 15,000 | 0.29 | 0.00 | 342,000 | 2022-08-16 | |
| 22 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 73,936,143 | 40,000 | 0.40 | 0.00 | 330,000 | 2022-08-16 | |
| 23 | 1810 | Xiaomi Corporation:B | 41,346,499 | 26,100 | 0.20 | 0.00 | 304,848 | 2022-08-16 | |
| 24 | 0002 | CLP HOLDINGS LIMITED:O | 13,465,251 | 4,500 | 0.53 | 0.00 | 303,975 | 2022-08-16 | |
| 25 | 9618 | JD.com, Inc.:A | 1,260,189 | 1,350 | 0.05 | 0.00 | 298,620 | 2022-08-16 | |
| 26 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 5,469,400 | 46,500 | 1.82 | -0.02 | 285,278 | 2022-08-16 | |
| 27 | 0382 | Edvantage Group Holdings Limited:O | 1,464,062 | 114,000 | 0.14 | 0.01 | 243,960 | 2022-08-16 | |
| 28 | 0363 | SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O | 6,025,885 | 22,000 | 0.55 | 0.00 | 242,880 | 2022-08-16 | |
| 29 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 2,629,185 | 7,000 | 0.07 | 0.00 | 242,200 | 2022-08-16 | |
| 30 | 0273 | MASON GROUP HOLDINGS LIMITED:O | 38,331,381 | 8,180,000 | 0.09 | 0.02 | 204,500 | 2022-08-16 | |
| 31 | 82833 | Hang Seng Index ETF:Unit | 20,000 | 10,000 | 0.00 | 0.00 | 177,200 | 2022-08-16 | |
| 32 | 0272 | SHUI ON LAND LIMITED:O | 43,334,984 | 180,000 | 0.54 | 0.00 | 176,400 | 2022-08-16 | |
| 33 | 0189 | DONGYUE GROUP LIMITED:O | 12,501,184 | 20,000 | 0.55 | 0.00 | 171,600 | 2022-08-16 | |
| 34 | 2638 | HK Electric Investments Limited:O | 17,447,908 | 24,500 | 0.20 | 0.00 | 171,255 | 2022-08-16 | |
| 35 | 2098 | Zall Smart Commerce Group Ltd.:O | 145,574,000 | 355,000 | 1.17 | 0.00 | 157,975 | 2022-08-16 | |
| 36 | 3143 | ChinaAMC Hong Kong Banks ETF:Unit | 110,400 | 22,000 | 0.78 | 0.16 | 148,940 | 2022-08-16 | |
| 37 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 5,947,013 | 20,000 | 0.19 | 0.00 | 140,400 | 2022-08-16 | |
| 38 | 3988 | BANK OF CHINA LIMITED:H | 403,813,471 | 50,000 | 0.48 | 0.00 | 138,000 | 2022-08-16 | |
| 39 | 0338 | SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H | 12,843,000 | 100,000 | 0.37 | 0.00 | 126,000 | 2022-08-16 | |
| 40 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 4,321,043 | 10,500 | 0.14 | 0.00 | 118,230 | 2022-08-16 | |
| 41 | 3383 | Agile Group Holdings Limited (KY):O | 4,699,870 | 47,000 | 0.12 | 0.00 | 117,030 | 2022-08-16 | |
| 42 | 3800 | GCL Technology Holdings Limited (KY):O | 42,526,569 | 37,000 | 0.16 | 0.00 | 112,110 | 2022-08-16 | |
| 43 | 0039 | China Beidahuang Industry Group Holdings Limited:O | 13,576,000 | 720,000 | 0.22 | 0.01 | 111,600 | 2022-08-16 | |
| 44 | 0878 | SOUNDWILL HOLDINGS LIMITED:O | 1,721,980 | 15,000 | 0.61 | 0.01 | 108,450 | 2022-08-16 | |
| 45 | 6830 | Huazhong In-Vehicle Holdings Company Limited:O | 594,000 | 40,000 | 0.03 | 0.00 | 108,400 | 2022-08-16 | |
| 46 | 83199 | ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF:Unit | 26,200 | 1,000 | 0.05 | 0.00 | 103,950 | 2022-08-16 | |
| 47 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 21,283,284 | 26,000 | 0.07 | 0.00 | 100,620 | 2022-08-16 | |
| 48 | 1516 | Sunac Services Holdings Limited:O | 2,975,623 | 30,000 | 0.10 | 0.00 | 95,700 | 2022-08-16 | |
| 49 | 1888 | Kingboard Laminates Holdings Limited:O | 2,641,007 | 13,000 | 0.08 | 0.00 | 95,680 | 2022-08-16 | |
| 50 | 0857 | PETROCHINA COMPANY LIMITED:H | 78,860,026 | 26,000 | 0.37 | 0.00 | 86,320 | 2022-08-16 | |
| 51 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 45,216,405 | 5,000 | 0.57 | 0.00 | 79,300 | 2022-08-16 | |
| 52 | 9939 | Kintor Pharmaceutical Limited:O | 126,000 | 5,000 | 0.03 | 0.00 | 75,100 | 2022-08-16 | |
| 53 | 8083 | Youzan Technology Limited:O | 69,920,400 | 500,000 | 0.38 | 0.00 | 73,500 | 2022-08-16 | |
| 54 | 2618 | JD Logistics, Inc.:O | 2,983,353 | 5,100 | 0.05 | 0.00 | 72,930 | 2022-08-16 | |
| 55 | 9696 | Tianqi Lithium Corporation:H | 153,000 | 800 | 0.09 | 0.00 | 69,840 | 2022-08-16 | |
| 56 | 1815 | Mount Everest Gold Group Company Limited (KY):O | 4,830,034 | 200,000 | 0.39 | 0.02 | 68,000 | 2022-08-16 | |
| 57 | 9918 | WISE ALLY INTERNATIONAL HOLDINGS LIMITED:O | 12,536,000 | 1,000,000 | 0.63 | 0.05 | 68,000 | 2022-08-16 | |
| 58 | 0580 | Sun.King Technology Group Limited:O | 3,766,000 | 28,000 | 0.23 | 0.00 | 66,920 | 2022-08-16 | |
| 59 | 1610 | COFCO Joycome Foods Limited:O | 2,436,000 | 22,000 | 0.06 | 0.00 | 65,560 | 2022-08-16 | |
| 60 | 7568 | CSOP NASDAQ-100 Index Daily (-2x) Inverse Product:Unit | 1,618,190 | 4,500 | 1.11 | -0.03 | 58,860 | 2022-08-16 | |
| 61 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 34,808,100 | 23,000 | 0.75 | 0.00 | 57,730 | 2022-08-16 | |
| 62 | 0303 | VTECH HOLDINGS LIMITED:O | 958,400 | 1,100 | 0.38 | 0.00 | 57,475 | 2022-08-16 | |
| 63 | 1733 | E-Commodities Holdings Limited:O | 3,715,100 | 30,000 | 0.13 | 0.00 | 51,900 | 2022-08-16 | |
| 64 | 2007 | Country Garden Holdings Company Limited:O | 15,271,350 | 20,000 | 0.06 | 0.00 | 50,600 | 2022-08-16 | |
| 65 | 0050 | HONG KONG FERRY (HOLDINGS) COMPANY LIMITED:O | 1,132,180 | 7,000 | 0.32 | 0.00 | 49,420 | 2022-08-16 | |
| 66 | 0592 | BOSSINI INTERNATIONAL HOLDINGS LIMITED:O | 5,338,556 | 100,000 | 0.22 | 0.00 | 49,000 | 2022-08-16 | |
| 67 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 24,151,224 | 500 | 0.83 | 0.00 | 47,875 | 2022-08-16 | |
| 68 | 6098 | Country Garden Services Holdings Company Limited:O | 2,436,821 | 3,000 | 0.07 | 0.00 | 47,760 | 2022-08-16 | |
| 69 | 0173 | K. WAH INTERNATIONAL HOLDINGS LIMITED:O | 4,728,403 | 16,000 | 0.15 | 0.00 | 46,880 | 2022-08-16 | |
| 70 | 8195 | Legendary Education Group Limited:O | 4,637,600 | 30,000 | 1.29 | 0.01 | 40,800 | 2022-08-16 | |
| 71 | 6996 | Antengene Corporation Limited:O | 114,000 | 10,000 | 0.02 | 0.00 | 40,600 | 2022-08-16 | |
| 72 | 0052 | FAIRWOOD HOLDINGS LIMITED:O | 708,600 | 3,000 | 0.55 | 0.00 | 39,840 | 2022-08-16 | |
| 73 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 8,140,572 | 8,000 | 0.12 | 0.00 | 39,600 | 2022-08-16 | |
| 74 | 0906 | HUARUIFENGQUAN Packaging Holdings Limited:O | 547,000 | 12,000 | 0.05 | 0.00 | 38,640 | 2022-08-16 | |
| 75 | 0288 | WH Group Limited (KY):O | 2,834,746 | 7,000 | 0.02 | 0.00 | 38,010 | 2022-08-16 | |
| 76 | 0123 | Yuexiu Property Company Limited:O | 3,428,899 | 4,000 | 0.11 | 0.00 | 37,960 | 2022-08-16 | |
| 77 | 1997 | Wharf Real Estate Investment Company Limited:O | 26,621,143 | 1,000 | 0.88 | 0.00 | 37,400 | 2022-08-16 | |
| 78 | 0866 | China Qinfa Group Limited:O | 6,974,000 | 92,000 | 0.28 | 0.00 | 37,260 | 2022-08-16 | |
| 79 | 2018 | AAC TECHNOLOGIES HOLDINGS INC.:O | 6,401,830 | 2,500 | 0.53 | 0.00 | 37,250 | 2022-08-16 | |
| 80 | 6606 | New Horizon Health Limited:O | 136,000 | 1,500 | 0.03 | 0.00 | 36,150 | 2022-08-16 | |
| 81 | 1708 | NANJING SAMPLE TECHNOLOGY COMPANY LIMITED:H | 23,725,000 | 8,000 | 10.34 | 0.00 | 36,000 | 2022-08-16 | |
| 82 | 0618 | Peking University Resources (Holdings) Company Limited:O | 65,050,000 | 300,000 | 1.01 | 0.00 | 34,200 | 2022-08-16 | |
| 83 | 0778 | Fortune Real Estate Investment Trust:Unit | 15,079,231 | 5,000 | 0.76 | 0.00 | 34,000 | 2022-08-16 | |
| 84 | 6108 | New Ray Medicine International Holding Limited:O | 2,238,400 | 192,000 | 0.13 | 0.01 | 33,792 | 2022-08-16 | |
| 85 | 1385 | Shanghai Fudan Microelectronics Group Company Limited:H | 116,000 | 1,000 | 0.04 | 0.00 | 33,350 | 2022-08-16 | |
| 86 | 3868 | Xinyi Energy Holdings Limited:O | 9,364,624 | 10,000 | 0.13 | 0.00 | 31,600 | 2022-08-16 | |
| 87 | 2012 | SUNSHINE OILSANDS LTD.:O | 266,020 | 5,000 | 0.11 | 0.00 | 31,000 | 2022-08-16 | |
| 88 | 2845 | Global X China Electric Vehicle and Battery ETF:Unit | 73,500 | 200 | 0.19 | 0.00 | 30,330 | 2022-08-16 | |
| 89 | 6626 | YUEXIU SERVICES GROUP LIMITED:O | 1,281,141 | 9,000 | 0.08 | 0.00 | 30,330 | 2022-08-16 | |
| 90 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 573,900 | 3,200 | 0.49 | -0.05 | 30,208 | 2022-08-16 | |
| 91 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 2,279,788 | 2,000 | 0.05 | 0.00 | 28,800 | 2022-08-16 | |
| 92 | 1050 | KARRIE INTERNATIONAL HOLDINGS LIMITED:O | 1,021,628 | 20,000 | 0.05 | 0.00 | 28,200 | 2022-08-16 | |
| 93 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 9,730,500 | 1,000 | 0.39 | 0.00 | 26,500 | 2022-08-16 | |
| 94 | 0293 | CATHAY PACIFIC AIRWAYS LIMITED:O | 4,679,333 | 3,000 | 0.07 | 0.00 | 26,280 | 2022-08-16 | |
| 95 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 214,000 | 2,000 | 0.00 | 0.00 | 25,600 | 2022-08-16 | |
| 96 | 6865 | Flat Glass Group Co., Ltd.:H | 254,000 | 1,000 | 0.06 | 0.00 | 25,500 | 2022-08-16 | |
| 97 | 1618 | Metallurgical Corporation of China Ltd.:H | 8,973,000 | 16,000 | 0.31 | 0.00 | 24,800 | 2022-08-16 | |
| 98 | 1308 | SITC International Holdings Company Limited:O | 105,000 | 1,000 | 0.00 | 0.00 | 24,600 | 2022-08-16 | |
| 99 | 0775 | CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O | 10,264,067 | 30,000 | 0.11 | 0.00 | 22,800 | 2022-08-16 | |
| 100 | 1683 | Hope Life International Holdings Limited:O | 1,536,000 | 188,000 | 0.18 | 0.02 | 21,244 | 2022-08-16 | |
| 101 | 3033 | CSOP Hang Seng TECH Index ETF:Unit | 35,218,001 | 5,000 | 0.83 | 0.01 | 20,880 | 2022-08-16 | |
| 102 | 2369 | Coolpad Group Limited:O | 35,814,400 | 160,000 | 0.26 | 0.00 | 19,360 | 2022-08-16 | |
| 103 | 9992 | POP MART INTERNATIONAL GROUP LIMITED:O | 108,800 | 1,000 | 0.01 | 0.00 | 18,760 | 2022-08-16 | |
| 104 | 1800 | China Communications Construction Company Limited:H | 49,592,194 | 5,000 | 1.12 | 0.00 | 18,550 | 2022-08-16 | |
| 105 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 13,206,564 | 1,000 | 0.13 | 0.00 | 17,440 | 2022-08-16 | |
| 106 | 1310 | HKBN Ltd.:O | 2,455,158 | 2,000 | 0.19 | 0.00 | 16,980 | 2022-08-16 | |
| 107 | 6969 | Smoore International Holdings Limited:O | 12,464,000 | 1,000 | 0.21 | 0.00 | 16,980 | 2022-08-16 | |
| 108 | 0817 | China Jinmao Holdings Group Limited:O | 11,724,920 | 10,000 | 0.09 | 0.00 | 16,800 | 2022-08-16 | |
| 109 | 0289 | WING ON COMPANY INTERNATIONAL LIMITED:O | 345,000 | 1,000 | 0.12 | 0.00 | 16,140 | 2022-08-16 | |
| 110 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 1,208,600 | 2,000 | 0.20 | 0.00 | 15,980 | 2022-08-16 | |
| 111 | 3323 | China National Building Material Company Limited:H | 9,649,016 | 2,000 | 0.21 | 0.00 | 15,780 | 2022-08-16 | |
| 112 | 0822 | Ka Shui International Holdings Limited:O | 1,206,000 | 30,000 | 0.13 | 0.00 | 15,600 | 2022-08-16 | |
| 113 | 1184 | S.A.S. Dragon Holdings Limited:O | 318,800 | 4,000 | 0.05 | 0.00 | 14,800 | 2022-08-16 | |
| 114 | 2678 | Texhong International Group Limited:O | 41,500 | 2,000 | 0.00 | 0.00 | 14,680 | 2022-08-16 | |
| 115 | 0220 | Uni-President China Holdings Ltd.:O | 57,037 | 2,000 | 0.00 | 0.00 | 13,640 | 2022-08-16 | |
| 116 | 1412 | Q P Group Holdings Limited:O | 6,350,000 | 10,000 | 1.19 | 0.00 | 13,600 | 2022-08-16 | |
| 117 | 2217 | Tam Jai International Co. Limited:O | 1,558,000 | 5,000 | 0.12 | 0.00 | 13,300 | 2022-08-16 | |
| 118 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 56,254,220 | 20,000 | 4.26 | 0.00 | 12,800 | 2022-08-16 | |
| 119 | 1071 | HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H | 2,860,000 | 4,000 | 0.17 | 0.00 | 12,760 | 2022-08-16 | |
| 120 | 0916 | China Longyuan Power Group Corporation Limited:H | 2,431,169 | 1,000 | 0.07 | 0.00 | 12,500 | 2022-08-16 | |
| 121 | 7266 | CSOP NASDAQ-100 Index Daily (2x) Leveraged Product:Unit | 13,400 | 800 | 0.33 | 0.02 | 11,864 | 2022-08-16 | |
| 122 | 2800 | Tracker Fund of Hong Kong:Unit | 43,270,400 | 543 | 0.77 | -0.02 | 11,045 | 2022-08-16 | |
| 123 | 0998 | China CITIC Bank Corporation Limited:H | 26,152,472 | 3,000 | 0.18 | 0.00 | 9,810 | 2022-08-16 | |
| 124 | 1797 | East Buy Holding Limited:O | 333,500 | 500 | 0.03 | 0.00 | 9,300 | 2022-08-16 | |
| 125 | 1987 | Beng Soon Machinery Holdings Limited:O | 2,120,000 | 40,000 | 0.21 | 0.00 | 9,160 | 2022-08-16 | |
| 126 | 3134 | CSOP Huatai-PineBridge CSI Photovoltaic Industry ETF:Unit | 174,600 | 800 | 1.44 | 0.01 | 9,120 | 2022-08-16 | |
| 127 | 1876 | Budweiser Brewing Company APAC Limited:O | 250,447 | 400 | 0.00 | 0.00 | 9,020 | 2022-08-16 | |
| 128 | 87001 | Hui Xian Real Estate Investment Trust:Unit | 26,134,802 | 10,000 | 0.42 | 0.00 | 9,000 | 2022-08-16 | |
| 129 | 1163 | ADTIGER CORPORATIONS LIMITED:O | 30,000 | 15,000 | 0.00 | 0.00 | 8,850 | * | 2022-08-16 |
| 130 | 1269 | China First Capital Group Limited:O | 879,200 | 60,000 | 0.05 | 0.00 | 8,700 | 2022-08-16 | |
| 131 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 22,943,926 | 6,000 | 0.83 | 0.00 | 8,400 | 2022-08-16 | |
| 132 | 2158 | Yidu Tech Inc.:O | 470,500 | 900 | 0.05 | 0.00 | 7,434 | 2022-08-16 | |
| 133 | 9857 | Linmon Media Limited:O | 200 | 200 | 0.00 | 0.00 | 5,550 | 2022-08-16 | |
| 134 | 2826 | Global X China Cloud Computing ETF:Unit | 35,150 | 100 | 0.31 | 0.00 | 5,384 | 2022-08-16 | |
| 135 | 1992 | Fosun Tourism Group:O | 5,236,281 | 400 | 0.42 | 0.00 | 4,144 | 2022-08-16 | |
| 136 | 0536 | TRADELINK ELECTRONIC COMMERCE LIMITED:O | 5,386,000 | 4,000 | 0.68 | 0.00 | 3,760 | 2022-08-16 | |
| 137 | 2778 | Champion Real Estate Investment Trust:Unit | 29,028,827 | 1,000 | 0.49 | 0.00 | 3,590 | 2022-08-16 | |
| 138 | 2888 | STANDARD CHARTERED PLC:O | 1,573,989 | 50 | 0.05 | 0.00 | 2,843 | 2022-08-16 | |
| 139 | 1469 | Get Nice Financial Group Limited:O | 319,779 | 4,000 | 0.01 | 0.00 | 2,800 | 2022-08-16 | |
| 140 | 0219 | SHUN HO PROPERTY INVESTMENTS LIMITED:O | 8,018,540 | 2,000 | 1.38 | 0.00 | 2,120 | 2022-08-16 | |
| 141 | 2878 | Solomon Systech (International) Limited:O | 12,214,000 | 4,000 | 0.49 | 0.00 | 2,120 | 2022-08-16 | |
| 142 | 0381 | AOM International Group Company Limited:O | 298,080 | 6,000 | 0.03 | -0.09 | 1,710 | 2022-08-16 | |
| 143 | 0042 | NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H | 584,000 | 4,000 | 0.23 | 0.00 | 1,680 | 2022-08-16 | |
| 144 | 0895 | Dongjiang Environmental Company Limited:H | 541,050 | 600 | 0.27 | 0.00 | 1,668 | 2022-08-16 | |
| 145 | 1346 | Lever Style Corporation:O | 708,000 | 4,000 | 0.11 | 0.00 | 1,420 | 2022-08-16 | |
| 146 | 6988 | Joy Spreader Group Inc.:O | 1,258,000 | 1,000 | 0.05 | 0.00 | 1,200 | 2022-08-16 | |
| 147 | 0518 | TUNGTEX (HOLDINGS) COMPANY LIMITED:O | 660,000 | 4,000 | 0.15 | 0.00 | 1,000 | 2022-08-16 | |
| 148 | 3067 | iShares Hang Seng TECH ETF:Unit | 5,255,976 | 100 | 0.40 | -0.00 | 900 | 2022-08-16 | |
| 149 | 0747 | Shenyang Public Utility Holdings Company Limited:H | 5,962,000 | 8,000 | 0.98 | 0.00 | 840 | 2022-08-16 | |
| 150 | 2362 | Jinchuan Group International Resources Co. Ltd:O | 1,577,349 | 1,000 | 0.01 | 0.00 | 780 | 2022-08-16 | |
| 151 | 1710 | Trio Industrial Electronics Group Limited:O | 308,000 | 4,000 | 0.03 | 0.00 | 572 | 2022-08-16 | |
| 152 | 1421 | Prosperity Group International Limited (KY):O | 183,370,000 | 10,000 | 13.19 | 0.00 | 460 | 2022-08-16 | |
| 153 | 0845 | GLORIOUS PROPERTY HOLDINGS LIMITED:O | 65,833,000 | 2,000 | 0.84 | 0.00 | 322 | 2022-08-16 | |
| 154 | 8161 | MediNet Group Limited (KY):O | 102,400 | -0 | 0.25 | -5.91 | -0 | 2022-08-16 | |
| 155 | 0802 | China e-Wallet Payment Group Limited:O | 1,650,306 | -0 | 0.27 | -1.09 | -0 | 2022-08-16 | |
| 156 | 8092 | ITE (HOLDINGS) LIMITED:O | 1,024,000 | -12,000 | 0.11 | -0.00 | -432 | 2022-08-16 | |
| 157 | 1153 | Jiayuan Services Holdings Limited:O | 148,000 | -1,000 | 0.02 | -0.00 | -530 | 2022-08-16 | |
| 158 | 0290 | GoFintech Quantum Innovation Limited:O | 525,800 | -4,000 | 0.06 | -0.00 | -1,140 | 2022-08-16 | |
| 159 | 0563 | Shanghai Industrial Urban Development Group Limited:O | 25,660,530 | -2,000 | 0.53 | -0.00 | -1,280 | 2022-08-16 | |
| 160 | 2812 | Samsung CSI China Dragon Internet ETF:Unit | 117,400 | -200 | 0.80 | -0.00 | -2,076 | 2022-08-16 | |
| 161 | 0598 | SINOTRANS LIMITED:H | 4,665,000 | -1,000 | 0.22 | -0.00 | -2,180 | 2022-08-16 | |
| 162 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 26,190,000 | -1,000 | 0.30 | -0.00 | -2,300 | 2022-08-16 | |
| 163 | 2356 | DAH SING BANKING GROUP LIMITED:O | 3,998,480 | -400 | 0.28 | -0.00 | -2,360 | 2022-08-16 | |
| 164 | 0215 | Hutchison Telecommunications Hong Kong Holdings Limited:O | 19,002,657 | -2,000 | 0.39 | -0.00 | -2,380 | 2022-08-16 | |
| 165 | 0978 | China Merchants Land Limited:O | 959,400 | -4,000 | 0.02 | -0.00 | -2,560 | 2022-08-16 | |
| 166 | 0818 | Hi Sun Technology (China) Limited:O | 4,821,000 | -3,000 | 0.17 | -0.00 | -2,730 | 2022-08-16 | |
| 167 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 14,147,229 | -2,000 | 0.16 | -0.00 | -2,840 | 2022-08-16 | |
| 168 | 1330 | Dynagreen Environmental Protection Group Co., Ltd.:H | 285,000 | -1,000 | 0.07 | -0.00 | -2,900 | 2022-08-16 | |
| 169 | 1147 | Edensoft Holdings Limited:O | 3,600,000 | -50,000 | 0.18 | -0.00 | -4,050 | 2022-08-16 | |
| 170 | 1776 | GF Securities Co., Ltd.:H | 774,800 | -400 | 0.05 | -0.00 | -4,096 | 2022-08-16 | |
| 171 | 1611 | Sinohope Technology Holdings Limited:O | 222,500 | -1,000 | 0.07 | -0.00 | -4,400 | 2022-08-16 | |
| 172 | 3328 | Bank of Communications Co., Ltd.:H | 40,505,278 | -1,000 | 0.12 | -0.00 | -4,600 | 2022-08-16 | |
| 173 | 6820 | FriendTimes Inc.:O | 298,000 | -4,000 | 0.01 | -0.00 | -4,720 | 2022-08-16 | |
| 174 | 1122 | QINGLING MOTORS CO. LTD:H | 3,837,755 | -4,000 | 0.31 | -0.00 | -4,920 | 2022-08-16 | |
| 175 | 0331 | FSE Lifestyle Services Limited:O | 682,000 | -1,000 | 0.15 | -0.00 | -5,050 | 2022-08-16 | |
| 176 | 0046 | COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED:O | 222,097 | -2,000 | 0.09 | -0.00 | -5,200 | 2022-08-16 | |
| 177 | 3948 | Inner Mongolia Yitai Coal Co., Ltd.:H | 241,000 | -500 | 0.07 | -0.00 | -5,550 | 2022-08-16 | |
| 178 | 0081 | CHINA OVERSEAS GRAND OCEANS GROUP LIMITED:O | 4,314,231 | -1,579 | 0.12 | -0.00 | -5,637 | 2022-08-16 | |
| 179 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 45,330,780 | -2,000 | 0.33 | -0.00 | -5,720 | 2022-08-16 | |
| 180 | 0551 | YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O | 13,958,622 | -500 | 0.87 | -0.00 | -5,720 | 2022-08-16 | |
| 181 | 6618 | JD Health International Inc.:O | 2,207,036 | -100 | 0.07 | -0.00 | -6,145 | 2022-08-16 | |
| 182 | 1368 | Xtep International Holdings Limited:O | 2,976,352 | -500 | 0.11 | -0.00 | -6,360 | 2022-08-16 | |
| 183 | 0334 | China Display Optoelectronics Technology Holdings Limited:O | 23,062,415 | -16,000 | 1.09 | -0.00 | -6,560 | 2022-08-16 | |
| 184 | 1209 | China Resources Mixc Lifestyle Services Limited:O | 183,992 | -200 | 0.01 | -0.00 | -6,810 | 2022-08-16 | |
| 185 | 1989 | Pine Care Group Limited:O | 2,014,000 | -12,000 | 0.22 | -0.00 | -7,200 | 2022-08-16 | |
