EWARTON SECURITIES LIMITED 穎翔證券有限公司
CCASS holding changes from 2021-04-15 to 2021-04-16
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0941 | China Mobile Limited (HK):O | 103,500 | 7,000 | 0.00 | 0.00 | 358,400 | 2021-04-16 | |
| 2 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 68,700 | 7,500 | 0.00 | 0.00 | 193,125 | 2021-04-16 | |
| 3 | 1068 | China Yurun Food Group Limited:O | 601,000 | 150,000 | 0.03 | 0.01 | 157,500 | 2021-04-16 | |
| 4 | 2669 | China Overseas Property Holdings Limited:O | 40,000 | 20,000 | 0.00 | 0.00 | 144,200 | 2021-04-16 | |
| 5 | 9888 | Baidu, Inc.:A | 1,750 | 500 | 0.00 | 0.00 | 103,500 | 2021-04-16 | |
| 6 | 6666 | Evergrande Property Services Group Limited:O | 47,000 | 5,000 | 0.00 | 0.00 | 74,500 | 2021-04-16 | |
| 7 | 9988 | Alibaba Group Holding Limited (KY):O | 38,600 | 300 | 0.00 | 0.00 | 70,680 | 2021-04-16 | |
| 8 | 0763 | ZTE CORPORATION:H | 20,200 | 3,000 | 0.00 | 0.00 | 58,440 | 2021-04-16 | |
| 9 | 3690 | Meituan:B | 3,000 | 200 | 0.00 | 0.00 | 58,040 | 2021-04-16 | |
| 10 | 1982 | NAMESON HOLDINGS LIMITED:O | 200,000 | 100,000 | 0.01 | 0.00 | 49,000 | 2021-04-16 | |
| 11 | 1209 | China Resources Mixc Lifestyle Services Limited:O | 5,200 | 1,000 | 0.00 | 0.00 | 45,350 | 2021-04-16 | |
| 12 | 1205 | CITIC RESOURCES HOLDINGS LIMITED:O | 191,000 | 130,000 | 0.00 | 0.00 | 42,250 | 2021-04-16 | |
| 13 | 6690 | Haier Smart Home Co., Ltd.:H | 4,396 | 1,200 | 0.00 | 0.00 | 40,560 | 2021-04-16 | |
| 14 | 0305 | Wuling Motors Holdings Limited:O | 110,000 | 20,000 | 0.00 | 0.00 | 35,600 | 2021-04-16 | |
| 15 | 0659 | CTF Services Limited (BM):O | 59,066 | 4,000 | 0.00 | 0.00 | 34,920 | 2021-04-16 | |
| 16 | 0620 | DTXS Silk Road Investment Holdings Company Limited:O | 6,000 | 6,000 | 0.00 | 0.00 | 34,860 | 2021-04-16 | |
| 17 | 3333 | China Evergrande Group:O | 63,000 | 2,000 | 0.00 | 0.00 | 28,080 | 2021-04-16 | |
| 18 | 0799 | IGG Inc:O | 22,000 | 2,000 | 0.00 | 0.00 | 23,280 | 2021-04-16 | |
| 19 | 0712 | Comtec Solar Systems Group Limited:O | 375,000 | 50,000 | 0.05 | 0.01 | 15,250 | 2021-04-16 | |
| 20 | 0707 | Asia Television Holdings Limited:O | 200,000 | 200,000 | 0.00 | 0.00 | 8,800 | 2021-04-16 | |
| 21 | 2312 | China Financial Leasing Group Limited:O | 500,000 | 100,000 | 0.03 | 0.01 | 5,800 | 2021-04-16 | |
| 22 | 0326 | CHINA STAR ENTERTAINMENT LIMITED:O | 4,912 | -4,000 | 0.00 | -0.00 | -5,640 | 2021-04-16 | |
| 23 | 2633 | Jacobson Pharma Corporation Limited:O | 120,000 | -8,000 | 0.01 | -0.00 | -7,680 | 2021-04-16 | |
| 24 | 1522 | BII Railway Transportation Technology Holdings Company Limited:O | 40,000 | -20,000 | 0.00 | -0.00 | -13,200 | 2021-04-16 | |
| 25 | 3993 | CMOC Group Limited (CN):H | 159,000 | -3,000 | 0.00 | -0.00 | -15,630 | 2021-04-16 | |
| 26 | 0966 | CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O | 9,020 | -1,200 | 0.00 | -0.00 | -18,000 | 2021-04-16 | |
| 27 | 0333 | Top Form International Limited:O | 0 | -30,000 | 0.00 | -0.01 | -18,000 | 2021-04-16 | |
| 28 | 2382 | Sunny Optical Technology (Group) Company Limited:O | 1,900 | -100 | 0.00 | -0.00 | -18,500 | 2021-04-16 | |
| 29 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 103,000 | -1,000 | 0.00 | -0.00 | -21,800 | 2021-04-16 | |
| 30 | 1368 | Xtep International Holdings Limited:O | 0 | -5,000 | 0.00 | -0.00 | -30,350 | 2021-04-16 | |
| 31 | 7200 | CSOP Hang Seng Index Daily (2x) Leveraged Product:Unit | 0 | -3,000 | 0.00 | -0.00 | -31,230 | 2021-04-16 | |
| 32 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 298,000 | -6,000 | 0.01 | -0.00 | -43,020 | 2021-04-16 | |
| 33 | 1676 | Gaodi Holdings Limited (KY):O | 32,000 | -20,000 | 0.03 | -0.02 | -43,200 | 2021-04-16 | |
| 34 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 142,000 | -10,000 | 0.00 | -0.00 | -44,600 | 2021-04-16 | |
| 35 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 22,166 | -100 | 0.00 | -0.00 | -46,700 | 2021-04-16 | |
| 36 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 125,500 | -5,000 | 0.00 | -0.00 | -60,400 | 2021-04-16 | |
| 37 | 1199 | COSCO SHIPPING Ports Limited:O | 5,054 | -10,000 | 0.00 | -0.00 | -62,400 | 2021-04-16 | |
| 38 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 17,028 | -10,000 | 0.00 | -0.00 | -137,000 | 2021-04-16 | |
| 39 | 0006 | Power Assets Holdings Limited:O | 29,500 | -4,000 | 0.00 | -0.00 | -187,200 | 2021-04-16 | |
| 40 | 2888 | STANDARD CHARTERED PLC:O | 8,066 | -4,000 | 0.00 | -0.00 | -210,200 | 2021-04-16 | |
| 41 | 3988 | BANK OF CHINA LIMITED:H | 3,074,827 | -70,000 | 0.00 | -0.00 | -215,600 | 2021-04-16 | |
| 42 | 1810 | Xiaomi Corporation:B | 112,800 | -11,000 | 0.00 | -0.00 | -286,550 | 2021-04-16 | |
| 43 | 0968 | XINYI SOLAR HOLDINGS LIMITED:O | 36,000 | -24,000 | 0.00 | -0.00 | -317,280 | 2021-04-16 | |
| 44 | 0005 | HSBC HOLDINGS PLC:O | 365,066 | -7,200 | 0.00 | -0.00 | -325,440 | 2021-04-16 | |
| 45 | 0001 | CK Hutchison Holdings Limited:O | 94,808 | -18,000 | 0.00 | -0.00 | -1,147,500 | 2021-04-16 |
Copyright & disclaimer, Privacy policy