EAST ASIA SECURITIES COMPANY LIMITED 東亞證券有限公司

CCASS holding changes from 2018-02-06 to 2018-02-07

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 62,039,484 466,000 0.44 0.00 6,952,720 2018-02-07
2 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 3,026,412 109,000 0.08 0.00 5,520,850 2018-02-07
3 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 7,994,915 676,000 0.11 0.01 3,805,880 2018-02-07
4 0823 Link Real Estate Investment Trust:Unit 5,272,276 35,000 0.24 0.00 2,317,000 2018-02-07
5 0857 PETROCHINA COMPANY LIMITED:H 76,011,734 358,200 0.36 0.00 2,027,412 2018-02-07
6 0011 HANG SENG BANK, LIMITED:O 4,062,613 10,700 0.21 0.00 1,872,500 2018-02-07
7 1299 AIA Group Limited:O 3,286,854 24,600 0.03 0.00 1,495,680 2018-02-07
8 1548 Genscript Biotech Corporation:O 666,000 72,000 0.04 0.00 1,476,000 2018-02-07
9 1788 Guotai Junan International Holdings Limited:O 8,381,673 570,000 0.11 0.01 1,379,400 2018-02-07
10 0016 SUN HUNG KAI PROPERTIES LIMITED:O 1,502,312 11,000 0.05 0.00 1,366,200 2018-02-07
11 1128 Wynn Macau, Limited:O 1,118,700 50,800 0.02 0.00 1,270,000 * 2018-02-07
12 1038 CK Infrastructure Holdings Limited:O 1,669,500 19,000 0.06 0.00 1,244,500 2018-02-07
13 0023 BANK OF EAST ASIA, LIMITED (THE):O 29,806,970 35,600 1.08 0.00 1,121,400 2018-02-07
14 1808 Enterprise Development Holdings Limited (KY):O 1,752,400 445,000 0.33 0.08 1,072,450 2018-02-07
15 2800 Tracker Fund of Hong Kong:Unit 28,100,563 29,000 0.86 0.01 883,050 2018-02-07
16 0004 Wharf (Holdings) Limited (The):O 2,427,188 27,000 0.08 0.00 768,150 2018-02-07
17 2007 Country Garden Holdings Company Limited:O 6,111,007 54,000 0.03 0.00 751,680 2018-02-07
18 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 34,433,576 116,000 0.13 0.00 741,240 2018-02-07
19 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 11,866,865 64,000 0.12 0.00 741,120 2018-02-07
20 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 626,600 17,100 0.11 0.00 684,000 2018-02-07
21 0135 KUNLUN ENERGY COMPANY LIMITED:O 6,784,000 88,000 0.08 0.00 649,440 2018-02-07
22 0945 MANULIFE FINANCIAL CORPORATION:O 269,750 4,000 0.01 0.00 614,800 2018-02-07
23 1109 CHINA RESOURCES LAND LIMITED:O 831,475 22,000 0.01 0.00 611,600 2018-02-07
24 1083 Towngas Smart Energy Company Limited:O 3,631,965 100,000 0.13 0.00 608,000 2018-02-07
25 1171 Yankuang Energy Group Company Limited:H 7,007,350 50,000 0.36 0.00 591,000 2018-02-07
26 6886 Huatai Securities Co., Ltd.:H 3,202,800 37,400 0.19 0.00 587,180 2018-02-07
27 6030 CITIC Securities Company Limited:H 4,197,500 32,000 0.18 0.00 586,240 2018-02-07
28 1638 Kaisa Group Holdings Ltd.:O 1,944,279 134,000 0.03 0.00 580,220 2018-02-07
29 0002 CLP HOLDINGS LIMITED:O 8,134,248 7,500 0.32 0.00 577,500 2018-02-07
30 2313 Shenzhou International Group Holdings Limited:O 17,000 8,000 0.00 0.00 572,400 2018-02-07
31 1918 Sunac China Holdings Limited:O 262,000 19,000 0.01 0.00 567,150 2018-02-07
32 6823 HKT Limited (KY):O 4,091,443 58,000 0.05 0.00 559,700 2018-02-07
33 0083 SINO LAND COMPANY LIMITED:O 1,812,545 40,000 0.03 0.00 543,200 2018-02-07
34 3383 Agile Group Holdings Limited (KY):O 1,083,584 44,000 0.03 0.00 535,920 2018-02-07
35 0763 ZTE CORPORATION:H 1,548,594 20,800 0.20 0.00 531,440 2018-02-07
36 1766 CRRC Corporation Limited:H 14,319,065 60,500 0.33 0.00 433,180 2018-02-07
37 0006 Power Assets Holdings Limited:O 5,770,579 6,500 0.27 0.00 427,700 2018-02-07
38 0604 SHENZHEN INVESTMENT LIMITED:O 17,934,898 130,000 0.22 0.00 419,900 2018-02-07
39 1813 KWG Group Holdings Limited:O 2,253,580 37,000 0.07 0.00 407,000 2018-02-07
40 3337 Anton Oilfield Services Group:O 11,820,000 392,000 0.44 0.01 403,760 2018-02-07
41 2858 Yixin Group Limited:O 6,591,000 66,000 0.11 0.00 393,360 2018-02-07
42 6060 ZhongAn Online P & C Insurance Co., Ltd.:H 894,600 6,000 0.19 0.00 393,000 2018-02-07
43 0778 Fortune Real Estate Investment Trust:Unit 4,290,000 42,000 0.22 0.00 384,720 2018-02-07
44 2269 WuXi Biologics (Cayman) Inc.:O 96,500 8,000 0.01 0.00 382,800 2018-02-07
45 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 1,727,696 28,000 0.04 0.00 381,920 2018-02-07
46 2202 China Vanke Company Limited:H 195,900 10,400 0.01 0.00 361,920 2018-02-07
47 1363 CT Environmental Group Limited:O 10,620,000 250,000 0.17 0.00 357,500 2018-02-07
48 2777 Guangzhou R&F Properties Co., Ltd.:H 921,200 17,600 0.09 0.00 353,760 2018-02-07
49 0008 PCCW LIMITED:O 20,280,212 78,000 0.26 0.00 341,640 2018-02-07
50 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 2,919,000 26,000 0.07 0.00 321,360 2018-02-07
51 2282 MGM China Holdings Limited:O 751,200 14,000 0.02 0.00 317,800 2018-02-07
52 1928 Sands China Ltd.:O 799,600 7,200 0.01 0.00 304,920 2018-02-07
53 1982 NAMESON HOLDINGS LIMITED:O 302,000 104,000 0.01 0.00 297,440 2018-02-07
54 0884 CIFI Holdings (Group) Co. Ltd.:O 962,000 50,000 0.01 0.00 291,000 2018-02-07
55 1099 SINOPHARM GROUP CO. LTD.:H 582,000 8,800 0.05 0.00 289,080 2018-02-07
56 6088 FOXCONN INTERCONNECT TECHNOLOGY LIMITED:O 1,946,000 68,000 0.03 0.00 285,600 2018-02-07
57 0806 Value Partners Group Limited:O 2,540,000 38,000 0.14 0.00 281,200 2018-02-07
58 0215 Hutchison Telecommunications Hong Kong Holdings Limited:O 6,713,337 86,000 0.14 0.00 272,620 2018-02-07
59 0694 Beijing Capital International Airport Company Limited:H 1,204,000 24,000 0.06 0.00 269,760 2018-02-07
60 0656 FOSUN INTERNATIONAL LIMITED:O 5,536,829 16,000 0.06 0.00 263,680 2018-02-07
61 2638 HK Electric Investments Limited:O 18,657,202 36,500 0.21 0.00 260,975 2018-02-07
62 1208 MMG Limited (HK):O 1,537,374 48,000 0.02 0.00 253,440 2018-02-07
63 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 1,154,000 16,000 0.02 0.00 251,200 2018-02-07
64 0066 MTR CORPORATION LIMITED:O 8,982,532 6,000 0.15 0.00 250,200 2018-02-07
65 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 2,134,025 50,000 0.07 0.00 247,500 2018-02-07
66 0552 China Communications Services Corporation Limited:H 1,530,465 50,000 0.06 0.00 241,000 2018-02-07
67 0709 GIORDANO INTERNATIONAL LIMITED:O 2,502,000 60,000 0.16 0.00 231,000 2018-02-07
68 3908 China International Capital Corporation Limited:H 266,800 15,200 0.02 0.00 228,304 2018-02-07
69 1777 Fantasia Holdings Group Co., Limited:O 5,247,000 181,500 0.09 0.00 226,875 2018-02-07
70 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 1,923,980 12,000 0.04 0.00 223,680 2018-02-07
71 2038 FIH Mobile Limited:O 5,215,046 100,000 0.06 0.00 219,000 2018-02-07
72 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 14,577,200 80,000 0.27 0.00 211,200 2018-02-07
73 0221 Easy One Financial Group Limited:O 2,821,824 420,000 0.51 0.08 197,400 2018-02-07
74 1728 China ZhengTong Auto Services Holdings Limited:O 783,500 30,000 0.03 0.00 194,700 2018-02-07
75 2778 Champion Real Estate Investment Trust:Unit 5,590,705 35,000 0.10 0.00 193,200 2018-02-07
76 1618 Metallurgical Corporation of China Ltd.:H 14,557,000 80,000 0.51 0.00 188,800 2018-02-07
77 3993 CMOC Group Limited (CN):H 15,923,576 36,000 0.40 0.00 184,680 2018-02-07
78 0054 HOPEWELL HOLDINGS LIMITED:O 47,984,647 6,000 5.52 0.00 183,600 2018-02-07
79 0813 Shimao Group Holdings Limited:O 751,000 9,000 0.02 0.00 180,900 2018-02-07
80 0563 Shanghai Industrial Urban Development Group Limited:O 7,356,475 94,000 0.15 0.00 176,720 2018-02-07
81 0493 GOME Retail Holdings Limited:O 30,955,772 190,000 0.14 0.00 172,900 2018-02-07
82 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 15,565,000 61,000 0.16 0.00 170,190 2018-02-07
83 1316 Nexteer Automotive Group Limited:O 154,000 10,000 0.01 0.00 159,800 2018-02-07
84 1378 China Hongqiao Group Limited:O 210,000 17,500 0.00 0.00 158,725 2018-02-07
85 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 779,004 7,000 0.05 0.00 154,700 2018-02-07
86 0665 Haitong International Securities Group Limited:O 2,610,955 32,000 0.05 0.00 154,560 2018-02-07
87 1184 S.A.S. Dragon Holdings Limited:O 886,100 60,000 0.14 0.01 151,800 2018-02-07
88 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 2,525,791 10,000 0.12 0.00 149,200 2018-02-07
89 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 236,000 10,000 0.00 0.00 148,400 2018-02-07
90 0670 China Eastern Airlines Corporation Limited:H 1,224,000 24,000 0.03 0.00 148,080 2018-02-07
91 3161 XIE Shares FTSE Chimerica ETF:Unit 38,400 10,400 0.27 0.07 142,688 2018-02-07
92 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 24,044,713 900,000 0.48 0.02 135,000 2018-02-07
93 1486 C Cheng Holdings Limited:O 30,000 30,000 0.01 0.01 129,000 2018-02-07
94 0136 China Ruyi Holdings Limited:O 67,580,952 408,000 0.09 0.00 128,520 2018-02-07
95 1727 Hebei Construction Group Corporation Limited:H 136,500 30,000 0.03 0.01 128,400 2018-02-07
96 1448 Fu Shou Yuan International Group Limited:O 206,000 20,000 0.01 0.00 128,000 2018-02-07
97 2006 Shanghai Jin Jiang Capital Company Limited:H 4,946,000 40,000 0.36 0.00 121,200 2018-02-07
98 0127 CHINESE ESTATES HOLDINGS LIMITED:O 1,681,844 9,500 0.09 0.00 120,080 2018-02-07
99 0801 Golden Meditech Holdings Limited:O 695,854 100,000 0.02 0.00 120,000 2018-02-07
100 0932 Shunten International (Holdings) Limited:O 3,404,000 100,000 0.16 0.00 119,000 2018-02-07
101 1668 CHINA SOUTH CITY HOLDINGS LIMITED:O 18,752,000 60,000 0.23 0.00 117,600 2018-02-07
102 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 260,500 4,000 0.07 0.00 117,400 2018-02-07
103 0880 SJM Holdings Limited:O 4,028,000 16,000 0.07 0.00 115,840 2018-02-07
104 0161 AVIC International Holdings Limited:H 322,000 20,000 0.10 0.01 115,800 2018-02-07
105 1826 FDB Holdings Limited:O 1,270,000 50,000 0.10 0.00 114,500 2018-02-07
106 6881 China Galaxy Securities Co., Ltd.:H 7,754,000 20,500 0.21 0.00 114,185 2018-02-07
107 0288 WH Group Limited (KY):O 1,029,500 12,500 0.01 0.00 113,000 2018-02-07
108 7336 Global X Hang Seng Index Daily (-1x) Inverse Product:Unit 182,000 20,000 1.65 0.18 112,800 2018-02-07
109 0241 Alibaba Health Information Technology Limited:O 5,112,000 30,000 0.05 0.00 111,600 2018-02-07
110 0787 Global Brands Group Holding Limited:O 19,821,570 178,000 0.23 0.00 105,020 2018-02-07
111 2666 Genertec Universal Medical Group Company Limited:O 934,000 16,000 0.05 0.00 104,000 2018-02-07
112 0371 Beijing Enterprises Water Group Limited:O 5,008,451 20,000 0.05 0.00 103,800 2018-02-07
113 1588 Chanjet Information Technology Company Limited:H 55,000 10,000 0.10 0.02 103,800 2018-02-07
114 0511 TELEVISION BROADCASTS LIMITED:O 425,600 4,000 0.10 0.00 103,400 2018-02-07
115 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 3,853,000 17,000 0.87 0.00 102,170 2018-02-07
116 1958 BAIC Motor Corporation Limited:H 176,500 10,000 0.01 0.00 102,000 2018-02-07
117 1997 Wharf Real Estate Investment Company Limited:O 2,182,833 2,000 0.07 0.00 101,800 2018-02-07
118 1530 3SBio Inc.:O 314,000 7,000 0.01 0.00 98,420 2018-02-07
119 1786 CRCC High-Tech Equipment Corporation Limited:H 2,425,000 50,000 0.46 0.01 98,000 2018-02-07
120 3888 Kingsoft Corporation Limited:O 1,537,352 4,000 0.11 0.00 97,200 2018-02-07
121 1591 Shun Wo Group Holdings Limited:O 14,500,000 580,000 0.36 0.01 96,860 2018-02-07
122 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 1,296,000 20,000 0.09 0.00 96,800 2018-02-07
123 0489 DongFeng Motor Group Company Limited (CN):H 1,702,000 10,000 0.06 0.00 96,200 2018-02-07
124 1223 SYMPHONY HOLDINGS LIMITED (BM):O 2,730,800 100,000 0.09 0.00 96,000 2018-02-07
125 0622 Oshidori International Holdings Limited:O 5,828,288 171,000 0.20 0.01 94,050 2018-02-07
126 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 790,000 14,000 0.05 0.00 93,660 2018-02-07
127 1789 AK Medical Holdings Limited:O 1,058,000 28,000 0.10 0.00 92,960 2018-02-07
128 1929 Chow Tai Fook Jewellery Group Limited:O 1,608,800 11,000 0.02 0.00 92,950 2018-02-07
129 7588 CSOP Hang Seng China Enterprises Index Daily (-2x) Inverse Product:Unit 44,300 16,000 0.09 0.03 91,200 2018-02-07
130 0494 LI & FUNG LIMITED:O 15,039,899 24,000 0.18 0.00 91,200 2018-02-07
131 0521 CWT International Limited:O 32,801,699 300,000 0.29 0.00 90,000 2018-02-07
132 2727 Shanghai Electric Group Company Limited:H 9,590,000 30,000 0.32 0.00 88,500 2018-02-07
133 1317 CHINA MAPLE LEAF EDUCATIONAL SYSTEMS LIMITED:O 130,000 10,000 0.01 0.00 88,300 2018-02-07
134 0279 Arta TechFin Corporation Limited:O 1,278,530 60,000 0.01 0.00 87,000 2018-02-07
135 0180 KADER HOLDINGS COMPANY LIMITED:O 9,246,857 50,000 0.97 0.01 87,000 2018-02-07
136 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 2,525,600 8,000 0.43 0.00 86,880 2018-02-07
137 3323 China National Building Material Company Limited:H 8,528,527 12,000 0.30 0.00 86,640 2018-02-07
138 1883 CITIC Telecom International Holdings Limited:O 4,032,982 40,000 0.11 0.00 86,400 2018-02-07
139 2139 Bank of Gansu Co., Ltd.:H 694,000 30,000 0.03 0.00 85,800 2018-02-07
140 1072 Dongfang Electric Corporation Limited:H 1,423,400 13,000 0.42 0.00 85,280 2018-02-07
141 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 131,000 2,000 0.03 0.00 84,600 2018-02-07
142 0150 Hypebeast Limited:O 3,700,000 300,000 0.19 0.02 84,000 2018-02-07
143 6837 Haitong Securities Co., Ltd.:H 2,247,043 7,200 0.07 0.00 83,808 2018-02-07
144 0522 ASMPT Limited:O 156,000 800 0.04 0.00 81,440 2018-02-07
145 0024 BURWILL HOLDINGS LIMITED:O 12,069,600 276,000 0.24 0.01 78,660 2018-02-07
146 0272 SHUI ON LAND LIMITED:O 13,831,580 34,000 0.17 0.00 78,540 2018-02-07
147 0497 CSI Properties Limited (BM):O 12,138,630 160,000 0.12 0.00 77,600 2018-02-07
148 1079 PINE TECHNOLOGY HOLDINGS LIMITED:O 664,000 60,000 0.06 0.01 76,200 2018-02-07
149 2828 Hang Seng China Enterprises Index ETF:Unit 744,546 600 0.24 -0.00 75,180 2018-02-07
150 0019 SWIRE PACIFIC LIMITED:A 720,547 1,000 0.08 0.00 74,300 2018-02-07
151 3838 China Starch Holdings Limited:O 18,792,694 260,000 0.31 0.00 72,800 2018-02-07
152 3998 Bosideng International Holdings Limited:O 13,848,000 110,000 0.13 0.00 72,600 2018-02-07
153 1091 South Manganese Investment Limited:O 3,310,280 150,000 0.10 0.00 71,250 2018-02-07
154 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 10,667,099 80,000 0.35 0.00 68,800 2018-02-07
155 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 7,385,563 72,000 0.52 0.01 67,680 2018-02-07
156 1041 Lamtex Holdings Limited:O 4,111,230 130,000 0.35 0.01 67,600 2018-02-07
157 0315 SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITED:O 1,774,733 7,500 0.16 0.00 65,250 2018-02-07
158 1122 QINGLING MOTORS CO. LTD:H 7,814,012 26,000 0.63 0.00 65,000 2018-02-07
159 1862 JINGRUI HOLDINGS LIMITED:O 67,330 18,000 0.01 0.00 63,540 2018-02-07
160 0548 Shenzhen Expressway Corporation Limited:H 1,070,000 8,000 0.14 0.00 62,640 2018-02-07
161 0242 SHUN TAK HOLDINGS LIMITED:O 3,063,594 20,000 0.10 0.00 62,600 2018-02-07
162 0600 China Infrastructure Investment Limited:O 15,076,000 1,000,000 0.35 0.02 62,000 2018-02-07
163 8315 Century Plaza Hotel Group:O 6,260,000 1,840,000 0.08 0.02 60,720 2018-02-07
164 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 375,662 1,200 0.11 0.00 59,520 2018-02-07
165 0095 LVGEM (China) Real Estate Investment Company Limited:O 278,837 18,000 0.01 0.00 57,600 2018-02-07
166 2025 Ruifeng Power Group Company Limited:O 630,000 50,000 0.08 0.01 56,000 2018-02-07
167 0189 DONGYUE GROUP LIMITED:O 3,201,000 9,000 0.15 0.00 55,980 2018-02-07
168 2883 China Oilfield Services Limited:H 2,520,000 6,000 0.14 0.00 55,020 2018-02-07
169 0926 Besunyen Holdings Company Limited:O 1,664,000 110,000 0.10 0.01 55,000 2018-02-07
170 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 1,460,590 57,000 0.13 0.01 54,720 2018-02-07
171 1071 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED:H 2,786,000 20,000 0.16 0.00 54,400 2018-02-07
172 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 3,750,000 24,000 0.12 0.00 53,760 2018-02-07
173 3688 Top Spring International Holdings Limited:O 165,300 15,000 0.01 0.00 53,550 2018-02-07
174 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 6,594,000 36,000 0.27 0.00 53,280 2018-02-07
175 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 4,478,000 26,000 0.08 0.00 52,780 2018-02-07
176 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 706,000 6,000 0.05 0.00 52,740 2018-02-07
177 1108 Triumph New Energy Company Limited:H 618,000 14,000 0.25 0.01 52,220 2018-02-07
178 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 14,248,642 100,000 0.61 0.00 52,000 2018-02-07
179 1082 Bradaverse Education (Int'l) Investments Group Limited (BM):O 1,129,360 96,000 0.21 0.02 51,840 2018-02-07
180 1263 PC Partner Group Limited:O 170,000 10,000 0.04 0.00 51,400 2018-02-07
181 2283 TK Group (Holdings) Limited:O 890,000 10,000 0.11 0.00 51,000 2018-02-07
182 1148 Xinchen China Power Holdings Limited:O 1,717,000 50,000 0.13 0.00 51,000 2018-02-07
183 0606 China Agri-Industries Holdings Limited:O 5,670,316 15,000 0.11 0.00 50,550 2018-02-07
184 1811 CGN New Energy Holdings Co., Ltd.:O 4,210,000 50,000 0.10 0.00 50,500 2018-02-07
185 3698 Huishang Bank Corporation Limited:H 259,000 12,000 0.01 0.00 49,800 2018-02-07
186 0038 FIRST TRACTOR COMPANY LIMITED:H 2,856,000 16,000 0.73 0.00 48,800 2018-02-07
187 1632 Minshang Creative Technology Holdings Limited:O 296,000 10,000 0.15 0.00 48,500 2018-02-07
188 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 8,228,000 20,000 0.25 0.00 48,200 2018-02-07
189 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 19,742,791 24,000 0.20 0.00 47,280 2018-02-07
190 0877 OM Technologies (Group) Limited:O 1,404,000 10,000 0.18 0.00 47,200 2018-02-07
191 0124 Guangdong Land Holdings Limited:O 5,435,659 28,000 0.32 0.00 46,480 2018-02-07
192 1076 Imperial Pacific International Holdings Limited:O 34,250,640 500,000 0.02 0.00 46,000 2018-02-07
193 0484 Forgame Holdings Limited:O 402,700 5,000 0.29 0.00 43,850 2018-02-07
194 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 1,388,000 2,000 0.13 0.00 43,600 2018-02-07
195 1023 SITOY GROUP HOLDINGS LIMITED:O 595,000 25,000 0.06 0.00 43,500 2018-02-07
196 1065 Tianjin Capital Environmental Protection Group Company Limited:H 1,224,000 10,000 0.36 0.00 43,500 2018-02-07
197 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 7,572,037 120,000 0.90 0.01 43,200 2018-02-07
198 1555 MIE Holdings Corporation:O 2,286,000 88,000 0.08 0.00 42,680 2018-02-07
199 0084 STELUX HOLDINGS INTERNATIONAL LIMITED:O 2,007,217 90,000 0.19 0.01 42,300 2018-02-07
200 2382 Sunny Optical Technology (Group) Company Limited:O 795,967 400 0.07 0.00 41,720 2018-02-07
201 6123 YTO International Express and Supply Chain Technology Limited:O 396,000 8,000 0.10 0.00 41,600 2018-02-07
202 0235 CSC Holdings Limited (HK):O 77,420,259 500,000 0.46 0.00 41,000 2018-02-07
203 1523 Plover Bay Technologies Limited:O 2,528,000 24,000 0.25 0.00 40,080 2018-02-07
204 1419 Human Health Holdings Limited:O 262,000 20,000 0.07 0.01 40,000 2018-02-07
205 0863 OSL Group Limited (KY):O 8,000 2,000 0.00 0.00 40,000 2018-02-07
206 3738 Vobile Group Limited:O 198,000 15,000 0.05 0.00 39,900 2018-02-07
207 0186 Nimble Holdings Company Limited:O 86,431 30,000 0.00 0.00 39,000 2018-02-07
208 0445 CIMC-TianDa Holdings Company Limited:O 11,345,000 100,000 0.28 0.00 38,500 2018-02-07
209 0275 Master Glory Group Limited:O 28,175,028 400,000 0.27 0.00 38,400 2018-02-07
210 0263 GT GROUP HOLDINGS LIMITED:O 12,025,099 168,000 0.86 0.01 38,304 2018-02-07
211 3140 Vanguard S&P 500 Index ETF:Unit 30,800 2,000 0.19 0.01 38,240 2018-02-07
212 0856 VSTECS Holdings Limited:O 196,000 10,000 0.01 0.00 38,100 2018-02-07
213 1443 Fulum Group Holdings Limited:O 1,002,000 40,000 0.08 0.00 37,200 2018-02-07
214 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 734,000 8,000 0.02 0.00 36,720 2018-02-07
215 0729 FDG Electric Vehicles Limited:O 57,115,254 120,000 0.25 0.00 36,600 2018-02-07
216 0237 SAFETY GODOWN COMPANY, LIMITED:O 1,233,321 2,000 0.91 0.00 34,920 2018-02-07
217 1186 China Railway Construction Corporation Limited:H 4,651,500 4,000 0.22 0.00 34,760 2018-02-07
218 1513 Livzon Pharmaceutical Group Inc.:H 17,216 600 0.01 0.00 34,500 2018-02-07
219 0726 DIT Group Limited:O 9,116,200 180,000 0.08 0.00 34,380 2018-02-07
220 0085 China Electronics Huada Technology Company Limited:O 3,566,000 30,000 0.18 0.00 34,200 2018-02-07
221 0165 CHINA EVERBRIGHT LIMITED (HK):O 4,441,420 2,000 0.26 0.00 34,200 2018-02-07
222 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 79,000 1,000 0.00 0.00 33,650 2018-02-07
223 1270 Langham Hospitality Investments Limited:O 5,770,333 10,000 0.28 0.00 33,400 2018-02-07
224 8043 Atlinks Group Limited:O 1,300,000 50,000 0.33 0.01 33,000 2018-02-07
225 0867 China Medical System Holdings Limited:O 91,500 2,000 0.00 0.00 32,280 2018-02-07
226 0535 Gemdale Properties and Investment Corporation Limited:O 12,572,612 30,000 0.08 0.00 31,500 2018-02-07
227 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 4,852,471 10,000 0.16 0.00 31,400 2018-02-07
228 1205 CITIC RESOURCES HOLDINGS LIMITED:O 131,197,394 40,000 1.67 0.00 31,200 2018-02-07
229 0799 IGG Inc:O 3,682,375 4,000 0.28 0.00 31,040 2018-02-07
230 1375 Central China Securities Co., Ltd.:H 2,213,000 10,000 0.18 0.00 31,000 2018-02-07
231 1133 Harbin Electric Company Limited:H 6,144,000 10,000 0.91 0.00 30,700 2018-02-07
232 1682 Hang Pin Living Technology Company Limited:O 389,823 40,000 0.06 0.01 30,400 2018-02-07
233 0232 Continental Aerospace Technologies Holding Limited (BM):O 15,384,000 70,000 0.17 -0.11 30,100 2018-02-07
234 8272 Chinese Food and Beverage Group Limited:O 5,287,625 2,000,000 0.17 0.06 30,000 2018-02-07
235 1207 SRE Group Limited:O 19,717,071 150,000 0.10 0.00 29,250 2018-02-07
236 0188 Sunwah Kingsway Capital Holdings Limited:O 21,290,000 280,000 0.39 0.01 28,840 2018-02-07
237 1829 China Machinery Engineering Corporation:H 2,013,000 6,000 0.22 0.00 28,500 2018-02-07
238 8395 ZXZN Qi-House Holdings Limited:O 760,000 200,000 0.05 0.01 28,200 2018-02-07
239 0651 China Ocean Industry Group Limited:O 12,447,888 500,000 0.09 0.00 28,000 2018-02-07
240 6882 EGL Holdings Company Limited:O 1,436,000 20,000 0.29 0.00 27,600 2018-02-07
241 1730 LHN LIMITED:O 916,000 20,000 0.23 0.00 27,600 2018-02-07
242 0953 Shaw Brothers Holdings Limited:O 2,400,000 50,000 0.17 0.00 27,500 2018-02-07
243 1145 Courage Investment Group Limited:O 336,000 26,000 0.07 0.01 26,780 2018-02-07
244 1508 China Reinsurance (Group) Corporation:H 11,343,000 15,000 0.17 0.00 26,700 2018-02-07
245 1051 G-Resources Group Limited:O 76,763,735 300,000 0.28 0.00 26,400 2018-02-07
246 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 255,000 1,000 0.04 0.00 26,050 2018-02-07
247 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 699,500 6,000 0.17 0.00 25,800 2018-02-07
248 2012 SUNSHINE OILSANDS LTD.:O 10,950,000 100,000 0.19 0.00 25,500 2018-02-07
249 1529 Yues International Holdings Group Limited:O 330,000 60,000 0.04 0.01 25,200 2018-02-07
250 1475 NISSIN FOODS COMPANY LIMITED:O 777,000 8,000 0.07 0.00 24,720 2018-02-07
251 2001 China New Higher Education Group Limited:O 184,000 5,000 0.01 0.00 24,700 2018-02-07
252 6808 SUN ART RETAIL GROUP LIMITED:O 187,000 2,500 0.00 0.00 24,500 2018-02-07
253 1647 Grandshores Technology Group Limited:O 380,000 40,000 0.04 0.00 23,200 2018-02-07
254 7312 Samsung HSI Daily (-1x) Inverse Product:Unit 5,000 5,000 0.02 0.02 22,550 2018-02-07
