STOCKWELL SECURITIES LIMITED 常滙證券有限公司

CCASS holding changes from 2016-05-13 to 2016-05-16

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 180,479 6,000 0.01 0.00 1,078,200 2016-05-16
2 0493 GOME Retail Holdings Limited:O 2,872,199 801,000 0.01 0.00 720,900 2016-05-16
3 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 387,400 304,600 0.03 0.02 706,672 2016-05-16
4 0001 CK Hutchison Holdings Limited:O 210,353 6,000 0.01 0.00 548,700 2016-05-16
5 0508 DINGYI GROUP INVESTMENT LIMITED:O 600,000 600,000 0.01 0.01 486,000 2016-05-16
6 0715 China Oceanwide Holdings Limited:O 6,571,000 380,000 0.04 0.00 361,000 2016-05-16
7 2268 Youyuan International Holdings Limited:O 154,000 154,000 0.01 0.01 311,080 2016-05-16
8 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 100,334 20,000 0.00 0.00 287,600 2016-05-16
9 3708 China Supply Chain Holdings Limited:O 2,000,000 200,000 0.18 0.02 158,000 2016-05-16
10 2326 New Provenance Everlasting Holdings Limited:O 470,000 400,000 0.00 0.00 158,000 2016-05-16
11 1788 Guotai Junan International Holdings Limited:O 97,000 60,000 0.00 0.00 151,200 2016-05-16
12 1223 SYMPHONY HOLDINGS LIMITED (BM):O 590,000 180,000 0.02 0.01 145,800 2016-05-16
13 8147 Millennium Pacific Group Holdings Limited:O 104,000 104,000 0.00 0.00 145,600 2016-05-16
14 0005 HSBC HOLDINGS PLC:O 1,714,440 2,800 0.01 0.00 134,260 2016-05-16
15 2356 DAH SING BANKING GROUP LIMITED:O 520,800 10,000 0.04 0.00 131,600 2016-05-16
16 0939 CHINA CONSTRUCTION BANK CORPORATION:H 3,353,278 25,000 0.00 0.00 114,500 2016-05-16
17 1709 DL Holdings Group Limited (KY):O 20,000 20,000 0.00 0.00 106,000 2016-05-16
18 0275 Master Glory Group Limited:O 800,013 300,000 0.02 0.01 99,000 2016-05-16
19 2238 Guangzhou Automobile Group Co., Ltd.:H 45,597 10,000 0.00 0.00 83,600 2016-05-16
20 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 552,000 5,000 0.01 0.00 82,200 2016-05-16
21 1222 WANG ON GROUP LIMITED:O 2,800,000 800,000 0.01 0.00 73,600 2016-05-16
22 1488 Best Food Holding Company Limited:O 1,590,000 50,000 0.19 0.01 67,000 2016-05-16
23 0521 CWT International Limited:O 2,163,200 150,000 0.02 0.00 64,500 2016-05-16
24 1613 Synertone Communication Corporation:O 1,257,600 328,000 0.04 0.01 61,992 2016-05-16
25 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 324,000 30,000 0.01 0.00 60,600 2016-05-16
26 3988 BANK OF CHINA LIMITED:H 5,231,617 20,000 0.01 0.00 59,600 2016-05-16
27 1371 China Ecotourism Group Limited:O 2,133,370 200,000 0.02 0.00 59,000 2016-05-16
28 0156 LIPPO CHINA RESOURCES LIMITED:O 4,770,000 240,000 0.05 0.00 55,680 2016-05-16
29 0968 XINYI SOLAR HOLDINGS LIMITED:O 46,000 16,000 0.00 0.00 48,800 2016-05-16
30 1168 Z Fin Limited:O 1,110,000 62,000 0.03 0.00 47,740 2016-05-16
31 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 141,500 2,000 0.00 0.00 43,500 2016-05-16
32 6893 Hin Sang Group (International) Holding Co. Ltd.:O 70,000 22,000 0.01 0.00 39,380 2016-05-16
33 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 241,000 10,000 0.00 0.00 36,700 2016-05-16
34 0975 Mongolian Mining Corporation:O 626,250 324,500 0.01 0.00 33,748 2016-05-16
35 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 80,259 1,000 0.00 0.00 24,850 2016-05-16
36 2799 China CITIC Financial Asset Management Co., Ltd.:H 61,000 9,000 0.00 0.00 23,490 2016-05-16
37 2186 Luye Pharma Group Ltd.:O 83,500 3,000 0.00 0.00 14,250 2016-05-16
38 3333 China Evergrande Group:O 1,206,000 2,000 0.01 0.00 10,440 2016-05-16
39 1175 Fresh Express Delivery Holdings Group Co., Limited:O 30,500 10,000 0.00 0.00 7,000 2016-05-16
40 0471 Silkwave Inc:O 1,120,000 80,000 0.01 0.00 3,200 2016-05-16
41 0735 China Power Clean Energy Development Company Limited:O 80,000 0 0.01 -0.06 0 2016-05-16
42 1029 IRC LIMITED:O 200,000 -66,000 0.00 -0.00 -8,118 2016-05-16
43 2883 China Oilfield Services Limited:H 276,000 -2,000 0.02 -0.00 -12,160 2016-05-16
44 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 26,000 -3,000 0.00 -0.00 -14,490 2016-05-16
45 0459 Legend Upstar Holdings Limited (KY):O 3,100,000 -400,000 0.02 -0.00 -16,400 2016-05-16
46 2340 ISP Holdings Limited:O 1,707,150 -12,000 0.49 -0.00 -16,920 2016-05-16
47 8226 KOALA Financial Group Limited:O 10,120,000 -100,000 0.89 -0.01 -18,500 2016-05-16
48 1321 China New City Group Limited:O 10,000 -4,000 0.00 -0.00 -18,800 2016-05-16
49 0254 NATIONAL UNITED RESOURCES HOLDINGS LIMITED:O 9,000 -100,000 0.00 -0.00 -20,000 2016-05-16
50 3332 NANJING SINOLIFE UNITED COMPANY LIMITED:H 502,000 -10,000 0.22 -0.00 -27,800 2016-05-16
51 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 479,633 -2,000 0.00 -0.00 -28,680 2016-05-16
52 1383 LET Group Holdings Limited:O 2,100 -100,000 0.00 -0.01 -32,000 2016-05-16
53 0872 Titan Invo Technology Limited:O 0 -60,000 0.00 -0.01 -40,800 2016-05-16
54 0622 Oshidori International Holdings Limited:O 2,591,250 -150,000 0.04 -0.00 -42,750 2016-05-16
55 0526 Lisi Group (Holdings) Limited (BM):O 0 -82,000 0.00 -0.00 -45,100 2016-05-16
56 0880 SJM Holdings Limited:O 195,000 -10,000 0.00 -0.00 -47,200 2016-05-16
57 0207 Joy City Property Limited:O 0 -50,000 0.00 -0.00 -51,500 2016-05-16
58 1499 OKG Technology Holdings Limited:O 300,000 -100,000 0.01 -0.00 -55,000 2016-05-16
59 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 560,000 -56,000 0.04 -0.00 -65,520 2016-05-16
60 3683 Great Harvest Maeta Holdings Limited:O 50,000 -50,000 0.01 -0.01 -73,500 2016-05-16
61 6828 Beijing Gas Blue Sky Holdings Limited:O 584,000 -104,000 0.01 -0.00 -73,840 2016-05-16
62 1881 Regal Real Estate Investment Trust:Unit 6,655,000 -40,000 0.20 -0.00 -75,600 2016-05-16
63 8029 IMPERIUM FINANCIAL GROUP LIMITED:O 220,000 -60,000 0.02 -0.00 -80,400 2016-05-16
64 1003 Huanxi Media Group Limited:O 0 -40,000 0.00 -0.00 -81,600 2016-05-16
65 3344 GTI Holdings Limited (KY):O 0 -100,000 0.00 -0.01 -82,000 2016-05-16
66 0724 Ruixin International Holdings Limited:O 2,520,000 -2,000,000 0.02 -0.01 -90,000 2016-05-16
67 0185 Zensun Enterprises Limited:O 6,730,000 -380,000 0.13 -0.01 -94,240 2016-05-16
68 0347 Angang Steel Company Limited:H 118,000 -30,000 0.01 -0.00 -99,300 2016-05-16
69 0364 Blockchain Group Company Limited:O 6,245,000 -2,000,000 0.03 -0.01 -100,000 2016-05-16
70 1323 Huasheng International Holding Limited:O 500,000 -280,000 0.05 -0.03 -106,400 2016-05-16
71 0911 Qianhai Health Holdings Limited:O 790,000 -2,000,000 0.00 -0.01 -114,000 2016-05-16
72 1982 NAMESON HOLDINGS LIMITED:O 1,500,000 -100,000 0.07 -0.00 -120,000 2016-05-16
73 0036 FAR EAST HOLDINGS INTERNATIONAL LIMITED:O 159,000 -180,000 0.01 -0.02 -126,000 2016-05-16
74 3301 Ronshine China Holdings Limited:O 0 -22,500 0.00 -0.00 -134,775 2016-05-16
75 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 357,000 -60,000 0.00 -0.00 -145,800 2016-05-16
76 0042 NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED:H 90,000 -76,000 0.03 -0.03 -168,720 2016-05-16
77 1233 Times China Holdings Limited:O 0 -55,000 0.00 -0.00 -169,400 2016-05-16
78 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 43,000 -20,000 0.00 -0.00 -173,000 2016-05-16
79 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 758,000 -100,000 0.01 -0.00 -185,000 2016-05-16
80 0285 BYD Electronic (International) Company Limited:O 253,000 -50,000 0.01 -0.00 -202,500 2016-05-16
81 1663 Sino Harbour Holdings Group Limited:O 216,000 -180,000 0.02 -0.01 -228,600 2016-05-16
82 2098 Zall Smart Commerce Group Ltd.:O 0 -90,000 0.00 -0.00 -261,000 2016-05-16
83 2100 BAIOO Family Interactive Limited:O 0 -560,000 0.00 -0.02 -266,000 2016-05-16
84 2888 STANDARD CHARTERED PLC:O 41,652 -5,000 0.00 -0.00 -283,750 2016-05-16
85 1243 WANG ON PROPERTIES LIMITED:O 128,000 -52,000 0.01 -0.00 -317,200 2016-05-16
86 0064 GET NICE HOLDINGS LIMITED:O 9,510,000 -1,500,000 0.14 -0.02 -405,000 2016-05-16
87 0958 Huaneng Renewables Corporation Limited:H 10,000 -190,000 0.00 -0.00 -433,200 2016-05-16
88 0729 FDG Electric Vehicles Limited:O 1,320,050 -1,000,000 0.01 -0.00 -440,000 2016-05-16
89 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 2,816,000 -986,000 0.01 -0.00 -640,900 2016-05-16
90 1143 China Energy Storage Technology Development Limited:O 3,808,000 -1,028,000 0.08 -0.02 -668,200 2016-05-16
91 0354 CHINASOFT INTERNATIONAL LIMITED:O 40,000 -300,000 0.00 -0.01 -825,000 2016-05-16
92 8078 China Creative Digital Entertainment Limited:O 2,152 -1,000,000 0.00 -0.03 -880,000 2016-05-16
93 0136 China Ruyi Holdings Limited:O 4,050,000 -22,600,000 0.01 -0.03 -7,458,000 2016-05-16

Copyright & disclaimer, Privacy policy

Back to top