TOYO SECURITIES ASIA LIMITED 東洋証券亞洲有限公司
CCASS holding changes from 2013-04-25 to 2013-04-26
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3337 | Anton Oilfield Services Group:O | 5,238,000 | 330,000 | 0.24 | 0.02 | 1,923,900 | 2013-04-26 | |
| 2 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 5,260,000 | 226,000 | 0.03 | 0.00 | 1,914,220 | 2013-04-26 | |
| 3 | 1112 | Health and Happiness (H&H) International Holdings Limited:O | 138,000 | 20,000 | 0.02 | 0.00 | 870,000 | 2013-04-26 | |
| 4 | 0710 | BOE Varitronix Limited:O | 1,072,000 | 119,000 | 0.33 | 0.04 | 634,270 | 2013-04-26 | |
| 5 | 0853 | MicroPort Scientific Corporation:O | 1,250,000 | 100,000 | 0.09 | 0.01 | 485,000 | 2013-04-26 | |
| 6 | 0691 | China Shanshui Cement Group Limited:O | 327,000 | 50,000 | 0.01 | 0.00 | 218,500 | 2013-04-26 | |
| 7 | 1070 | TCL Electronics Holdings Limited:O | 1,883,200 | 30,000 | 0.14 | 0.00 | 192,300 | 2013-04-26 | |
| 8 | 0569 | China Automation Group Limited:O | 4,003,000 | 100,000 | 0.39 | 0.01 | 170,000 | 2013-04-26 | |
| 9 | 0151 | Want Want China Holdings Limited:O | 1,025,000 | 10,000 | 0.01 | 0.00 | 123,800 | 2013-04-26 | |
| 10 | 1818 | Zhaojin Mining Industry Company Limited:H | 2,667,500 | 9,500 | 0.31 | 0.00 | 83,030 | 2013-04-26 | |
| 11 | 0880 | SJM Holdings Limited:O | 352,000 | 3,000 | 0.01 | 0.00 | 59,280 | 2013-04-26 | |
| 12 | 3918 | NagaCorp Ltd.:O | 1,345,478 | 8,000 | 0.06 | 0.00 | 48,240 | 2013-04-26 | |
| 13 | 1177 | SINO BIOPHARMACEUTICAL LIMITED:O | 6,009,962 | 8,000 | 0.12 | 0.00 | 41,600 | 2013-04-26 | |
| 14 | 1052 | Yuexiu Transport Infrastructure Limited:O | 521,240 | 10,000 | 0.03 | 0.00 | 40,200 | 2013-04-26 | |
| 15 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 447,000 | 500 | 0.04 | 0.00 | 39,125 | 2013-04-26 | |
| 16 | 1075 | CAPINFO COMPANY LIMITED:H | 17,616,000 | 120,000 | 2.27 | 0.02 | 38,400 | 2013-04-26 | |
| 17 | 1251 | SPT Energy Group Inc.:O | 184,000 | 10,000 | 0.01 | 0.00 | 37,500 | 2013-04-26 | |
| 18 | 2333 | GREAT WALL MOTOR COMPANY LIMITED (CN):H | 1,121,500 | 1,000 | 0.11 | 0.00 | 33,700 | 2013-04-26 | |
| 19 | 3800 | GCL Technology Holdings Limited (KY):O | 4,488,000 | 20,000 | 0.03 | 0.00 | 31,400 | 2013-04-26 | |
| 20 | 0814 | Beijing Jingkelong Company Limited:H | 448,000 | 11,000 | 0.25 | 0.01 | 29,370 | 2013-04-26 | |
| 21 | 1265 | Tianjin Jinran Public Utilities Company Limited:H | 3,340,000 | 10,000 | 0.67 | 0.00 | 26,300 | 2013-04-26 | |
| 22 | 0587 | Hua Han Health Industry Holdings Limited:O | 1,346,112 | 8,000 | 0.04 | 0.00 | 20,240 | 2013-04-26 | |
| 23 | 0245 | China Vered Financial Holding Corporation Limited:O | 18,680,480 | 240,000 | 0.85 | 0.01 | 18,480 | 2013-04-26 | |
| 24 | 0358 | Jiangxi Copper Company Limited:H | 5,023,000 | 1,000 | 0.36 | 0.00 | 15,580 | 2013-04-26 | |
| 25 | 8301 | SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED:H | 528,000 | 80,000 | 0.26 | 0.04 | 14,880 | 2013-04-26 | |
| 26 | 0389 | China Tontine Wines Group Limited:O | 22,712,000 | 28,000 | 1.13 | 0.00 | 12,180 | 2013-04-26 | |
| 27 | 0620 | DTXS Silk Road Investment Holdings Company Limited:O | 78,000 | 22,000 | 0.03 | 0.01 | 7,810 | 2013-04-26 | |
| 28 | 0445 | CIMC-TianDa Holdings Company Limited:O | 37,000,000 | 50,000 | 1.30 | 0.00 | 7,800 | 2013-04-26 | |
| 29 | 0190 | HKC (HOLDINGS) LIMITED:O | 3,560,991 | 30,000 | 0.03 | 0.00 | 7,800 | 2013-04-26 | |
| 30 | 0360 | NEW FOCUS AUTO TECH HOLDINGS LIMITED:O | 11,245,700 | 10,475 | 1.81 | 0.00 | 7,123 | 2013-04-26 | |
| 31 | 0233 | Mingyuan Medicare Development Company Limited:O | 130,610,000 | 20,000 | 2.98 | 0.00 | 3,200 | 2013-04-26 | |
| 32 | 0399 | Starcoin Group Limited:O | 85,932 | -120 | 0.01 | -0.00 | -52 | 2013-04-26 | |
| 33 | 8089 | Chinese Strategic Holdings Limited:O | 538,000 | -2,000 | 0.08 | -0.00 | -336 | 2013-04-26 | |
| 34 | 1280 | China Qidian Guofeng Holdings Limited:O | 1,268,000 | -10,000 | 0.12 | -0.00 | -2,650 | 2013-04-26 | |
| 35 | 0060 | HONG KONG FOOD INVESTMENT HOLDINGS LIMITED:O | 341,540 | -4,000 | 0.13 | -0.00 | -3,120 | 2013-04-26 | |
| 36 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 4,334,000 | -2,000 | 0.08 | -0.00 | -3,140 | 2013-04-26 | |
| 37 | 1161 | WATER OASIS GROUP LIMITED:O | 6,776,000 | -8,000 | 0.89 | -0.00 | -4,000 | 2013-04-26 | |
| 38 | 2899 | ZIJIN MINING GROUP CO., LTD.:H | 60,022,000 | -2,000 | 1.00 | -0.00 | -4,680 | 2013-04-26 | |
| 39 | 1000 | BEIJING MEDIA CORPORATION LIMITED:H | 182,000 | -1,000 | 0.33 | -0.00 | -4,950 | 2013-04-26 | |
| 40 | 2345 | Shanghai Prime Machinery Company Limited:H | 4,262,000 | -6,000 | 0.56 | -0.00 | -5,640 | 2013-04-26 | |
| 41 | 0418 | FOUNDER HOLDINGS LIMITED:O | 27,052,000 | -20,000 | 2.39 | -0.00 | -6,300 | 2013-04-26 | |
| 42 | 0665 | Haitong International Securities Group Limited:O | 3,411,996 | -2,000 | 0.25 | -0.00 | -6,340 | 2013-04-26 | |
| 43 | 0904 | China Green (Holdings) Limited:O | 6,357,000 | -6,000 | 0.72 | -0.00 | -6,480 | 2013-04-26 | |
| 44 | 3382 | Tianjin Port Development Holdings Limited:O | 8,346,000 | -6,000 | 0.14 | -0.00 | -6,540 | 2013-04-26 | |
| 45 | 2886 | Binhai Investment Company Limited:O | 20,696,000 | -16,000 | 0.35 | -0.00 | -6,720 | 2013-04-26 | |
| 46 | 2880 | Liaoning Port Co., Ltd.:H | 5,132,300 | -4,000 | 0.48 | -0.00 | -6,800 | 2013-04-26 | |
| 47 | 1296 | GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H | 7,152,000 | -3,000 | 0.55 | -0.00 | -6,870 | 2013-04-26 | |
| 48 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 1,115,500 | -1,500 | 0.02 | -0.00 | -7,980 | 2013-04-26 | |
| 49 | 0954 | Changmao Biochemical Engineering Company Limited:H | 47,620,000 | -8,000 | 25.92 | -0.00 | -8,720 | 2013-04-26 | |
| 50 | 3339 | Lonking Holdings Limited:O | 19,341,000 | -6,000 | 0.45 | -0.00 | -8,940 | 2013-04-26 | |
| 51 | 0509 | Century Sunshine Group Holdings Limited:O | 18,605,000 | -15,000 | 0.73 | -0.00 | -11,100 | 2013-04-26 | |
| 52 | 0777 | NetDragon Websoft Holdings Limited:O | 2,156,000 | -1,000 | 0.43 | -0.00 | -11,300 | 2013-04-26 | |
| 53 | 0568 | SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H | 17,045,600 | -4,000 | 6.66 | -0.00 | -11,680 | 2013-04-26 | |
| 54 | 3933 | United Laboratories International Holdings Limited (The):O | 1,188,000 | -4,000 | 0.07 | -0.00 | -11,960 | 2013-04-26 | |
| 55 | 1385 | Shanghai Fudan Microelectronics Group Company Limited:H | 378,000 | -4,000 | 0.16 | -0.00 | -12,400 | 2013-04-26 | |
| 56 | 2009 | BBMG Corporation:H | 2,515,000 | -2,000 | 0.22 | -0.00 | -12,460 | 2013-04-26 | |
| 57 | 0719 | Shandong Xinhua Pharmaceutical Company Limited:H | 2,998,000 | -6,000 | 2.00 | -0.00 | -12,600 | 2013-04-26 | |
| 58 | 3389 | Hengdeli Holdings Limited:O | 732,000 | -6,000 | 0.02 | -0.00 | -13,500 | 2013-04-26 | |
| 59 | 2618 | TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O | 729,520 | -4,920 | 0.06 | -0.00 | -13,530 | 2013-04-26 | |
| 60 | 0543 | Pacific Online Limited:O | 846,100 | -4,400 | 0.08 | -0.00 | -13,684 | 2013-04-26 | |
| 61 | 1259 | Prosperous Future Holdings Limited (KY):O | 199,000 | -3,000 | 0.02 | -0.00 | -14,310 | 2013-04-26 | |
| 62 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 10,468,000 | -12,000 | 0.63 | -0.00 | -14,880 | 2013-04-26 | |
| 63 | 0921 | Hisense Home Appliances Group Co., Ltd.:H | 3,167,000 | -3,000 | 0.69 | -0.00 | -14,970 | 2013-04-26 | |
| 64 | 1387 | China Dili Group:O | 26,686,000 | -30,000 | 0.13 | -0.00 | -15,000 | 2013-04-26 | |
| 65 | 0384 | CHINA GAS HOLDINGS LIMITED:O | 20,812,240 | -2,000 | 0.46 | -0.00 | -15,080 | 2013-04-26 | |
| 66 | 0886 | Silver Base Group Holdings Limited:O | 1,421,525 | -10,250 | 0.10 | -0.00 | -18,245 | 2013-04-26 | |
| 67 | 2348 | DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED:O | 30,948,000 | -8,000 | 3.86 | -0.00 | -18,480 | 2013-04-26 | |
| 68 | 0893 | China Vanadium Titano-Magnetite Mining Company Limited:O | 1,549,000 | -10,000 | 0.07 | -0.00 | -18,600 | 2013-04-26 | |
| 69 | 3993 | CMOC Group Limited (CN):H | 5,483,690 | -6,000 | 0.42 | -0.00 | -18,720 | 2013-04-26 | |
| 70 | 1128 | Wynn Macau, Limited:O | 137,200 | -800 | 0.00 | -0.00 | -18,760 | 2013-04-26 | |
| 71 | 8058 | SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H | 32,778,000 | -2,000 | 19.92 | -0.00 | -18,820 | 2013-04-26 | |
| 72 | 1021 | MIDAS HOLDINGS LIMITED (SG):O | 2,068,000 | -6,000 | 0.17 | -0.00 | -18,900 | 2013-04-26 | |
| 73 | 0107 | SICHUAN EXPRESSWAY COMPANY LIMITED:H | 6,230,000 | -8,000 | 0.70 | -0.00 | -19,200 | 2013-04-26 | |
| 74 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 661,929,006 | -121,795 | 12.13 | -0.00 | -20,218 | 2013-04-26 | |
| 75 | 1868 | Neo-Neon Holdings Limited:O | 1,496,000 | -12,000 | 0.16 | -0.00 | -20,880 | 2013-04-26 | |
| 76 | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O | 8,834,400 | -16,000 | 0.35 | -0.00 | -20,960 | 2013-04-26 | |
| 77 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 608,000 | -1,000 | 0.13 | -0.00 | -21,500 | 2013-04-26 | |
| 78 | 2282 | MGM China Holdings Limited:O | 896,400 | -1,200 | 0.02 | -0.00 | -21,840 | 2013-04-26 | |
| 79 | 0653 | BONJOUR HOLDINGS LIMITED:O | 5,150,000 | -18,000 | 0.17 | -0.00 | -22,140 | 2013-04-26 | |
| 80 | 2327 | Meilleure Health International Industry Group Limited:O | 702,000 | -36,000 | 0.04 | -0.00 | -22,680 | 2013-04-26 | |
| 81 | 0958 | Huaneng Renewables Corporation Limited:H | 276,000 | -10,000 | 0.01 | -0.00 | -25,100 | 2013-04-26 | |
| 82 | 0995 | ANHUI EXPRESSWAY COMPANY LIMITED:H | 4,024,000 | -6,000 | 0.82 | -0.00 | -25,260 | 2013-04-26 | |
| 83 | 0914 | Anhui Conch Cement Company Limited:H | 1,601,500 | -1,000 | 0.12 | -0.00 | -27,800 | 2013-04-26 | |
| 84 | 0347 | Angang Steel Company Limited:H | 7,059,200 | -6,000 | 0.65 | -0.00 | -28,020 | 2013-04-26 | |
| 85 | 0992 | LENOVO GROUP LIMITED:O | 3,904,000 | -4,000 | 0.04 | -0.00 | -28,200 | 2013-04-26 | |
| 86 | 0816 | Huadian Fuxin Energy Corporation Limited:H | 502,000 | -14,000 | 0.03 | -0.00 | -28,420 | 2013-04-26 | |
| 87 | 0980 | LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H | 2,211,000 | -6,000 | 0.59 | -0.00 | -28,440 | 2013-04-26 | |
| 88 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 2,066,000 | -2,000 | 0.03 | -0.00 | -29,600 | 2013-04-26 | |
| 89 | 0712 | Comtec Solar Systems Group Limited:O | 1,960,000 | -20,000 | 0.15 | -0.00 | -30,600 | 2013-04-26 | |
| 90 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 926,000 | -7,000 | 0.19 | -0.00 | -30,660 | 2013-04-26 | |
| 91 | 0200 | MELCO INTERNATIONAL DEVELOPMENT LIMITED:O | 439,000 | -2,000 | 0.03 | -0.00 | -30,800 | 2013-04-26 | |
| 92 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 3,514,000 | -30,000 | 0.32 | -0.00 | -31,500 | 2013-04-26 | |
| 93 | 0317 | CSSC Offshore & Marine Engineering (Group) Company Limited:H | 886,600 | -4,600 | 0.43 | -0.00 | -31,924 | 2013-04-26 | |
| 94 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 1,073,200 | -2,400 | 0.11 | -0.00 | -33,360 | 2013-04-26 | |
| 95 | 1212 | LIFESTYLE INTERNATIONAL HOLDINGS LIMITED:O | 141,000 | -2,000 | 0.01 | -0.00 | -34,560 | 2013-04-26 | |
| 96 | 1164 | CGN Mining Company Limited:O | 31,735,000 | -50,000 | 0.95 | -0.00 | -35,000 | 2013-04-26 | |
| 97 | 2218 | YANTAI NORTH ANDRE JUICE CO., LTD.:H | 2,953,800 | -12,200 | 1.86 | -0.01 | -35,380 | 2013-04-26 | |
| 98 | 0658 | China High Speed Transmission Equipment Group Co., Ltd.:O | 2,139,000 | -10,000 | 0.16 | -0.00 | -36,900 | 2013-04-26 | |
| 99 | 0829 | Shenguan Holdings (Group) Limited:O | 12,178,000 | -10,000 | 0.37 | -0.00 | -38,000 | 2013-04-26 | |
| 100 | 3323 | China National Building Material Company Limited:H | 4,188,000 | -4,000 | 0.15 | -0.00 | -38,560 | 2013-04-26 | |
| 101 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 7,074,000 | -10,000 | 0.05 | -0.00 | -39,100 | 2013-04-26 | |
| 102 | 2868 | Beijing Capital Land Co., Ltd.:H | 4,498,000 | -14,000 | 0.44 | -0.00 | -39,760 | 2013-04-26 | |
| 103 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 5,354,000 | -11,000 | 0.02 | -0.00 | -40,590 | 2013-04-26 | |
| 104 | 0438 | IRICO Group New Energy Company Limited:H | 2,111,000 | -119,000 | 0.33 | -0.02 | -41,055 | 2013-04-26 | |
| 105 | 1333 | China Zhongwang Holdings Limited:O | 4,128,400 | -16,000 | 0.08 | -0.00 | -41,760 | 2013-04-26 | |
| 106 | 0588 | Beijing North Star Company Limited:H | 9,078,000 | -26,000 | 1.28 | -0.00 | -48,100 | 2013-04-26 | |
| 107 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 2,198,000 | -14,000 | 0.17 | -0.00 | -48,580 | 2013-04-26 | |
| 108 | 0751 | Skyworth Group Limited:O | 1,878,167 | -8,000 | 0.07 | -0.00 | -49,440 | 2013-04-26 | |
| 109 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 330,400 | -1,800 | 0.01 | -0.00 | -50,220 | 2013-04-26 | |
| 110 | 2128 | China Lesso Group Holdings Limited:O | 5,773,000 | -12,000 | 0.19 | -0.00 | -53,640 | 2013-04-26 | |
| 111 | 1169 | HAIER ELECTRONICS GROUP CO., LTD.:O | 1,161,515 | -4,000 | 0.05 | -0.00 | -53,760 | 2013-04-26 | |
| 112 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 29,379 | -1,000 | 0.00 | -0.00 | -56,200 | 2013-04-26 | |
| 113 | 0763 | ZTE CORPORATION:H | 1,707,249 | -4,600 | 0.27 | -0.00 | -57,040 | 2013-04-26 | |
| 114 | 2369 | Coolpad Group Limited:O | 628,000 | -20,000 | 0.03 | -0.00 | -57,200 | 2013-04-26 | |
| 115 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 10,475,000 | -15,000 | 0.13 | -0.00 | -57,450 | 2013-04-26 | |
| 116 | 0579 | Beijing Jingneng Clean Energy Co., Limited:H | 360,000 | -24,000 | 0.02 | -0.00 | -61,200 | 2013-04-26 | |
| 117 | 0998 | China CITIC Bank Corporation Limited:H | 10,683,400 | -15,000 | 0.07 | -0.00 | -63,600 | 2013-04-26 | |
| 118 | 0855 | CHINA WATER AFFAIRS GROUP LIMITED:O | 22,828,000 | -30,000 | 1.58 | -0.00 | -66,300 | 2013-04-26 | |
| 119 | 2689 | Nine Dragons Paper (Holdings) Limited:O | 3,657,000 | -10,000 | 0.08 | -0.00 | -66,600 | 2013-04-26 | |
| 120 | 1181 | Tang Palace (China) Holdings Limited:O | 638,000 | -50,000 | 0.15 | -0.01 | -73,000 | 2013-04-26 | |
| 121 | 0070 | Rich Goldman Holdings Limited:O | 1,490,000 | -500,000 | 0.03 | -0.01 | -77,000 | 2013-04-26 | |
| 122 | 1065 | Tianjin Capital Environmental Protection Group Company Limited:H | 9,274,000 | -28,000 | 2.73 | -0.01 | -77,840 | 2013-04-26 | |
| 123 | 3968 | CHINA MERCHANTS BANK CO., LTD.:H | 1,021,019 | -5,000 | 0.03 | -0.00 | -80,700 | 2013-04-26 | |
| 124 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 24,194,000 | -24,000 | 0.73 | -0.00 | -81,360 | 2013-04-26 | |
| 125 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 28,117,000 | -21,000 | 0.67 | -0.00 | -82,950 | 2013-04-26 | |
| 126 | 6837 | Haitong Securities Co., Ltd.:H | 8,629,600 | -7,600 | 0.58 | -0.00 | -83,600 | 2013-04-26 | |
| 127 | 0696 | TRAVELSKY TECHNOLOGY LIMITED:H | 4,440,500 | -18,000 | 0.48 | -0.00 | -87,120 | 2013-04-26 | |
| 128 | 1157 | Zoomlion Heavy Industry Science and Technology Co., Ltd.:H | 4,313,800 | -10,920 | 0.30 | -0.00 | -88,124 | 2013-04-26 | |
| 129 | 2238 | Guangzhou Automobile Group Co., Ltd.:H | 13,470,771 | -14,116 | 0.61 | -0.00 | -89,919 | 2013-04-26 | |
| 130 | 1929 | Chow Tai Fook Jewellery Group Limited:O | 1,075,800 | -8,600 | 0.01 | -0.00 | -89,956 | 2013-04-26 | |
| 131 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 352,500 | -1,500 | 0.01 | -0.00 | -90,225 | 2013-04-26 | |
| 132 | 1068 | China Yurun Food Group Limited:O | 5,244,000 | -20,000 | 0.29 | -0.00 | -91,600 | 2013-04-26 | |
| 133 | 2883 | China Oilfield Services Limited:H | 1,966,000 | -6,000 | 0.13 | -0.00 | -93,480 | 2013-04-26 | |
| 134 | 0178 | SA SA INTERNATIONAL HOLDINGS LIMITED:O | 11,648,000 | -12,000 | 0.41 | -0.00 | -96,120 | 2013-04-26 | |
| 135 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 4,940,000 | -14,800 | 0.76 | -0.00 | -96,792 | 2013-04-26 | |
| 136 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 16,746,400 | -10,000 | 0.44 | -0.00 | -97,200 | 2013-04-26 | |
| 137 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 3,724,000 | -36,000 | 0.09 | -0.00 | -103,320 | 2013-04-26 | |
| 138 | 2626 | Hunan Nonferrous Metals Corporation Limited:H | 19,992,000 | -50,000 | 1.22 | -0.00 | -112,500 | 2013-04-26 | |
| 139 | 1339 | People's Insurance Company (Group) of China Limited (The):H | 1,186,000 | -30,000 | 0.01 | -0.00 | -118,800 | 2013-04-26 | |
| 140 | 2039 | China International Marine Containers (Group) Co., Ltd.:H | 5,797,429 | -9,448 | 0.41 | -0.00 | -119,801 | 2013-04-26 | |
| 141 | 3988 | BANK OF CHINA LIMITED:H | 32,107,600 | -34,000 | 0.04 | -0.00 | -121,720 | 2013-04-26 | |
| 142 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 7,582,000 | -32,000 | 0.53 | -0.00 | -123,200 | 2013-04-26 | |
| 143 | 0322 | TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O | 1,764,000 | -6,000 | 0.03 | -0.00 | -127,200 | 2013-04-26 | |
| 144 | 2338 | WEICHAI POWER CO., LTD.:H | 215,760 | -4,800 | 0.04 | -0.00 | -135,600 | 2013-04-26 | |
| 145 | 3888 | Kingsoft Corporation Limited:O | 2,181,000 | -17,000 | 0.19 | -0.00 | -141,780 | 2013-04-26 | |
| 146 | 2362 | Jinchuan Group International Resources Co. Ltd:O | 86,800 | -90,000 | 0.00 | -0.00 | -142,200 | 2013-04-26 | |
| 147 | 1988 | China Minsheng Banking Corp., Ltd.:H | 1,462,800 | -14,400 | 0.03 | -0.00 | -143,856 | 2013-04-26 | |
| 148 | 1666 | TONG REN TANG TECHNOLOGIES CO. LTD.:H | 1,093,000 | -6,000 | 0.42 | -0.00 | -150,000 | 2013-04-26 | |
| 149 | 1186 | China Railway Construction Corporation Limited:H | 7,309,500 | -19,000 | 0.35 | -0.00 | -150,100 | 2013-04-26 | |
| 150 | 2727 | Shanghai Electric Group Company Limited:H | 24,616,000 | -54,000 | 0.83 | -0.00 | -152,280 | 2013-04-26 | |
| 151 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 1,784,000 | -216,000 | 0.13 | -0.02 | -153,360 | 2013-04-26 | |
| 152 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 1,321,976 | -14,000 | 0.01 | -0.00 | -155,120 | 2013-04-26 | |
| 153 | 0916 | China Longyuan Power Group Corporation Limited:H | 6,933,000 | -22,000 | 0.21 | -0.00 | -158,180 | 2013-04-26 | |
| 154 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 6,278,000 | -31,000 | 0.16 | -0.00 | -176,700 | 2013-04-26 | |
| 155 | 0196 | Honghua Group Limited:O | 843,000 | -48,000 | 0.03 | -0.00 | -180,480 | 2013-04-26 | |
| 156 | 1800 | China Communications Construction Company Limited:H | 10,181,000 | -25,000 | 0.23 | -0.00 | -187,500 | 2013-04-26 | |
| 157 | 0735 | China Power Clean Energy Development Company Limited:O | 3,480,000 | -480,000 | 0.03 | -0.00 | -206,400 | 2013-04-26 | |
| 158 | 0882 | TIANJIN DEVELOPMENT HOLDINGS LIMITED:O | 4,780,000 | -38,000 | 0.45 | -0.00 | -214,700 | 2013-04-26 | |
| 159 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 10,667,000 | -11,000 | 0.14 | -0.00 | -229,900 | 2013-04-26 | |
| 160 | 0342 | NewOcean Energy Holdings Limited:O | 3,626,000 | -50,000 | 0.28 | -0.00 | -239,500 | 2013-04-26 | |
| 161 | 1088 | China Shenhua Energy Company Limited:H | 952,000 | -9,000 | 0.03 | -0.00 | -243,450 | 2013-04-26 | |
| 162 | 0489 | DongFeng Motor Group Company Limited (CN):H | 4,268,000 | -22,000 | 0.15 | -0.00 | -256,960 | 2013-04-26 | |
| 163 | 0177 | Jiangsu Expressway Company Limited:H | 8,412,000 | -40,000 | 0.69 | -0.00 | -328,400 | 2013-04-26 | |
| 164 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 20,097,200 | -53,000 | 0.01 | -0.00 | -338,140 | 2013-04-26 | |
| 165 | 1066 | Shandong Weigao Group Medical Polymer Company Limited:H | 18,024,000 | -48,000 | 0.96 | -0.00 | -355,200 | 2013-04-26 | |
| 166 | 0857 | PETROCHINA COMPANY LIMITED:H | 22,809,000 | -36,000 | 0.11 | -0.00 | -355,680 | 2013-04-26 | |
| 167 | 0552 | China Communications Services Corporation Limited:H | 5,394,400 | -66,000 | 0.23 | -0.00 | -364,980 | 2013-04-26 | |
| 168 | 1099 | SINOPHARM GROUP CO. LTD.:H | 1,792,000 | -16,000 | 0.18 | -0.00 | -365,600 | 2013-04-26 | |
| 169 | 0819 | Tianneng Power International Limited:O | 4,910,000 | -72,000 | 0.44 | -0.01 | -375,840 | 2013-04-26 | |
| 170 | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED:H | 1,740,000 | -140,000 | 0.72 | -0.06 | -442,400 | 2013-04-26 | |
| 171 | 1398 | Industrial and Commercial Bank of China Limited:H | 27,197,110 | -82,000 | 0.03 | -0.00 | -443,620 | 2013-04-26 | |
| 172 | 0895 | Dongjiang Environmental Company Limited:H | 4,935,600 | -14,200 | 13.87 | -0.04 | -519,010 | 2013-04-26 | |
| 173 | 1193 | China Resources Gas Group Limited:O | 1,158,300 | -28,000 | 0.05 | -0.00 | -589,400 | 2013-04-26 | |
| 174 | 0285 | BYD Electronic (International) Company Limited:O | 634,000 | -193,000 | 0.03 | -0.01 | -743,050 | 2013-04-26 | |
| 175 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 45,238,000 | -183,000 | 0.87 | -0.00 | -764,940 | 2013-04-26 | |
| 176 | 1766 | CRRC Corporation Limited:H | 19,135,000 | -159,000 | 0.95 | -0.01 | -817,260 | 2013-04-26 | |
| 177 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 11,488,000 | -106,000 | 0.32 | -0.00 | -923,260 | 2013-04-26 | |
| 178 | 3983 | China BlueChemical Ltd.:H | 694,000 | -418,000 | 0.04 | -0.02 | -1,939,520 | 2013-04-26 |
Copyright & disclaimer, Privacy policy