Future Growth Financial Services Limited 聚合金融服務有限公司
CCASS holding changes from 2013-02-26 to 2013-02-27
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0809 | GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O | 268,000 | 250,000 | 0.01 | 0.01 | 215,000 | 2013-02-27 | |
| 2 | 1053 | Chongqing Iron & Steel Company Limited:H | 430,000 | 100,000 | 0.08 | 0.02 | 131,000 | 2013-02-27 | |
| 3 | 1033 | Sinopec Oilfield Service Corporation:H | 142,000 | 56,000 | 0.01 | 0.00 | 127,120 | 2013-02-27 | |
| 4 | 2020 | ANTA Sports Products Limited:O | 26,000 | 14,000 | 0.00 | 0.00 | 103,320 | 2013-02-27 | |
| 5 | 0611 | China Nuclear Energy Technology Corporation Limited:O | 64,000 | 52,000 | 0.01 | 0.00 | 99,320 | 2013-02-27 | |
| 6 | 1368 | Xtep International Holdings Limited:O | 40,500 | 30,000 | 0.00 | 0.00 | 90,900 | 2013-02-27 | |
| 7 | 0418 | FOUNDER HOLDINGS LIMITED:O | 188,000 | 172,000 | 0.02 | 0.02 | 48,160 | 2013-02-27 | |
| 8 | 0048 | CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED:O | 456,000 | 216,000 | 0.04 | 0.02 | 46,656 | 2013-02-27 | |
| 9 | 2010 | Real Nutriceutical Group Limited:O | 23,000 | 21,000 | 0.00 | 0.00 | 46,200 | 2013-02-27 | |
| 10 | 0196 | Honghua Group Limited:O | 32,000 | 12,000 | 0.00 | 0.00 | 44,760 | 2013-02-27 | |
| 11 | 8079 | Wisdomcome Group Holdings Limited:O | 380,000 | 140,000 | 0.05 | 0.02 | 42,000 | 2013-02-27 | |
| 12 | 1138 | COSCO SHIPPING Energy Transportation Co., Ltd.:H | 40,000 | 10,000 | 0.00 | 0.00 | 41,600 | 2013-02-27 | |
| 13 | 1194 | Bay Area Gold Group Limited:O | 30,000 | 30,000 | 0.00 | 0.00 | 40,200 | 2013-02-27 | |
| 14 | 0808 | Prosperity Real Estate Investment Trust:Unit | 15,000 | 15,000 | 0.00 | 0.00 | 39,150 | 2013-02-27 | |
| 15 | 0005 | HSBC HOLDINGS PLC:O | 804 | 400 | 0.00 | 0.00 | 33,600 | 2013-02-27 | |
| 16 | 1638 | Kaisa Group Holdings Ltd.:O | 61,000 | 13,000 | 0.00 | 0.00 | 32,240 | 2013-02-27 | |
| 17 | 2886 | Binhai Investment Company Limited:O | 240,000 | 80,000 | 0.00 | 0.00 | 32,000 | 2013-02-27 | |
| 18 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 2,500 | 500 | 0.00 | 0.00 | 31,925 | 2013-02-27 | |
| 19 | 0161 | AVIC International Holdings Limited:H | 142,000 | 10,000 | 0.05 | 0.00 | 29,500 | 2013-02-27 | |
| 20 | 2123 | Golden Shield Holdings (Industrial) Limited:O | 72,000 | 72,000 | 0.01 | 0.01 | 29,160 | 2013-02-27 | |
| 21 | 0816 | Huadian Fuxin Energy Corporation Limited:H | 16,000 | 16,000 | 0.00 | 0.00 | 26,240 | 2013-02-27 | |
| 22 | 2322 | Modern Innovative Digital Technology Company Limited (BM):O | 60,000 | 60,000 | 0.01 | 0.01 | 22,800 | 2013-02-27 | |
| 23 | 2282 | MGM China Holdings Limited:O | 4,800 | 1,200 | 0.00 | 0.00 | 22,176 | 2013-02-27 | |
| 24 | 0371 | Beijing Enterprises Water Group Limited:O | 30,000 | 10,000 | 0.00 | 0.00 | 22,100 | 2013-02-27 | |
| 25 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 28,000 | 5,000 | 0.00 | 0.00 | 19,550 | 2013-02-27 | |
| 26 | 1838 | China Properties Group Limited:O | 8,000 | 8,000 | 0.00 | 0.00 | 18,080 | 2013-02-27 | |
| 27 | 0963 | Bloomage BioTechnology Corporation Limited (KY):O | 2,500 | 2,500 | 0.00 | 0.00 | 14,825 | 2013-02-27 | |
| 28 | 1880 | BELLE INTERNATIONAL HOLDINGS LIMITED:O | 1,000 | 1,000 | 0.00 | 0.00 | 14,240 | 2013-02-27 | |
| 29 | 2033 | Time Watch Investments Limited:O | 40,000 | 10,000 | 0.00 | 0.00 | 12,900 | 2013-02-27 | |
| 30 | 0703 | Future Bright Holdings Limited:O | 6,000 | 6,000 | 0.00 | 0.00 | 12,840 | 2013-02-27 | |
| 31 | 2355 | BAOYE GROUP COMPANY LIMITED:H | 10,000 | 2,000 | 0.00 | 0.00 | 11,380 | 2013-02-27 | |
| 32 | 1198 | Royale Home Holdings Limited:O | 64,000 | 14,000 | 0.01 | 0.00 | 11,200 | 2013-02-27 | |
| 33 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 2,044 | 2,000 | 0.00 | 0.00 | 10,320 | 2013-02-27 | |
| 34 | 0777 | NetDragon Websoft Holdings Limited:O | 1,000 | 1,000 | 0.00 | 0.00 | 10,300 | 2013-02-27 | |
| 35 | 0834 | China Kangda Food Company Limited:O | 24,000 | 20,000 | 0.01 | 0.00 | 9,400 | 2013-02-27 | |
| 36 | 0493 | GOME Retail Holdings Limited:O | 117,000 | 10,000 | 0.00 | 0.00 | 8,700 | 2013-02-27 | |
| 37 | 0750 | China Shuifa Singyes Energy Holdings Limited:O | 11,000 | 1,000 | 0.00 | 0.00 | 8,530 | 2013-02-27 | |
| 38 | 3618 | Chongqing Rural Commercial Bank Co., Ltd.:H | 17,000 | 2,000 | 0.00 | 0.00 | 8,440 | 2013-02-27 | |
| 39 | 1303 | Huili Resources (Group) Limited:O | 86,000 | 4,000 | 0.01 | 0.00 | 8,160 | 2013-02-27 | |
| 40 | 1051 | G-Resources Group Limited:O | 111,000 | 18,000 | 0.00 | 0.00 | 7,830 | 2013-02-27 | |
| 41 | 1129 | CHINA WATER INDUSTRY GROUP LIMITED:O | 14,000 | 4,000 | 0.00 | 0.00 | 5,200 | 2013-02-27 | |
| 42 | 1866 | CHINA XLX FERTILISER LTD.:O | 12,000 | 2,000 | 0.00 | 0.00 | 4,820 | 2013-02-27 | |
| 43 | 0419 | Hony Media Group:O | 10,000 | 10,000 | 0.00 | 0.00 | 3,600 | 2013-02-27 | |
| 44 | 1096 | Sino Energy International Holdings Group Limited:O | 2,000 | 2,000 | 0.00 | 0.00 | 2,080 | 2013-02-27 | |
| 45 | 0166 | New Times Corporation Limited (BM):O | 32,500 | -2,000 | 0.00 | -0.00 | -1,760 | 2013-02-27 | |
| 46 | 8192 | Global Token Limited:O | 9,491,200 | -16,000 | 0.76 | -6.82 | -2,336 | 2013-02-27 | |
| 47 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 60,000 | -10,000 | 0.00 | -0.00 | -5,400 | 2013-02-27 | |
| 48 | 0745 | China National Culture Group Limited:O | 200,000 | -20,000 | 0.01 | -0.00 | -7,100 | 2013-02-27 | |
| 49 | 2098 | Zall Smart Commerce Group Ltd.:O | 3,000 | -3,000 | 0.00 | -0.00 | -9,120 | 2013-02-27 | |
| 50 | 2889 | Nickel Resources International Holdings Company Limited:O | 30,000 | -14,000 | 0.00 | -0.00 | -9,380 | 2013-02-27 | |
| 51 | 0106 | Landsea Green Management Limited:O | 0 | -20,000 | 0.00 | -0.00 | -10,200 | 2013-02-27 | |
| 52 | 0123 | Yuexiu Property Company Limited:O | 0 | -4,000 | 0.00 | -0.00 | -10,320 | 2013-02-27 | |
| 53 | 1361 | 361 Degrees International Limited:O | 1,000 | -5,000 | 0.00 | -0.00 | -11,250 | 2013-02-27 | |
| 54 | 1065 | Tianjin Capital Environmental Protection Group Company Limited:H | 72,000 | -4,000 | 0.02 | -0.00 | -12,160 | 2013-02-27 | |
| 55 | 3918 | NagaCorp Ltd.:O | 16,000 | -2,000 | 0.00 | -0.00 | -12,300 | 2013-02-27 | |
| 56 | 3888 | Kingsoft Corporation Limited:O | 3,000 | -2,000 | 0.00 | -0.00 | -12,760 | 2013-02-27 | |
| 57 | 1202 | Chengdu SIWI Science and Technology Company Limited:H | 0 | -16,000 | 0.00 | -0.01 | -15,520 | 2013-02-27 | |
| 58 | 0767 | Zhong Ji Longevity Science Group Limited:O | 82,500 | -200,000 | 0.00 | -0.01 | -18,000 | 2013-02-27 | |
| 59 | 1045 | APT SATELLITE HOLDINGS LIMITED:O | 0 | -4,000 | 0.00 | -0.00 | -19,520 | 2013-02-27 | |
| 60 | 3378 | Xiamen International Port Co., Ltd:H | 16,000 | -20,000 | 0.00 | -0.00 | -20,200 | 2013-02-27 | |
| 61 | 8175 | CHINA DIGITAL CULTURE (GROUP) LIMITED:O | 0 | -60,000 | 0.00 | -0.00 | -21,600 | 2013-02-27 | |
| 62 | 1296 | GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H | 20,000 | -10,000 | 0.00 | -0.00 | -23,700 | 2013-02-27 | |
| 63 | 0728 | CHINA TELECOM CORPORATION LIMITED:H | 10,000 | -6,000 | 0.00 | -0.00 | -23,760 | 2013-02-27 | |
| 64 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 0 | -3,000 | 0.00 | -0.00 | -23,880 | 2013-02-27 | |
| 65 | 0451 | GCL New Energy Holdings Limited:O | 0 | -4,000 | 0.00 | -0.00 | -24,080 | 2013-02-27 | |
| 66 | 1378 | China Hongqiao Group Limited:O | 22,000 | -7,000 | 0.00 | -0.00 | -25,690 | 2013-02-27 | |
| 67 | 1818 | Zhaojin Mining Industry Company Limited:H | 19,000 | -2,500 | 0.00 | -0.00 | -26,050 | 2013-02-27 | |
| 68 | 1398 | Industrial and Commercial Bank of China Limited:H | 23,000 | -5,000 | 0.00 | -0.00 | -27,000 | 2013-02-27 | |
| 69 | 1137 | Hong Kong Technology Venture Company Limited:O | 4,000 | -12,000 | 0.00 | -0.00 | -31,200 | 2013-02-27 | |
| 70 | 0604 | SHENZHEN INVESTMENT LIMITED:O | 18,000 | -10,000 | 0.00 | -0.00 | -33,600 | 2013-02-27 | |
| 71 | 0036 | FAR EAST HOLDINGS INTERNATIONAL LIMITED:O | 54,000 | -126,000 | 0.01 | -0.03 | -35,910 | 2013-02-27 | |
| 72 | 0152 | SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O | 85,000 | -35,000 | 0.00 | -0.00 | -37,800 | 2013-02-27 | |
| 73 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 4,800 | -10,000 | 0.00 | -0.00 | -43,200 | 2013-02-27 | |
| 74 | 8207 | Chong Sing Holdings FinTech Group Limited:O | 34,400 | -48,000 | 0.00 | -0.00 | -43,680 | 2013-02-27 | |
| 75 | 1240 | CNQC International Holdings Limited:O | 30,000 | -20,000 | 0.01 | -0.01 | -47,000 | 2013-02-27 | |
| 76 | 0686 | Beijing Energy International Holding Co., Ltd.:O | 0 | -46,000 | 0.00 | -0.01 | -53,360 | 2013-02-27 | |
| 77 | 0231 | Ping An Securities Group (Holdings) Limited:O | 5,300,000 | -460,000 | 0.04 | -0.00 | -53,820 | 2013-02-27 | |
| 78 | 1191 | China Gem Holdings Limited:O | 38,000 | -3,600,000 | 0.00 | -0.03 | -64,800 | 2013-02-27 | |
| 79 | 1468 | Jakota Capital (Holding) Group:O | 0 | -200,000 | 0.00 | -0.02 | -68,000 | 2013-02-27 | |
| 80 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 47,000 | -20,000 | 0.00 | -0.00 | -80,000 | 2013-02-27 | |
| 81 | 3368 | Parkson Retail Group Limited:O | 14,000 | -16,000 | 0.00 | -0.00 | -80,320 | 2013-02-27 | |
| 82 | 3328 | Bank of Communications Co., Ltd.:H | 0 | -17,000 | 0.00 | -0.00 | -100,810 | 2013-02-27 | |
| 83 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 0 | -8,000 | 0.00 | -0.00 | -110,080 | 2013-02-27 | |
| 84 | 1766 | CRRC Corporation Limited:H | 18,000 | -19,000 | 0.00 | -0.00 | -116,280 | 2013-02-27 | |
| 85 | 0525 | GUANGSHEN RAILWAY COMPANY LIMITED:H | 2,000 | -40,000 | 0.00 | -0.00 | -142,800 | 2013-02-27 | |
| 86 | 0880 | SJM Holdings Limited:O | 0 | -10,000 | 0.00 | -0.00 | -201,500 | 2013-02-27 | |
| 87 | 1813 | KWG Group Holdings Limited:O | 0 | -40,000 | 0.00 | -0.00 | -207,200 | 2013-02-27 | |
| 88 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 9,000 | -288,000 | 0.00 | -0.01 | -241,920 | 2013-02-27 |
Copyright & disclaimer, Privacy policy