OCBC Bank (Hong Kong) Limited 華僑銀行 (香港) 有限公司
CCASS holding changes from 2012-10-26 to 2012-10-29
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0388 | HONG KONG EXCHANGES AND CLEARING LIMITED:O | 10,236,939 | 204,200 | 0.94 | 0.02 | 25,912,980 | 2012-10-29 | |
| 2 | 0016 | SUN HUNG KAI PROPERTIES LIMITED:O | 4,128,979 | 78,000 | 0.16 | 0.00 | 8,275,800 | 2012-10-29 | |
| 3 | 2777 | Guangzhou R&F Properties Co., Ltd.:H | 4,956,400 | 200,800 | 0.49 | 0.02 | 1,867,440 | 2012-10-29 | |
| 4 | 0369 | Wing Tai Properties Limited:O | 2,350,076 | 386,666 | 0.18 | 0.03 | 1,855,997 | 2012-10-29 | |
| 5 | 0493 | GOME Retail Holdings Limited:O | 22,965,350 | 1,782,000 | 0.14 | 0.01 | 1,514,700 | 2012-10-29 | |
| 6 | 0855 | CHINA WATER AFFAIRS GROUP LIMITED:O | 2,593,500 | 320,000 | 0.18 | 0.02 | 652,800 | 2012-10-29 | |
| 7 | 0555 | REXLot Holdings Limited:O | 10,125,000 | 1,025,000 | 0.12 | 0.01 | 584,250 | 2012-10-29 | |
| 8 | 0257 | China Everbright Environment Group Limited (b1961-07-10):O | 5,384,459 | 150,000 | 0.13 | 0.00 | 577,500 | 2012-10-29 | |
| 9 | 1044 | HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O | 30,500 | 7,500 | 0.00 | 0.00 | 534,375 | 2012-10-29 | |
| 10 | 3988 | BANK OF CHINA LIMITED:H | 300,688,178 | 161,000 | 0.36 | 0.00 | 510,370 | 2012-10-29 | |
| 11 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 3,428,000 | 100,000 | 0.05 | 0.00 | 509,000 | 2012-10-29 | |
| 12 | 2338 | WEICHAI POWER CO., LTD.:H | 662,840 | 12,800 | 0.14 | 0.00 | 351,360 | 2012-10-29 | |
| 13 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 28,954,249 | 11,000 | 0.39 | 0.00 | 247,500 | 2012-10-29 | |
| 14 | 0998 | China CITIC Bank Corporation Limited:H | 19,584,512 | 50,000 | 0.13 | 0.00 | 201,000 | 2012-10-29 | |
| 15 | 0656 | FOSUN INTERNATIONAL LIMITED:O | 8,552,000 | 50,000 | 0.13 | 0.00 | 192,500 | 2012-10-29 | |
| 16 | 0992 | LENOVO GROUP LIMITED:O | 8,324,000 | 30,000 | 0.08 | 0.00 | 187,500 | 2012-10-29 | |
| 17 | 0460 | Sihuan Pharmaceutical Holdings Group Ltd.:O | 5,712,000 | 60,000 | 0.11 | 0.00 | 178,200 | 2012-10-29 | |
| 18 | 0163 | Emperor International Holdings Limited:O | 2,387,676 | 60,000 | 0.07 | 0.00 | 113,400 | 2012-10-29 | |
| 19 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 3,495,429 | 10,000 | 0.27 | 0.00 | 97,100 | 2012-10-29 | |
| 20 | 0548 | Shenzhen Expressway Corporation Limited:H | 1,134,000 | 24,000 | 0.15 | 0.00 | 71,520 | 2012-10-29 | |
| 21 | 2722 | Chongqing Machinery & Electric Co., Ltd.:H | 6,944,000 | 60,000 | 0.63 | 0.01 | 69,000 | 2012-10-29 | |
| 22 | 6030 | CITIC Securities Company Limited:H | 92,000 | 4,000 | 0.01 | 0.00 | 57,920 | 2012-10-29 | |
| 23 | 0711 | ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED:O | 3,387,229 | 100,000 | 0.35 | 0.01 | 56,000 | 2012-10-29 | |
| 24 | 0420 | FOUNTAIN SET (HOLDINGS) LIMITED:O | 11,014,000 | 80,000 | 0.92 | 0.01 | 52,800 | 2012-10-29 | |
| 25 | 2028 | Jolimark Holdings Limited:O | 352,000 | 92,000 | 0.06 | 0.02 | 52,440 | 2012-10-29 | |
| 26 | 0404 | Hsin Chong Group Holdings Limited:O | 920,077 | 50,000 | 0.10 | 0.01 | 52,000 | 2012-10-29 | |
| 27 | 0886 | Silver Base Group Holdings Limited:O | 1,762,375 | 14,000 | 0.14 | 0.00 | 45,780 | 2012-10-29 | |
| 28 | 0073 | ASIAN CITRUS HOLDINGS LIMITED:O | 264,013 | 10,000 | 0.02 | 0.00 | 43,500 | 2012-10-29 | |
| 29 | 0074 | GREAT WALL TECHNOLOGY COMPANY LIMITED:H | 3,116,000 | 30,000 | 0.69 | 0.01 | 42,600 | 2012-10-29 | |
| 30 | 3323 | China National Building Material Company Limited:H | 14,208,000 | 4,000 | 0.49 | 0.00 | 38,160 | 2012-10-29 | |
| 31 | 0767 | Zhong Ji Longevity Science Group Limited:O | 15,828,163 | 400,000 | 0.71 | 0.02 | 35,200 | 2012-10-29 | |
| 32 | 0267 | CITIC Limited (HK):O | 47,251,812 | 3,000 | 1.29 | 0.00 | 29,130 | 2012-10-29 | |
| 33 | 0578 | Rosan Resources Holdings Limited:O | 1,044,700 | 72,000 | 0.15 | 0.01 | 28,800 | 2012-10-29 | |
| 34 | 1060 | Damai Entertainment Holdings Limited (BM):O | 2,251,679 | 100,000 | 0.03 | 0.00 | 28,000 | 2012-10-29 | |
| 35 | 0980 | LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H | 154,400 | 4,000 | 0.04 | 0.00 | 26,320 | 2012-10-29 | |
| 36 | 0971 | Kingboard Holdings Limited:Wrnt | 245,592 | 237,400 | 0.29 | 0.28 | 2,374 | * | 2012-10-29 |
| 37 | 1332 | Touyun Biotech Group Limited:O | 444,602 | -1,000 | 0.31 | -0.00 | -890 | 2012-10-29 | |
| 38 | 1618 | Metallurgical Corporation of China Ltd.:H | 15,418,000 | -1,000 | 0.54 | -0.00 | -1,440 | 2012-10-29 | |
| 39 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 57,298,000 | -5,000 | 0.18 | -0.00 | -1,500 | 2012-10-29 | |
| 40 | 1097 | i-CABLE Communications Limited:O | 5,733,992 | -4,000 | 0.29 | -0.00 | -1,520 | 2012-10-29 | |
| 41 | 1007 | Longhui International Holdings Limited:O | 164,000 | -1,000 | 0.02 | -0.00 | -1,680 | * | 2012-10-29 |
| 42 | 1278 | CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED:O | 10,610,492 | -9,387 | 0.24 | -0.00 | -2,722 | 2012-10-29 | |
| 43 | 2468 | Trony Solar Holdings Company Limited:O | 3,129,000 | -5,000 | 0.20 | -0.00 | -3,150 | * | 2012-10-29 |
| 44 | 3993 | CMOC Group Limited (CN):H | 17,114,000 | -1,000 | 1.31 | -0.00 | -3,310 | 2012-10-29 | |
| 45 | 0066 | MTR CORPORATION LIMITED:O | 7,354,086 | -116 | 0.13 | -0.00 | -3,480 | 2012-10-29 | |
| 46 | 0368 | CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O | 7,564,000 | -2,000 | 0.19 | -0.00 | -3,760 | 2012-10-29 | |
| 47 | 1393 | Hidili Industry International Development Limited:O | 5,102,000 | -2,000 | 0.25 | -0.00 | -3,780 | 2012-10-29 | |
| 48 | 1006 | Changshouhua Food Company Limited:O | 1,378,000 | -1,000 | 0.26 | -0.00 | -4,020 | 2012-10-29 | |
| 49 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 3,058,500 | -1,000 | 0.11 | -0.00 | -4,390 | 2012-10-29 | |
| 50 | 8220 | Bingo Group Holdings Limited:O | 2,668,000 | -40,000 | 0.09 | -0.00 | -4,960 | 2012-10-29 | |
| 51 | 0991 | DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H | 17,215,347 | -2,000 | 0.52 | -0.00 | -5,480 | 2012-10-29 | |
| 52 | 0064 | GET NICE HOLDINGS LIMITED:O | 36,942,000 | -18,000 | 0.83 | -0.00 | -5,760 | 2012-10-29 | |
| 53 | 0973 | L'Occitane International S.A.:O | 46,000 | -250 | 0.00 | -0.00 | -6,125 | 2012-10-29 | |
| 54 | 0435 | Sunlight Real Estate Investment Trust:Unit | 7,090,029 | -2,000 | 0.44 | -0.00 | -6,340 | 2012-10-29 | |
| 55 | 1893 | China National Materials Company Limited:H | 6,194,000 | -3,000 | 0.53 | -0.00 | -7,350 | 2012-10-29 | |
| 56 | 1898 | China Coal Energy Company Limited:H | 14,449,216 | -1,000 | 0.35 | -0.00 | -7,430 | 2012-10-29 | |
| 57 | 0868 | XINYI GLASS HOLDINGS LIMITED:O | 6,348,238 | -2,000 | 0.17 | -0.00 | -8,620 | 2012-10-29 | |
| 58 | 0119 | Poly Property Group Co., Limited:O | 5,112,600 | -2,000 | 0.14 | -0.00 | -9,120 | 2012-10-29 | |
| 59 | 2006 | Shanghai Jin Jiang Capital Company Limited:H | 6,942,000 | -8,000 | 0.50 | -0.00 | -9,360 | 2012-10-29 | |
| 60 | 2878 | Solomon Systech (International) Limited:O | 40,430,000 | -50,000 | 1.65 | -0.00 | -10,900 | 2012-10-29 | |
| 61 | 1766 | CRRC Corporation Limited:H | 4,898,000 | -2,000 | 0.24 | -0.00 | -11,180 | 2012-10-29 | |
| 62 | 1150 | MILAN STATION HOLDINGS LIMITED:O | 2,274,000 | -20,000 | 0.34 | -0.00 | -11,200 | 2012-10-29 | |
| 63 | 0736 | China Properties Investment Holdings Limited:O | 4,501,580 | -102,513 | 1.02 | -0.02 | -12,404 | 2012-10-29 | |
| 64 | 0921 | Hisense Home Appliances Group Co., Ltd.:H | 1,751,000 | -5,000 | 0.38 | -0.00 | -12,550 | 2012-10-29 | |
| 65 | 0698 | TONGDA GROUP HOLDINGS LIMITED:O | 8,020,000 | -40,000 | 0.17 | -0.00 | -12,800 | 2012-10-29 | |
| 66 | 0803 | PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O | 3,600,000 | -40,000 | 0.06 | -0.00 | -15,800 | 2012-10-29 | |
| 67 | 2208 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H | 1,805,400 | -5,400 | 0.36 | -0.00 | -15,930 | 2012-10-29 | |
| 68 | 0985 | CST Holding (HK) Limited (KY):O | 8,032,465 | -160,000 | 0.03 | -0.00 | -16,480 | 2012-10-29 | |
| 69 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 38,569,826 | -90,000 | 0.19 | -0.00 | -16,560 | 2012-10-29 | |
| 70 | 0196 | Honghua Group Limited:O | 2,520,000 | -10,000 | 0.08 | -0.00 | -17,900 | 2012-10-29 | |
| 71 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 2,507,650 | -2,000 | 0.06 | -0.00 | -18,020 | 2012-10-29 | |
| 72 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 7,971,840 | -2,000 | 0.21 | -0.00 | -20,600 | 2012-10-29 | |
| 73 | 0857 | PETROCHINA COMPANY LIMITED:H | 33,450,621 | -2,000 | 0.16 | -0.00 | -21,520 | 2012-10-29 | |
| 74 | 0350 | JINGWEI TEXTILE MACHINERY COMPANY LIMITED:H | 344,000 | -6,000 | 0.19 | -0.00 | -24,240 | 2012-10-29 | |
| 75 | 2088 | Xiwang Property Holdings Company Limited:O | 5,065,511 | -30,000 | 0.50 | -0.00 | -24,900 | 2012-10-29 | |
| 76 | 0088 | TAI CHEUNG HOLDINGS LIMITED:O | 1,254,929 | -4,000 | 0.20 | -0.00 | -24,920 | 2012-10-29 | |
| 77 | 0179 | JOHNSON ELECTRIC HOLDINGS LIMITED:O | 6,965,544 | -5,000 | 0.19 | -0.00 | -25,000 | 2012-10-29 | |
| 78 | 0410 | SOHO CHINA LIMITED:O | 2,617,000 | -5,000 | 0.05 | -0.00 | -26,000 | 2012-10-29 | |
| 79 | 1685 | Boer Power Holdings Limited:O | 164,000 | -10,000 | 0.02 | -0.00 | -27,700 | 2012-10-29 | |
| 80 | 0689 | EPI (Holdings) Limited:O | 13,274,095 | -130,000 | 0.42 | -0.01 | -27,950 | 2012-10-29 | |
| 81 | 0538 | Ajisen (China) Holdings Limited:O | 183,000 | -5,000 | 0.02 | -0.00 | -28,350 | 2012-10-29 | |
| 82 | 0891 | Trinity Limited (BM):O | 1,268,000 | -6,000 | 0.07 | -0.00 | -31,920 | 2012-10-29 | |
| 83 | 1065 | Tianjin Capital Environmental Protection Group Company Limited:H | 1,210,000 | -18,000 | 0.36 | -0.01 | -32,400 | 2012-10-29 | |
| 84 | 0099 | Wong's International Holdings Limited:O | 739,070 | -15,000 | 0.16 | -0.00 | -32,550 | 2012-10-29 | |
| 85 | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED:O | 3,389,201 | -24,509 | 0.27 | -0.00 | -33,087 | 2012-10-29 | |
| 86 | 0282 | NEXT DIGITAL LIMITED:O | 1,063,000 | -20,000 | 0.04 | -0.00 | -33,800 | 2012-10-29 | |
| 87 | 1777 | Fantasia Holdings Group Co., Limited:O | 10,618,500 | -49,500 | 0.20 | -0.00 | -38,610 | 2012-10-29 | |
| 88 | 1111 | Chong Hing Bank Limited:O | 2,012,322 | -3,000 | 0.46 | -0.00 | -39,840 | 2012-10-29 | |
| 89 | 0216 | CHINNEY INVESTMENTS, LIMITED:O | 436,000 | -40,000 | 0.08 | -0.01 | -42,800 | 2012-10-29 | |
| 90 | 1828 | DAH CHONG HONG HOLDINGS LIMITED:O | 1,306,992 | -6,000 | 0.07 | -0.00 | -43,560 | 2012-10-29 | |
| 91 | 2083 | Nature Home Holding Company Limited:O | 1,737,000 | -30,000 | 0.12 | -0.00 | -44,700 | 2012-10-29 | |
| 92 | 1149 | Anxin-China Holdings Limited:O | 3,684,000 | -28,000 | 0.13 | -0.00 | -48,160 | 2012-10-29 | |
| 93 | 1033 | Sinopec Oilfield Service Corporation:H | 15,394,000 | -30,000 | 1.10 | -0.00 | -50,400 | 2012-10-29 | |
| 94 | 0819 | Tianneng Power International Limited:O | 432,000 | -10,000 | 0.04 | -0.00 | -52,100 | 2012-10-29 | |
| 95 | 0459 | Legend Upstar Holdings Limited (KY):O | 28,180,000 | -1,000,000 | 0.21 | -0.01 | -60,000 | 2012-10-29 | |
| 96 | 0272 | SHUI ON LAND LIMITED:O | 17,498,598 | -19,000 | 0.29 | -0.00 | -61,560 | 2012-10-29 | |
| 97 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 160,123,208 | -11,000 | 0.07 | -0.00 | -63,690 | 2012-10-29 | |
| 98 | 0762 | CHINA UNICOM (HONG KONG) LIMITED:O | 1,756,614 | -6,000 | 0.01 | -0.00 | -75,480 | 2012-10-29 | |
| 99 | 1099 | SINOPHARM GROUP CO. LTD.:H | 1,680,000 | -3,200 | 0.20 | -0.00 | -80,000 | 2012-10-29 | |
| 100 | 1812 | Shandong Chenming Paper Holdings Limited:H | 768,000 | -28,000 | 0.20 | -0.01 | -80,640 | 2012-10-29 | |
| 101 | 0390 | CHINA RAILWAY GROUP LIMITED:H | 24,315,000 | -22,000 | 0.58 | -0.00 | -80,960 | 2012-10-29 | |
| 102 | 2343 | PACIFIC BASIN SHIPPING LIMITED:O | 10,882,347 | -20,000 | 0.56 | -0.00 | -82,000 | 2012-10-29 | |
| 103 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 12,894,029 | -10,000 | 0.08 | -0.00 | -82,500 | 2012-10-29 | |
| 104 | 0549 | Jilin Qifeng Chemical Fiber Co., Ltd.:H | 1,160,000 | -200,000 | 0.45 | -0.08 | -88,000 | 2012-10-29 | |
| 105 | 0669 | TECHTRONIC INDUSTRIES COMPANY LIMITED:O | 1,061,000 | -6,500 | 0.06 | -0.00 | -91,390 | 2012-10-29 | |
| 106 | 0019 | SWIRE PACIFIC LIMITED:A | 2,121,268 | -1,000 | 0.23 | -0.00 | -91,800 | 2012-10-29 | |
| 107 | 0067 | China Lumena New Materials Corp.:O | 31,726,000 | -60,000 | 0.57 | -0.00 | -93,600 | 2012-10-29 | |
| 108 | 0732 | TRULY INTERNATIONAL HOLDINGS LIMITED:O | 1,628,000 | -80,000 | 0.06 | -0.00 | -96,800 | 2012-10-29 | |
| 109 | 1109 | CHINA RESOURCES LAND LIMITED:O | 978,000 | -6,000 | 0.02 | -0.00 | -102,600 | 2012-10-29 | |
| 110 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 21,447,973 | -32,000 | 0.54 | -0.00 | -107,840 | 2012-10-29 | |
| 111 | 0808 | Prosperity Real Estate Investment Trust:Unit | 9,326,161 | -49,000 | 0.68 | -0.00 | -108,780 | 2012-10-29 | |
| 112 | 1114 | BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O | 826,000 | -12,000 | 0.02 | -0.00 | -110,880 | 2012-10-29 | |
| 113 | 0670 | China Eastern Airlines Corporation Limited:H | 9,236,000 | -48,000 | 0.26 | -0.00 | -126,240 | 2012-10-29 | |
| 114 | 0494 | LI & FUNG LIMITED:O | 3,311,400 | -10,000 | 0.04 | -0.00 | -126,800 | 2012-10-29 | |
| 115 | 0017 | NEW WORLD DEVELOPMENT COMPANY LIMITED:O | 12,446,664 | -11,032 | 0.20 | -0.00 | -133,267 | 2012-10-29 | |
| 116 | 2883 | China Oilfield Services Limited:H | 540,000 | -10,000 | 0.04 | -0.00 | -149,600 | 2012-10-29 | |
| 117 | 0012 | HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O | 1,970,327 | -3,000 | 0.08 | -0.00 | -159,750 | 2012-10-29 | |
| 118 | 0008 | PCCW LIMITED:O | 23,047,981 | -53,000 | 0.32 | -0.00 | -165,890 | 2012-10-29 | |
| 119 | 0589 | Portico International Holdings Limited:O | 835,500 | -30,000 | 0.15 | -0.01 | -167,700 | 2012-10-29 | |
| 120 | 0941 | China Mobile Limited (HK):O | 5,997,117 | -2,000 | 0.03 | -0.00 | -171,800 | 2012-10-29 | |
| 121 | 2009 | BBMG Corporation:H | 3,116,000 | -29,000 | 0.27 | -0.00 | -187,630 | 2012-10-29 | |
| 122 | 0751 | Skyworth Group Limited:O | 4,631,204 | -48,000 | 0.17 | -0.00 | -196,800 | 2012-10-29 | |
| 123 | 0836 | CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O | 211,777 | -12,000 | 0.00 | -0.00 | -198,240 | 2012-10-29 | |
| 124 | 2877 | CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O | 806,000 | -17,000 | 0.10 | -0.00 | -207,060 | 2012-10-29 | |
| 125 | 0902 | HUA NENG POWER INTERNATIONAL, INC.:H | 3,757,320 | -34,000 | 0.11 | -0.00 | -209,780 | 2012-10-29 | |
| 126 | 0331 | PCD STORES (GROUP) LIMITED:O | 7,572,000 | -288,000 | 0.18 | -0.01 | -210,240 | 2012-10-29 | |
| 127 | 0297 | Sinofert Holdings Limited:O | 10,931,200 | -140,000 | 0.16 | -0.00 | -221,200 | 2012-10-29 | |
| 128 | 6823 | HKT Limited (KY):O | 1,224,218 | -32,000 | 0.02 | -0.00 | -235,200 | 2012-10-29 | |
| 129 | 0135 | KUNLUN ENERGY COMPANY LIMITED:O | 3,647,000 | -18,000 | 0.05 | -0.00 | -250,560 | 2012-10-29 | |
| 130 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 659,000 | -24,000 | 0.07 | -0.00 | -260,640 | 2012-10-29 | |
| 131 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 3,142,383 | -4,500 | 0.10 | -0.00 | -275,400 | 2012-10-29 | |
| 132 | 0144 | China Merchants Port Holdings Company Limited:O | 873,039 | -12,000 | 0.04 | -0.00 | -305,400 | 2012-10-29 | |
| 133 | 1288 | AGRICULTURAL BANK OF CHINA LIMITED:H | 68,415,275 | -101,000 | 0.22 | -0.00 | -337,340 | 2012-10-29 | |
| 134 | 1211 | BYD COMPANY LIMITED:H | 2,199,200 | -22,500 | 0.28 | -0.00 | -353,250 | 2012-10-29 | |
| 135 | 0405 | Yuexiu Real Estate Investment Trust:Unit | 8,223,675 | -100,000 | 0.31 | -0.00 | -361,000 | 2012-10-29 | |
| 136 | 0083 | SINO LAND COMPANY LIMITED:O | 2,881,717 | -27,194 | 0.05 | -0.00 | -373,646 | 2012-10-29 | |
| 137 | 0006 | Power Assets Holdings Limited:O | 4,805,832 | -6,000 | 0.23 | -0.00 | -393,900 | 2012-10-29 | |
| 138 | 0883 | CNOOC LIMITED:O | 8,989,463 | -26,000 | 0.02 | -0.00 | -419,640 | 2012-10-29 | |
| 139 | 3328 | Bank of Communications Co., Ltd.:H | 51,236,702 | -85,530 | 0.15 | -0.00 | -489,232 | 2012-10-29 | |
| 140 | 2319 | CHINA MENGNIU DAIRY COMPANY LIMITED:O | 368,000 | -24,000 | 0.02 | -0.00 | -555,600 | 2012-10-29 | |
| 141 | 1055 | China Southern Airlines Company Limited:H | 7,896,000 | -152,000 | 0.28 | -0.01 | -556,320 | 2012-10-29 | |
| 142 | 2282 | MGM China Holdings Limited:O | 2,869,600 | -40,000 | 0.08 | -0.00 | -572,000 | 2012-10-29 | |
| 143 | 0002 | CLP HOLDINGS LIMITED:O | 7,060,002 | -9,500 | 0.29 | -0.00 | -626,525 | 2012-10-29 | |
| 144 | 0013 | Hutchison Whampoa Limited:O | 11,621,055 | -9,000 | 0.27 | -0.00 | -681,300 | 2012-10-29 | |
| 145 | 0367 | CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O | 6,725,770 | -948,000 | 0.42 | -0.06 | -872,160 | 2012-10-29 | |
| 146 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 21,828,656 | -640,000 | 0.39 | -0.01 | -972,800 | 2012-10-29 | |
| 147 | 0011 | HANG SENG BANK, LIMITED:O | 6,998,930 | -8,500 | 0.37 | -0.00 | -1,011,500 | 2012-10-29 | |
| 148 | 0148 | Kingboard Holdings Limited:O | 499,420 | -47,500 | 0.06 | -0.01 | -1,109,125 | 2012-10-29 | |
| 149 | 0302 | OCBC Bank (Hong Kong) Limited:O | 7,707,741 | -17,000 | 2.55 | -0.01 | -1,376,150 | 2012-10-29 | |
| 150 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 30,288,250 | -760,000 | 0.81 | -0.02 | -1,436,400 | 2012-10-29 | |
| 151 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 7,972,000 | -604,000 | 0.15 | -0.01 | -1,636,840 | 2012-10-29 | |
| 152 | 3377 | SINO-OCEAN GROUP HOLDING LIMITED:O | 7,614,679 | -380,000 | 0.13 | -0.01 | -1,774,600 | 2012-10-29 | |
| 153 | 3383 | Agile Group Holdings Limited (KY):O | 1,248,000 | -220,000 | 0.04 | -0.01 | -1,916,200 | 2012-10-29 | |
| 154 | 2007 | Country Garden Holdings Company Limited:O | 16,750,046 | -790,000 | 0.09 | -0.00 | -2,385,800 | 2012-10-29 | |
| 155 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 17,126,200 | -745,000 | 0.23 | -0.01 | -2,406,350 | 2012-10-29 | |
| 156 | 0688 | CHINA OVERSEAS LAND & INVESTMENT LIMITED:O | 1,673,682 | -150,000 | 0.02 | -0.00 | -2,949,000 | 2012-10-29 | |
| 157 | 0880 | SJM Holdings Limited:O | 2,000,000 | -186,000 | 0.04 | -0.00 | -3,251,280 | 2012-10-29 | |
| 158 | 1398 | Industrial and Commercial Bank of China Limited:H | 157,239,755 | -904,000 | 0.18 | -0.00 | -4,628,480 | 2012-10-29 | |
| 159 | 3333 | China Evergrande Group:O | 10,173,000 | -1,735,000 | 0.07 | -0.01 | -5,794,900 | 2012-10-29 | |
| 160 | 0005 | HSBC HOLDINGS PLC:O | 53,288,432 | -81,490 | 0.29 | -0.00 | -6,209,538 | 2012-10-29 | |
| 161 | 0914 | Anhui Conch Cement Company Limited:H | 1,646,000 | -360,000 | 0.13 | -0.03 | -9,342,000 | 2012-10-29 |
Copyright & disclaimer, Privacy policy