KEE CHEONG SECURITIES COMPANY LIMITED 祺昌證券有限公司

CCASS holding changes from 2010-08-04 to 2010-08-05

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0005 HSBC HOLDINGS PLC:O 448,039 59,985 0.00 0.00 4,957,760 2010-08-05
2 0552 China Communications Services Corporation Limited:H 392,000 300,000 0.02 0.02 1,203,000 2010-08-05
3 0342 NewOcean Energy Holdings Limited:O 758,000 658,000 0.07 0.06 921,200 2010-08-05
4 3333 China Evergrande Group:O 1,277,000 300,000 0.01 0.00 807,000 2010-08-05
5 2000 SIM TECHNOLOGY GROUP LIMITED:O 1,290,000 320,000 0.08 0.02 582,400 2010-08-05
6 1788 Guotai Junan International Holdings Limited:O 562,000 90,000 0.03 0.01 362,700 2010-08-05
7 3838 China Starch Holdings Limited:O 650,000 500,000 0.01 0.01 345,000 2010-08-05
8 0803 PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O 1,420,000 700,000 0.03 0.01 322,000 2010-08-05
9 0001 CK Hutchison Holdings Limited:O 6,000 3,000 0.00 0.00 289,800 2010-08-05
10 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 12,000 10,000 0.00 0.00 268,500 2010-08-05
11 0866 China Qinfa Group Limited:O 160,000 100,000 0.02 0.01 242,000 2010-08-05
12 0149 China Agri-Products Exchange Limited:O 6,090,000 2,200,000 0.15 0.05 158,400 2010-08-05
13 1938 Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O 50,000 50,000 0.00 0.00 158,000 2010-08-05
14 8046 Heng Xin China Holdings Limited:O 668,000 200,000 0.04 0.01 158,000 2010-08-05
15 0123 Yuexiu Property Company Limited:O 2,274,000 80,000 0.03 0.00 154,400 2010-08-05
16 0861 DIGITAL CHINA HOLDINGS LIMITED:O 21,000 10,000 0.00 0.00 123,200 2010-08-05
17 1928 Sands China Ltd.:O 70,000 10,000 0.00 0.00 118,000 2010-08-05
18 2343 PACIFIC BASIN SHIPPING LIMITED:O 70,000 20,000 0.00 0.00 115,000 2010-08-05
19 0061 Green Leader Holdings Group Limited:O 170,000 80,000 0.02 0.01 107,200 2010-08-05
20 8192 Global Token Limited:O 400,000 240,000 0.01 0.00 67,200 2010-08-05
21 0173 K. WAH INTERNATIONAL HOLDINGS LIMITED:O 196,000 24,000 0.01 0.00 66,720 2010-08-05
22 0729 FDG Electric Vehicles Limited:O 620,945 40,000 0.02 0.00 64,800 2010-08-05
23 2866 COSCO SHIPPING Development Co., Ltd.:H 371,500 20,000 0.01 0.00 61,200 2010-08-05
24 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 79,500 15,500 0.00 0.00 59,210 2010-08-05
25 0985 CST Holding (HK) Limited (KY):O 1,452,320 320,000 0.01 0.00 53,760 2010-08-05
26 1919 COSCO SHIPPING Holdings Co., Ltd.:H 212,900 6,000 0.01 0.00 52,920 2010-08-05
27 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 106,000 12,000 0.01 0.00 51,960 2010-08-05
28 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 642,000 15,000 0.00 -0.00 51,750 2010-08-05
29 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 87,000 20,000 0.00 0.00 48,800 2010-08-05
30 0697 Shoucheng Holdings Limited:O 864,000 34,000 0.01 0.00 43,860 2010-08-05
31 0329 OCI International Holdings Limited:O 2,460,000 500,000 0.07 0.01 41,000 2010-08-05
32 8299 GT Gold Holdings Limited:O 1,352,000 480,000 0.01 0.00 39,360 2010-08-05
33 0692 Shenzhou Space Park Group Limited:O 13,800,000 3,500,000 0.07 0.02 38,500 2010-08-05
34 0130 MOISELLE INTERNATIONAL HOLDINGS LIMITED:O 20,000 20,000 0.01 0.01 36,200 2010-08-05
35 1131 Agritrade Resources Limited:O 270,000 30,000 0.05 0.01 34,200 2010-08-05
36 3938 Samling Global Limited:O 238,000 50,000 0.01 0.00 34,000 2010-08-05
37 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 222,000 10,000 0.00 0.00 29,300 2010-08-05
38 0879 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:Wrnt 20,000 20,000 0.00 0.00 25,800 2010-08-05
39 0612 Carmen Century Investment Limited (KY):O 1,616,000 200,000 0.15 0.02 24,000 2010-08-05
40 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 80,000 20,000 0.01 0.00 23,400 2010-08-05
41 3818 China Dongxiang (Group) Co., Ltd.:O 83,000 5,000 0.00 0.00 22,300 2010-08-05
42 0362 China Zenith Chemical Group Limited:O 450,000 100,000 0.01 0.00 20,000 2010-08-05
43 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 355,600 20,000 0.01 0.00 19,200 2010-08-05
44 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 2,000 2,000 0.00 0.00 17,500 2010-08-05
45 0402 Peace Map Holding Limited:O 984,000 100,000 0.01 0.00 17,500 2010-08-05
46 8017 Long Success International (Holdings) Limited:O 115,000 100,000 0.01 0.01 15,600 2010-08-05
47 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 1,048,000 20,000 0.00 0.00 11,000 2010-08-05
48 0313 Richly Field China Development Limited:O 5,652,800 50,000 0.06 0.00 9,450 2010-08-05
49 0410 SOHO CHINA LIMITED:O 36,500 -500 0.00 -0.00 -2,500 2010-08-05
50 0656 FOSUN INTERNATIONAL LIMITED:O 173,500 -500 0.00 -0.00 -3,075 2010-08-05
51 1888 Kingboard Laminates Holdings Limited:O 69,500 -500 0.00 -0.00 -3,930 2010-08-05
52 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 91,000 -1,000 0.01 -0.00 -4,210 2010-08-05
53 0092 CHAMPION TECHNOLOGY HOLDINGS LIMITED:O 965,789 -20,000 0.02 -0.00 -4,220 2010-08-05
54 8019 Hao Wen Holdings Limited:O 0 -50,000 0.00 -0.00 -5,450 2010-08-05
55 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 90,000 -4,000 0.00 -0.00 -6,800 2010-08-05
56 2882 3DG HOLDINGS (INTERNATIONAL) LIMITED:O 2,835 -8,100 0.00 -0.00 -10,692 2010-08-05
57 0122 CROCODILE GARMENTS LIMITED:O 115,000 -20,000 0.02 -0.00 -10,800 2010-08-05
58 2369 Coolpad Group Limited:O 32,000 -4,000 0.00 -0.00 -13,720 2010-08-05
59 8213 StarGlory Holdings Company Limited:O 200,000 -100,000 0.02 -0.01 -14,500 2010-08-05
60 2777 Guangzhou R&F Properties Co., Ltd.:H 340,000 -1,200 0.03 -0.00 -14,592 2010-08-05
61 0354 CHINASOFT INTERNATIONAL LIMITED:O 0 -10,000 0.00 -0.00 -16,300 2010-08-05
62 8212 Celebrate International Holdings Limited:O 430,000 -100,000 0.01 -0.00 -17,100 2010-08-05
63 0515 China Silver Technology Holdings Limited:O 0 -10,000 0.00 -0.00 -17,300 2010-08-05
64 0858 EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED:O 370,000 -20,000 0.02 -0.00 -17,600 2010-08-05
65 0992 LENOVO GROUP LIMITED:O 186,000 -4,000 0.00 -0.00 -20,640 2010-08-05
66 1177 SINO BIOPHARMACEUTICAL LIMITED:O 16,000 -8,000 0.00 -0.00 -23,200 2010-08-05
67 0948 Alpha Professional Holdings Limited:O 0 -10,000 0.00 -0.00 -23,700 2010-08-05
68 0091 Golden Century International Holdings Group Limited:O 6,720,000 -500,000 0.08 -0.01 -24,500 2010-08-05
69 2007 Country Garden Holdings Company Limited:O 175,000 -10,000 0.00 -0.00 -24,600 2010-08-05
70 0241 Alibaba Health Information Technology Limited:O 40,000 -20,000 0.00 -0.00 -25,600 2010-08-05
71 0604 SHENZHEN INVESTMENT LIMITED:O 362,000 -10,000 0.01 -0.00 -25,600 2010-08-05
72 0648 SoftMedx Healthcare Limited:O 6,536,000 -580,000 0.05 -0.00 -26,100 2010-08-05
73 0008 PCCW LIMITED:O 358,269 -11,000 0.01 -0.00 -27,720 2010-08-05
74 0813 Shimao Group Holdings Limited:O 5,000 -2,000 0.00 -0.00 -28,360 2010-08-05
75 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 85,000 -2,000 0.00 -0.00 -28,680 2010-08-05
76 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 30,000 -6,000 0.00 -0.00 -28,680 2010-08-05
77 0789 Artini Holdings Limited:O 380,000 -50,000 0.03 -0.00 -29,500 2010-08-05
78 0067 China Lumena New Materials Corp.:O 356,000 -12,000 0.02 -0.00 -29,760 2010-08-05
79 2009 BBMG Corporation:H 31,000 -3,000 0.00 -0.00 -29,850 2010-08-05
80 0566 Hanergy Thin Film Power Group Limited:O 890,000 -40,000 0.02 -0.00 -30,000 2010-08-05
81 0681 Chinese People Holdings Company Limited:O 2,210,000 -100,000 0.05 -0.00 -30,500 2010-08-05
82 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 638,400 -24,000 0.05 -0.00 -31,200 2010-08-05
83 1109 CHINA RESOURCES LAND LIMITED:O 0 -2,000 0.00 -0.00 -32,040 2010-08-05
84 0655 HONGKONG CHINESE LIMITED:O 21,609 -40,000 0.00 -0.00 -34,000 2010-08-05
85 0817 China Jinmao Holdings Group Limited:O 124,000 -16,000 0.00 -0.00 -36,800 2010-08-05
86 0694 Beijing Capital International Airport Company Limited:H 94,000 -10,000 0.01 -0.00 -42,100 2010-08-05
87 0119 Poly Property Group Co., Limited:O 80,000 -5,000 0.00 -0.00 -44,250 2010-08-05
88 0659 CTF Services Limited (BM):O 20,000 -3,000 0.00 -0.00 -44,400 2010-08-05
89 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 821,200 -300,000 0.01 -0.00 -48,000 2010-08-05
90 1988 China Minsheng Banking Corp., Ltd.:H 205,400 -6,600 0.00 -0.00 -49,368 2010-08-05
91 0230 Minmetals Land Limited:O 45,000 -30,000 0.00 -0.00 -50,100 2010-08-05
92 1211 BYD COMPANY LIMITED:H 16,000 -1,000 0.00 -0.00 -53,000 2010-08-05
93 2010 Real Nutriceutical Group Limited:O 20,000 -10,000 0.00 -0.00 -55,600 2010-08-05
94 0390 CHINA RAILWAY GROUP LIMITED:H 319,000 -10,000 0.01 -0.00 -58,600 2010-08-05
95 1088 China Shenhua Energy Company Limited:H 89,500 -2,000 0.00 -0.00 -61,100 2010-08-05
96 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 155,000 -2,000 0.00 -0.00 -69,800 2010-08-05
97 0358 Jiangxi Copper Company Limited:H 397,000 -5,000 0.03 -0.00 -85,900 2010-08-05
98 0763 ZTE CORPORATION:H 12,300 -4,200 0.00 -0.00 -111,930 2010-08-05
99 2356 DAH SING BANKING GROUP LIMITED:O 54,000 -12,400 0.00 -0.00 -141,856 2010-08-05
100 0846 Mingfa Group (International) Company Limited:O 5,000 -69,000 0.00 -0.00 -158,010 2010-08-05
101 0939 CHINA CONSTRUCTION BANK CORPORATION:H 1,225,000 -25,000 0.00 -0.00 -169,750 2010-08-05
102 0903 TPV TECHNOLOGY LIMITED:O 24,000 -36,000 0.00 -0.00 -180,000 2010-08-05
103 0242 SHUN TAK HOLDINGS LIMITED:O 100,000 -50,000 0.00 -0.00 -233,000 2010-08-05
104 0016 SUN HUNG KAI PROPERTIES LIMITED:O 2,000 -2,000 0.00 -0.00 -237,800 2010-08-05
105 8116 CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED:O 10,220,000 -2,000,000 0.09 -0.02 -262,000 2010-08-05
106 0753 Air China Limited:H 56,000 -30,000 0.00 -0.00 -291,900 2010-08-05
107 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 12,000 -6,000 0.00 -0.00 -295,500 2010-08-05
108 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 44,900 -3,000 0.00 -0.00 -396,000 2010-08-05
109 0670 China Eastern Airlines Corporation Limited:H 400,000 -100,000 0.01 -0.00 -441,000 2010-08-05
110 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 532,000 -80,000 0.01 -0.00 -545,600 2010-08-05
111 0347 Angang Steel Company Limited:H 146,000 -90,000 0.01 -0.01 -1,044,000 2010-08-05
112 0330 ESPRIT HOLDINGS LIMITED (BM):O 104,148 -30,000 0.01 -0.00 -1,450,500 2010-08-05

Copyright & disclaimer, Privacy policy

Back to top