TOYO SECURITIES ASIA LIMITED 東洋証券亞洲有限公司

CCASS holding changes from 2010-07-06 to 2010-07-07

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 2005 SSY Group Limited (KY):O 13,960,000 200,000 0.59 0.01 488,000 2010-07-07
2 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 5,806,000 122,000 0.12 0.00 315,980 2010-07-07
3 1333 China Zhongwang Holdings Limited:O 6,117,200 64,400 0.11 0.00 315,560 2010-07-07
4 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 3,001,000 18,000 0.24 0.00 286,560 2010-07-07
5 2010 Real Nutriceutical Group Limited:O 3,899,000 47,000 0.37 0.00 278,710 2010-07-07
6 0178 SA SA INTERNATIONAL HOLDINGS LIMITED:O 5,098,000 42,000 0.37 0.00 256,620 2010-07-07
7 1177 SINO BIOPHARMACEUTICAL LIMITED:O 10,579,947 92,000 0.21 0.00 253,920 2010-07-07
8 3333 China Evergrande Group:O 1,124,000 110,000 0.01 0.00 240,900 2010-07-07
9 8058 SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H 44,620,000 26,000 27.11 0.02 236,340 2010-07-07
10 3888 Kingsoft Corporation Limited:O 4,601,000 54,000 0.41 0.00 210,060 2010-07-07
11 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 5,688,000 44,000 0.37 0.00 192,720 2010-07-07
12 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 1,139,000 6,000 0.07 0.00 153,000 2010-07-07
13 0933 Viva Goods Company Limited:O 1,027,560 200,000 0.01 0.00 142,000 2010-07-07
14 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 317,013,250 210,000 11.21 0.01 138,600 2010-07-07
15 0802 China e-Wallet Payment Group Limited:O 165,000 27,000 0.06 0.01 133,380 2010-07-07
16 0493 GOME Retail Holdings Limited:O 16,254,888 49,000 0.11 0.00 122,500 2010-07-07
17 2689 Nine Dragons Paper (Holdings) Limited:O 5,890,000 11,000 0.13 0.00 112,200 2010-07-07
18 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 3,976,000 20,000 0.09 0.00 105,600 2010-07-07
19 2899 ZIJIN MINING GROUP CO., LTD.:H 50,154,000 18,000 1.25 0.00 99,180 2010-07-07
20 2355 BAOYE GROUP COMPANY LIMITED:H 2,098,000 20,000 0.67 0.01 95,000 2010-07-07
21 0921 Hisense Home Appliances Group Co., Ltd.:H 4,876,000 28,000 1.06 0.01 92,120 2010-07-07
22 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 30,324,000 34,000 2.28 0.00 83,300 2010-07-07
23 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 283,000 10,000 0.03 0.00 72,800 2010-07-07
24 0151 Want Want China Holdings Limited:O 2,820,000 11,000 0.02 0.00 72,050 2010-07-07
25 0719 Shandong Xinhua Pharmaceutical Company Limited:H 4,324,000 24,000 2.88 0.02 69,120 2010-07-07
26 1280 China Qidian Guofeng Holdings Limited:O 4,518,000 34,000 0.43 0.00 63,580 2010-07-07
27 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 649,900 500 0.06 0.00 60,750 2010-07-07
28 1171 Yankuang Energy Group Company Limited:H 1,559,400 4,000 0.08 0.00 60,160 2010-07-07
29 0980 LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED:H 809,000 2,000 0.39 0.00 59,700 2010-07-07
30 0389 China Tontine Wines Group Limited:O 18,530,000 38,000 1.08 0.00 58,520 2010-07-07
31 1368 Xtep International Holdings Limited:O 268,000 9,500 0.01 0.00 52,250 2010-07-07
32 0371 Beijing Enterprises Water Group Limited:O 2,814,000 20,000 0.08 0.00 45,200 2010-07-07
33 0402 Peace Map Holding Limited:O 3,694,000 270,000 0.06 0.00 42,120 2010-07-07
34 1883 CITIC Telecom International Holdings Limited:O 1,239,000 20,000 0.05 0.00 40,800 2010-07-07
35 2688 ENN Energy Holdings Limited:O 2,254,000 2,000 0.21 0.00 36,040 2010-07-07
36 0800 A8 New Media Group Limited:O 3,534,000 8,000 0.77 0.00 35,600 2010-07-07
37 0840 XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED:H 6,126,000 34,000 3.03 0.02 34,000 2010-07-07
38 2618 TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED:O 806,840 10,000 0.07 0.00 33,700 2010-07-07
39 0568 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED:H 11,514,400 4,400 8.99 0.00 33,000 2010-07-07
40 0241 Alibaba Health Information Technology Limited:O 206,000 30,000 0.01 0.00 32,100 2010-07-07
41 0839 Anhui Tianda Oil Pipe Company Limited:H 2,400,000 12,000 0.80 0.00 31,680 2010-07-07
42 0297 Sinofert Holdings Limited:O 404,000 10,000 0.01 0.00 30,700 2010-07-07
43 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 644,000 12,000 0.03 0.00 29,880 2010-07-07
44 1211 BYD COMPANY LIMITED:H 2,991,600 500 0.38 0.00 28,425 2010-07-07
45 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 162,000 7,000 0.04 0.00 27,300 2010-07-07
46 2626 Hunan Nonferrous Metals Corporation Limited:H 38,116,000 10,000 2.33 0.00 25,500 2010-07-07
47 1098 ROAD KING INFRASTRUCTURE LIMITED:O 427,000 4,000 0.06 0.00 23,880 2010-07-07
48 0082 Crazy Sports Group Limited:O 1,246,000 10,000 0.05 0.00 23,700 2010-07-07
49 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 232,000 20,000 0.01 0.00 21,200 2010-07-07
50 1387 China Dili Group:O 27,350,000 12,000 0.12 0.00 20,400 2010-07-07
51 0569 China Automation Group Limited:O 1,279,000 4,000 0.13 0.00 19,960 2010-07-07
52 1128 Wynn Macau, Limited:O 259,600 1,600 0.01 0.00 19,712 2010-07-07
53 3933 United Laboratories International Holdings Limited (The):O 496,000 2,000 0.04 0.00 18,760 2010-07-07
54 0064 GET NICE HOLDINGS LIMITED:O 1,254,000 44,000 0.03 0.00 18,700 2010-07-07
55 1053 Chongqing Iron & Steel Company Limited:H 6,584,600 10,000 1.22 0.00 18,600 2010-07-07
56 0138 CCT Fortis Holdings Limited:O 592,150 18,000 0.10 0.00 18,540 2010-07-07
57 0587 Hua Han Health Industry Holdings Limited:O 484,000 8,000 0.03 0.00 18,480 2010-07-07
58 0538 Ajisen (China) Holdings Limited:O 819,000 2,000 0.08 0.00 17,940 2010-07-07
59 0973 L'Occitane International S.A.:O 373,250 1,000 0.03 0.00 16,720 2010-07-07
60 1889 Sanai Health Industry Group Company Limited:O 947,500 20,000 0.06 0.00 15,600 2010-07-07
61 0358 Jiangxi Copper Company Limited:H 7,623,000 1,000 0.55 0.00 14,740 2010-07-07
62 1800 China Communications Construction Company Limited:H 18,889,000 2,000 0.43 0.00 14,400 2010-07-07
63 0829 Shenguan Holdings (Group) Limited:O 3,318,000 2,000 0.20 0.00 14,000 2010-07-07
64 0752 PICO FAR EAST HOLDINGS LIMITED:O 270,000 10,000 0.02 0.00 13,400 2010-07-07
65 1080 Shengli Oil & Gas Pipe Holdings Limited:O 34,582,500 7,500 1.39 0.00 13,125 2010-07-07
66 0633 China All Access (Holdings) Limited:O 472,000 8,000 0.05 0.00 12,480 2010-07-07
67 8266 Zhuoxin International Holdings Limited:O 384,000 56,000 0.08 0.01 11,424 2010-07-07
68 0005 HSBC HOLDINGS PLC:O 215,817 146 0.00 -0.00 10,395 2010-07-07
69 1072 Dongfang Electric Corporation Limited:H 2,230,600 400 1.31 0.00 9,220 2010-07-07
70 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 507,000 3,000 0.04 0.00 9,210 2010-07-07
71 0326 CHINA STAR ENTERTAINMENT LIMITED:O 29,158,018 80,000 1.01 0.00 8,960 2010-07-07
72 0987 China Renewable Energy Investment Limited:O 209,869 16,000 0.02 0.00 8,800 2010-07-07
73 0694 Beijing Capital International Airport Company Limited:H 8,458,000 2,000 0.45 0.00 8,600 2010-07-07
74 0509 Century Sunshine Group Holdings Limited:O 35,055,000 30,000 1.56 0.00 8,550 2010-07-07
75 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 712,400 8,000 0.02 0.00 7,360 2010-07-07
76 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 1,450,000 150,000 0.03 0.00 6,150 2010-07-07
77 0445 CIMC-TianDa Holdings Company Limited:O 60,070,000 -10,000 2.10 -0.00 -2,480 2010-07-07
78 8071 China Netcom Technology Holdings Limited:O 9,323,500 -15,000 0.22 -0.00 -2,685 2010-07-07
79 2345 Shanghai Prime Machinery Company Limited:H 5,878,000 -2,000 0.77 -0.00 -2,720 2010-07-07
80 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 15,630,000 -20,000 0.22 -0.00 -4,600 2010-07-07
81 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 3,280,000 -4,000 0.11 -0.00 -4,840 2010-07-07
82 0908 Zhuhai Holdings Investment Group Limited:O 7,550,000 -8,000 0.67 -0.00 -5,840 2010-07-07
83 1919 COSCO SHIPPING Holdings Co., Ltd.:H 2,143,950 -1,000 0.08 -0.00 -7,530 2010-07-07
84 0360 NEW FOCUS AUTO TECH HOLDINGS LIMITED:O 12,965,320 -4,000 2.39 -0.00 -7,640 2010-07-07
85 1070 TCL Electronics Holdings Limited:O 2,259,200 -2,000 0.21 -0.00 -7,980 2010-07-07
86 0995 ANHUI EXPRESSWAY COMPANY LIMITED:H 5,304,000 -2,000 1.08 -0.00 -8,760 2010-07-07
87 3393 Wasion Holdings Limited:O 344,000 -2,000 0.04 -0.00 -9,700 2010-07-07
88 0219 SHUN HO PROPERTY INVESTMENTS LIMITED:O 172,000 -10,000 0.03 -0.00 -9,800 2010-07-07
89 0011 HANG SENG BANK, LIMITED:O 32,100 -100 0.00 -0.00 -10,500 2010-07-07
90 0397 Minerva Group Holding Limited:O 2,403,600 -52,000 0.18 -0.00 -11,024 2010-07-07
91 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 1,452,000 -2,000 0.66 -0.00 -11,500 2010-07-07
92 1313 China Resources Building Materials Technology Holdings Limited:O 178,000 -4,000 0.00 -0.00 -13,160 2010-07-07
93 0556 Pan Asia Environmental Protection Group Limited:O 1,244,000 -10,000 0.16 -0.00 -13,600 2010-07-07
94 1988 China Minsheng Banking Corp., Ltd.:H 5,362,000 -2,000 0.16 -0.00 -13,860 2010-07-07
95 1997 Regent Manner International Holdings Limited:O 14,000 -4,000 0.00 -0.00 -14,120 2010-07-07
96 0773 China Metal Recycling (Holdings) Limited:O 690,000 -2,400 0.07 -0.00 -17,592 2010-07-07
97 1176 Zhuguang Holdings Group Company Limited:O 70,000 -10,000 0.00 -0.00 -17,600 2010-07-07
98 0366 Luks Group (Vietnam Holdings) Company Limited:O 26,000 -6,000 0.01 -0.00 -18,900 2010-07-07
99 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 9,658,000 -6,000 0.56 -0.00 -20,340 2010-07-07
100 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 1,339,000 -2,000 0.02 -0.00 -21,600 2010-07-07
101 0819 Tianneng Power International Limited:O 22,228,000 -8,000 2.05 -0.00 -22,400 2010-07-07
102 0728 CHINA TELECOM CORPORATION LIMITED:H 11,160,000 -6,000 0.08 -0.00 -22,980 2010-07-07
103 0895 Dongjiang Environmental Company Limited:H 81,176,000 -10,000 22.82 -0.00 -23,200 2010-07-07
104 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 3,158,414 -4,000 2.80 -0.00 -23,400 2010-07-07
105 0814 Beijing Jingkelong Company Limited:H 515,000 -3,000 0.28 -0.00 -24,300 2010-07-07
106 0998 China CITIC Bank Corporation Limited:H 17,199,000 -5,000 0.14 -0.00 -24,550 2010-07-07
107 3339 Lonking Holdings Limited:O 10,694,000 -5,000 0.50 -0.00 -25,500 2010-07-07
108 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 33,226,000 -8,000 1.00 -0.00 -25,600 2010-07-07
109 0177 Jiangsu Expressway Company Limited:H 12,148,000 -4,000 0.99 -0.00 -28,080 2010-07-07
110 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 1,067,000 -10,000 0.03 -0.00 -29,400 2010-07-07
111 0154 BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED:O 2,097,000 -20,000 0.31 -0.00 -30,800 2010-07-07
112 1055 China Southern Airlines Company Limited:H 3,462,000 -10,000 0.14 -0.00 -30,800 2010-07-07
113 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 30,716,000 -18,000 1.98 -0.00 -31,680 2010-07-07
114 9893 Pizu Group Holdings Limited:O 80,000 -130,000 0.01 -0.01 -33,800 2010-07-07
115 0857 PETROCHINA COMPANY LIMITED:H 34,254,000 -4,000 0.16 -0.00 -34,120 2010-07-07
116 0257 China Everbright Environment Group Limited (b1961-07-10):O 12,005,000 -11,000 0.33 -0.00 -37,070 2010-07-07
117 0880 SJM Holdings Limited:O 834,000 -6,000 0.02 -0.00 -38,460 2010-07-07
118 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 6,834,000 -38,000 0.29 -0.00 -39,140 2010-07-07
119 0103 Shougang Century Holdings Limited:O 1,218,000 -50,000 0.06 -0.00 -39,500 2010-07-07
120 2009 BBMG Corporation:H 12,778,000 -5,000 1.09 -0.00 -41,000 2010-07-07
121 0384 CHINA GAS HOLDINGS LIMITED:O 30,698,000 -10,000 0.91 -0.00 -42,100 2010-07-07
122 0750 China Shuifa Singyes Energy Holdings Limited:O 5,964,000 -12,000 1.21 -0.00 -42,840 2010-07-07
123 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 8,111,000 -6,000 0.57 -0.00 -43,140 2010-07-07
124 3993 CMOC Group Limited (CN):H 4,508,000 -10,000 0.34 -0.00 -43,700 2010-07-07
125 2868 Beijing Capital Land Co., Ltd.:H 4,038,000 -20,000 0.40 -0.00 -44,200 2010-07-07
126 0954 Changmao Biochemical Engineering Company Limited:H 58,008,000 -60,000 31.58 -0.03 -46,800 2010-07-07
127 0245 China Vered Financial Holding Corporation Limited:O 123,192,400 -320,000 1.68 -0.00 -48,000 2010-07-07
128 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 4,978,000 -16,000 0.24 -0.00 -49,280 2010-07-07
129 0665 Haitong International Securities Group Limited:O 6,058,661 -10,000 0.85 -0.00 -55,200 2010-07-07
130 1088 China Shenhua Energy Company Limited:H 1,724,500 -2,000 0.05 -0.00 -55,900 2010-07-07
131 1766 CRRC Corporation Limited:H 45,496,000 -10,000 2.25 -0.00 -57,000 2010-07-07
132 0347 Angang Steel Company Limited:H 11,087,200 -6,000 1.02 -0.00 -57,660 2010-07-07
133 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 632,968 -6,600 0.05 -0.00 -58,410 2010-07-07
134 1097 i-CABLE Communications Limited:O 189,000 -57,000 0.01 -0.00 -58,710 2010-07-07
135 1169 HAIER ELECTRONICS GROUP CO., LTD.:O 4,365,715 -12,000 0.21 -0.00 -59,280 2010-07-07
136 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 29,360,000 -25,000 0.40 -0.00 -60,000 2010-07-07
137 1186 China Railway Construction Corporation Limited:H 11,775,000 -6,000 0.57 -0.00 -61,440 2010-07-07
138 0934 SINOPEC KANTONS HOLDINGS LIMITED:O 414,000 -18,000 0.04 -0.00 -66,060 2010-07-07
139 2727 Shanghai Electric Group Company Limited:H 51,496,000 -20,000 1.73 -0.00 -69,200 2010-07-07
140 1618 Metallurgical Corporation of China Ltd.:H 1,891,000 -21,000 0.07 -0.00 -71,190 2010-07-07
141 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 8,448,000 -12,000 0.05 -0.00 -74,760 2010-07-07
142 0916 China Longyuan Power Group Corporation Limited:H 24,870,000 -11,000 0.92 -0.00 -79,420 2010-07-07
143 0653 BONJOUR HOLDINGS LIMITED:O 3,802,000 -40,000 0.26 -0.00 -85,200 2010-07-07
144 2601 China Pacific Insurance (Group) Co., Ltd.:H 995,000 -2,800 0.04 -0.00 -87,500 2010-07-07
145 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 729,000 -5,000 0.01 -0.00 -88,000 2010-07-07
146 0220 Uni-President China Holdings Ltd.:O 1,134,000 -20,000 0.03 -0.00 -88,000 2010-07-07
147 1893 China National Materials Company Limited:H 5,798,000 -20,000 0.50 -0.00 -96,200 2010-07-07
148 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 20,760,000 -3,000 0.28 -0.00 -102,150 2010-07-07
149 0753 Air China Limited:H 5,312,000 -14,000 0.12 -0.00 -109,200 2010-07-07
150 0861 DIGITAL CHINA HOLDINGS LIMITED:O 741,200 -10,000 0.07 -0.00 -124,200 2010-07-07
151 0939 CHINA CONSTRUCTION BANK CORPORATION:H 37,653,000 -22,000 0.02 -0.00 -136,400 2010-07-07
152 0729 FDG Electric Vehicles Limited:O 792,000 -100,000 0.02 -0.00 -143,000 2010-07-07
153 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 8,646,000 -34,000 0.97 -0.00 -151,300 2010-07-07
154 0489 DongFeng Motor Group Company Limited (CN):H 12,212,000 -22,000 0.43 -0.00 -209,880 2010-07-07
155 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 323,000 -10,000 0.04 -0.00 -210,000 2010-07-07
156 1398 Industrial and Commercial Bank of China Limited:H 46,249,000 -39,000 0.06 -0.00 -218,010 2010-07-07
157 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 34,846,000 -28,000 1.01 -0.00 -218,120 2010-07-07
158 1099 SINOPHARM GROUP CO. LTD.:H 5,760,800 -8,800 0.83 -0.00 -242,440 2010-07-07
159 0914 Anhui Conch Cement Company Limited:H 2,366,000 -12,000 0.27 -0.00 -276,600 2010-07-07
160 0390 CHINA RAILWAY GROUP LIMITED:H 49,044,000 -53,000 1.17 -0.00 -277,720 2010-07-07
161 3988 BANK OF CHINA LIMITED:H 39,361,000 -72,000 0.05 -0.00 -283,680 2010-07-07
162 0763 ZTE CORPORATION:H 2,973,806 -13,200 0.57 -0.00 -312,840 2010-07-07
163 1164 CGN Mining Company Limited:O 114,445,000 -1,680,000 7.38 -0.11 -332,640 2010-07-07
164 1818 Zhaojin Mining Industry Company Limited:H 2,998,500 -20,500 0.69 -0.00 -354,650 2010-07-07
165 0751 Skyworth Group Limited:O 6,024,000 -74,000 0.24 -0.00 -361,860 2010-07-07
166 0410 SOHO CHINA LIMITED:O 1,768,000 -84,000 0.03 -0.00 -386,400 2010-07-07
167 1133 Harbin Electric Company Limited:H 3,990,000 -82,000 0.59 -0.01 -458,380 2010-07-07
168 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 4,970,000 -32,000 0.09 -0.00 -615,040 2010-07-07
169 1688 Alibaba.com Limited:O 17,487,500 -41,000 0.35 -0.00 -637,960 2010-07-07
170 0700 TENCENT HOLDINGS LIMITED:O 1,188,500 -6,700 0.06 -0.00 -911,200 2010-07-07

Copyright & disclaimer, Privacy policy

Back to top