KuCoin HK Limited
CCASS holding changes from 2010-05-11 to 2010-05-12
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0918 | Majestic Dragon AeroTech Holdings Limited:O | 1,524,000 | 1,000,000 | 0.21 | 0.14 | 630,000 | 2010-05-12 | |
| 2 | 3800 | GCL Technology Holdings Limited (KY):O | 967,000 | 302,000 | 0.01 | 0.00 | 468,100 | 2010-05-12 | |
| 3 | 1998 | FLYKE INTERNATIONAL HOLDINGS LTD.:O | 916,000 | 100,000 | 0.11 | 0.01 | 177,000 | 2010-05-12 | |
| 4 | 2388 | BOC HONG KONG (HOLDINGS) LIMITED (HK):O | 104,000 | 10,000 | 0.00 | 0.00 | 171,200 | 2010-05-12 | |
| 5 | 3328 | Bank of Communications Co., Ltd.:H | 334,000 | 20,000 | 0.00 | 0.00 | 163,800 | 2010-05-12 | |
| 6 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 765,000 | 50,000 | 0.01 | 0.00 | 159,500 | 2010-05-12 | |
| 7 | 1800 | China Communications Construction Company Limited:H | 597,100 | 20,000 | 0.01 | 0.00 | 136,000 | 2010-05-12 | |
| 8 | 0700 | TENCENT HOLDINGS LIMITED:O | 3,500 | 800 | 0.00 | 0.00 | 121,040 | 2010-05-12 | |
| 9 | 0916 | China Longyuan Power Group Corporation Limited:H | 618,000 | 15,000 | 0.02 | 0.00 | 112,950 | 2010-05-12 | |
| 10 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 293,000 | 3,000 | 0.00 | 0.00 | 102,750 | 2010-05-12 | |
| 11 | 0397 | Minerva Group Holding Limited:O | 2,050,357 | 300,000 | 0.15 | 0.02 | 100,500 | 2010-05-12 | |
| 12 | 0910 | China Sandi Holdings Limited:O | 2,176,000 | 300,000 | 0.02 | 0.00 | 81,000 | 2010-05-12 | |
| 13 | 0004 | Wharf (Holdings) Limited (The):O | 84,000 | 2,000 | 0.00 | 0.00 | 77,400 | 2010-05-12 | |
| 14 | 0302 | OCBC Bank (Hong Kong) Limited:O | 1,500 | 1,000 | 0.00 | 0.00 | 72,150 | 2010-05-12 | |
| 15 | 0663 | KING STONE ENERGY GROUP LIMITED:O | 300,000 | 300,000 | 0.00 | 0.00 | 69,300 | 2010-05-12 | |
| 16 | 1398 | Industrial and Commercial Bank of China Limited:H | 2,243,000 | 10,000 | 0.00 | 0.00 | 56,400 | 2010-05-12 | |
| 17 | 2010 | Real Nutriceutical Group Limited:O | 22,000 | 10,000 | 0.00 | 0.00 | 52,600 | 2010-05-12 | |
| 18 | 2168 | AirPower Technologies Limited:O | 6,000 | 6,000 | 0.00 | 0.00 | 48,480 | 2010-05-12 | |
| 19 | 0585 | Imagi International Holdings Limited:O | 304,750 | 96,000 | 0.01 | 0.00 | 46,560 | * | 2010-05-12 |
| 20 | 0331 | PCD STORES (GROUP) LIMITED:O | 372,000 | 20,000 | 0.01 | 0.00 | 46,400 | 2010-05-12 | |
| 21 | 0897 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O | 5,589,400 | 438,000 | 0.08 | 0.01 | 22,776 | 2010-05-12 | |
| 22 | 1893 | China National Materials Company Limited:H | 170,000 | 5,000 | 0.01 | 0.00 | 21,950 | 2010-05-12 | |
| 23 | 8079 | Wisdomcome Group Holdings Limited:O | 300,155 | 300,000 | 0.01 | 0.01 | 21,300 | 2010-05-12 | |
| 24 | 2866 | COSCO SHIPPING Development Co., Ltd.:H | 836,550 | 6,000 | 0.02 | 0.00 | 18,000 | 2010-05-12 | |
| 25 | 8041 | IntelliMark AI International Limited:O | 5,160,000 | 60,000 | 0.28 | 0.00 | 18,000 | 2010-05-12 | |
| 26 | 1371 | China Ecotourism Group Limited:O | 325,900 | 48,000 | 0.00 | 0.00 | 16,320 | 2010-05-12 | |
| 27 | 0149 | China Agri-Products Exchange Limited:O | 252,500 | 75,000 | 0.01 | 0.00 | 8,400 | 2010-05-12 | |
| 28 | 1174 | PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O | 76,479 | 898 | 0.00 | 0.00 | 1,105 | 2010-05-12 | |
| 29 | 0166 | New Times Corporation Limited (BM):O | 3,980,000 | -10,000 | 0.05 | -0.00 | -3,000 | 2010-05-12 | |
| 30 | 0705 | Ding He Mining Holdings Limited:O | 248,000 | -40,000 | 0.01 | -0.00 | -12,000 | 2010-05-12 | |
| 31 | 0751 | Skyworth Group Limited:O | 26,000 | -2,000 | 0.00 | -0.00 | -12,820 | 2010-05-12 | |
| 32 | 2331 | LI NING COMPANY LIMITED:O | 3,000 | -500 | 0.00 | -0.00 | -13,550 | 2010-05-12 | |
| 33 | 3838 | China Starch Holdings Limited:O | 200,000 | -10,000 | 0.01 | -0.00 | -16,000 | 2010-05-12 | |
| 34 | 0789 | Artini Holdings Limited:O | 0 | -20,000 | 0.00 | -0.00 | -17,200 | 2010-05-12 | |
| 35 | 0973 | L'Occitane International S.A.:O | 21,500 | -1,250 | 0.00 | -0.00 | -19,500 | 2010-05-12 | |
| 36 | 0489 | DongFeng Motor Group Company Limited (CN):H | 26,000 | -2,000 | 0.00 | -0.00 | -19,680 | 2010-05-12 | |
| 37 | 0082 | Crazy Sports Group Limited:O | 204,000 | -10,000 | 0.01 | -0.00 | -26,700 | 2010-05-12 | |
| 38 | 0819 | Tianneng Power International Limited:O | 12,000 | -6,000 | 0.00 | -0.00 | -27,060 | 2010-05-12 | |
| 39 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 203,350 | -3,000 | 0.01 | -0.00 | -27,660 | 2010-05-12 | |
| 40 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 278,000 | -4,000 | 0.01 | -0.00 | -28,280 | 2010-05-12 | |
| 41 | 8250 | Du Du Holdings Limited (KY):O | 9,204,000 | -60,000 | 3.55 | -0.02 | -28,800 | 2010-05-12 | |
| 42 | 3331 | VINDA INTERNATIONAL HOLDINGS LIMITED:O | 15,000 | -5,000 | 0.00 | -0.00 | -29,550 | 2010-05-12 | |
| 43 | 0759 | CEC INTERNATIONAL HOLDINGS LIMITED:O | 602,400 | -110,000 | 0.08 | -0.02 | -31,350 | 2010-05-12 | |
| 44 | 0522 | ASMPT Limited:O | 0 | -500 | 0.00 | -0.00 | -33,050 | 2010-05-12 | |
| 45 | 2357 | AviChina Industry & Technology Company Limited:H | 20,000 | -12,000 | 0.00 | -0.00 | -33,840 | 2010-05-12 | |
| 46 | 2727 | Shanghai Electric Group Company Limited:H | 194,000 | -10,000 | 0.01 | -0.00 | -35,100 | 2010-05-12 | |
| 47 | 0810 | China Castson 81 Finance Company Limited (BM):O | 200,000 | -200,000 | 0.01 | -0.01 | -35,400 | 2010-05-12 | |
| 48 | 0566 | Hanergy Thin Film Power Group Limited:O | 170,000 | -50,000 | 0.00 | -0.00 | -36,000 | 2010-05-12 | |
| 49 | 0941 | China Mobile Limited (HK):O | 160,000 | -500 | 0.00 | -0.00 | -37,825 | 2010-05-12 | |
| 50 | 0493 | GOME Retail Holdings Limited:O | 80,000 | -20,000 | 0.00 | -0.00 | -45,400 | 2010-05-12 | |
| 51 | 0760 | Talent Property Group Limited:O | 1,230,000 | -105,000 | 0.05 | -0.00 | -45,675 | 2010-05-12 | |
| 52 | 0914 | Anhui Conch Cement Company Limited:H | 8,000 | -2,000 | 0.00 | -0.00 | -45,800 | 2010-05-12 | |
| 53 | 0128 | ENM Holdings Limited (HK):O | 220,000 | -52,000 | 0.01 | -0.00 | -46,280 | 2010-05-12 | |
| 54 | 0031 | CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O | 859,600 | -50,000 | 0.03 | -0.00 | -46,500 | 2010-05-12 | |
| 55 | 0503 | Lansen Pharmaceutical Holdings Limited:O | 6,000 | -10,000 | 0.00 | -0.00 | -47,000 | 2010-05-12 | |
| 56 | 0291 | China Resources Beer (Holdings) Company Limited:O | 17,666 | -2,000 | 0.00 | -0.00 | -49,800 | 2010-05-12 | |
| 57 | 0233 | Mingyuan Medicare Development Company Limited:O | 40,000 | -60,000 | 0.00 | -0.00 | -50,400 | 2010-05-12 | |
| 58 | 1211 | BYD COMPANY LIMITED:H | 9,500 | -1,000 | 0.00 | -0.00 | -64,700 | 2010-05-12 | |
| 59 | 3323 | China National Building Material Company Limited:H | 50,000 | -6,000 | 0.00 | -0.00 | -69,120 | 2010-05-12 | |
| 60 | 0358 | Jiangxi Copper Company Limited:H | 483,000 | -5,000 | 0.03 | -0.00 | -75,200 | 2010-05-12 | |
| 61 | 3988 | BANK OF CHINA LIMITED:H | 2,027,000 | -20,000 | 0.00 | -0.00 | -78,800 | 2010-05-12 | |
| 62 | 0019 | SWIRE PACIFIC LIMITED:A | 79,500 | -1,000 | 0.01 | -0.00 | -87,200 | 2010-05-12 | |
| 63 | 0001 | CK Hutchison Holdings Limited:O | 20,000 | -1,000 | 0.00 | -0.00 | -91,800 | 2010-05-12 | |
| 64 | 0639 | SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O | 324,000 | -20,000 | 0.01 | -0.00 | -101,600 | 2010-05-12 | |
| 65 | 0066 | MTR CORPORATION LIMITED:O | 138,553 | -4,000 | 0.00 | -0.00 | -108,000 | 2010-05-12 | |
| 66 | 2342 | COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O | 18,000 | -10,000 | 0.00 | -0.00 | -114,600 | 2010-05-12 | |
| 67 | 0171 | Silver Grant International Holdings Group Limited:O | 776,000 | -60,000 | 0.04 | -0.00 | -152,400 | 2010-05-12 | |
| 68 | 0332 | Yuan Heng Gas Holdings Limited:O | 89,316,000 | -1,174,000 | 1.13 | -0.01 | -157,316 | 2010-05-12 | |
| 69 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 2,974,000 | -30,000 | 0.00 | -0.00 | -189,300 | 2010-05-12 | |
| 70 | 1072 | Dongfang Electric Corporation Limited:H | 15,000 | -6,000 | 0.01 | -0.00 | -300,000 | 2010-05-12 | |
| 71 | 0005 | HSBC HOLDINGS PLC:O | 416,300 | -4,800 | 0.00 | -0.00 | -372,240 | 2010-05-12 |
Copyright & disclaimer, Privacy policy