CVP Securities Limited 星火證券有限公司
CCASS holding changes from 2010-04-13 to 2010-04-14
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
| Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0818 | Hi Sun Technology (China) Limited:O | 861,000 | 861,000 | 0.03 | 0.03 | 4,821,600 | 2010-04-14 | |
| 2 | 1238 | Powerlong Real Estate Holdings Limited:O | 919,000 | 888,000 | 0.02 | 0.02 | 2,335,440 | 2010-04-14 | |
| 3 | 1171 | Yankuang Energy Group Company Limited:H | 400,000 | 78,000 | 0.02 | 0.00 | 1,480,440 | 2010-04-14 | |
| 4 | 0165 | CHINA EVERBRIGHT LIMITED (HK):O | 252,000 | 40,000 | 0.02 | 0.00 | 872,000 | 2010-04-14 | |
| 5 | 0729 | FDG Electric Vehicles Limited:O | 500,050 | 500,000 | 0.02 | 0.02 | 820,000 | 2010-04-14 | |
| 6 | 2324 | Capital VC Limited:O | 1,700,000 | 1,600,000 | 0.55 | 0.52 | 664,000 | 2010-04-14 | |
| 7 | 0175 | GEELY AUTOMOBILE HOLDINGS LIMITED:O | 612,500 | 120,000 | 0.01 | 0.00 | 445,200 | 2010-04-14 | |
| 8 | 0941 | China Mobile Limited (HK):O | 64,000 | 4,000 | 0.00 | 0.00 | 320,200 | 2010-04-14 | |
| 9 | 0903 | TPV TECHNOLOGY LIMITED:O | 58,000 | 50,000 | 0.00 | 0.00 | 279,500 | 2010-04-14 | |
| 10 | 3383 | Agile Group Holdings Limited (KY):O | 26,000 | 26,000 | 0.00 | 0.00 | 259,480 | 2010-04-14 | |
| 11 | 0821 | VALUE CONVERGENCE HOLDINGS LIMITED:O | 100,000 | 100,000 | 0.03 | 0.03 | 259,000 | 2010-04-14 | |
| 12 | 0789 | Artini Holdings Limited:O | 734,000 | 235,000 | 0.07 | 0.02 | 242,050 | 2010-04-14 | |
| 13 | 0769 | CHINA RARE EARTH HOLDINGS LIMITED:O | 256,000 | 100,000 | 0.02 | 0.01 | 193,000 | 2010-04-14 | |
| 14 | 0587 | Hua Han Health Industry Holdings Limited:O | 52,000 | 52,000 | 0.00 | 0.00 | 157,560 | * | 2010-04-14 |
| 15 | 0753 | Air China Limited:H | 64,000 | 20,000 | 0.00 | 0.00 | 152,800 | 2010-04-14 | |
| 16 | 0347 | Angang Steel Company Limited:H | 106,207 | 10,000 | 0.01 | 0.00 | 144,200 | 2010-04-14 | |
| 17 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 2,268,000 | 17,000 | 0.00 | 0.00 | 116,280 | 2010-04-14 | |
| 18 | 0041 | GREAT EAGLE HOLDINGS LIMITED:O | 25,000 | 5,000 | 0.00 | 0.00 | 110,750 | 2010-04-14 | |
| 19 | 1195 | Kingwell Group Limited:O | 1,100,000 | 200,000 | 0.10 | 0.02 | 100,000 | 2010-04-14 | |
| 20 | 0916 | China Longyuan Power Group Corporation Limited:H | 285,000 | 10,000 | 0.01 | 0.00 | 89,900 | 2010-04-14 | |
| 21 | 0309 | Xinhua News Media Holdings Limited:O | 336,000 | 110,000 | 0.04 | 0.01 | 86,900 | 2010-04-14 | |
| 22 | 0659 | CTF Services Limited (BM):O | 15,000 | 6,000 | 0.00 | 0.00 | 85,920 | 2010-04-14 | |
| 23 | 0228 | China Energy Development Holdings Limited:O | 1,156,000 | 100,000 | 0.03 | 0.00 | 72,000 | 2010-04-14 | |
| 24 | 0802 | China e-Wallet Payment Group Limited:O | 8,000 | 8,000 | 0.00 | 0.00 | 68,080 | 2010-04-14 | |
| 25 | 3366 | Overseas Chinese Town (Asia) Holdings Limited:O | 42,000 | 10,000 | 0.01 | 0.00 | 53,400 | 2010-04-14 | |
| 26 | 3818 | China Dongxiang (Group) Co., Ltd.:O | 20,000 | 10,000 | 0.00 | 0.00 | 52,700 | 2010-04-14 | |
| 27 | 1116 | Huiyuan Cowins Technology Group Limited:O | 72,000 | 72,000 | 0.01 | 0.01 | 50,400 | 2010-04-14 | |
| 28 | 3898 | Zhuzhou CRRC Times Electric Co., Ltd.:H | 15,000 | 3,000 | 0.00 | 0.00 | 49,140 | 2010-04-14 | |
| 29 | 1215 | Kai Yuan Holdings Limited:O | 667,000 | 140,000 | 0.01 | 0.00 | 46,900 | 2010-04-14 | |
| 30 | 0566 | Hanergy Thin Film Power Group Limited:O | 718,000 | 60,000 | 0.02 | 0.00 | 46,200 | 2010-04-14 | |
| 31 | 1893 | China National Materials Company Limited:H | 109,000 | 8,000 | 0.01 | 0.00 | 43,200 | 2010-04-14 | |
| 32 | 3333 | China Evergrande Group:O | 72,000 | 12,000 | 0.00 | 0.00 | 41,880 | 2010-04-14 | |
| 33 | 0813 | Shimao Group Holdings Limited:O | 12,000 | 3,000 | 0.00 | 0.00 | 41,760 | 2010-04-14 | |
| 34 | 0552 | China Communications Services Corporation Limited:H | 56,000 | 10,000 | 0.00 | 0.00 | 41,000 | 2010-04-14 | |
| 35 | 0386 | CHINA PETROLEUM & CHEMICAL CORPORATION:H | 104,000 | 6,000 | 0.00 | 0.00 | 40,200 | 2010-04-14 | |
| 36 | 0076 | Elate Holdings Limited:O | 3,003,500 | 940,000 | 0.03 | 0.01 | 39,480 | 2010-04-14 | |
| 37 | 0272 | SHUI ON LAND LIMITED:O | 162,100 | 10,000 | 0.00 | 0.00 | 39,100 | 2010-04-14 | |
| 38 | 1009 | INTERNATIONAL ENTERTAINMENT CORPORATION:O | 20,000 | 20,000 | 0.00 | 0.00 | 39,000 | 2010-04-14 | |
| 39 | 0665 | Haitong International Securities Group Limited:O | 22,000 | 6,000 | 0.00 | 0.00 | 38,520 | 2010-04-14 | |
| 40 | 0359 | China Haisheng Juice Holdings Co., Ltd.:O | 52,000 | 32,000 | 0.00 | 0.00 | 38,400 | 2010-04-14 | |
| 41 | 3808 | SINOTRUK (HONG KONG) LIMITED:O | 56,500 | 4,500 | 0.00 | 0.00 | 36,090 | 2010-04-14 | |
| 42 | 0723 | Reliance Global Holdings Limited (BM):O | 506,250 | 45,000 | 0.02 | 0.00 | 36,000 | 2010-04-14 | |
| 43 | 0648 | SoftMedx Healthcare Limited:O | 5,744,000 | 500,000 | 0.04 | 0.00 | 36,000 | 2010-04-14 | |
| 44 | 0382 | Welling Holding Limited:O | 530,000 | 80,000 | 0.00 | 0.00 | 35,600 | 2010-04-14 | |
| 45 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 36,600 | 1,000 | 0.00 | 0.00 | 35,150 | 2010-04-14 | |
| 46 | 0389 | China Tontine Wines Group Limited:O | 880,000 | 20,000 | 0.05 | 0.00 | 34,600 | 2010-04-14 | |
| 47 | 3800 | GCL Technology Holdings Limited (KY):O | 431,000 | 17,000 | 0.00 | 0.00 | 31,450 | 2010-04-14 | |
| 48 | 8220 | Bingo Group Holdings Limited:O | 620,000 | 100,000 | 0.02 | 0.00 | 30,500 | 2010-04-14 | |
| 49 | 0285 | BYD Electronic (International) Company Limited:O | 133,500 | 5,000 | 0.01 | 0.00 | 30,400 | 2010-04-14 | |
| 50 | 0898 | MULTIFIELD INTERNATIONAL HOLDINGS LIMITED:O | 120,000 | 70,000 | 0.00 | 0.00 | 30,100 | 2010-04-14 | |
| 51 | 0082 | Crazy Sports Group Limited:O | 350,000 | 10,000 | 0.01 | 0.00 | 29,700 | 2010-04-14 | |
| 52 | 1882 | Haitian International Holdings Limited:O | 5,000 | 5,000 | 0.00 | 0.00 | 29,550 | 2010-04-14 | |
| 53 | 0340 | Tongguan Gold Group Limited:O | 702,000 | 100,000 | 0.01 | 0.00 | 29,500 | 2010-04-14 | |
| 54 | 0856 | VSTECS Holdings Limited:O | 42,000 | 10,000 | 0.00 | 0.00 | 28,100 | 2010-04-14 | |
| 55 | 0348 | China Healthwise Holdings Limited:O | 70,000 | 60,000 | 0.00 | 0.00 | 27,000 | 2010-04-14 | |
| 56 | 0362 | China Zenith Chemical Group Limited:O | 670,000 | 100,000 | 0.01 | 0.00 | 27,000 | 2010-04-14 | |
| 57 | 0197 | HENG TAI CONSUMABLES GROUP LIMITED:O | 306,250 | 30,000 | 0.01 | 0.00 | 24,600 | 2010-04-14 | |
| 58 | 0422 | Vietnam Manufacturing and Export Processing (Holdings) Limited:O | 13,000 | 10,000 | 0.00 | 0.00 | 23,300 | 2010-04-14 | |
| 59 | 0773 | China Metal Recycling (Holdings) Limited:O | 52,800 | 3,000 | 0.01 | 0.00 | 21,180 | 2010-04-14 | |
| 60 | 0308 | CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O | 270,000 | 10,000 | 0.00 | 0.00 | 21,100 | 2010-04-14 | |
| 61 | 0505 | Xingye Alloy Materials Group Limited (KY):O | 16,000 | 10,000 | 0.00 | 0.00 | 20,900 | 2010-04-14 | |
| 62 | 8163 | NOIZ Group Limited:O | 80,000 | 80,000 | 0.00 | 0.00 | 19,520 | 2010-04-14 | |
| 63 | 1318 | GREENS HOLDINGS LTD:O | 40,000 | 10,000 | 0.00 | 0.00 | 17,300 | 2010-04-14 | |
| 64 | 0419 | Hony Media Group:O | 4,110,000 | 300,000 | 0.01 | 0.00 | 17,100 | 2010-04-14 | |
| 65 | 8130 | Dadi International Group Limited:O | 240,000 | 120,000 | 0.00 | 0.00 | 15,960 | 2010-04-14 | |
| 66 | 0912 | SUGA INTERNATIONAL HOLDINGS LIMITED:O | 78,000 | 10,000 | 0.03 | 0.00 | 13,900 | 2010-04-14 | |
| 67 | 8317 | Finet Group Limited:O | 9,000 | 9,000 | 0.00 | 0.00 | 13,680 | 2010-04-14 | |
| 68 | 0459 | Legend Upstar Holdings Limited (KY):O | 920,000 | 200,000 | 0.01 | 0.00 | 11,400 | 2010-04-14 | |
| 69 | 1222 | WANG ON GROUP LIMITED:O | 3,071,135 | 58,080 | 0.09 | 0.00 | 11,151 | 2010-04-14 | |
| 70 | 1004 | China Smarter Energy Group Holdings Limited:O | 74,000 | 4,000 | 0.01 | 0.00 | 8,800 | 2010-04-14 | |
| 71 | 8116 | CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED:O | 340,000 | 20,000 | 0.00 | 0.00 | 3,760 | 2010-04-14 | |
| 72 | 1070 | TCL Electronics Holdings Limited:O | 11,600 | 400 | 0.00 | 0.00 | 3,280 | 2010-04-14 | |
| 73 | 0009 | KEYNE LTD:O | 1,330,000 | -20,000 | 0.05 | -0.00 | -4,600 | 2010-04-14 | |
| 74 | 8296 | Sino-Life Group Limited:O | 80,000 | -4,000 | 0.01 | -0.00 | -6,080 | 2010-04-14 | |
| 75 | 0925 | Beijing Properties (Holdings) Limited:O | 1,444,000 | -10,000 | 0.04 | -0.00 | -9,000 | 2010-04-14 | |
| 76 | 1031 | Kingston Financial Group Limited:O | 350,000 | -20,000 | 0.00 | -0.00 | -9,800 | 2010-04-14 | |
| 77 | 0128 | ENM Holdings Limited (HK):O | 612,000 | -8,000 | 0.04 | -0.00 | -9,920 | 2010-04-14 | |
| 78 | 1898 | China Coal Energy Company Limited:H | 197,000 | -1,000 | 0.00 | -0.00 | -12,760 | 2010-04-14 | |
| 79 | 1668 | CHINA SOUTH CITY HOLDINGS LIMITED:O | 248,000 | -10,000 | 0.00 | -0.00 | -13,800 | 2010-04-14 | |
| 80 | 2000 | SIM TECHNOLOGY GROUP LIMITED:O | 140,000 | -6,000 | 0.01 | -0.00 | -13,920 | 2010-04-14 | |
| 81 | 2328 | PICC PROPERTY AND CASUALTY COMPANY LIMITED:H | 120,000 | -2,000 | 0.00 | -0.00 | -16,340 | 2010-04-14 | |
| 82 | 0323 | MAANSHAN IRON & STEEL COMPANY LIMITED:H | 78,000 | -4,000 | 0.00 | -0.00 | -18,280 | 2010-04-14 | |
| 83 | 8071 | China Netcom Technology Holdings Limited:O | 1,080,000 | -90,000 | 0.03 | -0.00 | -18,360 | 2010-04-14 | |
| 84 | 3888 | Kingsoft Corporation Limited:O | 12,000 | -3,000 | 0.00 | -0.00 | -18,930 | 2010-04-14 | |
| 85 | 0637 | Lee Kee Holdings Limited:O | 10,000 | -14,000 | 0.00 | -0.00 | -19,880 | 2010-04-14 | |
| 86 | 8041 | IntelliMark AI International Limited:O | 3,300,000 | -100,000 | 0.18 | -0.01 | -24,500 | 2010-04-14 | |
| 87 | 0663 | KING STONE ENERGY GROUP LIMITED:O | 240,000 | -100,000 | 0.00 | -0.00 | -25,000 | 2010-04-14 | |
| 88 | 0227 | FIRST SHANGHAI INVESTMENTS LIMITED:O | 112,000 | -16,000 | 0.01 | -0.00 | -25,600 | 2010-04-14 | |
| 89 | 0850 | Long Well International Holdings Limited:O | 76,000 | -20,000 | 0.00 | -0.00 | -25,600 | 2010-04-14 | |
| 90 | 0575 | Regent Pacific Group Limited:O | 310,000 | -100,000 | 0.01 | -0.00 | -28,500 | 2010-04-14 | |
| 91 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 113,464 | -10,000 | 0.00 | -0.00 | -28,500 | 2010-04-14 | |
| 92 | 0171 | Silver Grant International Holdings Group Limited:O | 268,476 | -10,000 | 0.01 | -0.00 | -29,700 | 2010-04-14 | |
| 93 | 1313 | China Resources Building Materials Technology Holdings Limited:O | 66,000 | -8,000 | 0.00 | -0.00 | -30,960 | 2010-04-14 | |
| 94 | 1398 | Industrial and Commercial Bank of China Limited:H | 981,000 | -5,000 | 0.00 | -0.00 | -31,000 | 2010-04-14 | |
| 95 | 3838 | China Starch Holdings Limited:O | 245,000 | -20,000 | 0.01 | -0.00 | -31,200 | 2010-04-14 | |
| 96 | 1919 | COSCO SHIPPING Holdings Co., Ltd.:H | 149,500 | -3,000 | 0.01 | -0.00 | -31,620 | 2010-04-14 | |
| 97 | 1688 | Alibaba.com Limited:O | 31,500 | -2,000 | 0.00 | -0.00 | -32,600 | 2010-04-14 | |
| 98 | 0005 | HSBC HOLDINGS PLC:O | 173,102 | -400 | 0.00 | -0.00 | -33,000 | 2010-04-14 | |
| 99 | 0591 | China High Precision Automation Group Limited:O | 6,000 | -6,000 | 0.00 | -0.00 | -33,060 | 2010-04-14 | |
| 100 | 3988 | BANK OF CHINA LIMITED:H | 1,343,000 | -8,000 | 0.00 | -0.00 | -33,920 | 2010-04-14 | |
| 101 | 1055 | China Southern Airlines Company Limited:H | 357,000 | -10,000 | 0.01 | -0.00 | -37,200 | 2010-04-14 | |
| 102 | 2628 | CHINA LIFE INSURANCE COMPANY LIMITED:H | 121,000 | -1,000 | 0.00 | -0.00 | -37,900 | 2010-04-14 | |
| 103 | 0981 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O | 699,000 | -40,000 | 0.00 | -0.00 | -38,400 | 2010-04-14 | |
| 104 | 0003 | HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O | 16,528 | -2,000 | 0.00 | -0.00 | -41,500 | 2010-04-14 | |
| 105 | 0270 | GUANGDONG INVESTMENT LIMITED:O | 46,000 | -10,000 | 0.00 | -0.00 | -42,500 | 2010-04-14 | |
| 106 | 0297 | Sinofert Holdings Limited:O | 24,000 | -10,000 | 0.00 | -0.00 | -44,300 | 2010-04-14 | |
| 107 | 0716 | SINGAMAS CONTAINER HOLDINGS LIMITED:O | 642,000 | -30,000 | 0.03 | -0.00 | -46,500 | 2010-04-14 | |
| 108 | 0763 | ZTE CORPORATION:H | 2,000 | -1,000 | 0.00 | -0.00 | -48,000 | 2010-04-14 | |
| 109 | 3328 | Bank of Communications Co., Ltd.:H | 175,000 | -5,000 | 0.00 | -0.00 | -48,350 | 2010-04-14 | |
| 110 | 0034 | KOWLOON DEVELOPMENT COMPANY LIMITED:O | 0 | -5,000 | 0.00 | -0.00 | -50,500 | 2010-04-14 | |
| 111 | 0392 | BEIJING ENTERPRISES HOLDINGS LIMITED:O | 12,000 | -1,000 | 0.00 | -0.00 | -51,700 | 2010-04-14 | |
| 112 | 0880 | SJM Holdings Limited:O | 1,000 | -10,000 | 0.00 | -0.00 | -52,000 | 2010-04-14 | |
| 113 | 1093 | CSPC PHARMACEUTICAL GROUP LIMITED:O | 20,000 | -10,000 | 0.00 | -0.00 | -52,300 | 2010-04-14 | |
| 114 | 0923 | Integrated Waste Solutions Group Holdings Limited:O | 50,000 | -20,000 | 0.00 | -0.00 | -54,200 | 2010-04-14 | |
| 115 | 0606 | China Agri-Industries Holdings Limited:O | 10,000 | -5,000 | 0.00 | -0.00 | -55,000 | 2010-04-14 | |
| 116 | 0521 | CWT International Limited:O | 100,000 | -100,000 | 0.00 | -0.00 | -59,000 | 2010-04-14 | |
| 117 | 1998 | FLYKE INTERNATIONAL HOLDINGS LTD.:O | 0 | -30,000 | 0.00 | -0.00 | -62,100 | 2010-04-14 | |
| 118 | 0653 | BONJOUR HOLDINGS LIMITED:O | 5,000 | -5,000 | 0.00 | -0.00 | -62,400 | 2010-04-14 | |
| 119 | 2369 | Coolpad Group Limited:O | 36,000 | -16,000 | 0.00 | -0.00 | -63,840 | 2010-04-14 | |
| 120 | 0073 | ASIAN CITRUS HOLDINGS LIMITED:O | 0 | -10,000 | 0.00 | -0.00 | -65,500 | 2010-04-14 | |
| 121 | 8103 | hmvod Limited:O | 60,000 | -20,000 | 0.05 | -0.02 | -66,000 | 2010-04-14 | |
| 122 | 2600 | ALUMINUM CORPORATION OF CHINA LIMITED:H | 64,000 | -8,000 | 0.00 | -0.00 | -68,800 | 2010-04-14 | |
| 123 | 1052 | Yuexiu Transport Infrastructure Limited:O | 3,061 | -20,000 | 0.00 | -0.00 | -90,600 | 2010-04-14 | |
| 124 | 0120 | COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED:O | 340,000 | -60,000 | 0.02 | -0.00 | -96,600 | 2010-04-14 | |
| 125 | 0819 | Tianneng Power International Limited:O | 6,000 | -20,000 | 0.00 | -0.00 | -99,200 | 2010-04-14 | |
| 126 | 0830 | CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O | 16,000 | -100,000 | 0.00 | -0.01 | -107,000 | 2010-04-14 | |
| 127 | 0498 | Blue River Holdings Limited:O | 330,000 | -300,000 | 0.01 | -0.01 | -117,000 | 2010-04-14 | |
| 128 | 1080 | Shengli Oil & Gas Pipe Holdings Limited:O | 78,000 | -66,000 | 0.00 | -0.00 | -126,060 | 2010-04-14 | |
| 129 | 0846 | Mingfa Group (International) Company Limited:O | 0 | -52,000 | 0.00 | -0.00 | -130,000 | 2010-04-14 | |
| 130 | 0488 | LAI SUN DEVELOPMENT COMPANY LIMITED:O | 2,126,450 | -1,000,000 | 0.02 | -0.01 | -137,000 | 2010-04-14 | |
| 131 | 2010 | Real Nutriceutical Group Limited:O | 16,000 | -30,000 | 0.00 | -0.00 | -139,200 | 2010-04-14 | |
| 132 | 0947 | MOBI Development Co., Ltd.:O | 0 | -40,000 | 0.00 | -0.01 | -141,600 | 2010-04-14 | |
| 133 | 1141 | CMBC Capital Holdings Limited:O | 976,000 | -176,000 | 0.04 | -0.01 | -170,720 | 2010-04-14 | |
| 134 | 8299 | GT Gold Holdings Limited:O | 500,000 | -1,500,000 | 0.00 | -0.01 | -195,000 | 2010-04-14 | |
| 135 | 0585 | Imagi International Holdings Limited:O | 897,000 | -1,300,000 | 0.02 | -0.04 | -314,600 | 2010-04-14 | |
| 136 | 0230 | Minmetals Land Limited:O | 168,000 | -172,000 | 0.01 | -0.01 | -318,200 | 2010-04-14 | |
| 137 | 1217 | China Innovation Investment Limited:O | 44,107,275 | -4,000,000 | 0.67 | -0.06 | -352,000 | 2010-04-14 | |
| 138 | 0933 | Viva Goods Company Limited:O | 1,462,905 | -950,000 | 0.04 | -0.03 | -465,500 | 2010-04-14 | |
| 139 | 0953 | Shaw Brothers Holdings Limited:O | 4,248,000 | -430,000 | 0.41 | -0.04 | -627,800 | 2010-04-14 | |
| 140 | 1166 | SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O | 3,543,060 | -5,500,000 | 0.16 | -0.24 | -852,500 | 2010-04-14 | |
| 141 | 1777 | Fantasia Holdings Group Co., Limited:O | 1,420,500 | -1,024,500 | 0.03 | -0.02 | -1,741,650 | 2010-04-14 |
Copyright & disclaimer, Privacy policy