GOLDMAN SACHS (ASIA) SECURITIES LIMITED 高盛(亞洲)證券有限公司

CCASS holding changes from 2010-03-04 to 2010-03-05

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 0016 SUN HUNG KAI PROPERTIES LIMITED:O 11,371,694 1,604,664 0.44 0.06 176,994,439 2010-03-05
2 3968 CHINA MERCHANTS BANK CO., LTD.:H 24,709,100 8,438,824 0.71 0.24 175,527,539 2010-03-05
3 0939 CHINA CONSTRUCTION BANK CORPORATION:H 423,720,776 24,733,983 0.19 0.01 150,877,296 2010-03-05
4 0763 ZTE CORPORATION:H 2,856,749 1,597,280 0.82 0.46 77,148,624 2010-03-05
5 0346 Yanchang Petroleum International Limited:O 104,768,000 79,700,000 1.71 1.30 63,760,000 2010-03-05
6 1398 Industrial and Commercial Bank of China Limited:H 2,674,933,499 9,322,000 3.22 0.01 54,067,600 2010-03-05
7 1088 China Shenhua Energy Company Limited:H 20,574,938 1,378,520 0.61 0.04 47,214,310 2010-03-05
8 1211 BYD COMPANY LIMITED:H 59,289,372 727,345 7.48 0.09 46,404,611 2010-03-05
9 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 29,238,892 2,366,511 2.35 0.19 39,662,724 2010-03-05
10 3988 BANK OF CHINA LIMITED:H 464,705,515 10,086,081 0.61 0.01 39,638,298 2010-03-05
11 0773 China Metal Recycling (Holdings) Limited:O 64,587,600 5,181,800 6.18 0.50 37,619,868 2010-03-05
12 1883 CITIC Telecom International Holdings Limited:O 20,641,512 14,600,000 1.04 0.74 37,084,000 2010-03-05
13 1128 Wynn Macau, Limited:O 68,970,916 3,529,600 1.33 0.07 36,425,472 2010-03-05
14 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 76,550,900 9,015,000 1.05 0.12 35,879,700 2010-03-05
15 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 14,229,158 4,922,000 0.41 0.14 35,586,060 2010-03-05
16 1333 China Zhongwang Holdings Limited:O 17,903,200 4,979,068 0.33 0.09 34,953,057 2010-03-05
17 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 236,943,203 14,836,408 12.43 0.78 33,233,554 2010-03-05
18 0941 China Mobile Limited (HK):O 12,779,539 403,740 0.06 0.00 29,452,833 2010-03-05
19 0712 Comtec Solar Systems Group Limited:O 15,082,000 9,757,471 1.46 0.95 21,368,861 2010-03-05
20 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 25,043,400 1,442,689 0.64 0.04 21,322,943 2010-03-05
21 2343 PACIFIC BASIN SHIPPING LIMITED:O 29,918,342 3,179,853 1.55 0.16 20,923,433 2010-03-05
22 1171 Yankuang Energy Group Company Limited:H 23,659,333 1,248,462 1.21 0.06 20,849,315 2010-03-05
23 0486 UNITED COMPANY RUSAL, IPJSC:O 8,331,199 2,426,995 0.06 0.02 20,629,458 2010-03-05
24 0724 Ruixin International Holdings Limited:O 49,670,000 29,470,000 0.79 0.47 20,039,600 2010-03-05
25 0697 Shoucheng Holdings Limited:O 104,635,114 11,103,114 1.28 0.14 19,541,481 2010-03-05
26 1068 China Yurun Food Group Limited:O 9,661,850 810,700 0.58 0.05 18,767,705 2010-03-05
27 0210 Daphne International Holdings Limited:O 48,025,916 2,506,900 2.93 0.15 16,470,333 2010-03-05
28 0066 MTR CORPORATION LIMITED:O 6,961,919 546,000 0.12 0.01 15,397,200 2010-03-05
29 0123 Yuexiu Property Company Limited:O 29,873,689 7,050,830 0.42 0.10 14,806,743 2010-03-05
30 0296 Emperor Entertainment Hotel Limited:O 21,245,210 12,699,910 1.64 0.98 14,477,897 2010-03-05
31 1393 Hidili Industry International Development Limited:O 315,039,985 1,596,776 15.29 0.08 13,891,951 2010-03-05
32 1898 China Coal Energy Company Limited:H 68,075,365 973,000 1.66 0.02 12,279,260 2010-03-05
33 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 7,605,125 725,757 0.09 0.01 12,018,536 2010-03-05
34 2020 ANTA Sports Products Limited:O 15,385,073 978,000 0.62 0.04 11,325,240 2010-03-05
35 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 7,315,294 842,000 0.60 0.07 11,164,920 2010-03-05
36 0019 SWIRE PACIFIC LIMITED:A 4,569,807 124,500 0.50 0.01 11,117,850 2010-03-05
37 2357 AviChina Industry & Technology Company Limited:H 24,669,067 2,640,000 1.47 0.16 10,401,600 2010-03-05
38 3383 Agile Group Holdings Limited (KY):O 184,936,351 908,792 5.16 0.03 9,978,536 2010-03-05
39 0270 GUANGDONG INVESTMENT LIMITED:O 14,398,377 2,400,257 0.23 0.04 9,745,043 2010-03-05
40 3339 Lonking Holdings Limited:O 16,455,974 1,910,040 0.77 0.09 9,550,200 2010-03-05
41 0303 VTECH HOLDINGS LIMITED:O 11,393,230 116,000 4.61 0.05 9,239,400 2010-03-05
42 2888 STANDARD CHARTERED PLC:O 1,379,181 45,400 0.07 0.00 9,066,380 2010-03-05
43 0522 ASMPT Limited:O 326,471 123,671 0.08 0.03 9,040,350 2010-03-05
44 0751 Skyworth Group Limited:O 59,437,938 1,080,565 2.35 0.04 8,709,354 2010-03-05
45 1338 BaWang International (Group) Holding Limited:O 5,357,600 1,748,000 0.18 0.06 8,460,320 2010-03-05
46 2727 Shanghai Electric Group Company Limited:H 6,345,539 2,236,000 0.21 0.08 8,407,360 2010-03-05
47 0004 Wharf (Holdings) Limited (The):O 3,196,642 197,000 0.12 0.01 8,057,300 2010-03-05
48 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 12,841,714 222,000 0.17 0.00 7,625,700 2010-03-05
49 0683 KERRY PROPERTIES LIMITED:O 8,975,334 193,500 0.63 0.01 7,420,725 2010-03-05
50 1988 China Minsheng Banking Corp., Ltd.:H 21,132,241 859,245 0.61 0.02 6,882,552 2010-03-05
51 3983 China BlueChemical Ltd.:H 20,387,038 1,268,000 1.15 0.07 6,542,880 2010-03-05
52 0489 DongFeng Motor Group Company Limited (CN):H 26,737,138 532,186 0.94 0.02 6,258,507 2010-03-05
53 1313 China Resources Building Materials Technology Holdings Limited:O 52,895,617 1,715,617 0.81 0.03 6,107,597 2010-03-05
54 1688 Alibaba.com Limited:O 35,786,359 325,303 0.71 0.01 5,497,621 2010-03-05
55 3382 Tianjin Port Development Holdings Limited:O 9,270,633 2,226,000 0.15 0.04 5,475,960 2010-03-05
56 0023 BANK OF EAST ASIA, LIMITED (THE):O 174,185,566 154,532 8.64 0.01 4,411,889 2010-03-05
57 0200 MELCO INTERNATIONAL DEVELOPMENT LIMITED:O 4,393,800 1,221,400 0.36 0.10 4,128,332 2010-03-05
58 0880 SJM Holdings Limited:O 153,478,927 927,000 3.07 0.02 3,911,940 2010-03-05
59 1220 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED:O 17,037,379 3,860,000 4.02 0.91 3,898,600 * 2010-03-05
60 0393 Glorious Sun Enterprises Limited:O 4,286,849 1,307,812 0.40 0.12 3,818,811 2010-03-05
61 3813 Pou Sheng International (Holdings) Limited:O 36,338,634 2,564,000 0.85 0.06 3,769,080 2010-03-05
62 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 186,089,743 1,144,000 2.39 0.01 3,740,880 2010-03-05
63 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 25,807,299 2,303,000 0.85 0.08 3,500,560 2010-03-05
64 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 3,284,478 2,670,000 0.41 0.34 3,471,000 2010-03-05
65 0916 China Longyuan Power Group Corporation Limited:H 10,848,000 354,000 0.40 0.01 3,458,580 2010-03-05
66 0992 LENOVO GROUP LIMITED:O 54,735,063 652,000 0.56 0.01 3,364,320 2010-03-05
67 1833 Intime Retail (Group) Company Limited:O 14,935,629 515,500 0.85 0.03 3,350,750 2010-03-05
68 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 2,780,000 473,900 1.26 0.22 3,255,693 2010-03-05
69 0267 CITIC Limited (HK):O 6,708,654 185,923 0.18 0.01 3,246,216 2010-03-05
70 0930 CHINA FORESTRY HOLDINGS CO., LTD.:O 35,012,000 1,068,000 1.14 0.03 3,161,280 2010-03-05
71 0165 CHINA EVERBRIGHT LIMITED (HK):O 4,527,394 154,000 0.28 0.01 2,916,760 2010-03-05
72 1888 Kingboard Laminates Holdings Limited:O 43,805,947 454,947 1.46 0.02 2,761,528 2010-03-05
73 0002 CLP HOLDINGS LIMITED:O 1,917,259 48,500 0.08 0.00 2,631,125 2010-03-05
74 0700 TENCENT HOLDINGS LIMITED:O 225,497,682 16,284 12.37 0.00 2,577,757 2010-03-05
75 1199 COSCO SHIPPING Ports Limited:O 7,431,168 192,453 0.33 0.01 2,409,512 2010-03-05
76 0629 Yue Da International Holdings Limited:O 1,797,000 1,797,000 0.55 0.55 2,372,040 2010-03-05
77 2338 WEICHAI POWER CO., LTD.:H 1,655,360 36,960 0.82 0.02 2,311,848 2010-03-05
78 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 69,651,363 112,454 1.25 0.00 2,213,095 2010-03-05
79 2678 Texhong International Group Limited:O 1,962,000 962,000 0.22 0.11 2,068,300 2010-03-05
80 0008 PCCW LIMITED:O 104,180,183 924,850 1.54 0.01 2,034,670 2010-03-05
81 1070 TCL Electronics Holdings Limited:O 6,309,600 231,600 0.62 0.02 1,841,220 2010-03-05
82 0390 CHINA RAILWAY GROUP LIMITED:H 50,413,706 318,635 1.20 0.01 1,822,592 2010-03-05
83 3998 Bosideng International Holdings Limited:O 87,673,645 1,052,000 1.13 0.01 1,777,880 2010-03-05
84 0177 Jiangsu Expressway Company Limited:H 15,279,300 228,000 1.25 0.02 1,694,040 2010-03-05
85 0302 OCBC Bank (Hong Kong) Limited:O 1,860,698 25,698 0.63 0.01 1,685,789 2010-03-05
86 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 41,741,209 179,800 0.49 0.00 1,643,372 2010-03-05
87 0031 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED:O 11,766,000 1,342,000 0.38 0.04 1,623,820 2010-03-05
88 0960 Longfor Group Holdings Limited:O 852,500 186,500 0.02 0.00 1,594,575 2010-03-05
89 0116 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED:O 6,881,596 176,798 1.14 0.03 1,591,182 2010-03-05
90 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 4,337,099 464,263 0.98 0.11 1,536,711 2010-03-05
91 0903 TPV TECHNOLOGY LIMITED:O 30,941,481 296,000 1.47 0.01 1,536,240 2010-03-05
92 3313 Meadville Holdings (BVI) Limited:O 17,294,000 500,000 0.88 0.03 1,505,000 2010-03-05
93 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 8,661,570 25,500 1.38 0.00 1,504,500 2010-03-05
94 1800 China Communications Construction Company Limited:H 86,531,526 199,000 1.95 0.00 1,484,540 2010-03-05
95 1234 China Lilang Limited:O 1,812,000 221,000 0.15 0.02 1,412,190 2010-03-05
96 0345 VITASOY INTERNATIONAL HOLDINGS LIMITED:O 14,885,000 256,000 1.46 0.03 1,369,600 2010-03-05
97 0917 NEW WORLD CHINA LAND LIMITED:O 1,453,232 500,000 0.03 0.01 1,345,000 2010-03-05
98 1893 China National Materials Company Limited:H 25,845,000 260,308 2.22 0.02 1,314,555 2010-03-05
99 0357 Hainan Meilan International Airport Company Limited:H 2,924,077 146,856 1.29 0.06 1,308,487 2010-03-05
100 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 32,051,104 26,000 2.82 0.00 1,279,200 2010-03-05
101 3377 SINO-OCEAN GROUP HOLDING LIMITED:O 63,740,996 171,766 1.13 0.00 1,238,433 2010-03-05
102 0366 Luks Group (Vietnam Holdings) Company Limited:O 2,510,740 347,220 0.49 0.07 1,197,909 2010-03-05
103 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 2,580,556 21,000 0.12 0.00 1,132,950 2010-03-05
104 0044 HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED:O 1,891,896 11,200 1.14 0.01 1,117,760 2010-03-05
105 0588 Beijing North Star Company Limited:H 14,259,695 404,000 2.02 0.06 981,720 2010-03-05
106 0538 Ajisen (China) Holdings Limited:O 35,145,836 142,000 3.29 0.01 981,220 2010-03-05
107 1122 QINGLING MOTORS CO. LTD:H 25,707,770 500,000 2.08 0.04 945,000 2010-03-05
108 0127 CHINESE ESTATES HOLDINGS LIMITED:O 807,544 74,000 0.04 0.00 942,760 2010-03-05
109 0020 WHEELOCK AND COMPANY LIMITED:O 1,631,000 41,000 0.08 0.00 922,500 2010-03-05
110 0728 CHINA TELECOM CORPORATION LIMITED:H 46,618,835 261,722 0.34 0.00 921,261 2010-03-05
111 0500 Frontier Services Group Limited:O 5,478,470 1,000,000 0.48 0.09 830,000 2010-03-05
112 0604 SHENZHEN INVESTMENT LIMITED:O 39,102,780 276,000 1.11 0.01 816,960 2010-03-05
113 0694 Beijing Capital International Airport Company Limited:H 25,379,960 182,000 1.35 0.01 780,780 2010-03-05
114 1038 CK Infrastructure Holdings Limited:O 421,000 24,000 0.02 0.00 715,200 2010-03-05
115 0144 China Merchants Port Holdings Company Limited:O 36,807,676 21,958 1.51 0.00 655,446 2010-03-05
116 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 1,286,050 30,000 0.12 0.00 637,500 2010-03-05
117 2369 Coolpad Group Limited:O 4,110,000 180,000 0.20 0.01 608,400 2010-03-05
118 1072 Dongfang Electric Corporation Limited:H 1,650,178 13,600 0.97 0.01 578,000 2010-03-05
119 0056 ALLIED PROPERTIES (H.K.) LIMITED:O 146,812,745 400,000 2.41 0.01 552,000 2010-03-05
120 2218 YANTAI NORTH ANDRE JUICE CO., LTD.:H 30,159,415 1,185,000 1.71 0.07 527,325 2010-03-05
121 0552 China Communications Services Corporation Limited:H 11,007,822 128,000 0.55 0.01 513,280 2010-03-05
122 0902 HUA NENG POWER INTERNATIONAL, INC.:H 12,034,900 106,000 0.39 0.00 496,080 2010-03-05
123 0525 GUANGSHEN RAILWAY COMPANY LIMITED:H 5,152,335 154,000 0.36 0.01 482,020 2010-03-05
124 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 14,054,482 96,000 0.81 0.01 476,160 2010-03-05
125 0308 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED:O 17,251,845 210,000 0.30 0.00 451,500 2010-03-05
126 0151 Want Want China Holdings Limited:O 25,457,630 82,000 0.19 0.00 436,240 2010-03-05
127 3993 CMOC Group Limited (CN):H 65,426,904 58,139 4.99 0.00 370,345 2010-03-05
128 0233 Mingyuan Medicare Development Company Limited:O 99,924,291 280,000 2.90 0.01 352,800 2010-03-05
129 1161 WATER OASIS GROUP LIMITED:O 220,000 90,000 0.06 0.02 334,800 2010-03-05
130 0825 New World Department Store China Limited:O 1,869,252 48,000 0.11 0.00 334,560 2010-03-05
131 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 453,936,765 388,000 2.03 0.00 302,640 2010-03-05
132 0107 SICHUAN EXPRESSWAY COMPANY LIMITED:H 13,355,218 68,000 1.49 0.01 302,600 2010-03-05
133 1052 Yuexiu Transport Infrastructure Limited:O 13,562,300 92,395 0.81 0.01 286,425 2010-03-05
134 0817 China Jinmao Holdings Group Limited:O 11,108,000 104,000 0.12 0.00 272,480 2010-03-05
135 0546 Fufeng Group Limited:O 6,352,000 46,000 0.38 0.00 252,540 2010-03-05
136 0606 China Agri-Industries Holdings Limited:O 4,439,500 21,000 0.12 0.00 224,280 2010-03-05
137 0142 FIRST PACIFIC COMPANY LIMITED:O 36,224,700 52,000 0.94 0.00 223,080 2010-03-05
138 0041 GREAT EAGLE HOLDINGS LIMITED:O 4,882,875 10,000 0.79 0.00 218,500 2010-03-05
139 1175 Fresh Express Delivery Holdings Group Co., Limited:O 2,100,176 28,372 0.39 0.01 215,627 * 2010-03-05
140 0305 Wuling Motors Holdings Limited:O 610,000 220,000 0.07 0.02 213,400 2010-03-05
141 1200 Midland Holdings Limited (BM):O 1,525,800 26,000 0.21 0.00 196,300 2010-03-05
142 1878 SOUTHGOBI RESOURCES LTD.:O 1,216,043 1,550 0.75 0.00 194,215 2010-03-05
143 0300 SHENJI GROUP KUNMING MACHINE TOOL COMPANY LIMITED:H 800,081 28,000 0.71 0.02 179,480 2010-03-05
144 3999 DaChan Food (Asia) Limited:O 18,697,214 101,359 1.85 0.01 175,351 2010-03-05
145 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 861,367 3,000 0.07 0.00 164,700 2010-03-05
146 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 1,946,040 31,000 0.07 0.00 159,340 2010-03-05
147 0371 Beijing Enterprises Water Group Limited:O 7,116,000 54,000 0.20 0.00 145,800 2010-03-05
148 0848 Maoye International Holdings Limited:O 47,631,000 67,000 0.93 0.00 138,020 2010-03-05
149 1066 Shandong Weigao Group Medical Polymer Company Limited:H 16,066,665 4,000 3.75 0.00 122,400 2010-03-05
150 0709 GIORDANO INTERNATIONAL LIMITED:O 64,139,620 50,000 4.30 0.00 121,000 2010-03-05
151 2038 FIH Mobile Limited:O 13,547,014 14,935 0.19 0.00 119,181 2010-03-05
152 1968 Peak Sport Products Co., Limited:O 6,443,601 23,601 0.31 0.00 117,061 2010-03-05
153 8022 Evershine Group Holdings Limited:O 200,000 200,000 0.03 0.03 114,000 2010-03-05
154 0291 China Resources Beer (Holdings) Company Limited:O 2,529,000 4,000 0.11 0.00 113,400 2010-03-05
155 1186 China Railway Construction Corporation Limited:H 30,452,122 11,000 1.47 0.00 103,950 2010-03-05
156 0659 CTF Services Limited (BM):O 883,585 7,000 0.04 0.00 95,340 2010-03-05
157 0241 Alibaba Health Information Technology Limited:O 52,000 46,000 0.00 0.00 82,800 2010-03-05
158 0053 GUOCO GROUP LIMITED:O 29,596 1,000 0.01 0.00 81,700 2010-03-05
159 0868 XINYI GLASS HOLDINGS LIMITED:O 15,750,638 12,244 0.89 0.00 81,178 2010-03-05
160 3938 Samling Global Limited:O 52,944,000 104,000 1.23 0.00 80,080 2010-03-05
161 0506 China Foods Limited:O 3,891,000 9,601 0.14 0.00 63,175 2010-03-05
162 1215 Kai Yuan Holdings Limited:O 39,690,000 160,000 0.42 0.00 56,800 2010-03-05
163 0819 Tianneng Power International Limited:O 26,607,000 15,000 2.46 0.00 55,500 2010-03-05
164 1025 WUMART STORES, INC.:H 1,247,000 4,000 0.25 0.00 54,800 2010-03-05
165 2342 COMBA TELECOM SYSTEMS HOLDINGS LIMITED:O 2,715,787 6,100 0.25 0.00 54,656 2010-03-05
166 0885 Rentian Technology Holdings Limited:O 676,000 200,000 0.04 0.01 49,200 2010-03-05
167 0665 Haitong International Securities Group Limited:O 2,342,000 6,000 0.33 0.00 42,600 2010-03-05
168 8203 Kaisun Holdings Limited:O 40,000 40,000 0.00 0.00 41,600 2010-03-05
169 2010 Real Nutriceutical Group Limited:O 10,069,563 9,563 1.01 0.00 38,730 2010-03-05
170 3800 GCL Technology Holdings Limited (KY):O 188,456,000 19,000 1.22 0.00 38,000 2010-03-05
171 0596 Inspur Digital Enterprise Technology Limited:O 9,990,000 35,000 0.26 0.00 37,800 2010-03-05
172 1102 Enviro Energy International Holdings Limited:O 1,150,000 50,000 0.05 0.00 37,500 2010-03-05
173 0235 CSC Holdings Limited (HK):O 4,330,000 60,000 0.12 0.00 36,600 2010-03-05
174 8153 Jiading International Group Holdings Limited:O 54,000 54,000 0.00 0.00 35,100 2010-03-05
175 0155 CHINA SOLAR ENERGY HOLDINGS LIMITED:O 147,843,000 170,000 2.07 0.00 33,490 2010-03-05
176 0171 Silver Grant International Holdings Group Limited:O 18,752,000 10,000 0.86 0.00 32,000 2010-03-05
177 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 165,000 130,000 0.00 0.00 31,720 2010-03-05
178 3823 Tech Pro Technology Development Limited:O 44,000 44,000 0.01 0.01 31,240 2010-03-05
179 0208 POLYTEC ASSET HOLDINGS LIMITED:O 5,061,000 20,000 0.11 0.00 31,200 2010-03-05
180 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 4,241,125 40,000 0.15 0.00 30,800 2010-03-05
181 1188 Hybrid Kinetic Group Limited:O 152,000 96,000 0.00 0.00 30,720 2010-03-05
182 1166 SOLARTECH INTERNATIONAL HOLDINGS LIMITED:O 1,285,588 280,000 0.08 0.02 30,240 2010-03-05
183 1265 Tianjin Jinran Public Utilities Company Limited:H 20,000 20,000 0.00 0.00 30,000 2010-03-05
184 0921 Hisense Home Appliances Group Co., Ltd.:H 10,966,000 10,000 2.39 0.00 29,800 2010-03-05
185 1062 China Development Bank International Investment Limited:O 130,000 80,000 0.02 0.01 29,600 2010-03-05
186 0166 New Times Corporation Limited (BM):O 610,000 90,000 0.01 0.00 29,250 2010-03-05
187 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 32,276,096 4,147 2.89 0.00 28,614 2010-03-05
188 8058 SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H 14,000 4,000 0.01 0.00 25,600 2010-03-05
189 0719 Shandong Xinhua Pharmaceutical Company Limited:H 8,000 8,000 0.01 0.01 25,520 2010-03-05
190 3989 Capital Environment Holdings Limited:O 33,126,232 12,000 4.34 0.00 25,200 2010-03-05
191 0073 ASIAN CITRUS HOLDINGS LIMITED:O 138,000 4,000 0.02 0.00 24,960 2010-03-05
192 0268 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED:O 20,669,527 10,000 1.01 0.00 24,600 2010-03-05
193 0329 OCI International Holdings Limited:O 140,000 106,000 0.01 0.01 24,274 2010-03-05
194 1006 Changshouhua Food Company Limited:O 509,000 3,000 0.10 0.00 21,210 2010-03-05
195 0515 China Silver Technology Holdings Limited:O 772,000 12,000 0.27 0.00 20,400 2010-03-05
196 0043 C.P. POKPHAND CO. LTD.:O 31,000 30,000 0.00 0.00 17,700 2010-03-05
197 0009 KEYNE LTD:O 148,000 78,000 0.01 0.00 15,912 2010-03-05
198 1185 China Energine International (Holdings) Limited:O 14,068,000 16,000 0.35 0.00 15,200 2010-03-05
199 8250 Du Du Holdings Limited (KY):O 32,000 20,000 0.01 0.01 14,600 2010-03-05
200 0628 Tong Tong AI Social Group Limited:O 3,802,763 72,000 0.41 0.01 14,328 2010-03-05
201 0350 JINGWEI TEXTILE MACHINERY COMPANY LIMITED:H 5,692,000 6,000 3.15 0.00 14,100 2010-03-05
202 0227 FIRST SHANGHAI INVESTMENTS LIMITED:O 1,140,000 8,000 0.08 0.00 13,440 2010-03-05
203 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 5,915,471 1,000 1.43 0.00 13,040 2010-03-05
204 0869 Playmates Toys Limited:O 18,103 16,000 0.00 0.00 12,800 2010-03-05
205 0353 Energy International Investments Holdings Limited:O 10,127,000 76,000 0.14 0.00 12,768 2010-03-05
206 0351 ASIA ENERGY LOGISTICS GROUP LIMITED:O 312,000 80,000 0.00 0.00 12,720 2010-03-05
207 0670 China Eastern Airlines Corporation Limited:H 4,836,000 4,000 0.14 0.00 12,400 2010-03-05
208 0910 China Sandi Holdings Limited:O 13,792,654 40,000 0.17 0.00 12,400 2010-03-05
209 1129 CHINA WATER INDUSTRY GROUP LIMITED:O 1,056,000 52,000 0.04 0.00 11,908 2010-03-05
210 8167 Neo Telemedia Limited:O 4,496,000 100,000 0.03 0.00 11,500 2010-03-05
211 0630 AMCO United Holding Limited:O 16,000 16,000 0.00 0.00 11,360 2010-03-05
212 0739 ZHEJIANG GLASS COMPANY, LIMITED:H 2,764,606 4,000 0.72 0.00 11,280 2010-03-05
213 0621 Taung Gold International Limited:O 164,000 50,000 0.01 0.00 10,600 2010-03-05
214 3883 China Aoyuan Group Limited:O 1,732,000 8,000 0.07 0.00 10,400 2010-03-05
215 0622 Oshidori International Holdings Limited:O 16,161,073 54,000 0.22 0.00 9,720 2010-03-05
216 0575 Regent Pacific Group Limited:O 152,229,000 40,000 3.89 0.00 9,560 2010-03-05
217 0828 DYNASTY FINE WINES GROUP LIMITED:O 411,000 4,000 0.03 0.00 9,200 2010-03-05
218 1371 China Ecotourism Group Limited:O 829,179,700 28,000 11.20 0.00 9,100 2010-03-05
219 0384 CHINA GAS HOLDINGS LIMITED:O 71,161,000 2,000 2.12 0.00 8,740 2010-03-05
220 0391 MEI AH ENTERTAINMENT GROUP LIMITED:O 46,080,000 40,000 0.94 0.00 8,680 2010-03-05
221 0611 China Nuclear Energy Technology Corporation Limited:O 18,000 4,000 0.00 0.00 8,560 2010-03-05
222 0548 Shenzhen Expressway Corporation Limited:H 5,785,313 2,000 0.77 0.00 8,320 2010-03-05
223 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 14,714,000 4,000 0.29 0.00 8,160 2010-03-05
224 0757 Solargiga Energy Holdings Limited:O 30,883,000 4,000 1.71 0.00 7,480 2010-03-05
225 0196 Honghua Group Limited:O 3,212,000 6,000 0.10 0.00 7,320 2010-03-05
226 3838 China Starch Holdings Limited:O 1,590,000 5,000 0.06 0.00 7,150 2010-03-05
227 3918 NagaCorp Ltd.:O 45,072,636 8,000 2.16 0.00 7,040 2010-03-05
228 3888 Kingsoft Corporation Limited:O 6,548,873 1,000 0.60 0.00 6,450 2010-03-05
229 0704 Huscoke Holdings Limited:O 2,036,000 10,000 0.06 0.00 6,100 2010-03-05
230 0617 PALIBURG HOLDINGS LIMITED:O 105,000 2,000 0.01 0.00 5,800 2010-03-05
231 1766 CRRC Corporation Limited:H 43,812,094 1,000 2.16 0.00 5,400 2010-03-05
232 0331 PCD STORES (GROUP) LIMITED:O 47,538,246 2,000 1.13 0.00 5,180 2010-03-05
233 0535 Gemdale Properties and Investment Corporation Limited:O 20,030,000 20,000 0.29 0.00 5,000 2010-03-05
234 0379 China Ever Grand Financial Leasing Group Co., Ltd.:O 3,720,000 10,000 0.21 0.00 4,000 2010-03-05
235 0418 FOUNDER HOLDINGS LIMITED:O 59,500 4,000 0.01 0.00 2,480 2010-03-05
236 0533 GOLDLION HOLDINGS LIMITED:O 6,306,000 1,000 0.64 0.00 2,400 2010-03-05
237 0899 Zhong Jia Guo Xin Holdings Company Limited:O 120,000 10,000 0.01 0.00 2,140 2010-03-05
238 2349 China City Infrastructure Group Limited:O 224,000 16,000 0.00 0.00 2,080 2010-03-05
239 0382 Welling Holding Limited:O 20,700,531 4,000 0.15 0.00 1,680 2010-03-05
240 2362 Jinchuan Group International Resources Co. Ltd:O 86,000 4,000 0.01 0.00 1,460 2010-03-05
241 8083 Youzan Technology Limited:O 176,000 8,000 0.01 0.00 1,432 2010-03-05
242 2878 Solomon Systech (International) Limited:O 2,336,151 2,000 0.10 0.00 1,400 2010-03-05
243 0423 Hong Kong Economic Times Holdings Limited:O 41,200,001 1 9.55 0.00 2 2010-03-05
244 0913 Harbour Digital Asset Capital Limited:O 3,776 1 0.00 0.00 0 2010-03-05
