SG SECURITIES (HK) LIMITED 法國興業證券(香港)有限公司
CCASS ID: B01121

CCASS holdings on 2013-06-26

Show former holdings

Valuations are at the end of the period. Hit the stake to see the history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Issue Holding Value Stake
%
Date
1 0043 C.P. POKPHAND CO. LTD.:O 179,919,797 134,939,848 0.97 2013-03-22
2 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 48,012,294 864,221,292 0.65 2013-06-26
3 1898 China Coal Energy Company Limited:H 22,742,631 95,291,624 0.55 2013-06-26
4 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 124,634,055 653,082,448 0.49 2013-06-26
5 1088 China Shenhua Energy Company Limited:H 16,588,724 364,951,928 0.49 2013-06-26
6 0857 PETROCHINA COMPANY LIMITED:H 101,951,150 811,531,154 0.48 2013-06-26
7 3323 China National Building Material Company Limited:H 13,348,829 92,507,385 0.46 2013-06-26
8 1800 China Communications Construction Company Limited:H 20,240,502 122,050,227 0.46 2013-06-26
9 2883 China Oilfield Services Limited:H 6,820,877 95,628,696 0.44 2013-06-26
10 3968 CHINA MERCHANTS BANK CO., LTD.:H 17,168,296 222,844,482 0.44 2013-06-26
11 0728 CHINA TELECOM CORPORATION LIMITED:H 58,681,711 216,535,514 0.42 2013-06-26
12 3988 BANK OF CHINA LIMITED:H 351,450,959 1,100,041,502 0.42 2013-06-26
13 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 4,318,334 142,720,939 0.42 2013-06-26
14 0489 DongFeng Motor Group Company Limited (CN):H 11,806,441 124,676,017 0.41 2013-06-26
15 0390 CHINA RAILWAY GROUP LIMITED:H 17,031,617 57,737,182 0.40 2013-06-26
16 6837 Haitong Securities Co., Ltd.:H 5,933,831 54,294,554 0.40 2013-06-26
17 1099 SINOPHARM GROUP CO. LTD.:H 3,875,387 74,329,923 0.39 2013-06-25
18 0358 Jiangxi Copper Company Limited:H 5,294,605 69,465,218 0.38 2013-06-26
19 1066 Shandong Weigao Group Medical Polymer Company Limited:H 6,848,485 60,677,577 0.36 2013-06-26
20 2338 WEICHAI POWER CO., LTD.:H 1,765,626 42,728,149 0.36 2013-06-26
21 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 10,669,829 545,761,753 0.34 2013-06-26
22 0916 China Longyuan Power Group Corporation Limited:H 11,339,614 84,820,313 0.34 2013-06-26
23 0902 HUA NENG POWER INTERNATIONAL, INC.:H 11,581,421 83,270,417 0.33 2013-06-26
24 2238 Guangzhou Automobile Group Co., Ltd.:H 6,743,029 48,752,100 0.30 2013-06-26
25 1171 Yankuang Energy Group Company Limited:H 5,906,817 34,909,288 0.30 2013-06-26
26 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 90,448,237 284,007,464 0.29 2013-06-26
27 0998 China CITIC Bank Corporation Limited:H 41,652,994 148,701,189 0.28 2013-06-26
28 1398 Industrial and Commercial Bank of China Limited:H 238,400,565 1,120,482,656 0.27 2013-06-26
29 2601 China Pacific Insurance (Group) Co., Ltd.:H 7,447,920 176,888,100 0.27 2013-06-26
30 1988 China Minsheng Banking Corp., Ltd.:H 14,070,140 111,154,106 0.24 2013-06-26
31 0168 TSINGTAO BREWERY COMPANY LIMITED:H 1,589,403 83,125,777 0.24 2013-06-26
32 1336 New China Life Insurance Company Ltd.:H 2,502,908 58,818,338 0.24 2013-06-26
33 0914 Anhui Conch Cement Company Limited:H 3,019,087 62,042,238 0.23 2013-06-26
34 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 8,921,145 76,365,001 0.21 2013-06-26
35 2899 ZIJIN MINING GROUP CO., LTD.:H 12,227,943 17,485,958 0.20 2013-06-26
36 1339 People's Insurance Company (Group) of China Limited (The):H 17,382,907 61,014,004 0.20 2013-06-26
37 6030 CITIC Securities Company Limited:H 2,189,674 29,166,458 0.19 2013-06-26
38 0371 Beijing Enterprises Water Group Limited:O 13,430,429 36,799,375 0.17 2013-06-26
39 0555 REXLot Holdings Limited:O 13,125,000 7,087,500 0.16 2013-06-24
40 0753 Air China Limited:H 6,907,852 36,266,223 0.15 2013-06-26
41 0073 ASIAN CITRUS HOLDINGS LIMITED:O 1,860,000 4,929,000 0.15 2013-06-26
42 1893 China National Materials Company Limited:H 1,479,512 2,130,497 0.13 2013-06-26
43 3800 GCL Technology Holdings Limited (KY):O 19,231,078 31,923,589 0.12 2013-06-26
44 3328 Bank of Communications Co., Ltd.:H 43,362,977 226,788,370 0.12 2013-06-26
45 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 1,410,164 7,614,886 0.10 2013-06-26
46 0938 MAN SANG INTERNATIONAL LIMITED:O 1,254,000 953,040 0.10 2013-06-26
47 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 4,040,327 155,552,590 0.10 2013-06-26
48 1371 China Ecotourism Group Limited:O 7,048,000 803,472 0.09 2013-06-26
49 0939 CHINA CONSTRUCTION BANK CORPORATION:H 224,794,794 1,216,139,836 0.09 2013-06-26
50 3378 Xiamen International Port Co., Ltd:H 878,000 781,420 0.09 2013-06-10
51 1155 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED:O 692,000 498,240 0.09 2013-06-26
52 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 978,093 113,947,835 0.08 2013-06-26
53 0002 CLP HOLDINGS LIMITED:O 2,085,699 129,417,623 0.08 2013-06-26
54 1030 SEAZEN GROUP LIMITED:O 4,320,000 4,881,600 0.08 2013-06-10
55 0733 HOPEFLUENT GROUP HOLDINGS LIMITED:O 360,000 903,600 0.08 2013-06-25
56 0764 Eternity Investment Limited:O 330,000 422,400 0.07 2013-05-20
57 1222 WANG ON GROUP LIMITED:O 4,620,000 595,980 0.07 2013-06-25
58 1133 Harbin Electric Company Limited:H 452,000 2,653,240 0.07 2013-06-26
59 1798 China Datang Corporation Renewable Power Co., Limited:H 1,624,000 2,630,880 0.06 2013-06-26
60 0123 Yuexiu Property Company Limited:O 5,988,820 11,378,758 0.06 2013-06-26
61 3383 Agile Group Holdings Limited (KY):O 2,216,906 17,557,896 0.06 2013-06-26
62 0958 Huaneng Renewables Corporation Limited:H 1,864,000 4,995,520 0.06 2013-06-26
63 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 4,012,052 42,046,305 0.06 2013-06-26
64 0635 PLAYMATES HOLDINGS LIMITED:O 148,000 1,087,800 0.06 2013-06-26
65 0992 LENOVO GROUP LIMITED:O 6,554,881 45,949,716 0.06 2013-06-26
66 2777 Guangzhou R&F Properties Co., Ltd.:H 634,522 6,725,933 0.06 2013-06-26
67 1299 AIA Group Limited:O 7,480,000 241,978,000 0.06 2013-06-26
68 0001 CK Hutchison Holdings Limited:O 1,416,163 145,439,940 0.06 2013-06-26
69 1043 COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED:O 224,000 443,520 0.06 2013-05-28
70 0912 SUGA INTERNATIONAL HOLDINGS LIMITED:O 152,000 307,040 0.06 2013-06-10
71 1068 China Yurun Food Group Limited:O 1,006,511 4,780,927 0.06 2013-06-26
72 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 241,000 908,570 0.05 2013-06-26
73 1199 COSCO SHIPPING Ports Limited:O 1,513,147 14,768,315 0.05 2013-06-26
74 0291 China Resources Beer (Holdings) Company Limited:O 1,238,396 28,668,867 0.05 2013-06-26
75 0023 BANK OF EAST ASIA, LIMITED (THE):O 1,129,512 31,118,056 0.05 2013-06-26
76 2698 WEIQIAO TEXTILE COMPANY LIMITED:H 205,503 945,314 0.05 2013-06-26
77 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 808,000 799,920 0.05 2013-06-26
78 0494 LI & FUNG LIMITED:O 3,981,598 41,727,147 0.05 2013-06-26
79 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 585,291 46,003,873 0.05 2013-06-26
80 0769 CHINA RARE EARTH HOLDINGS LIMITED:O 774,840 860,072 0.05 2013-04-30
81 0930 CHINA FORESTRY HOLDINGS CO., LTD.:O 1,416,000 4,177,200 * 0.05 2011-01-17
82 0347 Angang Steel Company Limited:H 498,738 2,054,801 0.05 2013-06-26
83 0927 FUJIKON INDUSTRIAL HOLDINGS LIMITED:O 188,000 716,280 0.05 2013-06-26
84 0750 China Shuifa Singyes Energy Holdings Limited:O 292,000 2,365,200 0.04 2013-06-25
85 0013 Hutchison Whampoa Limited:O 1,825,760 146,425,952 0.04 2013-06-26
86 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 336,000 490,560 0.04 2013-06-26
87 0006 Power Assets Holdings Limited:O 908,582 60,602,419 0.04 2013-06-26
88 0135 KUNLUN ENERGY COMPANY LIMITED:O 3,418,397 44,507,529 0.04 2013-06-26
89 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 3,427,389 65,326,034 0.04 2013-06-26
90 1175 Fresh Express Delivery Holdings Group Co., Limited:O 22,300 169,480 * 0.04 2013-05-06
91 0005 HSBC HOLDINGS PLC:O 7,671,389 617,546,815 0.04 2013-06-26
92 0276 Mongolia Energy Corporation Limited:O 2,751,432 632,829 0.04 2013-06-19
93 0591 China High Precision Automation Group Limited:O 417,365 517,533 * 0.04 2012-08-21
94 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 658,000 704,060 0.04 2013-06-24
95 0883 CNOOC LIMITED:O 17,913,893 224,281,940 0.04 2013-06-26
96 0074 GREAT WALL TECHNOLOGY COMPANY LIMITED:H 180,000 259,200 0.04 2013-06-10
97 0596 Inspur Digital Enterprise Technology Limited:O 1,655,000 504,775 0.04 2013-06-18
98 0623 SinoMedia Holding Limited:O 216,000 1,319,760 0.04 2013-06-26
99 0777 NetDragon Websoft Holdings Limited:O 197,000 3,664,200 0.04 2013-06-26
100 0338 SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED:H 901,695 2,164,068 0.04 2013-06-26
101 0710 BOE Varitronix Limited:O 125,000 650,000 0.04 2013-06-26
102 0566 Hanergy Thin Film Power Group Limited:O 8,282,000 4,969,200 0.04 2013-06-26
103 0011 HANG SENG BANK, LIMITED:O 726,074 82,699,829 0.04 2013-06-26
104 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 3,629,718 68,020,915 0.04 2013-06-26
105 0151 Want Want China Holdings Limited:O 4,993,180 52,128,799 0.04 2013-06-26
106 8058 SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H 62,000 479,880 0.04 2013-06-26
107 1207 SRE Group Limited:O 2,130,000 521,850 0.04 2013-06-26
108 0257 China Everbright Environment Group Limited (b1961-07-10):O 1,483,516 8,470,876 0.04 2013-06-26
109 3777 China Fiber Optic Network System Group Ltd.:O 444,000 430,680 0.04 2013-06-10
110 2369 Coolpad Group Limited:O 760,000 2,219,200 0.04 2013-06-26
111 0101 HANG LUNG PROPERTIES LIMITED:O 1,616,159 42,909,021 0.04 2013-06-26
112 0576 ZHEJIANG EXPRESSWAY CO., LTD.:H 514,570 2,948,486 0.04 2013-06-26
113 0144 China Merchants Port Holdings Company Limited:O 888,717 20,129,440 0.04 2013-06-26
114 1072 Dongfang Electric Corporation Limited:H 120,043 1,289,262 0.04 2013-06-26
115 0163 Emperor International Holdings Limited:O 1,290,000 2,605,800 0.04 2013-06-20
116 0052 FAIRWOOD HOLDINGS LIMITED:O 43,500 716,880 0.03 2013-06-26
117 0763 ZTE CORPORATION:H 216,342 2,695,621 0.03 2013-06-26
118 0016 SUN HUNG KAI PROPERTIES LIMITED:O 909,900 89,852,625 0.03 2013-06-26
119 0842 Leoch International Technology Limited:O 453,000 362,400 0.03 2013-06-10
120 0873 China Taifeng Beddings Holdings Limited:O 338,000 530,660 0.03 2013-06-07
121 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 843,548 2,775,273 0.03 2013-06-26
122 0700 TENCENT HOLDINGS LIMITED:O 605,415 175,812,516 0.03 2013-06-26
123 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 2,684,452 27,918,301 0.03 2013-06-26
124 0296 Emperor Entertainment Hotel Limited:O 410,000 1,086,500 0.03 2013-06-26
125 0698 TONGDA GROUP HOLDINGS LIMITED:O 1,500,000 742,500 0.03 2013-06-26
126 1928 Sands China Ltd.:O 2,482,571 89,496,685 0.03 2013-06-26
127 0302 OCBC Bank (Hong Kong) Limited:O 93,983 6,489,526 0.03 2013-06-26
128 1488 Best Food Holding Company Limited:O 248,000 272,800 0.03 2013-06-10
129 2228 CECEP COSTIN New Materials Group Limited:O 230,000 747,500 0.03 2013-06-21
130 1132 Orange Sky Golden Harvest Entertainment (Holdings) Limited:O 775,000 251,875 0.03 2013-06-26
131 1999 Man Wah Holdings Limited:O 254,800 2,440,984 0.03 2013-06-26
132 2678 Texhong International Group Limited:O 254,000 2,537,460 0.03 2013-06-26
133 0822 Ka Shui International Holdings Limited:O 254,000 568,960 0.03 2013-06-25
134 0874 GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED:H 62,000 1,692,600 0.03 2013-06-25
135 0083 SINO LAND COMPANY LIMITED:O 1,674,458 17,648,787 0.03 2013-06-26
136 0311 LUEN THAI HOLDINGS LIMITED:O 285,000 766,650 0.03 2013-06-26
137 0342 NewOcean Energy Holdings Limited:O 410,000 1,927,000 0.03 2013-06-19
138 1025 WUMART STORES, INC.:H 147,284 2,100,270 0.03 2013-06-26
139 1070 TCL Electronics Holdings Limited:O 364,020 1,667,212 0.03 2013-06-26
140 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 2,864,157 67,307,690 0.03 2013-06-26
141 2010 Real Nutriceutical Group Limited:O 300,000 651,000 0.03 2013-06-26
142 1006 Changshouhua Food Company Limited:O 140,000 813,400 0.03 2013-06-26
143 0270 GUANGDONG INVESTMENT LIMITED:O 1,618,957 10,328,946 0.03 2013-06-26
144 1124 COASTAL GREENLAND LIMITED:O 724,000 325,800 0.03 2013-06-25
145 2078 PanAsialum Holdings Company Limited:O 311,000 780,610 0.03 2013-05-28
146 1168 Z Fin Limited:O 914,000 603,240 0.03 2013-06-26
147 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 535,000 663,400 0.03 2013-06-26
148 2868 Beijing Capital Land Co., Ltd.:H 262,000 720,500 0.03 2013-06-26
149 0836 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED:O 1,224,143 21,153,191 0.03 2013-06-26
150 0837 Carpenter Tan Holdings Limited:O 64,000 317,440 0.03 2013-06-26
151 2009 BBMG Corporation:H 293,080 1,395,061 0.03 2013-06-26
152 0165 CHINA EVERBRIGHT LIMITED (HK):O 430,688 4,367,176 0.03 2013-06-26
153 1260 Wonderful Sky Financial Group Holdings Limited:O 250,000 217,500 0.03 2013-06-26
154 0897 WAI YUEN TONG MEDICINE HOLDINGS LIMITED:O 730,000 146,000 0.02 2013-06-26
155 0078 REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED:O 240,000 818,400 0.02 2013-06-26
156 1623 Hilong Holding Limited:O 406,000 1,729,560 0.02 2013-06-20
157 0941 China Mobile Limited (HK):O 4,966,412 383,655,327 0.02 2013-06-26
158 1232 GOLDEN WHEEL TIANDI HOLDINGS COMPANY LIMITED:O 444,000 515,040 0.02 2013-06-10
159 0019 SWIRE PACIFIC LIMITED:A 219,849 20,314,048 0.02 2013-06-26
160 1186 China Railway Construction Corporation Limited:H 503,114 3,250,116 0.02 2013-06-26
161 0004 Wharf (Holdings) Limited (The):O 713,578 46,346,891 0.02 2013-06-26
162 0488 LAI SUN DEVELOPMENT COMPANY LIMITED:O 4,687,000 951,461 0.02 2013-06-25
163 1251 SPT Energy Group Inc.:O 356,000 1,619,800 0.02 2013-06-24
164 3883 China Aoyuan Group Limited:O 609,000 828,240 0.02 2013-06-26
165 0480 HKR INTERNATIONAL LIMITED:O 314,400 1,188,432 0.02 2013-06-26
166 2005 SSY Group Limited (KY):O 672,000 1,720,320 0.02 2013-06-26
167 1686 SUNEVISION HOLDINGS LTD.:O 526,500 1,184,625 0.02 2013-06-26
168 0404 Hsin Chong Group Holdings Limited:O 254,000 261,620 0.02 2013-06-26
169 0773 China Metal Recycling (Holdings) Limited:O 265,800 2,506,494 * 0.02 2013-01-07
170 0018 Oriental Enterprise Holdings Limited (b1969-01-14):O 540,000 480,600 0.02 2013-06-26
171 0267 CITIC Limited (HK):O 809,714 6,769,209 0.02 2013-06-26
172 1125 LAI FUNG HOLDINGS LIMITED:O 3,568,000 556,608 0.02 2013-06-24
173 0691 China Shanshui Cement Group Limited:O 622,174 1,990,957 0.02 2013-06-26
174 1296 GUODIAN TECHNOLOGY & ENVIRONMENT GROUP CORPORATION LIMITED:H 287,000 662,970 0.02 2013-06-13
175 2222 NVC International Holdings Limited:O 682,000 1,657,260 0.02 2013-06-13
176 1122 QINGLING MOTORS CO. LTD:H 270,000 515,700 0.02 2013-06-19
177 3393 Wasion Holdings Limited:O 202,000 951,420 0.02 2013-06-26
178 0672 Zhong An Group Limited:O 506,000 698,280 0.02 2013-06-10
179 0533 GOLDLION HOLDINGS LIMITED:O 206,000 766,320 0.02 2013-06-26
180 1733 E-Commodities Holdings Limited:O 781,000 359,260 0.02 2012-09-19
181 0598 SINOTRANS LIMITED:H 366,664 516,996 0.02 2013-06-26
182 0709 GIORDANO INTERNATIONAL LIMITED:O 318,000 2,114,700 0.02 2013-06-19
183 0285 BYD Electronic (International) Company Limited:O 457,233 1,824,360 0.02 2013-06-26
184 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 654,000 451,260 0.02 2013-06-26
185 1230 Yashili International Holdings Ltd:O 704,000 2,428,800 0.02 2013-06-06
186 0191 LAI SUN GARMENT (INTERNATIONAL) LIMITED:O 321,000 433,350 0.02 2013-06-26
187 0322 TINGYI (CAYMAN ISLANDS) HOLDING CORP.:O 1,106,333 21,750,507 0.02 2013-06-26
188 2007 Country Garden Holdings Company Limited:O 3,624,436 13,809,101 0.02 2013-06-26
189 0633 China All Access (Holdings) Limited:O 260,000 652,600 0.02 2013-06-26
190 3818 China Dongxiang (Group) Co., Ltd.:O 1,081,000 1,372,870 0.02 2013-06-26
191 1045 APT SATELLITE HOLDINGS LIMITED:O 121,000 647,350 0.02 2013-05-22
192 0866 China Qinfa Group Limited:O 400,000 284,000 0.02 2013-06-10
193 0878 SOUNDWILL HOLDINGS LIMITED:O 54,000 817,560 0.02 2013-06-26
194 1109 CHINA RESOURCES LAND LIMITED:O 1,105,724 21,406,817 0.02 2013-06-26
195 0694 Beijing Capital International Airport Company Limited:H 354,767 1,756,097 0.02 2013-06-26
196 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 450,246 20,846,390 0.02 2013-06-26
197 0066 MTR CORPORATION LIMITED:O 1,076,342 29,976,125 0.02 2013-06-26
198 0194 LIU CHONG HING INVESTMENT LIMITED:O 70,000 764,400 0.02 2013-06-10
199 3688 Top Spring International Holdings Limited:O 213,300 791,343 0.02 2013-06-26
200 1098 ROAD KING INFRASTRUCTURE LIMITED:O 137,000 965,850 0.02 2013-06-26
201 0220 Uni-President China Holdings Ltd.:O 656,820 5,096,923 0.02 2013-06-26
202 0806 Value Partners Group Limited:O 311,000 1,262,660 0.02 2013-06-19
203 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 965,000 2,624,800 0.02 2013-05-31
204 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 63,000 261,450 0.02 2013-06-19
205 0493 GOME Retail Holdings Limited:O 2,847,392 1,879,279 0.02 2013-06-26
206 3368 Parkson Retail Group Limited:O 470,918 1,478,683 0.02 2013-06-26
207 0903 TPV TECHNOLOGY LIMITED:O 390,000 655,200 0.02 2013-06-26
208 3888 Kingsoft Corporation Limited:O 191,000 2,414,240 0.02 2013-06-17
209 0703 Future Bright Holdings Limited:O 102,000 231,540 0.02 2013-04-26
210 1938 Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited:O 163,000 329,260 0.02 2013-06-10
211 0732 TRULY INTERNATIONAL HOLDINGS LIMITED:O 452,000 1,713,080 0.02 2013-06-25
212 1121 Golden Solar New Energy Technology Holdings Limited:O 160,000 112,000 0.02 2013-06-21
213 2877 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED:O 128,000 1,576,960 0.02 2013-06-19
214 3336 JU TENG INTERNATIONAL HOLDINGS LIMITED:O 178,000 635,460 0.02 2013-06-26
215 1211 BYD COMPANY LIMITED:H 122,354 3,248,499 0.02 2013-06-26
216 0410 SOHO CHINA LIMITED:O 764,638 4,595,474 0.02 2013-06-26
217 1177 SINO BIOPHARMACEUTICAL LIMITED:O 760,706 3,727,459 0.02 2013-06-26
218 0088 TAI CHEUNG HOLDINGS LIMITED:O 95,000 574,750 0.02 2013-06-26
219 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 1,267,185 4,270,413 0.02 2013-06-26
220 0106 Landsea Green Management Limited:O 304,000 291,840 0.02 2013-04-17
221 0801 Golden Meditech Holdings Limited:O 340,000 312,800 0.01 2013-06-26
222 0880 SJM Holdings Limited:O 830,424 15,313,019 0.01 2013-06-26
223 2038 FIH Mobile Limited:O 1,096,913 4,574,127 0.01 2013-06-26
224 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 451,325 1,647,336 0.01 2013-06-13
225 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 575,913 7,521,424 0.01 2013-06-26
226 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 188,019 622,343 0.01 2013-06-25
227 0735 China Power Clean Energy Development Company Limited:O 1,660,000 697,200 0.01 2013-06-24
228 1818 Zhaojin Mining Industry Company Limited:H 125,906 640,862 0.01 2013-06-26
229 0751 Skyworth Group Limited:O 402,797 1,611,188 0.01 2013-06-25
230 2607 Shanghai Pharmaceuticals Holding Co., Ltd.:H 109,526 1,568,412 0.01 2013-06-26
231 0497 CSI Properties Limited (BM):O 1,340,000 422,100 0.01 2013-06-26
232 0855 CHINA WATER AFFAIRS GROUP LIMITED:O 200,000 574,000 0.01 2013-06-10
233 1628 Yuzhou Group Holdings Company Limited:O 398,000 676,600 0.01 2013-06-26
234 0425 Minth Group Limited:O 149,416 1,757,132 0.01 2013-06-24
235 3337 Anton Oilfield Services Group:O 296,000 1,660,560 0.01 2013-06-24
236 2168 AirPower Technologies Limited:O 245,644 1,741,616 0.01 2013-06-26
237 0179 JOHNSON ELECTRIC HOLDINGS LIMITED:O 484,500 2,301,375 0.01 2013-06-26
238 1314 Tsui Wah Holdings Limited:O 186,000 837,000 0.01 2013-06-19
239 1685 Boer Power Holdings Limited:O 103,000 509,850 0.01 2013-06-24
240 0908 Zhuhai Holdings Investment Group Limited:O 148,000 248,640 0.01 2013-05-21
241 3900 Greentown China Holdings Limited:O 280,266 3,094,137 0.01 2013-06-26
242 2722 Chongqing Machinery & Electric Co., Ltd.:H 142,000 139,160 0.01 2013-06-26
243 0604 SHENZHEN INVESTMENT LIMITED:O 660,792 1,731,275 0.01 2013-06-26
244 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 580,000 194,300 * 0.01 2013-06-21
245 0330 ESPRIT HOLDINGS LIMITED (BM):O 236,424 2,709,419 0.01 2013-06-26
246 0511 TELEVISION BROADCASTS LIMITED:O 53,265 2,769,780 0.01 2013-06-25
247 1919 COSCO SHIPPING Holdings Co., Ltd.:H 313,818 1,010,494 0.01 2013-06-26
248 1001 Hong Kong Shanghai Alliance Holdings Limited:O 50,000 50,000 * 0.01 2013-06-06
249 0856 VSTECS Holdings Limited:O 178,800 264,624 0.01 2013-06-26
250 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 215,751 5,814,489 0.01 2013-06-26
251 0148 Kingboard Holdings Limited:O 120,398 1,880,617 0.01 2013-06-26
252 0813 Shimao Group Holdings Limited:O 400,201 5,818,923 0.01 2013-06-26
253 0384 CHINA GAS HOLDINGS LIMITED:O 523,792 3,818,444 0.01 2013-06-26
254 0326 CHINA STAR ENTERTAINMENT LIMITED:O 400,000 82,000 0.01 2013-06-07
255 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 201,289 521,339 0.01 2013-06-26
256 0025 CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O 32,000 458,240 0.01 2013-06-24
257 0233 Mingyuan Medicare Development Company Limited:O 480,000 67,680 0.01 2013-06-04
258 1777 Fantasia Holdings Group Co., Limited:O 568,500 648,090 0.01 2013-06-26
259 0743 Asia Cement (China) Holdings Corporation:O 167,000 531,060 0.01 2013-06-26
260 0177 Jiangsu Expressway Company Limited:H 130,694 1,001,116 0.01 2013-06-26
261 0337 Greenland Hong Kong Holdings Limited:O 112,000 907,200 0.01 2013-05-20
262 0738 LE SAUNDA HOLDINGS LIMITED:O 68,000 183,600 0.01 2013-06-10
263 1388 Embry Holdings Limited:O 44,000 193,600 0.01 2013-04-19
264 0084 STELUX HOLDINGS INTERNATIONAL LIMITED:O 110,000 278,300 0.01 2013-06-21
265 0303 VTECH HOLDINGS LIMITED:O 26,100 2,967,570 0.01 2013-06-19
266 0041 GREAT EAGLE HOLDINGS LIMITED:O 65,000 1,859,000 0.01 2013-06-19
267 0156 LIPPO CHINA RESOURCES LIMITED:O 922,000 193,620 0.01 2013-06-25
268 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 391,489 923,914 0.01 2013-06-26
269 1788 Guotai Junan International Holdings Limited:O 171,000 504,450 0.01 2013-06-19
270 0697 Shoucheng Holdings Limited:O 880,000 312,400 0.01 2013-06-26
271 0298 Chuang's China Investments Limited:O 152,000 74,480 0.01 2013-06-10
272 2688 ENN Energy Holdings Limited:O 105,176 4,170,228 0.01 2013-06-26
273 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 44,046 811,327 0.01 2013-06-25
274 0944 CHEUK NANG (HOLDINGS) LIMITED:Wrnt 840 0 0.01 2013-06-25
275 0131 CHEUK NANG (HOLDINGS) LIMITED:O 42,000 220,920 0.01 2013-04-26
276 0975 Mongolian Mining Corporation:O 342,000 502,740 0.01 2013-06-26
277 0682 CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED:O 296,064 325,670 * 0.01 2013-01-31
278 2348 DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED:O 72,000 168,480 0.01 2013-04-25
279 2866 COSCO SHIPPING Development Co., Ltd.:H 336,445 666,161 0.01 2013-06-26
280 0762 CHINA UNICOM (HONG KONG) LIMITED:O 2,071,144 21,001,400 0.01 2013-06-26
281 2727 Shanghai Electric Group Company Limited:H 246,614 648,595 0.01 2013-06-26
282 2033 Time Watch Investments Limited:O 172,000 129,000 0.01 2013-06-10
283 0589 Portico International Holdings Limited:O 45,600 234,384 0.01 2013-06-26
284 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 139,682 1,648,248 0.01 2013-06-26
285 3983 China BlueChemical Ltd.:H 143,928 636,162 0.01 2013-06-26
286 1882 Haitian International Holdings Limited:O 129,000 1,429,320 0.01 2013-06-26
287 0054 HOPEWELL HOLDINGS LIMITED:O 69,608 1,750,641 0.01 2013-06-26
288 0057 CHEN HSONG HOLDINGS LIMITED:O 50,000 125,000 0.01 2013-06-21
289 3382 Tianjin Port Development Holdings Limited:O 474,000 469,260 0.01 2013-06-26
290 0552 China Communications Services Corporation Limited:H 183,076 889,749 0.01 2013-06-26
291 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 294,047 3,216,874 0.01 2013-06-26
