Shoucheng Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00697  1991-04-30    
Stock code:
From
to

CCASS holding changes from 2024-01-26 to 2024-01-29

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00019 THE HONGKONG AND SHANGHAI BANKING 490,382,674 522,386 6.69 0.01 2024-01-29
2 B01646 TAI NING STOCK CO LTD 1,187,200 100,000 0.02 0.00 2024-01-29
3 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 21,784,000 74,000 0.30 0.00 2024-01-29
4 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 392,400 52,000 0.01 0.00 2024-01-29
5 B01525 KEE CHEONG SECURITIES CO LTD 175,600 50,000 0.00 0.00 2024-01-29
6 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 152,091,049 30,000 2.08 0.00 2024-01-29
7 B01727 ICBC (ASIA) SECURITIES LTD 8,456,000 30,000 0.12 0.00 2024-01-29
8 B01353 UOB KAY HIAN (HONG KONG) LTD 2,933,200 30,000 0.04 0.00 2024-01-29
9 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 24,706,400 22,000 0.34 0.00 2024-01-29
10 B01695 DAH SING SECURITIES LTD 8,257,600 20,000 0.11 0.00 2024-01-29
11 C00010 CITIBANK N.A. 236,325,353 18,000 3.23 0.00 2024-01-29
12 B01284 HANG SENG SECURITIES LTD 35,392,652 8,000 0.48 0.00 2024-01-29
13 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 9,574 8,000 0.00 0.00 2024-01-29
14 B02195 LONG BRIDGE HK LTD 267,200 2,000 0.00 0.00 2024-01-29
15 B01253 STOCKWELL SECURITIES LTD 489,200 2,000 0.01 0.00 2024-01-29
16 B01161 UBS SECURITIES HONG KONG LTD 6,777,059 -386 0.09 -0.00 2024-01-29
17 C00042 CMB WING LUNG BANK LTD 14,205,800 -2,000 0.19 -0.00 2024-01-29
18 B01904 VALUABLE CAPITAL LTD 968,000 -6,000 0.01 -0.00 2024-01-29
19 B01493 YARDLEY SECURITIES LTD 100,800 -6,000 0.00 -0.00 2024-01-29
20 B01169 PUBLIC FINANCIAL SECURITIES LTD 690,800 -8,000 0.01 -0.00 2024-01-29
21 C00033 BANK OF CHINA (HONG KONG) LTD 528,366,959 -10,000 7.21 -0.00 2024-01-29
22 B01955 FUTU SECURITIES INTERNATIONAL 20,115,660 -18,000 0.27 -0.00 2024-01-29
23 B01590 INTERACTIVE BROKERS HONG KONG LTD 3,708,029 -20,000 0.05 -0.00 2024-01-29
24 C00037 SHANGHAI COMMERCIAL BANK LTD 8,768,000 -20,000 0.12 -0.00 2024-01-29
25 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 7,396,690 -20,000 0.10 -0.00 2024-01-29
26 B01415 TARZAN STOCK & SHARES LTD 401,200 -20,000 0.01 -0.00 2024-01-29
27 B01686 FIRST SHANGHAI SECURITIES LTD 3,090,000 -38,000 0.04 -0.00 2024-01-29
28 C00093 BNP PARIBAS 2,042,600 -86,000 0.03 -0.00 2024-01-29
29 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 5,332,036 -100,000 0.07 -0.00 2024-01-29
30 B01224 MERRILL LYNCH FAR EAST LTD 1,561,430 -234,000 0.02 -0.00 2024-01-29
31 C00100 JPMORGAN CHASE BANK, NATIONAL 106,111,603 -380,000 1.45 -0.01 2024-01-29
31 Total changed named holdings 1,692,486,768 0 23.10 0.00
254 Unchanged named holdings 2,475,583,467 0 33.79 0.00
285 Total named holdings 4,168,070,235 0 56.90 0.00
190 Unnamed Investor Participants 27,414,842 0 0.37 0.00
475 Total securities in CCASS 4,195,485,077 0 57.27 0.00
Securities not in CCASS 3,130,226,363 0 42.73 0.00
Issued securities 7,325,711,440 0 100.00 0.00 29-Jan-2024

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2024-01-25
Volume1,380,000
Turnover1,941,820
Average price1.407

Copyright & disclaimer, Privacy policy

Back to top