REAL GOLD MINING LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00246  2009-02-23  2011-05-26  2020-04-02
Stock code:
From
to

CCASS holding changes from 2013-04-10 to 2013-04-11

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01173 RIFA SECURITIES LTD 228,500 -10,000 0.03 -0.00 2013-04-11
1 Total changed named holdings 228,500 -10,000 0.03 -0.00
332 Unchanged named holdings 905,961,597 0 99.69 0.00
333 Total named holdings 906,190,097 -10,000 99.71 0.00
63 Unnamed Investor Participants 1,007,000 0 0.11 0.00
396 Total securities in CCASS 907,197,097 -10,000 99.83 -0.00
Securities not in CCASS 1,589,116 10,000 0.17 0.00
Issued securities 908,786,213 0 100.00 0.00 31-Mar-2013

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2013-04-09
Volume0
Turnover0

Copyright & disclaimer, Privacy policy

Back to top