Zhaojin Mining Industry Company Limited: H HKD

Exchange Code Listed Last trade Delisted
HK Main 01818  2006-12-08    
Stock code:
From
to

CCASS holding changes from 2012-02-28 to 2012-02-29

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 145,861,941 742,400 16.68 0.08 2012-02-29
2 C00019 THE HONGKONG AND SHANGHAI BANKING 497,126,462 666,767 56.86 0.08 2012-02-29
3 C00010 CITIBANK N.A. 33,183,518 368,500 3.80 0.04 2012-02-29
4 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,383,000 68,000 0.27 0.01 2012-02-29
5 B01353 UOB KAY HIAN (HONG KONG) LTD 529,000 23,000 0.06 0.00 2012-02-29
6 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 1,809,000 21,000 0.21 0.00 2012-02-29
7 C00093 BNP PARIBAS 13,035,520 18,000 1.49 0.00 2012-02-29
8 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 2,320,750 10,500 0.27 0.00 2012-02-29
9 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 170,000 10,000 0.02 0.00 2012-02-29
10 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 1,626,000 10,000 0.19 0.00 2012-02-29
11 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 183,000 8,000 0.02 0.00 2012-02-29
12 B01130 BOCI SECURITIES LTD 44,901,500 6,500 5.14 0.00 2012-02-29
13 B01564 ABCI SECURITIES CO LTD 88,000 6,000 0.01 0.00 2012-02-29
14 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 3,674,429 3,500 0.42 0.00 2012-02-29
15 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 2,963,500 2,000 0.34 0.00 2012-02-29
16 B01727 ICBC (ASIA) SECURITIES LTD 1,085,000 2,000 0.12 0.00 2012-02-29
17 B01455 NATIONAL RESOURCES SECURITIES LTD 64,000 1,000 0.01 0.00 2012-02-29
18 B01121 SG SECURITIES (HK) LTD 152,000 1,000 0.02 0.00 2012-02-29
19 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 18,000 -500 0.00 -0.00 2012-02-29
20 B01843 TELECOM KING SECURITIES LTD 41,000 -500 0.00 -0.00 2012-02-29
21 B01610 KGI ASIA LTD 808,000 -1,500 0.09 -0.00 2012-02-29
22 B01773 TOYO SECURITIES ASIA LTD 3,149,000 -1,500 0.36 -0.00 2012-02-29
23 B01137 CHOW SANG SANG SECURITIES LTD 86,000 -2,000 0.01 -0.00 2012-02-29
24 C00028 NANYANG COMMERCIAL BANK LTD 706,500 -2,000 0.08 -0.00 2012-02-29
25 B01191 OKACHI INVESTMENTS (HONG KONG) CO LTD 26,000 -2,000 0.00 -0.00 2012-02-29
26 C00003 THE BANK OF EAST ASIA LTD 359,500 -2,000 0.04 -0.00 2012-02-29
27 B01695 DAH SING SECURITIES LTD 103,000 -2,500 0.01 -0.00 2012-02-29
28 B01818 I-ACCESS INVESTORS LTD 52,000 -2,500 0.01 -0.00 2012-02-29
29 B01345 PHILLIP SECURITIES (HONG KONG) LTD 822,780 -2,500 0.09 -0.00 2012-02-29
30 B01590 INTERACTIVE BROKERS HONG KONG LTD 573,000 -3,000 0.07 -0.00 2012-02-29
31 C00037 SHANGHAI COMMERCIAL BANK LTD 858,500 -3,000 0.10 -0.00 2012-02-29
32 B01659 CHEER UNION SECURITIES LTD 54,000 -4,000 0.01 -0.00 2012-02-29
33 B01450 DL BROKERAGE LTD 10,000 -4,000 0.00 -0.00 2012-02-29
34 B01710 SINO-RICH SECURITIES & FUTURES LTD 0 -4,000 0.00 -0.00 2012-02-29
35 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 915,500 -5,000 0.10 -0.00 2012-02-29
36 B01545 TUNG SHING SECURITIES (BROKERS) LTD 333,000 -5,000 0.04 -0.00 2012-02-29
37 C00048 CHIYU BANKING CORPORATION LTD 320,500 -6,000 0.04 -0.00 2012-02-29
38 B01259 FAIR EAGLE SECURITIES CO LTD 18,000 -7,000 0.00 -0.00 2012-02-29
39 B01443 YING WAH SECURITIES CO LTD 7,000 -7,000 0.00 -0.00 2012-02-29
40 B01183 CHONG HING SECURITIES LTD 269,500 -10,000 0.03 -0.00 2012-02-29
41 B01584 CHIEF SECURITIES LTD 342,000 -11,500 0.04 -0.00 2012-02-29
42 B01118 EAST ASIA SECURITIES CO LTD 795,000 -12,000 0.09 -0.00 2012-02-29
43 B01778 UNITED WORLD ONLINE LTD 2,904,500 -12,000 0.33 -0.00 2012-02-29
44 B01323 DEUTSCHE SECURITIES ASIA LTD 1,542,642 -17,000 0.18 -0.00 2012-02-29
45 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 6,153,500 -17,000 0.70 -0.00 2012-02-29
46 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 35,000 -18,000 0.00 -0.00 2012-02-29
47 B01330 NOMURA SECURITIES (HK) LTD 3,884,840 -18,167 0.44 -0.00 2012-02-29
48 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 1,057,500 -19,000 0.12 -0.00 2012-02-29
49 B01284 HANG SENG SECURITIES LTD 8,175,000 -20,500 0.93 -0.00 2012-02-29
50 B01514 KARL-THOMSON SECURITIES CO LTD 93,500 -23,500 0.01 -0.00 2012-02-29
51 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 11,667,500 -36,500 1.33 -0.00 2012-02-29
52 B01161 UBS SECURITIES HONG KONG LTD 183,000 -37,500 0.02 -0.00 2012-02-29
53 C00033 BANK OF CHINA (HONG KONG) LTD 26,333,500 -48,000 3.01 -0.01 2012-02-29
54 B01686 FIRST SHANGHAI SECURITIES LTD 6,150,000 -70,000 0.70 -0.01 2012-02-29
55 B01224 MERRILL LYNCH FAR EAST LTD 1,678,809 -91,500 0.19 -0.01 2012-02-29
56 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 1,931,779 -99,000 0.22 -0.01 2012-02-29
57 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 621,000 -140,500 0.07 -0.02 2012-02-29
58 B01077 MACQUARIE CAPITAL SECURITIES LTD 350,500 -167,500 0.04 -0.02 2012-02-29
59 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 219,086 -196,000 0.03 -0.02 2012-02-29
60 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 2,487,988 -335,500 0.28 -0.04 2012-02-29
61 B01737 DAIWA CAPITAL MARKETS TRADING HONG KONG 0 -500,000 0.00 -0.06 2012-02-29
61 Total changed named holdings 837,294,044 0 95.76 0.00
266 Unchanged named holdings 31,750,234 0 3.63 0.00
327 Total named holdings 869,044,278 0 99.39 0.00
52 Unnamed Investor Participants 346,500 0 0.04 0.00
379 Total securities in CCASS 869,390,778 0 99.43 0.00
Securities not in CCASS 4,955,222 0 0.57 0.00
Issued securities 874,346,000 0 100.00 0.00 29-Feb-2012

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-02-27
Volume2,509,000
Turnover38,456,055
Average price15.327

Copyright & disclaimer, Privacy policy

Back to top