Sino-Life Group Limited: O HKD

Exchange Code Listed Last trade Delisted
HK GEM 08296  2009-09-09    
Stock code:
From
to

CCASS holding changes from 2009-10-06 to 2009-10-07

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01695 DAH SING SECURITIES LTD 1,116,000 468,000 0.18 0.08 2009-10-07
2 B01130 BOCI SECURITIES LTD 12,662,000 160,000 2.03 0.03 2009-10-07
3 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 4,212,000 148,000 0.68 0.02 2009-10-07
4 B01434 BEEVEST SECURITIES LTD 400,000 108,000 0.06 0.02 2009-10-07
5 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 3,260,000 108,000 0.52 0.02 2009-10-07
6 B01559 WISETRADE SECURITIES LTD 300,000 100,000 0.05 0.02 2009-10-07
7 B01289 SOUTH CHINA SECURITIES LTD 1,020,000 76,000 0.16 0.01 2009-10-07
8 B01118 EAST ASIA SECURITIES CO LTD 5,128,000 72,000 0.82 0.01 2009-10-07
9 B01119 CELESTIAL SECURITIES LTD 776,000 52,000 0.12 0.01 2009-10-07
10 B01584 CHIEF SECURITIES LTD 1,984,000 52,000 0.32 0.01 2009-10-07
11 C00037 SHANGHAI COMMERCIAL BANK LTD 3,376,000 52,000 0.54 0.01 2009-10-07
12 B01230 GAOYU SECURITIES LIMITED 40,000 40,000 0.01 0.01 2009-10-07
13 B01183 CHONG HING SECURITIES LTD 5,672,000 32,000 0.91 0.01 2009-10-07
14 B01338 EMPEROR SECURITIES LTD 424,000 32,000 0.07 0.01 2009-10-07
15 B01673 FULBRIGHT SECURITIES LTD 1,060,000 32,000 0.17 0.01 2009-10-07
16 B01700 REALINK FINANCIAL TRADE LTD 296,000 32,000 0.05 0.01 2009-10-07
17 B01648 STELLAR SECURITIES LTD 32,000 32,000 0.01 0.01 2009-10-07
18 B01540 UPBEST SECURITIES CO LTD 200,000 32,000 0.03 0.01 2009-10-07
19 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,920,000 24,000 0.31 0.00 2009-10-07
20 B01726 C.P. SECURITIES INTERNATIONAL LTD 92,000 20,000 0.01 0.00 2009-10-07
21 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 3,570,000 20,000 0.57 0.00 2009-10-07
22 B01525 KEE CHEONG SECURITIES CO LTD 388,000 20,000 0.06 0.00 2009-10-07
23 B01761 KO'S BROTHER SECURITIES CO LTD 232,000 20,000 0.04 0.00 2009-10-07
24 B01169 PUBLIC FINANCIAL SECURITIES LTD 688,000 20,000 0.11 0.00 2009-10-07
25 B01563 XINKONG INTERNATIONAL SECURITIES LTD 868,000 20,000 0.14 0.00 2009-10-07
26 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 1,324,000 16,000 0.21 0.00 2009-10-07
27 B01809 CHINA SYSTEM SECURITIES LTD 76,000 12,000 0.01 0.00 2009-10-07
28 B01356 DELTA ASIA SECURITIES LTD 376,000 12,000 0.06 0.00 2009-10-07
29 B01543 KWONG FAT HONG (SECURITIES) LTD 152,000 12,000 0.02 0.00 2009-10-07
30 B01320 LUEN FAT SECURITIES CO LTD 600,000 12,000 0.10 0.00 2009-10-07
31 B01607 RHB SECURITIES HONG KONG LTD 76,000 12,000 0.01 0.00 2009-10-07
32 C00048 CHIYU BANKING CORPORATION LTD 4,132,000 8,000 0.66 0.00 2009-10-07
33 C00015 DBS BANK (HONG KONG) LTD 924,000 8,000 0.15 0.00 2009-10-07
34 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 8,328,000 8,000 1.34 0.00 2009-10-07
35 B01438 KINGSTON SECURITIES LTD 192,000 8,000 0.03 0.00 2009-10-07
36 B01545 TUNG SHING SECURITIES (BROKERS) LTD 1,448,000 8,000 0.23 0.00 2009-10-07
37 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,100,000 4,000 0.18 0.00 2009-10-07
38 B01601 CSC SECURITIES (HK) LTD 304,000 4,000 0.05 0.00 2009-10-07
39 B01570 GOLDENWAY SECURITIES CO LTD 132,000 4,000 0.02 0.00 2009-10-07
40 B01590 INTERACTIVE BROKERS HONG KONG LTD 360,000 4,000 0.06 0.00 2009-10-07
41 B01470 HUNG SING SECURITIES LTD 192,000 -4,000 0.03 -0.00 2009-10-07
42 B01439 TAI TAK SECURITIES (ASIA) LTD 116,000 -4,000 0.02 -0.00 2009-10-07
43 B01460 BERICH BROKERAGE LTD 216,000 -8,000 0.03 -0.00 2009-10-07
44 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,812,000 -8,000 0.45 -0.00 2009-10-07
45 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 3,276,000 -8,000 0.53 -0.00 2009-10-07
46 B01643 LAI PO HUNG & CO LTD 48,000 -8,000 0.01 -0.00 2009-10-07
47 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 5,756,000 -8,000 0.92 -0.00 2009-10-07
48 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 5,496,000 -12,000 0.88 -0.00 2009-10-07
49 B01417 CHEE TAK SECURITIES LTD 92,000 -12,000 0.01 -0.00 2009-10-07
50 B01605 ESSENCE INTERNATIONAL FINANCIAL HOLDINGS 44,000 -12,000 0.01 -0.00 2009-10-07
51 B01720 NORMAN KONG SECURITIES CO LTD 4,000 -12,000 0.00 -0.00 2009-10-07
52 B01709 RPS INVESTMENT LTD 28,000 -12,000 0.00 -0.00 2009-10-07
53 B01569 TANG PING KONG LTD 124,000 -12,000 0.02 -0.00 2009-10-07
54 B01137 CHOW SANG SANG SECURITIES LTD 724,000 -16,000 0.12 -0.00 2009-10-07
55 B01272 FB SECURITIES (HONG KONG) LTD 632,000 -16,000 0.10 -0.00 2009-10-07
56 B01831 NERICO BROTHERS LTD 240,000 -16,000 0.04 -0.00 2009-10-07
57 B01649 CINDA INTERNATIONAL SECURITIES LTD 1,000,000 -20,000 0.16 -0.00 2009-10-07
58 B01259 FAIR EAGLE SECURITIES CO LTD 24,000 -20,000 0.00 -0.00 2009-10-07
59 B01181 FOSUN INTERNATIONAL SECURITIES LTD 116,000 -20,000 0.02 -0.00 2009-10-07
60 B01696 HANTEC SECURITIES CO LTD 176,000 -20,000 0.03 -0.00 2009-10-07
61 B01610 KGI ASIA LTD 2,124,000 -20,000 0.34 -0.00 2009-10-07
62 B01511 TAT LEE SECURITIES CO LTD 264,000 -20,000 0.04 -0.00 2009-10-07
63 B01407 WIN WONG SECURITIES LTD 796,000 -20,000 0.13 -0.00 2009-10-07
64 B01129 WOCOM SECURITIES LTD 112,000 -20,000 0.02 -0.00 2009-10-07
65 B01564 ABCI SECURITIES CO LTD 32,000 -32,000 0.01 -0.01 2009-10-07
66 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 892,000 -32,000 0.14 -0.01 2009-10-07
67 B01722 CTW SECURITIES LTD 116,000 -32,000 0.02 -0.01 2009-10-07
68 C00028 NANYANG COMMERCIAL BANK LTD 3,412,000 -32,000 0.55 -0.01 2009-10-07
69 B01275 SANFULL SECURITIES LTD 724,000 -32,000 0.12 -0.01 2009-10-07
70 B01818 I-ACCESS INVESTORS LTD 172,000 -36,000 0.03 -0.01 2009-10-07
71 B01676 TAI SHING STOCK INVESTMENT CO LTD 352,000 -36,000 0.06 -0.01 2009-10-07
72 B01769 ONE CHINA SECURITIES LTD 52,000 -52,000 0.01 -0.01 2009-10-07
73 B01787 SOO PUI CHEN SECURITIES LTD 2,600,000 -56,000 0.42 -0.01 2009-10-07
74 B01523 EVER-LONG SECURITIES CO LTD 260,000 -60,000 0.04 -0.01 2009-10-07
75 B01727 ICBC (ASIA) SECURITIES LTD 2,828,000 -60,000 0.45 -0.01 2009-10-07
76 B01224 MERRILL LYNCH FAR EAST LTD 200,000 -60,000 0.03 -0.01 2009-10-07
77 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 660,000 -68,000 0.11 -0.01 2009-10-07
78 B01728 AJ SECURITIES LTD 40,000 -80,000 0.01 -0.01 2009-10-07
79 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 5,820,000 -88,000 0.93 -0.01 2009-10-07
80 B01662 BOKHARY SECURITIES LTD 404,000 -100,000 0.06 -0.02 2009-10-07
81 C00033 BANK OF CHINA (HONG KONG) LTD 48,132,000 -104,000 7.73 -0.02 2009-10-07
82 B01284 HANG SENG SECURITIES LTD 21,688,100 -148,000 3.48 -0.02 2009-10-07
83 C00019 THE HONGKONG AND SHANGHAI BANKING 39,608,001 -468,000 6.36 -0.08 2009-10-07
83 Total changed named holdings 221,644,101 0 35.61 0.00
208 Unchanged named holdings 28,935,899 0 4.65 0.00
291 Total named holdings 250,580,000 0 40.25 0.00
3 Unnamed Investor Participants 76,000 0 0.01 0.00
294 Total securities in CCASS 250,656,000 0 40.27 0.00
Securities not in CCASS 371,844,000 0 59.73 0.00
Issued securities 622,500,000 0 100.00 0.00 30-Sep-2009

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2009-10-05
Volume4,740,000
Turnover8,792,200
Average price1.855

Copyright & disclaimer, Privacy policy

Back to top