Chengdu SIWI Science and Technology Company Limited: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01202 | 1994-12-13 |
Planetree Securities Limited 梧桐證券有限公司
CCASSID: B01631
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-13 | 0.960 | 2025-11-11 | |||||
| 2 | 2025-11-12 | 0.910 | 2025-11-10 | |||||
| 3 | 2019-02-22 | 0 | -10,000 | 0.00 | 160,000,000 | 0 | 0.840 | 2019-02-20 |
| 4 | 2008-01-25 | 10,000 | -6,000 | 0.01 | 160,000,000 | 14,000 | 1.400 | 2008-01-23 |
| 5 | 2008-01-21 | 16,000 | -2,000 | 0.01 | 160,000,000 | 26,240 | 1.640 | 2008-01-17 |
| 6 | 2008-01-18 | 18,000 | 2,000 | 0.01 | 160,000,000 | 27,900 | 1.550 | 2008-01-16 |
| 7 | 2008-01-16 | 16,000 | 2,000 | 0.01 | 160,000,000 | 28,000 | 1.750 | 2008-01-14 |
| 8 | 2007-11-26 | 14,000 | -4,000 | 0.01 | 160,000,000 | 25,200 | 1.800 | 2007-11-22 |
| 9 | 2007-11-20 | 18,000 | 4,000 | 0.01 | 160,000,000 | 35,280 | 1.960 | 2007-11-16 |
| 10 | 2007-10-17 | 14,000 | 2,000 | 0.01 | 160,000,000 | 34,440 | 2.460 | 2007-10-15 |
| 11 | 2007-10-05 | 12,000 | -2,000 | 0.01 | 160,000,000 | 30,480 | 2.540 | 2007-10-03 |
| 12 | 2007-09-24 | 14,000 | -4,000 | 0.01 | 160,000,000 | 33,180 | 2.370 | 2007-09-20 |
| 13 | 2007-09-21 | 18,000 | 2,000 | 0.01 | 160,000,000 | 38,340 | 2.130 | 2007-09-19 |
| 14 | 2007-09-13 | 16,000 | 2,000 | 0.01 | 160,000,000 | 36,000 | 2.250 | 2007-09-11 |
| 15 | 2007-09-12 | 14,000 | -4,000 | 0.01 | 160,000,000 | 33,040 | 2.360 | 2007-09-10 |
| 16 | 2007-09-07 | 18,000 | 4,000 | 0.01 | 160,000,000 | 41,580 | 2.310 | 2007-09-05 |
| 17 | 2007-09-03 | 14,000 | -4,000 | 0.01 | 160,000,000 | 33,180 | 2.370 | 2007-08-30 |
| 18 | 2007-08-02 | 18,000 | -2,000 | 0.01 | 160,000,000 | 42,300 | 2.350 | 2007-07-31 |
| 19 | 2007-07-30 | 20,000 | 2,000 | 0.01 | 160,000,000 | 48,000 | 2.400 | 2007-07-26 |
| 20 | 2007-07-18 | 18,000 | 4,000 | 0.01 | 160,000,000 | 44,640 | 2.480 | 2007-07-16 |
Copyright & disclaimer, Privacy policy