Hui Xian Real Estate Investment Trust: Unit CNY

Exchange Code Listed Last trade Delisted
HKREIT 87001  2011-04-29    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

HENYEP SECURITIES LIMITED 興業證券有限公司

CCASSID: B01212

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-11-13 0.510 2025-11-11
2 2025-11-12 0.510 2025-11-10
3 2022-09-08 0 -3,000 0.00 6,181,080,984 0 0.890 2022-09-06
4 2022-09-05 3,000 -9,000 0.00 6,181,080,984 2,670 0.890 2022-09-01
5 2022-09-02 12,000 -1,000 0.00 6,181,080,984 10,680 0.890 2022-08-31
6 2022-08-17 13,000 -12,000 0.00 6,181,080,984 11,830 0.910 2022-08-15
7 2022-08-11 25,000 -39,010 0.00 6,181,080,984 24,500 0.980 2022-08-09
8 2022-08-10 64,010 -3,000 0.00 6,181,080,984 64,010 1.000 2022-08-08
9 2021-11-10 67,010 3,000 0.00 6,129,115,187 97,165 1.450 2021-11-08
10 2020-08-07 64,010 -2,000 0.00 5,953,702,301 111,377 1.740 2020-08-05
11 2020-07-28 66,010 -10,000 0.00 5,953,702,301 123,439 1.870 2020-07-24
12 2020-05-15 76,010 1,592 0.00 5,953,702,301 172,543 2.270 2020-05-13
13 2020-04-09 74,418 -10,000 0.00 5,880,262,459 166,696 2.240 2020-04-07
14 2020-03-24 84,418 -20,000 0.00 5,880,262,459 183,187 2.170 2020-03-20
15 2019-09-26 104,418 1,418 0.00 5,880,262,459 335,182 3.210 2019-09-24
16 2019-06-24 103,000 36,000 0.00 5,822,910,494 345,050 3.350 2019-06-20
17 2018-10-19 67,000 -35,000 0.00 5,757,337,072 206,360 3.080 2018-10-16
18 2018-10-15 102,000 35,000 0.00 5,757,337,072 314,160 3.080 2018-10-11
19 2018-10-08 67,000 -5,000 0.00 5,757,337,072 211,050 3.150 2018-10-04
20 2018-08-06 72,000 -20,000 0.00 5,687,051,439 239,040 3.320 2018-08-02
21 2018-03-26 92,000 -44,000 0.00 5,586,412,489 298,080 3.240 2018-03-22
22 2017-11-23 136,000 44,000 0.00 5,586,412,489 410,720 3.020 2017-11-21
23 2017-03-28 92,000 -10,000 0.00 5,462,193,939 293,480 3.190 2017-03-24
24 2017-02-21 102,000 10,000 0.00 5,462,193,939 319,260 3.130 2017-02-17
25 2016-12-02 92,000 -117,000 0.00 5,462,193,939 297,160 3.230 2016-11-30
26 2016-12-01 209,000 17,000 0.00 5,462,193,939 660,440 3.160 2016-11-29
27 2016-11-29 192,000 50,000 0.00 5,462,193,939 608,640 3.170 2016-11-25
28 2016-11-28 142,000 50,000 0.00 5,462,193,939 451,560 3.180 2016-11-24
29 2016-11-04 92,000 10,000 0.00 5,462,193,939 290,720 3.160 2016-11-02
30 2016-08-04 82,000 -10,000 0.00 5,428,677,596 282,080 3.440 2016-08-01
31 2016-04-22 92,000 10,000 0.00 5,399,178,426 283,360 3.080 2016-04-20
32 2016-03-24 82,000 10,000 0.00 5,378,973,852 261,580 3.190 2016-03-22
33 2015-11-26 72,000 -5,000 0.00 5,378,973,852 238,320 3.310 2015-11-24
34 2015-08-24 77,000 5,000 0.00 5,373,699,868 253,330 3.290 2015-08-20
35 2015-08-05 72,000 3,000 0.00 5,355,686,880 244,800 3.400 2015-08-03
36 2015-03-05 69,000 -10,000 0.00 5,308,859,520 241,500 3.500 2015-03-03
37 2014-12-16 79,000 -1,000 0.00 5,297,591,509 275,710 3.490 2014-12-12
38 2014-11-19 80,000 10,000 0.00 5,297,591,509 279,200 3.490 2014-11-17
39 2014-10-17 70,000 10,000 0.00 5,297,591,509 232,400 3.320 2014-10-15
40 2014-06-26 60,000 5,000 0.00 5,217,013,997 201,600 3.360 2014-06-24
41 2014-06-03 55,000 5,000 0.00 5,217,013,997 185,350 3.370 2014-05-29
42 2014-05-07 50,000 -17,000 0.00 5,217,013,997 168,000 3.360 2014-05-02
43 2014-05-05 67,000 7,000 0.00 5,217,013,997 224,450 3.350 2014-04-30
44 2014-03-25 60,000 5,000 0.00 5,181,369,574 205,800 3.430 2014-03-21
45 2014-03-03 55,000 -60,000 0.00 5,164,525,496 205,700 3.740 2014-02-27
46 2014-02-07 115,000 -8,000 0.00 5,164,525,496 426,650 3.710 2014-02-05
47 2013-11-20 123,000 5,000 0.00 5,164,525,496 482,160 3.920 2013-11-18
48 2013-10-23 118,000 -3,000 0.00 5,164,525,496 453,120 3.840 2013-10-21
49 2013-10-22 121,000 3,000 0.00 5,164,525,496 463,430 3.830 2013-10-18
50 2013-09-23 118,000 60,000 0.00 5,127,755,439 447,220 3.790 2013-09-18
51 2013-09-17 58,000 -60,000 0.00 5,127,755,439 225,040 3.880 2013-09-13
52 2013-07-03 118,000 -7,000 0.00 5,120,210,562 464,920 3.940 2013-06-28
53 2013-06-25 125,000 7,000 0.00 5,120,210,562 478,750 3.830 2013-06-21
54 2013-06-18 118,000 -7,000 0.00 5,120,210,562 472,000 4.000 2013-06-14
55 2013-06-17 125,000 12,000 0.00 5,120,210,562 495,000 3.960 2013-06-13
56 2013-06-07 113,000 60,000 0.00 5,120,210,562 466,690 4.130 2013-06-05
57 2013-06-06 53,000 -60,000 0.00 5,120,210,562 222,070 4.190 2013-06-04
58 2013-06-03 113,000 59,000 0.00 5,120,210,562 464,430 4.110 2013-05-30
59 2013-05-14 54,000 -40,000 0.00 5,120,210,562 226,260 4.190 2013-05-10
60 2013-05-13 94,000 -10,000 0.00 5,120,210,562 392,920 4.180 2013-05-09
61 2013-05-03 104,000 -10,000 0.00 5,090,404,801 422,240 4.060 2013-04-30
62 2013-04-09 114,000 10,000 0.00 5,083,130,010 457,140 4.010 2013-04-05
63 2013-03-07 104,000 -10,000 0.00 5,076,415,649 440,960 4.240 2013-03-05
64 2013-03-04 114,000 10,000 0.00 5,076,415,649 473,100 4.150 2013-02-28
65 2012-12-28 104,000 -10,000 0.00 5,076,415,649 429,520 4.130 2012-12-21
66 2012-12-21 114,000 10,000 0.00 5,076,415,649 461,700 4.050 2012-12-19
67 2012-12-17 104,000 1,000 0.00 5,076,415,649 431,600 4.150 2012-12-13
68 2012-11-14 103,000 -2,000 0.00 5,076,415,649 428,480 4.160 2012-11-12
69 2012-11-12 105,000 -4,000 0.00 5,076,415,649 432,600 4.120 2012-11-08
70 2012-10-19 109,000 50,000 0.00 5,069,550,775 442,540 4.060 2012-10-17
71 2012-10-04 59,000 2,000 0.00 5,069,550,775 231,280 3.920 2012-09-28
72 2012-09-14 57,000 -50,000 0.00 5,031,880,011 218,310 3.830 2012-09-12
73 2012-08-30 107,000 -3,000 0.00 5,031,880,011 400,180 3.740 2012-08-28
74 2012-08-08 110,000 -1,000 0.00 5,024,495,409 411,400 3.740 2012-08-06
75 2012-07-25 111,000 50,000 0.00 5,024,495,409 420,690 3.790 2012-07-23
76 2012-07-24 61,000 -50,000 0.00 5,024,495,409 232,410 3.810 2012-07-20
77 2012-07-10 111,000 50,000 0.00 5,024,495,409 418,470 3.770 2012-07-06
78 2012-07-03 61,000 -40,000 0.00 5,024,495,409 220,820 3.620 2012-06-28
79 2012-06-29 101,000 40,000 0.00 5,024,495,409 366,630 3.630 2012-06-27
80 2012-03-06 61,000 -60,000 0.00 5,009,521,491 248,270 4.070 2012-03-02
81 2012-03-05 121,000 -7,000 0.00 5,009,521,491 497,310 4.110 2012-03-01
82 2012-03-01 128,000 60,000 0.00 5,009,521,491 527,360 4.120 2012-02-28
83 2012-02-06 68,000 -10,000 0.00 5,009,521,491 272,000 4.000 2012-02-02
84 2012-01-27 78,000 -60,000 0.00 5,009,521,491 285,480 3.660 2012-01-20
85 2012-01-05 138,000 38,000 0.00 5,009,521,491 485,760 3.520 2012-01-03
86 2012-01-04 100,000 22,000 0.00 5,009,521,491 356,000 3.560 2011-12-30
87 2011-12-12 78,000 10,000 0.00 5,009,521,491 273,000 3.500 2011-12-08
88 2011-11-14 68,000 -40,000 0.00 5,009,521,491 229,160 3.370 2011-11-10
89 2011-11-08 108,000 40,000 0.00 5,009,521,491 367,200 3.400 2011-11-04
90 2011-10-17 68,000 -23,000 0.00 5,003,503,434 194,480 2.860 2011-10-13
91 2011-10-14 91,000 23,000 0.00 5,003,503,434 254,800 2.800 2011-10-12
92 2011-10-13 68,000 -60,000 0.00 5,003,503,434 189,720 2.790 2011-10-11
93 2011-10-12 128,000 60,000 0.00 5,003,503,434 345,600 2.700 2011-10-10
94 2011-10-06 68,000 -20,000 0.00 5,003,503,434 203,320 2.990 2011-10-03
95 2011-09-27 88,000 -20,000 0.00 5,003,503,434 292,160 3.320 2011-09-23
96 2011-09-08 108,000 -60,000 0.00 5,003,503,434 392,040 3.630 2011-09-06
97 2011-09-07 168,000 65,000 0.00 5,000,000,000 630,000 3.750 2011-09-05
98 2011-09-06 103,000 -60,000 0.00 5,000,000,000 401,700 3.900 2011-09-02
99 2011-09-02 163,000 60,000 0.00 5,000,000,000 643,850 3.950 2011-08-31
100 2011-08-17 103,000 5,000 0.00 5,000,000,000 453,200 4.400 2011-08-15
101 2011-08-11 98,000 -60,000 0.00 5,000,000,000 418,460 4.270 2011-08-09
102 2011-08-09 158,000 5,000 0.00 5,000,000,000 718,900 4.550 2011-08-05
103 2011-08-01 153,000 60,000 0.00 5,000,000,000 708,390 4.630 2011-07-28
104 2011-07-27 93,000 4,000 0.00 5,000,000,000 434,310 4.670 2011-07-25
105 2011-06-28 89,000 10,000 0.00 5,000,000,000 420,080 4.720 2011-06-24
106 2011-06-07 79,000 10,000 0.00 5,000,000,000 390,260 4.940 2011-06-02
107 2011-06-01 69,000 -10,000 0.00 5,000,000,000 342,240 4.960 2011-05-30
108 2011-05-16 79,000 4,000 0.00 5,000,000,000 364,980 4.620 2011-05-12
109 2011-05-12 75,000 25,000 0.00 5,000,000,000 354,750 4.730 2011-05-09
110 2011-05-11 50,000 5,000 0.00 5,000,000,000 239,500 4.790 2011-05-06
111 2011-05-09 45,000 1,000 0.00 5,000,000,000 219,600 4.880 2011-05-05

Copyright & disclaimer, Privacy policy

Back to top