CECEP COSTIN New Materials Group Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 02228  2010-06-21  2016-08-15  2022-02-14
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

TAI FUNG KUENTAI SECURITIES COMPANY LIMITED 大豐崑泰證券有限公司

CCASSID: B01623

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2022-02-15 0.600 2022-02-11
2 2022-02-14 0.600 2022-02-10
3 2016-05-30 129,000 21,000 0.01 2,329,266,000 85,140 0.660 2016-05-26
4 2016-01-29 108,000 -30,000 0.00 2,329,266,000 68,040 0.630 2016-01-27
5 2016-01-25 138,000 30,000 0.01 2,329,266,000 91,080 0.660 2016-01-21
6 2016-01-11 108,000 -30,000 0.00 2,329,266,000 90,720 0.840 2016-01-07
7 2015-09-09 138,000 -27,000 0.01 2,329,266,000 186,300 1.350 2015-09-07
8 2015-09-07 165,000 15,000 0.01 2,329,266,000 202,950 1.230 2015-09-02
9 2015-09-04 150,000 12,000 0.01 2,329,266,000 183,000 1.220 2015-09-01
10 2015-08-28 138,000 -21,000 0.01 2,329,266,000 140,760 1.020 2015-08-26
11 2015-08-26 159,000 21,000 0.01 2,329,266,000 166,950 1.050 2015-08-24
12 2015-08-21 138,000 72,000 0.01 2,329,266,000 202,860 1.470 2015-08-19
13 2015-08-18 66,000 -5,000 0.01 776,422,000 97,020 1.470 2015-08-14
14 2015-08-14 71,000 35,000 0.01 776,422,000 97,270 1.370 2015-08-12
15 2015-08-11 36,000 -72,000 0.00 776,422,000 51,372 1.427 2015-08-07
16 2015-07-24 108,000 -36,000 0.00 2,329,266,000 162,324 1.503 2015-07-22
17 2015-07-17 144,000 -30,000 0.01 2,329,266,000 185,760 1.290 2015-07-15
18 2015-07-15 174,000 66,000 0.01 2,329,266,000 219,240 1.260 2015-07-13
19 2015-07-03 108,000 30,000 0.00 2,329,266,000 170,316 1.577 2015-06-30
20 2015-06-08 78,000 -3,000 0.00 2,329,266,000 127,140 1.630 2015-06-04
21 2015-05-28 81,000 -75,000 0.00 2,329,266,000 126,927 1.567 2015-05-26
22 2015-04-20 156,000 -300,000 0.01 2,329,266,000 191,412 1.227 2015-04-16
23 2015-04-13 456,000 -150,000 0.02 2,329,266,000 533,520 1.170 2015-04-09
24 2015-03-11 606,000 -192,000 0.03 2,329,266,000 650,238 1.073 2015-03-09
25 2015-03-05 798,000 -108,000 0.03 2,329,266,000 867,426 1.087 2015-03-03
26 2015-02-09 906,000 -30,000 0.04 2,329,266,000 975,762 1.077 2015-02-05
27 2015-01-21 936,000 30,000 0.04 2,329,266,000 982,800 1.050 2015-01-19
28 2014-10-21 906,000 750,000 0.04 2,329,266,000 1,108,038 1.223 2014-10-17
29 2014-10-20 156,000 -60,000 0.01 2,329,266,000 190,320 1.220 2014-10-16
30 2014-10-09 216,000 -30,000 0.01 2,329,266,000 253,368 1.173 2014-10-07
31 2014-08-28 246,000 60,000 0.01 2,329,266,000 250,920 1.020 2014-08-26
32 2014-08-27 186,000 -30,000 0.01 2,329,266,000 186,000 1.000 2014-08-25
33 2014-08-15 216,000 30,000 0.01 2,329,266,000 207,360 0.960 2014-08-13
34 2014-08-04 186,000 21,000 0.01 2,329,266,000 184,140 0.990 2014-07-31
35 2014-04-14 165,000 75,000 0.01 2,329,266,000 211,200 1.280 2014-04-10
36 2014-02-17 90,000 -21,000 0.00 2,329,266,000 126,270 1.403 2014-02-13
37 2013-11-26 111,000 30,000 0.00 2,329,266,000 153,513 1.383 2013-11-22
38 2013-11-12 81,000 -15,000 0.00 2,329,266,000 112,590 1.390 2013-11-08
39 2013-10-18 96,000 15,000 0.00 2,329,266,000 134,400 1.400 2013-10-16
40 2013-10-07 81,000 21,000 0.00 2,329,266,000 98,577 1.217 2013-10-03
41 2013-02-01 60,000 -21,000 0.00 2,329,266,000 64,800 1.080 2013-01-30
42 2013-01-10 81,000 -30,000 0.00 2,329,266,000 85,860 1.060 2013-01-08
43 2013-01-07 111,000 30,000 0.00 2,329,266,000 113,220 1.020 2013-01-03
44 2012-09-21 81,000 -27,000 0.00 2,329,266,000 84,807 1.047 2012-09-19
45 2012-09-18 108,000 -12,000 0.00 2,329,266,000 112,644 1.043 2012-09-14
46 2012-05-02 120,000 60,000 0.01 2,329,266,000 156,000 1.300 2012-04-27
47 2012-01-31 60,000 -48,000 0.00 2,329,266,000 76,200 1.270 2012-01-27
48 2012-01-30 108,000 48,000 0.00 2,329,266,000 138,996 1.287 2012-01-26
49 2012-01-20 60,000 -309,000 0.00 2,329,266,000 81,000 1.350 2012-01-18
50 2011-12-05 369,000 300,000 0.02 2,329,266,000 491,877 1.333 2011-12-01
51 2011-11-29 69,000 -6,000 0.00 2,329,266,000 90,390 1.310 2011-11-25
52 2011-11-21 75,000 39,000 0.00 2,329,266,000 100,500 1.340 2011-11-17
53 2011-07-21 36,000 6,000 0.00 2,400,000,000 58,680 1.630 2011-07-19
54 2011-07-20 30,000 -6,000 0.00 2,400,000,000 48,990 1.633 2011-07-18
55 2011-07-06 36,000 6,000 0.00 2,400,000,000 57,348 1.593 2011-07-04
56 2011-05-18 30,000 30,000 0.00 2,400,000,000 51,990 1.733 2011-05-16

Copyright & disclaimer, Privacy policy

Back to top