Chigo Holding Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00449 | 2009-07-13 | 2020-05-14 | 2022-04-04 |
Nerico Brothers Limited (HK)
CCASSID: B01831
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-04-06 | 0.043 | 2022-04-01 | |||||
| 2 | 2022-04-04 | 0.043 | 2022-03-31 | |||||
| 3 | 2019-04-08 | 60,000 | -48,000 | 0.00 | 8,434,178,000 | 8,820 | 0.147 | 2019-04-03 |
| 4 | 2019-04-03 | 108,000 | -96,000 | 0.00 | 8,434,178,000 | 11,016 | 0.102 | 2019-04-01 |
| 5 | 2017-06-26 | 204,000 | -4,000 | 0.00 | 8,434,178,000 | 20,604 | 0.101 | 2017-06-22 |
| 6 | 2017-03-24 | 208,000 | -20,000 | 0.00 | 8,434,178,000 | 27,040 | 0.130 | 2017-03-22 |
| 7 | 2017-03-20 | 228,000 | -154,000 | 0.00 | 8,434,178,000 | 28,956 | 0.127 | 2017-03-16 |
| 8 | 2016-09-05 | 382,000 | 154,000 | 0.00 | 8,434,178,000 | 46,986 | 0.123 | 2016-09-01 |
| 9 | 2016-08-23 | 228,000 | -100,000 | 0.00 | 8,434,178,000 | 26,904 | 0.118 | 2016-08-19 |
| 10 | 2016-08-22 | 328,000 | 100,000 | 0.00 | 8,434,178,000 | 39,032 | 0.119 | 2016-08-18 |
| 11 | 2016-08-19 | 228,000 | -200,000 | 0.00 | 8,434,178,000 | 27,132 | 0.119 | 2016-08-17 |
| 12 | 2016-08-16 | 428,000 | 200,000 | 0.01 | 8,434,178,000 | 53,072 | 0.124 | 2016-08-12 |
| 13 | 2015-10-19 | 228,000 | -400,000 | 0.00 | 8,434,178,000 | 29,640 | 0.130 | 2015-10-15 |
| 14 | 2015-10-14 | 628,000 | 400,000 | 0.01 | 8,434,178,000 | 86,036 | 0.137 | 2015-10-12 |
| 15 | 2015-09-29 | 228,000 | -52,000 | 0.00 | 8,434,178,000 | 26,904 | 0.118 | 2015-09-24 |
| 16 | 2015-09-25 | 280,000 | 52,000 | 0.00 | 8,434,178,000 | 33,040 | 0.118 | 2015-09-23 |
| 17 | 2015-08-27 | 228,000 | -100,000 | 0.00 | 8,434,178,000 | 26,220 | 0.115 | 2015-08-25 |
| 18 | 2015-08-26 | 328,000 | 100,000 | 0.00 | 8,434,178,000 | 38,704 | 0.118 | 2015-08-24 |
| 19 | 2015-06-25 | 228,000 | 48,000 | 0.00 | 8,434,178,000 | 49,704 | 0.218 | 2015-06-23 |
| 20 | 2015-05-14 | 180,000 | -100,000 | 0.00 | 8,434,178,000 | 33,480 | 0.186 | 2015-05-12 |
| 21 | 2015-05-13 | 280,000 | -100,000 | 0.00 | 8,434,178,000 | 52,360 | 0.187 | 2015-05-11 |
| 22 | 2015-05-07 | 380,000 | 200,000 | 0.00 | 8,434,178,000 | 69,540 | 0.183 | 2015-05-05 |
| 23 | 2015-05-06 | 180,000 | -200,000 | 0.00 | 8,434,178,000 | 33,660 | 0.187 | 2015-05-04 |
| 24 | 2015-05-05 | 380,000 | 200,000 | 0.00 | 8,434,178,000 | 69,540 | 0.183 | 2015-04-30 |
| 25 | 2015-04-24 | 180,000 | -202,000 | 0.00 | 8,434,178,000 | 32,400 | 0.180 | 2015-04-22 |
| 26 | 2015-04-23 | 382,000 | 20,000 | 0.00 | 8,434,178,000 | 65,704 | 0.172 | 2015-04-21 |
| 27 | 2015-04-22 | 362,000 | 100,000 | 0.00 | 8,434,178,000 | 61,178 | 0.169 | 2015-04-20 |
| 28 | 2015-04-21 | 262,000 | -22,000 | 0.00 | 8,434,178,000 | 47,684 | 0.182 | 2015-04-17 |
| 29 | 2015-04-10 | 284,000 | -104,000 | 0.00 | 8,434,178,000 | 43,736 | 0.154 | 2015-04-08 |
| 30 | 2015-04-09 | 388,000 | 104,000 | 0.00 | 8,434,178,000 | 55,096 | 0.142 | 2015-04-02 |
| 31 | 2015-01-30 | 284,000 | 104,000 | 0.00 | 8,434,178,000 | 47,428 | 0.167 | 2015-01-28 |
| 32 | 2014-09-05 | 180,000 | -40,000 | 0.00 | 8,434,178,000 | 37,620 | 0.209 | 2014-09-03 |
| 33 | 2014-09-04 | 220,000 | 40,000 | 0.00 | 8,434,178,000 | 42,460 | 0.193 | 2014-09-02 |
| 34 | 2014-09-02 | 180,000 | 100,000 | 0.00 | 8,434,178,000 | 34,380 | 0.191 | 2014-08-29 |
| 35 | 2014-08-22 | 80,000 | -2,000,000 | 0.00 | 8,434,178,000 | 17,360 | 0.217 | 2014-08-20 |
| 36 | 2014-08-14 | 2,080,000 | -400,000 | 0.02 | 8,434,178,000 | 436,800 | 0.210 | 2014-08-12 |
| 37 | 2014-08-13 | 2,480,000 | 2,400,000 | 0.03 | 8,434,178,000 | 520,800 | 0.210 | 2014-08-11 |
| 38 | 2014-08-12 | 80,000 | -200,000 | 0.00 | 8,434,178,000 | 16,000 | 0.200 | 2014-08-08 |
| 39 | 2014-08-06 | 280,000 | 200,000 | 0.00 | 8,434,178,000 | 52,640 | 0.188 | 2014-08-04 |
| 40 | 2014-06-11 | 80,000 | -76,000 | 0.00 | 8,434,178,000 | 13,920 | 0.174 | 2014-06-09 |
| 41 | 2014-03-26 | 156,000 | 38,000 | 0.00 | 8,434,178,000 | 32,604 | 0.209 | 2014-03-24 |
| 42 | 2014-03-07 | 118,000 | -42,000 | 0.00 | 8,434,178,000 | 24,662 | 0.209 | 2014-03-05 |
| 43 | 2014-02-27 | 160,000 | -100,000 | 0.00 | 8,434,178,000 | 33,280 | 0.208 | 2014-02-25 |
| 44 | 2014-02-25 | 260,000 | -400,000 | 0.00 | 8,434,178,000 | 55,120 | 0.212 | 2014-02-21 |
| 45 | 2014-02-19 | 660,000 | 334,000 | 0.01 | 8,434,178,000 | 142,560 | 0.216 | 2014-02-17 |
| 46 | 2014-02-18 | 326,000 | 166,000 | 0.00 | 8,434,178,000 | 66,504 | 0.204 | 2014-02-14 |
| 47 | 2014-02-12 | 160,000 | 80,000 | 0.00 | 8,434,178,000 | 33,440 | 0.209 | 2014-02-10 |
| 48 | 2013-12-27 | 80,000 | -200,000 | 0.00 | 8,434,178,000 | 15,040 | 0.188 | 2013-12-20 |
| 49 | 2013-12-06 | 280,000 | 140,000 | 0.00 | 8,434,178,000 | 56,840 | 0.203 | 2013-12-04 |
| 50 | 2013-12-05 | 140,000 | -1,000,000 | 0.00 | 8,434,178,000 | 28,280 | 0.202 | 2013-12-03 |
| 51 | 2013-11-27 | 1,140,000 | -40,000 | 0.01 | 8,434,178,000 | 240,540 | 0.211 | 2013-11-25 |
| 52 | 2013-11-26 | 1,180,000 | 800,000 | 0.01 | 8,434,178,000 | 250,160 | 0.212 | 2013-11-22 |
| 53 | 2013-11-20 | 380,000 | 300,000 | 0.00 | 8,434,178,000 | 73,340 | 0.193 | 2013-11-18 |
| 54 | 2013-06-18 | 80,000 | -60,000 | 0.00 | 8,434,178,000 | 15,040 | 0.188 | 2013-06-14 |
| 55 | 2013-06-14 | 140,000 | 60,000 | 0.00 | 8,434,178,000 | 26,180 | 0.187 | 2013-06-11 |
| 56 | 2013-05-14 | 80,000 | -220,000 | 0.00 | 8,434,178,000 | 16,720 | 0.209 | 2013-05-10 |
| 57 | 2013-05-10 | 300,000 | 170,000 | 0.00 | 8,434,178,000 | 64,200 | 0.214 | 2013-05-08 |
| 58 | 2013-04-26 | 130,000 | 50,000 | 0.00 | 8,434,178,000 | 28,600 | 0.220 | 2013-04-24 |
| 59 | 2013-01-29 | 80,000 | -200,000 | 0.00 | 8,434,178,000 | 20,800 | 0.260 | 2013-01-25 |
| 60 | 2013-01-24 | 280,000 | -200,000 | 0.00 | 8,434,178,000 | 77,000 | 0.275 | 2013-01-22 |
| 61 | 2013-01-15 | 480,000 | 100,000 | 0.01 | 8,434,178,000 | 109,440 | 0.228 | 2013-01-11 |
| 62 | 2013-01-11 | 380,000 | 330,000 | 0.00 | 8,434,178,000 | 92,340 | 0.243 | 2013-01-09 |
| 63 | 2012-12-12 | 50,000 | -20,000 | 0.00 | 8,434,178,000 | 8,650 | 0.173 | 2012-12-10 |
| 64 | 2012-07-27 | 70,000 | -1,494,000 | 0.00 | 8,434,178,000 | 10,780 | 0.154 | 2012-07-25 |
| 65 | 2012-07-24 | 1,564,000 | -4,000 | 0.02 | 8,434,178,000 | 248,676 | 0.159 | 2012-07-20 |
| 66 | 2012-05-07 | 1,568,000 | -80,000 | 0.02 | 8,434,178,000 | 376,320 | 0.240 | 2012-05-03 |
| 67 | 2012-04-02 | 1,648,000 | -500,000 | 0.02 | 8,434,178,000 | 334,544 | 0.203 | 2012-03-29 |
| 68 | 2012-03-28 | 2,148,000 | 80,000 | 0.03 | 8,434,178,000 | 466,116 | 0.217 | 2012-03-26 |
| 69 | 2012-03-26 | 2,068,000 | -1,000,000 | 0.02 | 8,434,178,000 | 459,096 | 0.222 | 2012-03-22 |
| 70 | 2012-03-21 | 3,068,000 | 1,000,000 | 0.04 | 8,434,178,000 | 751,660 | 0.245 | 2012-03-19 |
| 71 | 2012-03-16 | 2,068,000 | 20,000 | 0.02 | 8,434,178,000 | 579,040 | 0.280 | 2012-03-14 |
| 72 | 2012-02-29 | 2,048,000 | -100,000 | 0.02 | 8,434,178,000 | 552,960 | 0.270 | 2012-02-27 |
| 73 | 2012-02-27 | 2,148,000 | 1,234,000 | 0.03 | 8,434,178,000 | 547,740 | 0.255 | 2012-02-23 |
| 74 | 2012-02-24 | 914,000 | 764,000 | 0.01 | 8,434,178,000 | 237,640 | 0.260 | 2012-02-22 |
| 75 | 2012-02-14 | 150,000 | 100,000 | 0.00 | 8,434,178,000 | 35,550 | 0.237 | 2012-02-10 |
| 76 | 2012-02-09 | 50,000 | -100,000 | 0.00 | 8,434,178,000 | 10,800 | 0.216 | 2012-02-07 |
| 77 | 2012-01-17 | 150,000 | 100,000 | 0.00 | 8,434,178,000 | 27,600 | 0.184 | 2012-01-13 |
| 78 | 2011-09-15 | 50,000 | -26,000 | 0.00 | 8,434,008,000 | 22,750 | 0.455 | 2011-09-12 |
| 79 | 2011-08-03 | 76,000 | 30,000 | 0.00 | 8,434,008,000 | 44,840 | 0.590 | 2011-08-01 |
| 80 | 2011-08-02 | 46,000 | -140,000 | 0.00 | 8,434,008,000 | 26,220 | 0.570 | 2011-07-29 |
| 81 | 2011-08-01 | 186,000 | 160,000 | 0.00 | 8,434,008,000 | 109,740 | 0.590 | 2011-07-28 |
| 82 | 2011-07-20 | 26,000 | -30,000 | 0.00 | 8,434,008,000 | 14,040 | 0.540 | 2011-07-18 |
| 83 | 2011-07-15 | 56,000 | 30,000 | 0.00 | 8,434,008,000 | 31,920 | 0.570 | 2011-07-13 |
| 84 | 2011-07-11 | 26,000 | -800,000 | 0.00 | 8,434,008,000 | 14,560 | 0.560 | 2011-07-07 |
| 85 | 2011-07-08 | 826,000 | -200,000 | 0.01 | 8,434,008,000 | 528,640 | 0.640 | 2011-07-06 |
| 86 | 2011-06-27 | 1,026,000 | 700,000 | 0.01 | 8,432,828,000 | 738,720 | 0.720 | 2011-06-23 |
| 87 | 2011-06-16 | 326,000 | 300,000 | 0.00 | 8,432,828,000 | 257,540 | 0.790 | 2011-06-14 |
| 88 | 2011-06-10 | 26,000 | -60,000 | 0.00 | 8,432,828,000 | 22,620 | 0.870 | 2011-06-08 |
| 89 | 2011-06-02 | 86,000 | 60,000 | 0.00 | 8,432,828,000 | 70,520 | 0.820 | 2011-05-31 |
| 90 | 2011-05-31 | 26,000 | -300,000 | 0.00 | 8,432,828,000 | 20,280 | 0.780 | 2011-05-27 |
| 91 | 2011-05-25 | 326,000 | -60,000 | 0.00 | 8,431,578,000 | 270,580 | 0.830 | 2011-05-23 |
| 92 | 2011-05-24 | 386,000 | 30,000 | 0.00 | 8,431,578,000 | 335,820 | 0.870 | 2011-05-20 |
| 93 | 2011-05-23 | 356,000 | -490,000 | 0.00 | 8,431,578,000 | 316,840 | 0.890 | 2011-05-19 |
| 94 | 2011-05-19 | 846,000 | 20,000 | 0.01 | 8,431,578,000 | 727,560 | 0.860 | 2011-05-17 |
| 95 | 2011-05-18 | 826,000 | 226,000 | 0.01 | 8,418,788,000 | 735,140 | 0.890 | 2011-05-16 |
| 96 | 2011-05-17 | 600,000 | -100,000 | 0.01 | 8,416,278,000 | 516,000 | 0.860 | 2011-05-13 |
| 97 | 2011-05-16 | 700,000 | 700,000 | 0.01 | 8,402,458,000 | 602,000 | 0.860 | 2011-05-12 |
| 98 | 2011-04-27 | 0 | -200,000 | 0.00 | 8,389,694,000 | 0 | 0.730 | 2011-04-21 |
| 99 | 2011-04-18 | 200,000 | 200,000 | 0.00 | 8,189,494,000 | 142,000 | 0.710 | 2011-04-14 |
| 100 | 2011-03-24 | 0 | -40,000 | 0.00 | 7,885,764,000 | 0 | 0.690 | 2011-03-22 |
| 101 | 2011-03-23 | 40,000 | -50,000 | 0.00 | 7,885,764,000 | 26,400 | 0.660 | 2011-03-21 |
| 102 | 2011-03-17 | 90,000 | -30,000 | 0.00 | 7,877,914,000 | 63,900 | 0.710 | 2011-03-15 |
| 103 | 2011-03-11 | 120,000 | -50,000 | 0.00 | 7,877,914,000 | 86,400 | 0.720 | 2011-03-09 |
| 104 | 2011-03-07 | 170,000 | -20,000 | 0.00 | 7,877,914,000 | 103,700 | 0.610 | 2011-03-03 |
| 105 | 2011-03-03 | 190,000 | 20,000 | 0.00 | 7,877,914,000 | 119,700 | 0.630 | 2011-03-01 |
| 106 | 2011-02-21 | 170,000 | -30,000 | 0.00 | 7,877,694,000 | 117,300 | 0.690 | 2011-02-17 |
| 107 | 2011-02-18 | 200,000 | 20,000 | 0.00 | 7,877,694,000 | 138,000 | 0.690 | 2011-02-16 |
| 108 | 2011-01-27 | 180,000 | 34,000 | 0.00 | 7,874,108,000 | 122,400 | 0.680 | 2011-01-25 |
| 109 | 2011-01-25 | 146,000 | 30,000 | 0.00 | 7,874,108,000 | 99,280 | 0.680 | 2011-01-21 |
| 110 | 2011-01-24 | 116,000 | 30,000 | 0.00 | 7,874,108,000 | 81,200 | 0.700 | 2011-01-20 |
| 111 | 2011-01-12 | 86,000 | -34,000 | 0.00 | 7,874,108,000 | 70,520 | 0.820 | 2011-01-10 |
| 112 | 2011-01-11 | 120,000 | 30,000 | 0.00 | 7,874,108,000 | 92,400 | 0.770 | 2011-01-07 |
| 113 | 2011-01-07 | 90,000 | 90,000 | 0.00 | 7,864,450,000 | 81,900 | 0.910 | 2011-01-05 |
| 114 | 2011-01-05 | 0 | -20,000 | 0.00 | 786,445,000 | 0 | 1.010 | 2011-01-03 |
| 115 | 2011-01-04 | 20,000 | 10,000 | 0.00 | 786,445,000 | 18,800 | 0.940 | 2010-12-30 |
| 116 | 2010-12-28 | 10,000 | -90,000 | 0.00 | 774,837,000 | 6,810 | 0.681 | 2010-12-22 |
| 117 | 2010-12-14 | 100,000 | 100,000 | 0.00 | 7,748,370,000 | 63,700 | 0.637 | 2010-12-10 |
| 118 | 2010-11-25 | 0 | -10,000 | 0.00 | 7,663,110,000 | 0 | 0.502 | 2010-11-23 |
| 119 | 2010-11-18 | 10,000 | -240,000 | 0.00 | 7,663,110,000 | 4,570 | 0.457 | 2010-11-16 |
| 120 | 2010-11-12 | 250,000 | 250,000 | 0.00 | 7,663,110,000 | 125,500 | 0.502 | 2010-11-10 |
| 121 | 2010-11-02 | 0 | -800,000 | 0.00 | 5,108,740,000 | 0 | 0.463 | 2010-10-29 |
| 122 | 2010-09-27 | 800,000 | 300,000 | 0.02 | 5,108,740,000 | 349,600 | 0.437 | 2010-09-22 |
| 123 | 2010-09-24 | 500,000 | 460,000 | 0.01 | 5,108,740,000 | 286,500 | 0.573 | 2010-09-21 |
| 124 | 2010-09-14 | 40,000 | 40,000 | 0.00 | 5,108,740,000 | 19,640 | 0.491 | 2010-09-10 |
| 125 | 2010-08-23 | 0 | -1,000,000 | 0.00 | 5,108,740,000 | 0 | 0.616 | 2010-08-19 |
| 126 | 2010-08-20 | 1,000,000 | -100,000 | 0.02 | 5,108,740,000 | 623,000 | 0.623 | 2010-08-18 |
| 127 | 2010-08-19 | 1,100,000 | 1,000,000 | 0.02 | 5,108,740,000 | 667,700 | 0.607 | 2010-08-17 |
| 128 | 2010-07-22 | 100,000 | -40,000 | 0.00 | 5,108,740,000 | 55,000 | 0.550 | 2010-07-20 |
| 129 | 2010-07-19 | 140,000 | -620,000 | 0.00 | 5,108,740,000 | 73,080 | 0.522 | 2010-07-15 |
| 130 | 2010-07-16 | 760,000 | 540,000 | 0.01 | 5,108,740,000 | 398,240 | 0.524 | 2010-07-14 |
| 131 | 2010-07-15 | 220,000 | 60,000 | 0.00 | 5,108,740,000 | 112,200 | 0.510 | 2010-07-13 |
| 132 | 2010-07-12 | 160,000 | -60,000 | 0.00 | 5,108,740,000 | 78,720 | 0.492 | 2010-07-08 |
| 133 | 2010-07-09 | 220,000 | 120,000 | 0.00 | 5,108,740,000 | 106,480 | 0.484 | 2010-07-07 |
| 134 | 2010-04-13 | 100,000 | -100,000 | 0.00 | 5,108,740,000 | 65,600 | 0.656 | 2010-04-09 |
| 135 | 2010-04-01 | 200,000 | 200,000 | 0.00 | 5,108,740,000 | 127,400 | 0.637 | 2010-03-30 |
| 136 | 2010-03-26 | 0 | -40,000 | 0.00 | 5,108,740,000 | 0 | 0.683 | 2010-03-24 |
| 137 | 2010-03-23 | 40,000 | -40,000 | 0.00 | 5,108,740,000 | 26,080 | 0.652 | 2010-03-19 |
| 138 | 2010-03-16 | 80,000 | 60,000 | 0.00 | 5,108,740,000 | 43,600 | 0.545 | 2010-03-12 |
| 139 | 2010-03-15 | 20,000 | 20,000 | 0.00 | 5,108,740,000 | 12,020 | 0.601 | 2010-03-11 |
| 140 | 2009-11-25 | 0 | -60,000 | 0.00 | 5,108,740,000 | 0 | 0.470 | 2009-11-23 |
| 141 | 2009-10-30 | 60,000 | 60,000 | 0.00 | 5,108,740,000 | 27,540 | 0.459 | 2009-10-28 |
Copyright & disclaimer, Privacy policy