BEIJING ENTERPRISES HOLDINGS LIMITED: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00392 | 1997-05-29 |
ORIENTAL PATRON SECURITIES LIMITED 東英亞洲證券有限公司
CCASSID: B01510
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-13 | 35.50 | 2025-11-11 | |||||
| 2 | 2025-11-12 | 35.12 | 2025-11-10 | |||||
| 3 | 2021-03-15 | 19,000 | -5,000 | 0.00 | 1,262,053,268 | 498,750 | 26.25 | 2021-03-11 |
| 4 | 2018-02-07 | 24,000 | -1,000 | 0.00 | 1,262,053,268 | 1,120,800 | 46.70 | 2018-02-05 |
| 5 | 2018-01-09 | 25,000 | 1,000 | 0.00 | 1,262,053,268 | 1,163,750 | 46.55 | 2018-01-05 |
| 6 | 2017-09-25 | 24,000 | -1,000 | 0.00 | 1,262,053,268 | 1,038,000 | 43.25 | 2017-09-21 |
| 7 | 2017-07-18 | 25,000 | 1,000 | 0.00 | 1,262,153,268 | 1,067,500 | 42.70 | 2017-07-14 |
| 8 | 2017-02-14 | 24,000 | -2,000 | 0.00 | 1,262,153,268 | 964,800 | 40.20 | 2017-02-10 |
| 9 | 2017-02-07 | 26,000 | 2,000 | 0.00 | 1,262,153,268 | 990,600 | 38.10 | 2017-02-03 |
| 10 | 2016-11-11 | 24,000 | 5,000 | 0.00 | 1,262,153,268 | 853,200 | 35.55 | 2016-11-09 |
| 11 | 2015-11-25 | 19,000 | -10,000 | 0.00 | 1,282,850,268 | 965,200 | 50.80 | 2015-11-23 |
| 12 | 2015-11-23 | 29,000 | 10,000 | 0.00 | 1,282,850,268 | 1,461,600 | 50.40 | 2015-11-19 |
| 13 | 2015-04-15 | 19,000 | -1,500 | 0.00 | 1,284,350,268 | 1,261,600 | 66.40 | 2015-04-13 |
| 14 | 2015-04-02 | 20,500 | 1,500 | 0.00 | 1,284,350,268 | 1,250,500 | 61.00 | 2015-03-31 |
| 15 | 2014-09-05 | 19,000 | -1,000 | 0.00 | 1,284,350,268 | 1,316,700 | 69.30 | 2014-09-03 |
| 16 | 2014-09-02 | 20,000 | 1,000 | 0.00 | 1,284,350,268 | 1,336,000 | 66.80 | 2014-08-29 |
| 17 | 2014-08-01 | 19,000 | -30,000 | 0.00 | 1,284,350,268 | 1,268,250 | 66.75 | 2014-07-30 |
| 18 | 2014-06-12 | 49,000 | -1,000 | 0.00 | 1,284,350,268 | 3,699,500 | 75.50 | 2014-06-10 |
| 19 | 2014-05-19 | 50,000 | 30,000 | 0.00 | 1,272,168,205 | 3,322,500 | 66.45 | 2014-05-15 |
| 20 | 2013-11-05 | 20,000 | -2,000 | 0.00 | 1,166,633,745 | 1,270,000 | 63.50 | 2013-11-01 |
| 21 | 2012-08-02 | 22,000 | -2,000 | 0.00 | 1,137,571,000 | 1,111,000 | 50.50 | 2012-07-31 |
| 22 | 2012-08-01 | 24,000 | 2,000 | 0.00 | 1,137,571,000 | 1,188,000 | 49.50 | 2012-07-30 |
| 23 | 2012-05-29 | 22,000 | -8,000 | 0.00 | 1,137,571,000 | 936,100 | 42.55 | 2012-05-25 |
| 24 | 2012-05-24 | 30,000 | 8,000 | 0.00 | 1,137,571,000 | 1,311,000 | 43.70 | 2012-05-22 |
| 25 | 2011-02-16 | 22,000 | -10,000 | 0.00 | 1,137,371,000 | 968,000 | 44.00 | 2011-02-14 |
| 26 | 2011-02-15 | 32,000 | -20,000 | 0.00 | 1,137,371,000 | 1,384,000 | 43.25 | 2011-02-11 |
| 27 | 2011-02-11 | 52,000 | -30,000 | 0.00 | 1,137,371,000 | 2,207,400 | 42.45 | 2011-02-09 |
| 28 | 2011-02-10 | 82,000 | 60,000 | 0.01 | 1,137,371,000 | 3,583,400 | 43.70 | 2011-02-08 |
| 29 | 2009-08-05 | 22,000 | -10,000 | 0.00 | 1,137,281,000 | 848,100 | 38.55 | 2009-08-03 |
| 30 | 2009-07-09 | 32,000 | 10,000 | 0.00 | 1,137,281,000 | 1,219,200 | 38.10 | 2009-07-07 |
| 31 | 2009-07-06 | 22,000 | -5,000 | 0.00 | 1,137,281,000 | 916,300 | 41.65 | 2009-07-02 |
| 32 | 2009-06-30 | 27,000 | 5,000 | 0.00 | 1,137,281,000 | 1,035,450 | 38.35 | 2009-06-26 |
| 33 | 2009-05-25 | 22,000 | -5,000 | 0.00 | 1,137,001,000 | 721,600 | 32.80 | 2009-05-21 |
| 34 | 2009-05-22 | 27,000 | 5,000 | 0.00 | 1,137,001,000 | 888,300 | 32.90 | 2009-05-20 |
| 35 | 2009-04-20 | 22,000 | -5,000 | 0.00 | 1,137,001,000 | 734,800 | 33.40 | 2009-04-16 |
| 36 | 2009-04-17 | 27,000 | 5,000 | 0.00 | 1,137,001,000 | 913,950 | 33.85 | 2009-04-15 |
| 37 | 2007-07-27 | 22,000 | -2,000 | 0.00 | 1,037,880,000 | 752,400 | 34.20 | 2007-07-25 |
| 38 | 2007-07-23 | 24,000 | 2,000 | 0.00 | 1,037,880,000 | 825,600 | 34.40 | 2007-07-19 |
Copyright & disclaimer, Privacy policy