HAIDILAO INTERNATIONAL HOLDING LTD.: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 06862 | 2018-09-26 |
GEO Securities Limited 智易東方證券有限公司
CCASSID: B02019
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-13 | 13.78 | 2025-11-11 | |||||
| 2 | 2025-11-12 | 13.70 | 2025-11-10 | |||||
| 3 | 2025-06-13 | 7,000 | -1,000 | 0.00 | 5,574,000,000 | 109,060 | 15.58 | 2025-06-11 |
| 4 | 2025-03-13 | 8,000 | -2,000 | 0.00 | 5,574,000,000 | 138,720 | 17.34 | 2025-03-11 |
| 5 | 2025-03-12 | 10,000 | 2,000 | 0.00 | 5,574,000,000 | 167,200 | 16.72 | 2025-03-10 |
| 6 | 2025-02-28 | 8,000 | -2,000 | 0.00 | 5,574,000,000 | 128,000 | 16.00 | 2025-02-26 |
| 7 | 2025-02-27 | 10,000 | 2,000 | 0.00 | 5,574,000,000 | 154,600 | 15.46 | 2025-02-25 |
| 8 | 2025-02-26 | 8,000 | -3,000 | 0.00 | 5,574,000,000 | 126,720 | 15.84 | 2025-02-24 |
| 9 | 2025-02-25 | 11,000 | 3,000 | 0.00 | 5,574,000,000 | 171,380 | 15.58 | 2025-02-21 |
| 10 | 2025-02-21 | 8,000 | -2,000 | 0.00 | 5,574,000,000 | 127,200 | 15.90 | 2025-02-19 |
| 11 | 2025-02-20 | 10,000 | 2,000 | 0.00 | 5,574,000,000 | 154,800 | 15.48 | 2025-02-18 |
| 12 | 2025-02-11 | 8,000 | -2,000 | 0.00 | 5,574,000,000 | 119,200 | 14.90 | 2025-02-07 |
| 13 | 2025-02-07 | 10,000 | 2,000 | 0.00 | 5,574,000,000 | 144,200 | 14.42 | 2025-02-05 |
| 14 | 2024-10-08 | 8,000 | -3,000 | 0.00 | 5,574,000,000 | 152,000 | 19.00 | 2024-10-04 |
| 15 | 2024-10-04 | 11,000 | 3,000 | 0.00 | 5,574,000,000 | 208,120 | 18.92 | 2024-10-02 |
| 16 | 2024-10-03 | 8,000 | -1,000 | 0.00 | 5,574,000,000 | 152,480 | 19.06 | 2024-09-30 |
| 17 | 2024-10-02 | 9,000 | 1,000 | 0.00 | 5,574,000,000 | 157,860 | 17.54 | 2024-09-27 |
| 18 | 2023-09-07 | 8,000 | 1,000 | 0.00 | 5,574,000,000 | 172,400 | 21.55 | 2023-09-05 |
| 19 | 2023-07-27 | 7,000 | -1,000 | 0.00 | 5,574,000,000 | 129,500 | 18.50 | 2023-07-25 |
| 20 | 2023-07-19 | 8,000 | -4,000 | 0.00 | 5,574,000,000 | 147,520 | 18.44 | 2023-07-14 |
| 21 | 2023-07-14 | 12,000 | 1,000 | 0.00 | 5,574,000,000 | 209,280 | 17.44 | 2023-07-12 |
| 22 | 2023-03-15 | 11,000 | 4,000 | 0.00 | 5,574,000,000 | 242,000 | 22.00 | 2023-03-13 |
| 23 | 2023-02-01 | 7,000 | -3,000 | 0.00 | 5,574,000,000 | 152,250 | 21.75 | 2023-01-30 |
| 24 | 2023-01-06 | 10,000 | -1,000 | 0.00 | 5,574,000,000 | 230,000 | 23.00 | 2023-01-04 |
| 25 | 2022-12-06 | 11,000 | 4,000 | 0.00 | 5,574,000,000 | 222,750 | 20.25 | 2022-12-02 |
| 26 | 2022-09-26 | 7,000 | -10,000 | 0.00 | 5,574,000,000 | 105,000 | 15.00 | 2022-09-22 |
| 27 | 2022-09-16 | 17,000 | 10,000 | 0.00 | 5,574,000,000 | 290,700 | 17.10 | 2022-09-14 |
| 28 | 2022-02-23 | 7,000 | -2,000 | 0.00 | 5,574,000,000 | 133,560 | 19.08 | 2022-02-21 |
| 29 | 2022-02-17 | 9,000 | -2,000 | 0.00 | 5,574,000,000 | 179,460 | 19.94 | 2022-02-15 |
| 30 | 2022-02-16 | 11,000 | -1,000 | 0.00 | 5,574,000,000 | 221,100 | 20.10 | 2022-02-14 |
| 31 | 2022-02-15 | 12,000 | 1,000 | 0.00 | 5,574,000,000 | 241,800 | 20.15 | 2022-02-11 |
| 32 | 2022-02-10 | 11,000 | -1,000 | 0.00 | 5,574,000,000 | 195,800 | 17.80 | 2022-02-08 |
| 33 | 2022-01-24 | 12,000 | -1,000 | 0.00 | 5,574,000,000 | 221,760 | 18.48 | 2022-01-20 |
| 34 | 2022-01-20 | 13,000 | -1,000 | 0.00 | 5,574,000,000 | 231,400 | 17.80 | 2022-01-18 |
| 35 | 2021-12-09 | 14,000 | -5,000 | 0.00 | 5,574,000,000 | 256,200 | 18.30 | 2021-12-07 |
| 36 | 2021-12-07 | 19,000 | 5,000 | 0.00 | 5,574,000,000 | 346,180 | 18.22 | 2021-12-03 |
| 37 | 2021-11-22 | 14,000 | -1,000 | 0.00 | 5,574,000,000 | 278,600 | 19.90 | 2021-11-18 |
| 38 | 2021-11-18 | 15,000 | 1,000 | 0.00 | 5,459,000,000 | 318,000 | 21.20 | 2021-11-16 |
| 39 | 2021-11-01 | 14,000 | 1,000 | 0.00 | 5,459,000,000 | 315,700 | 22.55 | 2021-10-28 |
| 40 | 2021-10-27 | 13,000 | 1,000 | 0.00 | 5,459,000,000 | 345,150 | 26.55 | 2021-10-25 |
| 41 | 2021-10-19 | 12,000 | -8,000 | 0.00 | 5,459,000,000 | 356,400 | 29.70 | 2021-10-15 |
| 42 | 2021-10-12 | 20,000 | 3,000 | 0.00 | 5,459,000,000 | 542,000 | 27.10 | 2021-10-08 |
| 43 | 2021-09-29 | 17,000 | 5,000 | 0.00 | 5,459,000,000 | 502,350 | 29.55 | 2021-09-27 |
| 44 | 2021-09-20 | 12,000 | 2,000 | 0.00 | 5,459,000,000 | 356,400 | 29.70 | 2021-09-16 |
| 45 | 2021-09-16 | 10,000 | 1,000 | 0.00 | 5,459,000,000 | 314,000 | 31.40 | 2021-09-14 |
| 46 | 2021-09-14 | 9,000 | -2,000 | 0.00 | 5,459,000,000 | 299,700 | 33.30 | 2021-09-10 |
| 47 | 2021-09-03 | 11,000 | -2,000 | 0.00 | 5,459,000,000 | 370,700 | 33.70 | 2021-09-01 |
| 48 | 2021-09-02 | 13,000 | -16,000 | 0.00 | 5,459,000,000 | 412,100 | 31.70 | 2021-08-31 |
| 49 | 2021-08-27 | 29,000 | -1,000 | 0.00 | 5,459,000,000 | 810,550 | 27.95 | 2021-08-25 |
| 50 | 2021-08-25 | 30,000 | 7,000 | 0.00 | 5,459,000,000 | 792,000 | 26.40 | 2021-08-23 |
| 51 | 2021-08-13 | 23,000 | 8,000 | 0.00 | 5,459,000,000 | 745,200 | 32.40 | 2021-08-11 |
| 52 | 2021-08-12 | 15,000 | 2,000 | 0.00 | 5,459,000,000 | 471,000 | 31.40 | 2021-08-10 |
| 53 | 2021-08-10 | 13,000 | -1,000 | 0.00 | 5,459,000,000 | 359,450 | 27.65 | 2021-08-06 |
| 54 | 2021-08-06 | 14,000 | -16,000 | 0.00 | 5,459,000,000 | 385,700 | 27.55 | 2021-08-04 |
| 55 | 2021-08-04 | 30,000 | 7,000 | 0.00 | 5,459,000,000 | 886,500 | 29.55 | 2021-08-02 |
| 56 | 2021-08-02 | 23,000 | 1,000 | 0.00 | 5,459,000,000 | 708,400 | 30.80 | 2021-07-29 |
| 57 | 2021-07-29 | 22,000 | -49,000 | 0.00 | 5,459,000,000 | 683,100 | 31.05 | 2021-07-27 |
| 58 | 2021-07-28 | 71,000 | 5,000 | 0.00 | 5,459,000,000 | 2,463,700 | 34.70 | 2021-07-26 |
| 59 | 2021-07-27 | 66,000 | 61,000 | 0.00 | 5,459,000,000 | 2,748,900 | 41.65 | 2021-07-23 |
| 60 | 2021-07-26 | 5,000 | 1,000 | 0.00 | 5,459,000,000 | 220,250 | 44.05 | 2021-07-22 |
| 61 | 2021-07-22 | 4,000 | -1,000 | 0.00 | 5,459,000,000 | 179,200 | 44.80 | 2021-07-20 |
| 62 | 2021-07-21 | 5,000 | -1,000 | 0.00 | 5,459,000,000 | 216,500 | 43.30 | 2021-07-19 |
| 63 | 2021-07-19 | 6,000 | -5,000 | 0.00 | 5,459,000,000 | 272,100 | 45.35 | 2021-07-15 |
| 64 | 2021-07-16 | 11,000 | -20,000 | 0.00 | 5,459,000,000 | 519,750 | 47.25 | 2021-07-14 |
| 65 | 2021-07-15 | 31,000 | 20,000 | 0.00 | 5,459,000,000 | 1,455,450 | 46.95 | 2021-07-13 |
| 66 | 2021-07-14 | 11,000 | -1,000 | 0.00 | 5,459,000,000 | 528,550 | 48.05 | 2021-07-12 |
| 67 | 2021-07-12 | 12,000 | -4,000 | 0.00 | 5,300,000,000 | 480,600 | 40.05 | 2021-07-08 |
| 68 | 2021-07-09 | 16,000 | -1,000 | 0.00 | 5,300,000,000 | 688,800 | 43.05 | 2021-07-07 |
| 69 | 2021-07-08 | 17,000 | 6,000 | 0.00 | 5,300,000,000 | 724,200 | 42.60 | 2021-07-06 |
| 70 | 2021-07-07 | 11,000 | -4,000 | 0.00 | 5,300,000,000 | 449,900 | 40.90 | 2021-07-05 |
| 71 | 2021-07-06 | 15,000 | -18,000 | 0.00 | 5,300,000,000 | 606,750 | 40.45 | 2021-07-02 |
| 72 | 2021-07-05 | 33,000 | 19,000 | 0.00 | 5,300,000,000 | 1,349,700 | 40.90 | 2021-06-30 |
| 73 | 2021-07-02 | 14,000 | -8,000 | 0.00 | 5,300,000,000 | 569,100 | 40.65 | 2021-06-29 |
| 74 | 2021-06-30 | 22,000 | -3,000 | 0.00 | 5,300,000,000 | 822,800 | 37.40 | 2021-06-28 |
| 75 | 2021-06-29 | 25,000 | 20,000 | 0.00 | 5,300,000,000 | 923,750 | 36.95 | 2021-06-25 |
| 76 | 2021-06-22 | 5,000 | 2,000 | 0.00 | 5,300,000,000 | 197,500 | 39.50 | 2021-06-18 |
| 77 | 2021-06-08 | 3,000 | -4,000 | 0.00 | 5,300,000,000 | 126,450 | 42.15 | 2021-06-04 |
| 78 | 2021-06-02 | 7,000 | 2,000 | 0.00 | 5,300,000,000 | 312,900 | 44.70 | 2021-05-31 |
| 79 | 2021-05-28 | 5,000 | 2,000 | 0.00 | 5,300,000,000 | 240,000 | 48.00 | 2021-05-26 |
| 80 | 2021-05-14 | 3,000 | 2,000 | 0.00 | 5,300,000,000 | 133,500 | 44.50 | 2021-05-12 |
| 81 | 2021-05-13 | 1,000 | -2,000 | 0.00 | 5,300,000,000 | 43,450 | 43.45 | 2021-05-11 |
| 82 | 2021-05-12 | 3,000 | 2,000 | 0.00 | 5,300,000,000 | 126,150 | 42.05 | 2021-05-10 |
| 83 | 2021-05-11 | 1,000 | -1,000 | 0.00 | 5,300,000,000 | 43,150 | 43.15 | 2021-05-07 |
| 84 | 2021-05-10 | 2,000 | 1,000 | 0.00 | 5,300,000,000 | 88,900 | 44.45 | 2021-05-06 |
| 85 | 2021-04-13 | 1,000 | -1,000 | 0.00 | 5,300,000,000 | 49,350 | 49.35 | 2021-04-09 |
| 86 | 2021-04-09 | 2,000 | 1,000 | 0.00 | 5,300,000,000 | 103,100 | 51.55 | 2021-04-07 |
| 87 | 2021-03-22 | 1,000 | -5,000 | 0.00 | 5,300,000,000 | 59,450 | 59.45 | 2021-03-18 |
| 88 | 2021-03-18 | 6,000 | 2,000 | 0.00 | 5,300,000,000 | 337,200 | 56.20 | 2021-03-16 |
| 89 | 2021-03-16 | 4,000 | 3,000 | 0.00 | 5,300,000,000 | 230,200 | 57.55 | 2021-03-12 |
| 90 | 2021-03-03 | 1,000 | 1,000 | 0.00 | 5,300,000,000 | 68,850 | 68.85 | 2021-03-01 |
| 91 | 2021-01-27 | 0 | -10,000 | 0.00 | 5,300,000,000 | 0 | 70.95 | 2021-01-25 |
| 92 | 2021-01-26 | 10,000 | 10,000 | 0.00 | 5,300,000,000 | 670,500 | 67.05 | 2021-01-22 |
| 93 | 2021-01-25 | 0 | -1,000 | 0.00 | 5,300,000,000 | 0 | 64.00 | 2021-01-21 |
| 94 | 2021-01-21 | 1,000 | 1,000 | 0.00 | 5,300,000,000 | 63,750 | 63.75 | 2021-01-19 |
| 95 | 2021-01-12 | 0 | -10,000 | 0.00 | 5,300,000,000 | 0 | 68.20 | 2021-01-08 |
| 96 | 2021-01-08 | 10,000 | 10,000 | 0.00 | 5,300,000,000 | 662,500 | 66.25 | 2021-01-06 |
| 97 | 2020-12-23 | 0 | -7,000 | 0.00 | 5,300,000,000 | 0 | 58.70 | 2020-12-21 |
| 98 | 2020-12-21 | 7,000 | 7,000 | 0.00 | 5,300,000,000 | 410,550 | 58.65 | 2020-12-17 |
| 99 | 2020-12-16 | 0 | -2,000 | 0.00 | 5,300,000,000 | 0 | 58.35 | 2020-12-14 |
| 100 | 2020-12-14 | 2,000 | 2,000 | 0.00 | 5,300,000,000 | 114,000 | 57.00 | 2020-12-10 |
| 101 | 2020-12-07 | 0 | -14,000 | 0.00 | 5,300,000,000 | 0 | 57.30 | 2020-12-03 |
| 102 | 2020-11-30 | 14,000 | 4,000 | 0.00 | 5,300,000,000 | 728,700 | 52.05 | 2020-11-26 |
| 103 | 2020-11-23 | 10,000 | 10,000 | 0.00 | 5,300,000,000 | 573,000 | 57.30 | 2020-11-19 |
| 104 | 2020-10-21 | 0 | -1,000 | 0.00 | 5,300,000,000 | 0 | 53.70 | 2020-10-19 |
| 105 | 2020-10-20 | 1,000 | 1,000 | 0.00 | 5,300,000,000 | 56,150 | 56.15 | 2020-10-16 |
Copyright & disclaimer, Privacy policy