ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF: Unit CNY

Exchange Code Listed Last trade Delisted
HKCIS 83199  2014-02-19    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

GOLDMAN SACHS (ASIA) SECURITIES LIMITED 高盛(亞洲)證券有限公司

CCASSID: B01451

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2025-11-14 105.0 2025-11-12
2 2025-11-13 104.8 2025-11-11
3 2025-11-12 104.9 2025-11-10
4 2025-11-11 104.8 2025-11-07
5 2025-11-10 104.8 2025-11-06
6 2025-11-07 105.0 2025-11-05
7 2025-11-06 105.0 2025-11-04
8 2025-11-05 104.7 2025-11-03
9 2025-11-04 104.7 2025-10-31
10 2025-11-03 104.5 2025-10-30
11 2025-10-31 104.5 2025-10-28
12 2025-10-30 104.5 2025-10-27
13 2025-10-28 104.6 2025-10-24
14 2025-10-27 104.6 2025-10-23
15 2025-10-24 104.6 2025-10-22
16 2025-10-23 104.6 2025-10-21
17 2025-10-22 104.5 2025-10-20
18 2025-10-21 104.5 2025-10-17
19 2025-10-20 105.4 2025-10-16
20 2025-10-17 105.4 2025-10-15
21 2025-10-16 105.4 2025-10-14
22 2025-10-15 105.0 2025-10-13
23 2025-10-14 105.0 2025-10-10
24 2025-10-13 105.0 2025-10-09
25 2025-10-10 105.0 2025-10-08
26 2025-10-09 105.2 2025-10-06
27 2025-10-08 105.2 2025-10-03
28 2025-10-06 105.2 2025-10-02
29 2025-10-03 105.2 2025-09-30
30 2025-10-02 104.8 2025-09-29
31 2025-09-30 105.2 2025-09-26
32 2025-09-29 105.2 2025-09-25
33 2025-09-26 105.3 2025-09-24
34 2025-09-25 105.3 2025-09-23
35 2025-09-24 105.2 2025-09-22
36 2025-09-23 105.1 2025-09-19
37 2025-09-22 104.9 2025-09-18
38 2025-09-19 105.3 2025-09-17
39 2025-09-18 105.2 2025-09-16
40 2025-09-17 105.3 2025-09-15
41 2025-09-16 105.2 2025-09-12
42 2025-09-15 105.3 2025-09-11
43 2025-09-12 105.3 2025-09-10
44 2025-09-11 105.3 2025-09-09
45 2025-09-10 105.4 2025-09-08
46 2025-09-09 105.4 2025-09-05
47 2025-09-08 105.4 2025-09-04
48 2025-09-05 105.5 2025-09-03
49 2025-09-04 105.5 2025-09-02
50 2025-09-03 105.1 2025-09-01
51 2025-09-02 104.9 2025-08-29
52 2025-09-01 105.3 2025-08-28
53 2025-08-29 105.3 2025-08-27
54 2025-08-28 105.1 2025-08-26
55 2025-08-27 105.5 2025-08-25
56 2025-08-26 105.3 2025-08-22
57 2025-08-25 105.4 2025-08-21
58 2025-08-22 105.2 2025-08-20
59 2025-08-21 105.3 2025-08-19
60 2025-08-20 105.4 2025-08-18
61 2025-08-19 105.6 2025-08-15
62 2025-08-18 105.6 2025-08-14
63 2025-08-15 105.7 2025-08-13
64 2025-08-14 105.7 2025-08-12
65 2025-08-13 105.7 2025-08-11
66 2025-08-12 105.9 2025-08-08
67 2025-08-11 105.8 2025-08-07
68 2025-08-08 105.7 2025-08-06
69 2025-08-07 105.6 2025-08-05
70 2025-08-06 105.6 2025-08-04
71 2025-08-05 105.5 2025-08-01
72 2025-08-04 105.5 2025-07-31
73 2025-08-01 105.4 2025-07-30
74 2025-07-31 105.4 2025-07-29
75 2025-07-30 105.6 2025-07-28
76 2025-07-29 105.4 2025-07-25
77 2025-07-28 105.5 2025-07-24
78 2025-07-25 105.5 2025-07-23
79 2025-07-24 105.7 2025-07-22
80 2025-07-23 105.7 2025-07-21
81 2025-07-22 105.8 2025-07-18
82 2025-07-21 106.7 2025-07-17
83 2025-07-18 107.0 2025-07-16
84 2025-07-17 106.7 2025-07-15
85 2025-07-16 106.6 2025-07-14
86 2025-07-15 106.6 2025-07-11
87 2025-07-14 106.6 2025-07-10
88 2025-07-11 106.9 2025-07-09
89 2025-07-10 106.7 2025-07-08
90 2025-07-09 106.7 2025-07-07
91 2025-07-08 106.8 2025-07-04
92 2025-07-07 106.8 2025-07-03
93 2025-07-04 106.8 2025-07-02
94 2025-07-03 107.1 2025-06-30
95 2025-07-02 106.8 2025-06-27
96 2025-06-30 106.6 2025-06-26
97 2025-06-27 17,890 17,890 0.04 42,040,000 1,907,074 106.6 2025-06-25
98 2022-03-31 0 -13,780 0.00 49,450,000 0 103.8 2022-03-29
99 2022-03-30 13,780 -220 0.03 49,300,000 1,426,230 103.5 2022-03-28
100 2019-11-14 14,000 -14,000 0.91 1,540,000 1,435,000 102.5 2019-11-12
101 2019-11-13 28,000 12,500 1.82 1,540,000 2,872,800 102.6 2019-11-11
102 2017-12-19 15,500 1,500 0.23 6,790,000 1,575,575 101.7 2017-12-15
103 2017-11-24 14,000 -4,080 0.14 10,030,000 1,416,100 101.2 2017-11-22
104 2017-11-06 18,080 1,100 0.18 10,240,000 1,836,928 101.6 2017-11-02
105 2017-11-03 16,980 2,980 0.17 10,240,000 1,723,470 101.5 2017-11-01
106 2017-11-01 14,000 -7,000 0.14 10,240,000 1,425,900 101.9 2017-10-30
107 2017-10-26 21,000 40 0.21 10,210,000 2,146,200 102.2 2017-10-24
108 2017-10-23 20,960 2,600 0.21 10,210,000 2,160,976 103.1 2017-10-19
109 2017-10-20 18,360 4,360 0.18 10,210,000 1,891,998 103.1 2017-10-18
110 2017-10-11 14,000 -380 0.14 10,210,000 1,446,200 103.3 2017-10-09
111 2017-10-10 14,380 380 0.14 10,210,000 1,488,330 103.5 2017-10-06
112 2017-09-18 14,000 -6,440 0.14 9,730,000 1,446,900 103.4 2017-09-14
113 2017-09-14 20,440 -900 0.21 9,670,000 2,111,452 103.3 2017-09-12
114 2017-09-12 21,340 6,100 0.22 9,610,000 2,204,422 103.3 2017-09-08
115 2017-09-06 15,240 220 0.16 9,610,000 1,571,244 103.1 2017-09-04
116 2017-09-05 15,020 -480 0.16 9,610,000 1,547,060 103.0 2017-09-01
117 2017-09-04 15,500 1,500 0.16 9,610,000 1,593,400 102.8 2017-08-31
118 2017-09-01 14,000 -8,800 0.15 9,610,000 1,439,200 102.8 2017-08-30
119 2017-08-29 22,800 200 0.24 9,610,000 2,343,840 102.8 2017-08-25
120 2017-08-16 22,600 200 0.24 9,610,000 2,327,800 103.0 2017-08-14
121 2017-08-15 22,400 1,900 0.23 9,610,000 2,311,680 103.2 2017-08-11
122 2017-08-14 20,500 500 0.21 9,610,000 2,112,525 103.1 2017-08-10
123 2017-08-11 20,000 1,500 0.21 9,610,000 2,058,000 102.9 2017-08-09
124 2017-08-04 18,500 1,300 0.19 9,610,000 1,905,500 103.0 2017-08-02
125 2017-08-03 17,200 800 0.18 9,610,000 1,771,600 103.0 2017-08-01
126 2017-08-02 16,400 880 0.17 9,490,000 1,691,660 103.2 2017-07-31
127 2017-07-31 15,520 300 0.16 9,490,000 1,599,336 103.1 2017-07-27
128 2017-07-24 15,220 100 0.16 9,490,000 1,582,880 104.0 2017-07-20
129 2017-07-21 15,120 1,120 0.16 9,490,000 1,572,480 104.0 2017-07-19
130 2017-07-20 14,000 -7,380 0.15 9,490,000 1,458,100 104.2 2017-07-18
131 2017-07-19 21,380 300 0.23 9,490,000 2,225,658 104.1 2017-07-17
132 2017-07-17 21,080 6,880 0.22 9,490,000 2,192,320 104.0 2017-07-13
133 2017-07-07 14,200 200 0.15 9,490,000 1,472,540 103.7 2017-07-05
134 2017-07-04 14,000 -800 0.15 9,490,000 1,453,900 103.9 2017-06-30
135 2017-07-03 14,800 800 0.16 9,490,000 1,536,240 103.8 2017-06-29
136 2017-06-30 14,000 -6,600,000 0.15 9,490,000 1,453,200 103.8 2017-06-28
137 2017-06-29 6,614,000 6,600,000 69.69 9,490,000 681,572,700 103.1 2017-06-27
138 2017-03-17 14,000 14,000 0.56 2,500,000 1,470,000 105.0 2017-03-15

Copyright & disclaimer, Privacy policy

Back to top